1563
Games
3875
Winds
16220
Hands
6,15
Score per wind
Σ
23824
Score sum
84,99
Best rating
#1
Best position on 16.09.2010
433
Best score on 26.06.2014
-275
Worst score on 19.02.2012
8
Longest winning streak on 12.04.2008
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
17.04.2025 | 49,17 | 2 | Jeppe S N -93 | Eivind B 157 | Tina C 85 | Shi H C K -149 |
17.04.2025 | 37,87 | 1 | Eivind B 244 | Shi H C K -115 | Jin Y -103 | Tina C -26 |
10.04.2025 | 36,76 | 4 | Eivind B 63 | Shi H C K 1 | Ting F O -69 | Martin H 5 |
03.04.2025 | 52,41 | 2 | Ting F O -6 | Tina C 23 | Shi H C K 26 | Eivind B -43 |
03.04.2025 | 24,25 | 2 | Felix H -70 | Shi H C K -80 | Esben A 75 | Jeppe L P 75 |
27.03.2025 | 46,91 | 4 | Eivind B 142 | Tina C 43 | Jeppe S N -127 | Shi H C K -58 |
20.03.2025 | 23,43 | 1 | Nathja L 30 | Jeppe L P -54 | Shi H C K 92 | Camilla B D -68 |
13.03.2025 | 38,69 | 1 | Michael B -17 | Eivind B 62 | Esben A -15 | Shi H C K -30 |
13.03.2025 | 62,86 | 3 | Shi H C K 214 | Jeppe L P -142 | Freddy C 64 | Martin F -136 |
27.02.2025 | 37,91 | 2 | Sebastian L 130 | Esben A -37 | Shi H C K 65 | Felix H -158 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Erik Frederiksen | 955 | 31,83 | 2032 | 67,73 | 16 | 30 |
Jón M. Ellingsgaard | 2383 | 15,47 | 5902 | 38,32 | 66 | 154 |
Nathja L | 381 | 13,61 | 1038 | 37,07 | 15 | 28 |
Sylvia H N | 166 | 2,08 | 2711 | 33,89 | 35 | 80 |
Emelie Östman | 462 | 12,16 | 1243 | 32,71 | 14 | 38 |
David B C | 1290 | 14,83 | 2527 | 29,05 | 38 | 87 |
Janus Lindau | 685 | 15,22 | 1287 | 28,6 | 18 | 45 |
Helene Steffensen | 1284 | 16,25 | 2053 | 25,99 | 32 | 79 |
Christian Rechberger | 701 | 12,09 | 1421 | 24,5 | 31 | 58 |
Martin Hansen | 5849 | 15,72 | 9088 | 24,43 | 159 | 372 |
Mikkel Askjær-Friis | 2273 | 10,38 | 5153 | 23,53 | 91 | 219 |
Lena Smith | 806 | 6,01 | 3107 | 23,19 | 59 | 134 |
Michel Mandix | 2100 | 8,75 | 5117 | 21,32 | 113 | 240 |
Robert Bonde Jensen | 1539 | 7,06 | 3650 | 16,74 | 101 | 218 |
Eivind Bengtsson | 3364 | 7,79 | 7108 | 16,45 | 193 | 432 |
Jacob Petersen | 1473 | 6,01 | 3822 | 15,6 | 95 | 245 |
Sune Thomsen | 56 | 1,81 | 348 | 11,23 | 10 | 31 |
Sheila Hansen | 5990 | 7,03 | 7809 | 9,17 | 344 | 852 |
Jessica Chen | 524 | 2,48 | 1890 | 8,96 | 94 | 211 |
Esben Andersen | 1209 | 12,21 | 879 | 8,88 | 53 | 99 |
Jesper Nøhr | 3294 | 10,26 | 2799 | 8,72 | 121 | 321 |
Sebastian Lavallée | 1183 | 8,96 | 1120 | 8,48 | 57 | 132 |
Jesper W H | 1632 | 6,86 | 2012 | 8,45 | 92 | 238 |
Henrik Nielsen | 118 | 2,51 | 336 | 7,15 | 16 | 47 |
Brian Rød 5 Krog | 2310 | 10,90 | 1307 | 6,17 | 90 | 212 |
Frank Rostved-Anberg | 3140 | 7,12 | 2688 | 6,10 | 190 | 441 |
Claes Schütt | 1099 | 6,28 | 923 | 5,27 | 79 | 175 |
Karin Andersson | 1462 | 7,86 | 875 | 4,70 | 79 | 186 |
Anders Labich | 229 | 2,69 | 350 | 4,12 | 32 | 85 |
Isabel B S | 5353 | 5,13 | 4279 | 4,10 | 434 | 1043 |
Zishen Mou | 194 | 6,47 | 83 | 2,77 | 11 | 30 |
Morten Andersen | 1044 | 2,35 | 681 | 1,53 | 197 | 445 |
Annika Ridell | -10 | -0,19 | 55 | 1,04 | 16 | 53 |
Martin W J | 1463 | 5,76 | 243 | 0,96 | 102 | 254 |
Tobias Kildetoft | 423 | 6,31 | 61 | 0,91 | 29 | 67 |
Freddy Christiansen | 919 | 2,15 | 377 | 0,88 | 149 | 427 |
Kim Iversen | 760 | 2,48 | 260 | 0,85 | 134 | 307 |
Jeppe Stig Nielsen | 1824 | 3,66 | 11 | 0,02 | 225 | 498 |
Martin Faartoft | 1384 | 3,80 | -317 | -0,87 | 151 | 364 |
Stefanie Duhme | 31 | 1,11 | -26 | -0,93 | 9 | 28 |
Camilla B D | -262 | -0,60 | -1215 | -2,79 | 178 | 436 |
Ting Fang Olsen | -1029 | -3,78 | -893 | -3,28 | 108 | 272 |
Henrik Leth | -471 | -1,55 | -1854 | -6,10 | 120 | 304 |
Lars Therkelsen | -8 | -0,17 | -306 | -6,51 | 14 | 47 |
Tina Christensen | 2473 | 3,10 | -6252 | -7,83 | 324 | 798 |
Moa Henriët | 5 | 0,13 | -1022 | -26,21 | 10 | 39 |
Sune Korreman | -755 | -7,63 | -2964 | -29,94 | 38 | 99 |
627
Games
1159
Winds
4705
Hands
1279,38
Score per wind
Σ
1482800
Score sum
9876
Best rating
#1
Best position on 22.09.2018
109200
Best score on 04.11.2021
-69400
Worst score on 16.06.2022
8
Longest winning streak on 01.11.2018
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
17.04.2025 | 3534 | 2 | Bao Z L -31300 | Hao H 20900 | Shi H C K 23100 | Jin Y -12700 |
10.04.2025 | 4398 | 2 | Hao H -5700 | Shi H C K 12400 | Tina C -6900 | Bao Z L 200 |
03.04.2025 | 4368 | 1 | Sebastian L 2600 | Freddy C 10400 | Shi H C K -1000 | Tina C -12000 |
03.04.2025 | 2325 | 2 | Shi H C K -8100 | Sebastian L 4100 | Tina C -4300 | Martin H 8300 |
20.03.2025 | 5027 | 2 | Shi H C K -15000 | Sheila H 15200 | Eskild T M -19100 | Jeppe S N 18900 |
20.03.2025 | 5027 | 2 | Jeppe S N 8800 | Shi H C K -5900 | Eskild T M 9500 | Sheila H -12400 |
06.03.2025 | 4267 | 2 | Shi H C K -10800 | Sheila H 11900 | Morten A -12500 | Jesper N 11400 |
06.03.2025 | 4914 | 2 | Jesper N 2900 | Martin W J 6000 | Shi H C K -800 | Eskild T M -8100 |
27.02.2025 | 6113 | 1 | Eskild T M -12700 | Bao Z L -9700 | Sebastian L -11800 | Shi H C K 34200 |
27.02.2025 | 6113 | 2 | Bao Z L -15300 | Sebastian L 9200 | Eskild T M -8600 | Shi H C K 14700 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Martin Hansen | 142500 | 1716,87 | 472300 | 5690,36 | 45 | 83 |
Jacob Petersen | 76000 | 1948,72 | 186800 | 4789,74 | 23 | 39 |
Laurits F L | 59400 | 990 | 209800 | 3496,67 | 33 | 60 |
Brian Rød 5 Krog | 9000 | 333,33 | 94400 | 3496,30 | 15 | 27 |
Sheila Hansen | 320900 | 1095,22 | 862200 | 2942,66 | 152 | 293 |
Claus Christensen | 206000 | 1420,69 | 408700 | 2818,62 | 75 | 145 |
Kim Iversen | 435700 | 2829,22 | 420600 | 2731,17 | 85 | 154 |
Eskild T M | 268300 | 1308,78 | 496600 | 2422,44 | 108 | 205 |
Freddy Christiansen | 87100 | 2639,39 | 69000 | 2090,91 | 20 | 33 |
Eigo Kawatani | 115700 | 1300 | 178400 | 2004,49 | 48 | 89 |
Tina Christensen | 236900 | 1253,44 | 365100 | 1931,75 | 110 | 189 |
Taka Teshima | 68000 | 1700 | 76700 | 1917,5 | 21 | 40 |
Bao Zheng Liu | 346900 | 2238,06 | 295500 | 1906,45 | 85 | 155 |
Morten Andersen | 184300 | 1035,39 | 315400 | 1771,91 | 100 | 178 |
Isabel B S | 103700 | 1165,17 | 144200 | 1620,22 | 49 | 89 |
Sebastian Lavallée | 252400 | 1294,36 | 313400 | 1607,18 | 107 | 195 |
Mikkel Askjær-Friis | 7100 | 83,53 | 107500 | 1264,71 | 43 | 85 |
Sebastian V E | 297200 | 1606,49 | 218800 | 1182,70 | 103 | 185 |
Camilla B D | 139700 | 1643,53 | 99900 | 1175,29 | 45 | 85 |
Martin W J | 174200 | 1583,64 | 92100 | 837,27 | 62 | 110 |
Jeppe Stig Nielsen | 146500 | 672,02 | 164200 | 753,21 | 115 | 218 |
Robert Bonde Jensen | -61000 | -734,94 | -69400 | -836,14 | 47 | 83 |
Jesper Nøhr | 149800 | 716,75 | -425900 | -2037,80 | 110 | 209 |
Henrik Leth | -142200 | -1304,59 | -453000 | -4155,96 | 58 | 109 |
Frank Rostved-Anberg | -29200 | -884,85 | -214000 | -6484,85 | 18 | 33 |