1531
Games
3790
Winds
15875
Hands
6,15
Score per wind
Σ
23312
Score sum
84,99
Best rating
#1
Best position on 16.09.2010
433
Best score on 26.06.2014
-275
Worst score on 19.02.2012
8
Longest winning streak on 12.04.2008
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
01.12.2024 | 22,88 | 4 | Felix H 221 | Jin Y -136 | Shi H C K -212 | Ting F O 127 |
01.12.2024 | 24,67 | 1 | Ting F O 21 | Martin H 1 | Felix H -67 | Shi H C K 45 |
01.12.2024 | 38,90 | 1 | Jesper N 5 | Sheila H -10 | Shi H C K -1 | Felix H 6 |
21.11.2024 | 50,07 | 3 | Sheila H 151 | Jeppe S N 240 | Shi H C K -229 | Ting F O -162 |
21.11.2024 | 7,67 | 2 | Martin M -137 | Shi H C K 157 | Eskild T M -79 | Michel M 59 |
07.11.2024 | 11,29 | 2 | Shi H C K 35 | Michel M 13 | Erik F -121 | Tina C 73 |
31.10.2024 | 55,41 | 3 | Eivind B -189 | Ting F O -184 | Shi H C K 153 | Esben A 220 |
10.10.2024 | 56,44 | 3 | Jeppe S N 29 | Tina C 36 | Shi H C K 5 | Eivind B -70 |
03.10.2024 | 46,00 | 1 | Ting F O -4 | Shi H C K 4 | Sheila H -4 | Jeppe S N 4 |
03.10.2024 | 48,03 | 4 | Frank R 47 | Shi H C K 35 | Jesper N 10 | Jeppe S N -92 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Jón M. Ellingsgaard | 2383 | 15,47 | 5902 | 38,32 | 66 | 154 |
Nathja L | 173 | 6,92 | 938 | 37,52 | 13 | 25 |
Sylvia H N | 166 | 2,08 | 2711 | 33,89 | 35 | 80 |
Emelie Östman | 462 | 12,16 | 1243 | 32,71 | 14 | 38 |
David B C | 1290 | 14,83 | 2527 | 29,05 | 38 | 87 |
Janus Lindau | 685 | 15,22 | 1287 | 28,6 | 18 | 45 |
Helene Steffensen | 1284 | 16,25 | 2053 | 25,99 | 32 | 79 |
Christian Rechberger | 701 | 12,09 | 1421 | 24,5 | 31 | 58 |
Martin Hansen | 5570 | 15,43 | 8628 | 23,90 | 156 | 361 |
Mikkel Askjær-Friis | 2273 | 10,38 | 5153 | 23,53 | 91 | 219 |
Lena Smith | 806 | 6,01 | 3107 | 23,19 | 59 | 134 |
Michel Mandix | 2134 | 8,97 | 5122 | 21,52 | 112 | 238 |
Eivind Bengtsson | 3338 | 8,24 | 7492 | 18,50 | 183 | 405 |
Robert Bonde Jensen | 1539 | 7,06 | 3650 | 16,74 | 101 | 218 |
Jacob Petersen | 1473 | 6,01 | 3822 | 15,6 | 95 | 245 |
Sune Thomsen | 56 | 1,81 | 348 | 11,23 | 10 | 31 |
Sebastian Lavallée | 1174 | 9,47 | 1366 | 11,02 | 54 | 124 |
Esben Andersen | 1111 | 12,34 | 876 | 9,73 | 48 | 90 |
Sheila Hansen | 5872 | 7,02 | 7852 | 9,39 | 338 | 836 |
Jessica Chen | 524 | 2,48 | 1890 | 8,96 | 94 | 211 |
Jesper Nøhr | 3120 | 9,97 | 2714 | 8,67 | 119 | 313 |
Jesper W H | 1632 | 6,86 | 2012 | 8,45 | 92 | 238 |
Henrik Nielsen | 118 | 2,51 | 336 | 7,15 | 16 | 47 |
Brian Rød 5 Krog | 2310 | 10,90 | 1307 | 6,17 | 90 | 212 |
Frank Rostved-Anberg | 3140 | 7,12 | 2688 | 6,10 | 190 | 441 |
Claes Schütt | 1099 | 6,28 | 923 | 5,27 | 79 | 175 |
Karin Andersson | 1462 | 7,86 | 875 | 4,70 | 79 | 186 |
Anders Labich | 229 | 2,69 | 350 | 4,12 | 32 | 85 |
Isabel B S | 5353 | 5,13 | 4279 | 4,10 | 434 | 1043 |
Zishen Mou | 194 | 6,47 | 83 | 2,77 | 11 | 30 |
Annika Ridell | 67 | 1,37 | 110 | 2,24 | 15 | 49 |
Morten Andersen | 1044 | 2,35 | 681 | 1,53 | 197 | 445 |
Martin W J | 1463 | 5,76 | 243 | 0,96 | 102 | 254 |
Tobias Kildetoft | 423 | 6,31 | 61 | 0,91 | 29 | 67 |
Kim Iversen | 760 | 2,48 | 260 | 0,85 | 134 | 307 |
Freddy Christiansen | 705 | 1,66 | 227 | 0,54 | 148 | 424 |
Jeppe Stig Nielsen | 1863 | 3,91 | -334 | -0,70 | 216 | 476 |
Stefanie Duhme | 31 | 1,11 | -26 | -0,93 | 9 | 28 |
Martin Faartoft | 1143 | 3,19 | -789 | -2,20 | 149 | 358 |
Ting Fang Olsen | -1240 | -5 | -859 | -3,46 | 98 | 248 |
Camilla B D | -386 | -0,90 | -1520 | -3,56 | 174 | 427 |
Lars Therkelsen | 6 | 0,15 | -183 | -4,46 | 12 | 41 |
Henrik Leth | -408 | -1,36 | -1821 | -6,07 | 119 | 300 |
Tina Christensen | 2794 | 3,61 | -5863 | -7,57 | 315 | 774 |
Moa Henriët | 129 | 3,69 | -608 | -17,37 | 9 | 35 |
Sune Korreman | -755 | -7,63 | -2964 | -29,94 | 38 | 99 |
587
Games
1086
Winds
4413
Hands
1223,11
Score per wind
Σ
1328300
Score sum
9876
Best rating
#1
Best position on 22.09.2018
109200
Best score on 04.11.2021
-69400
Worst score on 16.06.2022
8
Longest winning streak on 01.11.2018
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
28.11.2024 | 5349 | 2 | Sheila H -800 | Sebastian L -13600 | Shi H C K 22000 | Eskild T M -7600 |
28.11.2024 | 1754 | 2 | Eskild T M -34500 | Shi H C K 1700 | Lars N 31900 | Hans M 900 |
21.11.2024 | 3802 | 2 | Henrik L -300 | Martin H 6900 | Shi H C K 2100 | Eskild T M -8700 |
14.11.2024 | 5371 | 2 | Eskild T M 6700 | Sheila H -13000 | Shi H C K -13500 | Camilla B D 19800 |
14.11.2024 | 5371 | 2 | Camilla B D -1000 | Sheila H 5700 | Shi H C K 6000 | Eskild T M -10700 |
07.11.2024 | 5442 | 2 | Shi H C K -1900 | Sheila H 23800 | Tina C -30700 | Sebastian L 8800 |
07.11.2024 | 5442 | 2 | Tina C -2200 | Shi H C K -18100 | Sebastian L 27200 | Sheila H -6900 |
31.10.2024 | 2388 | 2 | Johan G -31100 | Eigo K -23400 | Shi H C K 50700 | Laurits F L 3800 |
10.10.2024 | 2858 | 2 | Eskild T M 38200 | Laurits F L 7800 | Morten A -33800 | Shi H C K -12200 |
26.09.2024 | 4961 | 1 | Shi H C K 1100 | Sebastian L -16300 | Jeppe S N -18800 | Tina C 34000 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Martin Hansen | 137500 | 1740,51 | 472400 | 5979,75 | 43 | 79 |
Jacob Petersen | 76000 | 1948,72 | 186800 | 4789,74 | 23 | 39 |
Brian Rød 5 Krog | 9000 | 333,33 | 94400 | 3496,30 | 15 | 27 |
Sheila Hansen | 342100 | 1208,83 | 947800 | 3349,12 | 147 | 283 |
Laurits F L | 51400 | 917,86 | 182300 | 3255,36 | 31 | 56 |
Claus Christensen | 219200 | 1611,76 | 395300 | 2906,62 | 70 | 136 |
Kim Iversen | 435700 | 2829,22 | 420600 | 2731,17 | 85 | 154 |
Freddy Christiansen | 88100 | 2753,12 | 80400 | 2512,5 | 19 | 32 |
Isabel B S | 125300 | 1440,23 | 176600 | 2029,89 | 48 | 87 |
Tina Christensen | 227200 | 1313,29 | 346700 | 2004,05 | 100 | 173 |
Eigo Kawatani | 101300 | 1191,76 | 164700 | 1937,65 | 46 | 85 |
Taka Teshima | 68000 | 1700 | 76700 | 1917,5 | 21 | 40 |
Eskild T M | 136300 | 801,76 | 305300 | 1795,88 | 89 | 170 |
Morten Andersen | 190100 | 1098,84 | 304700 | 1761,27 | 97 | 173 |
Sebastian Lavallée | 192700 | 1070,56 | 278400 | 1546,67 | 98 | 180 |
Mikkel Askjær-Friis | 7100 | 83,53 | 107500 | 1264,71 | 43 | 85 |
Martin W J | 171200 | 1646,15 | 122400 | 1176,92 | 59 | 104 |
Camilla B D | 139700 | 1643,53 | 99900 | 1175,29 | 45 | 85 |
Sebastian V E | 292400 | 1597,81 | 211000 | 1153,01 | 102 | 183 |
Jeppe Stig Nielsen | 169700 | 800,47 | 214100 | 1009,91 | 112 | 212 |
Bao Zheng Liu | 207600 | 1549,25 | 105800 | 789,55 | 73 | 134 |
Robert Bonde Jensen | -71200 | -975,34 | -93700 | -1283,56 | 42 | 73 |
Jesper Nøhr | 181600 | 921,83 | -382800 | -1943,15 | 103 | 197 |
Henrik Leth | -141300 | -1320,56 | -456700 | -4268,22 | 57 | 107 |
Frank Rostved-Anberg | -29200 | -884,85 | -214000 | -6484,85 | 18 | 33 |