1622
Games
4038
Winds
16889
Hands
6,08
Score per wind
Σ
24570
Score sum
84,99
Best rating
#1
Best position on 16.09.2010
433
Best score on 26.06.2014
-275
Worst score on 19.02.2012
10
Longest winning streak on 19.06.2025

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 12.02.2026 | 42,36 | 4 | Jeppe S N 246 | Shi H C K -39 | Ting F O -91 | Sheila H -116 |
| 12.02.2026 | 80,35 | 4 | Shi H C K -126 | Jesper N -102 | Martin W J 321 | Freddy C -93 |
| 05.02.2026 | 55,67 | 2 | Jeppe S N -21 | Sheila H -149 | Tina C 35 | Shi H C K 135 |
| 05.02.2026 | 75,11 | 4 | Jesper N -109 | Freddy C 141 | Henrik L -17 | Shi H C K -15 |
| 01.02.2026 | 16,76 | 4 | Jack M -13 | Shi H C K 99 | Sergio M L -12 | Michel M -74 |
| 01.02.2026 | 27,61 | 4 | Shi H C K 193 | Ingrid-Maria E -75 | Bibbi Z -36 | Andreas E -82 |
| 01.02.2026 | 26,15 | 4 | Jonas H 27 | Maud L -65 | Oliver H 198 | Shi H C K -160 |
| 01.02.2026 | 16,07 | 4 | Ulf T 193 | Junxi W 8 | Shi H C K -62 | Nina P -139 |
| 22.01.2026 | 52,77 | 3 | Eivind B -139 | Shi H C K 277 | Sheila H 9 | Jeppe S N -147 |
| 08.01.2026 | 44,87 | 4 | Shi H C K -78 | Freddy C 348 | Tina C -84 | Eskild T M -186 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Erik Frederiksen | 955 | 31,83 | 2032 | 67,73 | 16 | 30 |
| Jón M. Ellingsgaard | 2383 | 15,47 | 5902 | 38,32 | 66 | 154 |
| Sylvia H N | 166 | 2,08 | 2711 | 33,89 | 35 | 80 |
| Nathja L | 362 | 11,31 | 1044 | 32,62 | 18 | 32 |
| Michael Berth | 562 | 20,81 | 823 | 30,48 | 13 | 27 |
| David B C | 1290 | 14,83 | 2527 | 29,05 | 38 | 87 |
| Janus Lindau | 685 | 15,22 | 1287 | 28,6 | 18 | 45 |
| Helene Steffensen | 1284 | 16,25 | 2053 | 25,99 | 32 | 79 |
| Christian Rechberger | 701 | 12,09 | 1421 | 24,5 | 31 | 58 |
| Emelie Östman | 373 | 8,88 | 1027 | 24,45 | 15 | 42 |
| Mikkel Askjær-Friis | 2273 | 10,38 | 5153 | 23,53 | 91 | 219 |
| Martin Hansen | 6065 | 15,63 | 9022 | 23,25 | 163 | 388 |
| Lena Smith | 806 | 6,01 | 3107 | 23,19 | 59 | 134 |
| Michel Mandix | 2323 | 9,29 | 5571 | 22,28 | 118 | 250 |
| Eivind Bengtsson | 3841 | 7,97 | 8564 | 17,77 | 214 | 482 |
| Robert Bonde Jensen | 1539 | 7,06 | 3650 | 16,74 | 101 | 218 |
| Jacob Petersen | 1473 | 6,01 | 3822 | 15,6 | 95 | 245 |
| Sune Thomsen | 56 | 1,81 | 348 | 11,23 | 10 | 31 |
| Esben Andersen | 1581 | 13,99 | 1244 | 11,01 | 60 | 113 |
| Sheila Hansen | 6706 | 7,58 | 8842 | 9,99 | 359 | 885 |
| Sebastian Lavallée | 1327 | 9,90 | 1296 | 9,67 | 59 | 134 |
| Jessica Chen | 524 | 2,48 | 1890 | 8,96 | 94 | 211 |
| Jesper W H | 1632 | 6,86 | 2012 | 8,45 | 92 | 238 |
| Jesper Nøhr | 3086 | 8,84 | 2640 | 7,56 | 128 | 349 |
| Henrik Nielsen | 118 | 2,51 | 336 | 7,15 | 16 | 47 |
| Brian Rød 5 Krog | 2310 | 10,90 | 1307 | 6,17 | 90 | 212 |
| Frank Rostved-Anberg | 3140 | 7,12 | 2688 | 6,10 | 190 | 441 |
| Claes Schütt | 1099 | 6,28 | 923 | 5,27 | 79 | 175 |
| Karin Andersson | 1462 | 7,86 | 875 | 4,70 | 79 | 186 |
| Isabel B S | 5516 | 5,25 | 4359 | 4,15 | 438 | 1050 |
| Anders Labich | 229 | 2,69 | 350 | 4,12 | 32 | 85 |
| Zishen Mou | 194 | 6,47 | 83 | 2,77 | 11 | 30 |
| Morten Andersen | 1133 | 2,52 | 876 | 1,95 | 199 | 449 |
| Annika Ridell | -10 | -0,19 | 55 | 1,04 | 16 | 53 |
| Tobias Kildetoft | 423 | 6,31 | 61 | 0,91 | 29 | 67 |
| Kim Iversen | 760 | 2,48 | 260 | 0,85 | 134 | 307 |
| Freddy Christiansen | 798 | 1,80 | -91 | -0,21 | 154 | 443 |
| Jeppe Stig Nielsen | 2334 | 4,39 | -234 | -0,44 | 241 | 532 |
| Martin W J | 1337 | 5,18 | -204 | -0,79 | 103 | 258 |
| Martin Faartoft | 1384 | 3,80 | -317 | -0,87 | 151 | 364 |
| Stefanie Duhme | 31 | 1,11 | -26 | -0,93 | 9 | 28 |
| Ting Fang Olsen | -756 | -2,33 | -375 | -1,15 | 129 | 325 |
| Camilla B D | -19 | -0,04 | -669 | -1,5 | 182 | 446 |
| Lars Therkelsen | -8 | -0,17 | -306 | -6,51 | 14 | 47 |
| Henrik Leth | -473 | -1,52 | -2056 | -6,59 | 122 | 312 |
| Tina Christensen | 2617 | 3,18 | -6006 | -7,29 | 339 | 824 |
| Moa Henriët | 5 | 0,13 | -1022 | -26,21 | 10 | 39 |
| Sune Korreman | -755 | -7,63 | -2964 | -29,94 | 38 | 99 |
677
Games
1253
Winds
5083
Hands
1340,30
Score per wind
Σ
1679400
Score sum
9876
Best rating
#1
Best position on 22.09.2018
109200
Best score on 04.11.2021
-69400
Worst score on 16.06.2022
8
Longest winning streak on 01.11.2018

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 05.02.2026 | 5063 | 2 | Bao Z L -23000 | Sheila H -7900 | Shi H C K -4700 | Ariel M 35600 |
| 31.01.2026 | 4073 | 2 | Tina C 12200 | Songqing L -11000 | Eskild T M 6700 | Shi H C K -7900 |
| 31.01.2026 | 3993 | 2 | Oliver H -5200 | Lars T 19500 | Shi H C K -15000 | Jessica W 700 |
| 31.01.2026 | 1980 | 2 | Sheila H 2100 | Shi H C K 22800 | Freya P -8700 | Hung S S -16200 |
| 31.01.2026 | 2215 | 2 | Shi H C K -700 | Jie H 2900 | Petter R -7200 | Tessa S 5000 |
| 31.01.2026 | 1983 | 2 | Guanzhou X 22500 | Vasile G 13600 | Zuokan H -55400 | Shi H C K 19300 |
| 22.01.2026 | 3595 | 2 | Jesper N 6500 | Robert B J -3600 | Shi H C K 8200 | Camilla B D -11100 |
| 01.01.2026 | 4882 | 1 | Sebastian L 6500 | Eskild T M 3200 | Michel M -7700 | Shi H C K -2000 |
| 01.01.2026 | 4882 | 2 | Michel M -800 | Sebastian L 10600 | Shi H C K -13400 | Eskild T M 3600 |
| 01.01.2026 | 4212 | 2 | Shi H C K 7100 | Jesper N -900 | Sheila H -23000 | Michel M 16800 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Martin Hansen | 169500 | 1970,93 | 523000 | 6081,40 | 47 | 86 |
| Jacob Petersen | 76000 | 1948,72 | 186800 | 4789,74 | 23 | 39 |
| Laurits F L | 59400 | 990 | 209800 | 3496,67 | 33 | 60 |
| Brian Rød 5 Krog | 9000 | 333,33 | 94400 | 3496,30 | 15 | 27 |
| Sheila Hansen | 404800 | 1268,97 | 978100 | 3066,14 | 166 | 319 |
| Claus Christensen | 223800 | 1443,87 | 455500 | 2938,71 | 80 | 155 |
| Kim Iversen | 435700 | 2829,22 | 420600 | 2731,17 | 85 | 154 |
| Eigo Kawatani | 142600 | 1455,10 | 214600 | 2189,80 | 53 | 98 |
| Eskild T M | 295200 | 1283,48 | 493000 | 2143,48 | 122 | 230 |
| Camilla B D | 192300 | 2024,21 | 198800 | 2092,63 | 51 | 95 |
| Freddy Christiansen | 87100 | 2639,39 | 69000 | 2090,91 | 20 | 33 |
| Bao Zheng Liu | 342200 | 2179,62 | 313800 | 1998,73 | 86 | 157 |
| Tina Christensen | 251100 | 1243,07 | 396300 | 1961,88 | 117 | 202 |
| Taka Teshima | 68000 | 1700 | 76700 | 1917,5 | 21 | 40 |
| Isabel B S | 105700 | 1136,56 | 157100 | 1689,25 | 51 | 93 |
| Morten Andersen | 235800 | 1161,58 | 319200 | 1572,41 | 113 | 203 |
| Sebastian Lavallée | 231300 | 1145,05 | 282900 | 1400,50 | 111 | 202 |
| Mikkel Askjær-Friis | 7100 | 83,53 | 107500 | 1264,71 | 43 | 85 |
| Jeppe Stig Nielsen | 246900 | 1073,48 | 280900 | 1221,30 | 122 | 230 |
| Sebastian V E | 297200 | 1606,49 | 218800 | 1182,70 | 103 | 185 |
| Martin W J | 166600 | 1487,5 | 104900 | 936,61 | 63 | 112 |
| Robert Bonde Jensen | -60400 | -694,25 | -86200 | -990,80 | 49 | 87 |
| Jesper Nøhr | 176200 | 769,43 | -475600 | -2076,86 | 120 | 229 |
| Henrik Leth | -130400 | -1095,80 | -430600 | -3618,49 | 63 | 119 |
| Frank Rostved-Anberg | -29200 | -884,85 | -214000 | -6484,85 | 18 | 33 |