1585
Games
3939
Winds
16479
Hands
6,01
Score per wind
Σ
23662
Score sum
84,99
Best rating
#1
Best position on 16.09.2010
433
Best score on 26.06.2014
-275
Worst score on 19.02.2012
8
Longest winning streak on 12.04.2008
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
12.06.2025 | 39,74 | 2 | Tina C -75 | Jeppe S N 185 | Eivind B 6 | Shi H C K -116 | |
12.06.2025 | 43,22 | 1 | Tina C 55 | Ting F O 31 | Shi H C K -43 | Eivind B -43 | |
12.06.2025 | 41,05 | 3 | Esben A 57 | Ting F O -89 | Eivind B 61 | Oscar J 18 | Shi H C K -47 |
05.06.2025 | 45,33 | 1 | Eivind B 33 | Jeppe S N -68 | Sheila H -1 | Shi H C K 36 | |
01.06.2025 | 9,21 | 4 | Sabine M -89 | Lily R -206 | Nghia-Khang T 96 | Shi H C K 199 | |
01.06.2025 | 21,31 | 4 | Haocheng H -54 | Giacomo F 68 | Emma F -63 | Shi H C K 49 | |
01.06.2025 | 24,86 | 4 | Henrik L 217 | Caroline N 38 | Shi H C K 13 | Nathalie J -268 | |
31.05.2025 | 36,48 | 4 | David S -10 | Shi H C K -121 | Sheila H 176 | Gérard H -45 | |
31.05.2025 | 19,87 | 4 | Shi H C K -100 | Gustaf W -34 | Jonathan C 76 | Huy L 58 | |
31.05.2025 | 15,26 | 4 | Marco M 143 | Kenneth C 78 | Karro B -138 | Shi H C K -83 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Erik Frederiksen | 955 | 31,83 | 2032 | 67,73 | 16 | 30 |
Nathja L | 413 | 13,77 | 1206 | 40,2 | 17 | 30 |
Jón M. Ellingsgaard | 2383 | 15,47 | 5902 | 38,32 | 66 | 154 |
Sylvia H N | 166 | 2,08 | 2711 | 33,89 | 35 | 80 |
David B C | 1290 | 14,83 | 2527 | 29,05 | 38 | 87 |
Janus Lindau | 685 | 15,22 | 1287 | 28,6 | 18 | 45 |
Helene Steffensen | 1284 | 16,25 | 2053 | 25,99 | 32 | 79 |
Martin Hansen | 6055 | 16,10 | 9383 | 24,95 | 160 | 376 |
Christian Rechberger | 701 | 12,09 | 1421 | 24,5 | 31 | 58 |
Emelie Östman | 373 | 8,88 | 1027 | 24,45 | 15 | 42 |
Mikkel Askjær-Friis | 2273 | 10,38 | 5153 | 23,53 | 91 | 219 |
Lena Smith | 806 | 6,01 | 3107 | 23,19 | 59 | 134 |
Michel Mandix | 2139 | 8,88 | 5120 | 21,24 | 114 | 241 |
Eivind Bengtsson | 3523 | 7,86 | 7556 | 16,87 | 200 | 448 |
Robert Bonde Jensen | 1539 | 7,06 | 3650 | 16,74 | 101 | 218 |
Jacob Petersen | 1473 | 6,01 | 3822 | 15,6 | 95 | 245 |
Sune Thomsen | 56 | 1,81 | 348 | 11,23 | 10 | 31 |
Esben Andersen | 1201 | 11,66 | 949 | 9,21 | 55 | 103 |
Jessica Chen | 524 | 2,48 | 1890 | 8,96 | 94 | 211 |
Sheila Hansen | 5944 | 6,93 | 7528 | 8,77 | 347 | 858 |
Jesper Nøhr | 3294 | 10,26 | 2799 | 8,72 | 121 | 321 |
Sebastian Lavallée | 1183 | 8,96 | 1120 | 8,48 | 57 | 132 |
Jesper W H | 1632 | 6,86 | 2012 | 8,45 | 92 | 238 |
Henrik Nielsen | 118 | 2,51 | 336 | 7,15 | 16 | 47 |
Brian Rød 5 Krog | 2310 | 10,90 | 1307 | 6,17 | 90 | 212 |
Frank Rostved-Anberg | 3140 | 7,12 | 2688 | 6,10 | 190 | 441 |
Claes Schütt | 1099 | 6,28 | 923 | 5,27 | 79 | 175 |
Karin Andersson | 1462 | 7,86 | 875 | 4,70 | 79 | 186 |
Anders Labich | 229 | 2,69 | 350 | 4,12 | 32 | 85 |
Isabel B S | 5476 | 5,23 | 4257 | 4,06 | 436 | 1048 |
Zishen Mou | 194 | 6,47 | 83 | 2,77 | 11 | 30 |
Morten Andersen | 1044 | 2,35 | 681 | 1,53 | 197 | 445 |
Annika Ridell | -10 | -0,19 | 55 | 1,04 | 16 | 53 |
Martin W J | 1463 | 5,76 | 243 | 0,96 | 102 | 254 |
Tobias Kildetoft | 423 | 6,31 | 61 | 0,91 | 29 | 67 |
Freddy Christiansen | 919 | 2,15 | 377 | 0,88 | 149 | 427 |
Kim Iversen | 760 | 2,48 | 260 | 0,85 | 134 | 307 |
Jeppe Stig Nielsen | 1660 | 3,31 | -406 | -0,81 | 228 | 502 |
Martin Faartoft | 1384 | 3,80 | -317 | -0,87 | 151 | 364 |
Stefanie Duhme | 31 | 1,11 | -26 | -0,93 | 9 | 28 |
Camilla B D | -139 | -0,32 | -969 | -2,20 | 180 | 441 |
Ting Fang Olsen | -965 | -3,41 | -991 | -3,50 | 114 | 283 |
Lars Therkelsen | -8 | -0,17 | -306 | -6,51 | 14 | 47 |
Henrik Leth | -458 | -1,49 | -2058 | -6,68 | 121 | 308 |
Tina Christensen | 2259 | 2,81 | -6304 | -7,85 | 328 | 803 |
Moa Henriët | 5 | 0,13 | -1022 | -26,21 | 10 | 39 |
Sune Korreman | -755 | -7,63 | -2964 | -29,94 | 38 | 99 |
634
Games
1172
Winds
4757
Hands
1298,81
Score per wind
Σ
1522200
Score sum
9876
Best rating
#1
Best position on 22.09.2018
109200
Best score on 04.11.2021
-69400
Worst score on 16.06.2022
8
Longest winning streak on 01.11.2018
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
05.06.2025 | 4326 | 2 | Claus C 9300 | Jesper N 14900 | Jeppe S N -21600 | Shi H C K -2600 |
29.05.2025 | 4773 | 2 | Martin W J -20400 | Robert B J 21000 | Shi H C K -7600 | Camilla B D 7000 |
29.05.2025 | 2074 | 2 | Hans M 14900 | Eskild T M 5900 | Sebastian L -12600 | Shi H C K -8200 |
22.05.2025 | 4349 | 2 | Jin Y -300 | Eskild T M -11500 | Shi H C K -8900 | Jeppe S N 20700 |
24.04.2025 | 5676 | 1 | Shi H C K 42700 | Eskild T M 2200 | Camilla B D -27000 | Jeppe S N -17900 |
24.04.2025 | 3717 | 2 | Henrik L -1800 | Morten A -4500 | Claus C -5500 | Shi H C K 11800 |
24.04.2025 | 3717 | 2 | Shi H C K 12200 | Claus C -11900 | Morten A -600 | Henrik L 300 |
17.04.2025 | 3534 | 2 | Bao Z L -31300 | Hao H 20900 | Shi H C K 23100 | Jin Y -12700 |
10.04.2025 | 4398 | 2 | Hao H -5700 | Shi H C K 12400 | Tina C -6900 | Bao Z L 200 |
03.04.2025 | 4368 | 1 | Sebastian L 2600 | Freddy C 10400 | Shi H C K -1000 | Tina C -12000 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Martin Hansen | 142500 | 1716,87 | 472300 | 5690,36 | 45 | 83 |
Jacob Petersen | 76000 | 1948,72 | 186800 | 4789,74 | 23 | 39 |
Laurits F L | 59400 | 990 | 209800 | 3496,67 | 33 | 60 |
Brian Rød 5 Krog | 9000 | 333,33 | 94400 | 3496,30 | 15 | 27 |
Sheila Hansen | 320900 | 1095,22 | 862200 | 2942,66 | 152 | 293 |
Claus Christensen | 227400 | 1505,96 | 438200 | 2901,99 | 78 | 151 |
Kim Iversen | 435700 | 2829,22 | 420600 | 2731,17 | 85 | 154 |
Eskild T M | 293900 | 1399,52 | 525600 | 2502,86 | 111 | 210 |
Freddy Christiansen | 87100 | 2639,39 | 69000 | 2090,91 | 20 | 33 |
Eigo Kawatani | 115700 | 1300 | 178400 | 2004,49 | 48 | 89 |
Tina Christensen | 236900 | 1253,44 | 365100 | 1931,75 | 110 | 189 |
Taka Teshima | 68000 | 1700 | 76700 | 1917,5 | 21 | 40 |
Bao Zheng Liu | 346900 | 2238,06 | 295500 | 1906,45 | 85 | 155 |
Morten Andersen | 208300 | 1144,51 | 344500 | 1892,86 | 102 | 182 |
Camilla B D | 174800 | 1986,36 | 155000 | 1761,36 | 47 | 88 |
Isabel B S | 103700 | 1165,17 | 144200 | 1620,22 | 49 | 89 |
Sebastian Lavallée | 244200 | 1239,59 | 317800 | 1613,20 | 108 | 197 |
Mikkel Askjær-Friis | 7100 | 83,53 | 107500 | 1264,71 | 43 | 85 |
Sebastian V E | 297200 | 1606,49 | 218800 | 1182,70 | 103 | 185 |
Jeppe Stig Nielsen | 177700 | 796,86 | 214200 | 960,54 | 118 | 223 |
Martin W J | 166600 | 1487,5 | 104900 | 936,61 | 63 | 112 |
Robert Bonde Jensen | -68600 | -807,06 | -98000 | -1152,94 | 48 | 85 |
Jesper Nøhr | 147200 | 697,63 | -443400 | -2101,42 | 111 | 211 |
Henrik Leth | -118200 | -1046,02 | -427500 | -3783,19 | 60 | 113 |
Frank Rostved-Anberg | -29200 | -884,85 | -214000 | -6484,85 | 18 | 33 |