1516
Games
3754
Winds
15728
Hands
6,16
Score per wind
Σ
23128
Score sum
84,99
Best rating
#1
Best position on 16.09.2010
433
Best score on 26.06.2014
-275
Worst score on 19.02.2012
8
Longest winning streak on 12.04.2008
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
15.08.2024 | 23,19 | 1 | Shi H C K 10 | Morten A 105 | Nathja L -30 | Esben A -85 | |
15.08.2024 | 28,55 | 1 | Nathja L -17 | Morten A -44 | Esben A -5 | Shi H C K 14 | Eivind B 52 |
08.08.2024 | 43,03 | 2 | Jeppe S N -24 | Shi H C K 26 | Eivind B -22 | Ting F O 20 | |
08.08.2024 | 45,55 | 4 | Frank R -37 | Shi H C K 151 | Jeppe S N -17 | Mikkel A -97 | |
01.08.2024 | 32,34 | 2 | Shi H C K 114 | Sheila H -92 | Ting F O -35 | Felix H 13 | |
01.08.2024 | -7,84 | 2 | Erik F -8 | Michel M -64 | Felix H 50 | Shi H C K 22 | |
01.08.2024 | 41,45 | 1 | Sebastian L -14 | Shi H C K -42 | Esben A 54 | Morten A 2 | |
25.07.2024 | 43,15 | 4 | Mikkel A -76 | Michel M -27 | Jesper N -23 | Shi H C K 126 | |
23.05.2024 | 35,68 | 3 | Shi H C K -22 | Eivind B 299 | Martin F -63 | Nathja L -214 | |
16.05.2024 | 59,36 | 2 | Ting F O 112 | Freddy C -129 | Mikkel A -41 | Shi H C K 58 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Jón M. Ellingsgaard | 2383 | 15,47 | 5902 | 38,32 | 66 | 154 |
Nathja L | 173 | 6,92 | 938 | 37,52 | 13 | 25 |
Sylvia H N | 166 | 2,08 | 2711 | 33,89 | 35 | 80 |
Emelie Östman | 462 | 12,16 | 1243 | 32,71 | 14 | 38 |
David B C | 1290 | 14,83 | 2527 | 29,05 | 38 | 87 |
Janus Lindau | 685 | 15,22 | 1287 | 28,6 | 18 | 45 |
Helene Steffensen | 1284 | 16,25 | 2053 | 25,99 | 32 | 79 |
Christian Rechberger | 701 | 12,09 | 1421 | 24,5 | 31 | 58 |
Martin Hansen | 5525 | 15,35 | 8584 | 23,84 | 155 | 360 |
Mikkel Askjær-Friis | 2273 | 10,38 | 5153 | 23,53 | 91 | 219 |
Lena Smith | 806 | 6,01 | 3107 | 23,19 | 59 | 134 |
Michel Mandix | 1887 | 8,13 | 4849 | 20,90 | 109 | 232 |
Eivind Bengtsson | 3125 | 7,87 | 7070 | 17,81 | 180 | 397 |
Robert Bonde Jensen | 1539 | 7,06 | 3650 | 16,74 | 101 | 218 |
Jacob Petersen | 1473 | 6,01 | 3822 | 15,6 | 95 | 245 |
Sune Thomsen | 56 | 1,81 | 348 | 11,23 | 10 | 31 |
Sebastian Lavallée | 1174 | 9,47 | 1366 | 11,02 | 54 | 124 |
Esben Andersen | 958 | 11,01 | 943 | 10,84 | 47 | 87 |
Sheila Hansen | 6238 | 7,53 | 8586 | 10,37 | 334 | 828 |
Jessica Chen | 524 | 2,48 | 1890 | 8,96 | 94 | 211 |
Jesper Nøhr | 3086 | 10,02 | 2695 | 8,75 | 117 | 308 |
Jesper W H | 1632 | 6,86 | 2012 | 8,45 | 92 | 238 |
Henrik Nielsen | 118 | 2,51 | 336 | 7,15 | 16 | 47 |
Brian Rød 5 Krog | 2310 | 10,90 | 1307 | 6,17 | 90 | 212 |
Frank Rostved-Anberg | 3050 | 7,01 | 2638 | 6,06 | 188 | 435 |
Claes Schütt | 1099 | 6,28 | 923 | 5,27 | 79 | 175 |
Karin Andersson | 1462 | 7,86 | 875 | 4,70 | 79 | 186 |
Isabel B S | 5493 | 5,28 | 4390 | 4,22 | 433 | 1040 |
Anders Labich | 229 | 2,69 | 350 | 4,12 | 32 | 85 |
Zishen Mou | 194 | 6,47 | 83 | 2,77 | 11 | 30 |
Annika Ridell | 67 | 1,37 | 110 | 2,24 | 15 | 49 |
Morten Andersen | 1044 | 2,35 | 681 | 1,53 | 197 | 445 |
Tobias Kildetoft | 423 | 6,31 | 61 | 0,91 | 29 | 67 |
Kim Iversen | 760 | 2,48 | 260 | 0,85 | 134 | 307 |
Martin W J | 1311 | 5,20 | 167 | 0,66 | 101 | 252 |
Freddy Christiansen | 705 | 1,66 | 227 | 0,54 | 148 | 424 |
Jeppe Stig Nielsen | 2108 | 4,56 | 35 | 0,08 | 211 | 462 |
Martin Faartoft | 1143 | 3,19 | -789 | -2,20 | 149 | 358 |
Camilla B D | -246 | -0,58 | -1444 | -3,41 | 173 | 424 |
Ting Fang Olsen | -1126 | -4,87 | -1015 | -4,39 | 91 | 231 |
Lars Therkelsen | 6 | 0,15 | -183 | -4,46 | 12 | 41 |
Henrik Leth | -408 | -1,36 | -1821 | -6,07 | 119 | 300 |
Tina Christensen | 2954 | 3,87 | -5372 | -7,04 | 311 | 763 |
Stefanie Duhme | -154 | -5,92 | -305 | -11,73 | 8 | 26 |
Moa Henriët | 129 | 3,69 | -608 | -17,37 | 9 | 35 |
Sune Korreman | -755 | -7,63 | -2964 | -29,94 | 38 | 99 |
557
Games
1027
Winds
4169
Hands
1192,11
Score per wind
Σ
1224300
Score sum
9876
Best rating
#1
Best position on 22.09.2018
109200
Best score on 04.11.2021
-69400
Worst score on 16.06.2022
8
Longest winning streak on 01.11.2018
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
29.08.2024 | 5012 | 2 | Tina C -33000 | Morten A 14000 | Eskild T M 16700 | Shi H C K 2300 | |
22.08.2024 | 2667 | 2 | Eigo K -17200 | Hans M -4900 | Jesper N 11800 | Shi H C K 33300 | Sebastian L -23000 |
16.08.2024 | 5822 | 1 | Sebastian V E 2800 | Tina C -20100 | Morten A 7600 | Shi H C K 9700 | |
16.08.2024 | 5822 | 2 | Shi H C K 5500 | Morten A 2300 | Sebastian V E -9100 | Tina C 1300 | |
16.08.2024 | 4662 | 1 | Shi H C K 4900 | Morten A -6500 | Sebastian V E -5400 | Tina C -13600 | Michel M 20600 |
16.08.2024 | 4076 | 1 | Morten A -15700 | Shi H C K -500 | Michel M 8700 | Sebastian V E 7500 | |
15.08.2024 | 3922 | 2 | Tina C -8000 | Shi H C K -40600 | Jesper N 22100 | Jeppe S N 26500 | |
15.08.2024 | 2697 | 1 | Jeppe S N 700 | Shi H C K 9000 | Jesper N 1600 | Martin W J -11300 | |
15.08.2024 | 2697 | 2 | Jeppe S N -14200 | Shi H C K 3400 | Martin W J 32500 | Jesper N -21700 | |
08.08.2024 | 4202 | 2 | Martin W J -25600 | Frank R 37500 | Shi H C K -32900 | Eskild T M 21000 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Martin Hansen | 135400 | 1758,44 | 477200 | 6197,40 | 42 | 77 |
Jacob Petersen | 76000 | 1948,72 | 186800 | 4789,74 | 23 | 39 |
Sheila Hansen | 335100 | 1283,91 | 922700 | 3535,25 | 136 | 261 |
Brian Rød 5 Krog | 9000 | 333,33 | 94400 | 3496,30 | 15 | 27 |
Claus Christensen | 219200 | 1611,76 | 395300 | 2906,62 | 70 | 136 |
Laurits F L | 12400 | 310 | 112800 | 2820 | 23 | 40 |
Kim Iversen | 435700 | 2829,22 | 420600 | 2731,17 | 85 | 154 |
Freddy Christiansen | 88100 | 2753,12 | 80400 | 2512,5 | 19 | 32 |
Isabel B S | 102600 | 1298,73 | 182600 | 2311,39 | 44 | 79 |
Taka Teshima | 68000 | 1700 | 76700 | 1917,5 | 21 | 40 |
Tina Christensen | 224300 | 1437,82 | 298400 | 1912,82 | 91 | 156 |
Morten Andersen | 208500 | 1263,64 | 303100 | 1836,97 | 93 | 165 |
Eskild T M | 130200 | 824,05 | 282600 | 1788,61 | 83 | 158 |
Eigo Kawatani | 74400 | 918,52 | 135200 | 1669,14 | 44 | 81 |
Sebastian Lavallée | 169100 | 1024,85 | 272400 | 1650,91 | 90 | 165 |
Camilla B D | 124500 | 1705,48 | 114000 | 1561,64 | 39 | 73 |
Mikkel Askjær-Friis | 7100 | 83,53 | 107500 | 1264,71 | 43 | 85 |
Bao Zheng Liu | 219800 | 1690,77 | 152200 | 1170,77 | 71 | 130 |
Sebastian V E | 292400 | 1597,81 | 211000 | 1153,01 | 102 | 183 |
Martin W J | 152200 | 1522 | 92400 | 924 | 57 | 100 |
Jeppe Stig Nielsen | 149600 | 722,71 | 154400 | 745,89 | 109 | 207 |
Robert Bonde Jensen | -71200 | -975,34 | -93700 | -1283,56 | 42 | 73 |
Jesper Nøhr | 158100 | 819,17 | -417400 | -2162,69 | 101 | 193 |
Henrik Leth | -143400 | -1365,71 | -459100 | -4372,38 | 56 | 105 |
Frank Rostved-Anberg | -29200 | -884,85 | -214000 | -6484,85 | 18 | 33 |