15
Games
59
Winds
236
Hands
-6,69
Score per wind
Σ
-395
Score sum
0,94
Best rating
#184
Best position on 30.05.2025
198
Best score on 01.02.2026
-318
Worst score on 31.05.2025
3
Longest winning streak on 01.02.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 01.02.2026 | 41,32 | 4 | Oliver H 82 | Henrik L 99 | Moa H -100 | Bibbi Z -81 |
| 01.02.2026 | 9,08 | 4 | Sebastian L 352 | Violette G -157 | Ulf T -208 | Oliver H 13 |
| 01.02.2026 | 26,15 | 4 | Jonas H 27 | Maud L -65 | Oliver H 198 | Shi H C K -160 |
| 01.02.2026 | 8,84 | 3 | Sheila H -180 | Oliver H -110 | Ning J 4 | Michael B 286 |
| 01.06.2025 | 2,66 | 4 | Giacomo F 186 | Oliver H -49 | Marina K -3 | Gérard H -134 |
| 01.06.2025 | 17,88 | 4 | Kim J -32 | Oliver H -199 | Panjing S -197 | Elisa F 428 |
| 01.06.2025 | 16,57 | 4 | Oliver H -5 | Coralie M 6 | Wenlong L 49 | Luca G -50 |
| 31.05.2025 | -4,00 | 4 | Viola C -270 | Lily R 262 | Frédéric C -72 | Oliver H 80 |
| 31.05.2025 | 5,72 | 4 | Tina C 236 | Anna S 70 | Oliver H -318 | Yein L 12 |
| 31.05.2025 | 22,88 | 4 | Gherman V -163 | Oliver H 42 | Jesper N 117 | Karin E 4 |
No opponents with enough history.
5
Games
10
Winds
40
Hands
7270
Score per wind
Σ
72700
Score sum
1810
Best rating
#60
Best position on 31.01.2026
38000
Best score on 31.01.2026
-5200
Worst score on 31.01.2026
3
Longest winning streak on 31.01.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 31.01.2026 | 3568 | 2 | Jack M -22600 | Oliver H 8400 | Sheila H 1600 | Bao Z L 12600 |
| 31.01.2026 | 3993 | 2 | Oliver H -5200 | Lars T 19500 | Shi H C K -15000 | Jessica W 700 |
| 31.01.2026 | -250 | 2 | Zuokan H 2900 | Danne M -6200 | Jie H -6800 | Oliver H 10100 |
| 31.01.2026 | -260 | 2 | Keyan H 5500 | Freya P -16300 | Oliver H 21400 | Yuliia I -10600 |
| 31.01.2026 | -25 | 2 | Kenzo D -13700 | Oliver H 38000 | Julian N -16500 | Emma F -7800 |
No opponents with enough history.