1718
Games
4850
Winds
20129
Hands
0,11
Score per wind
Σ
520
Score sum
75,63
Best rating
#4
Best position on 21.08.2025
509
Best score on 05.07.2012
-352
Worst score on 21.02.2010
10
Longest winning streak on 13.12.2009

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 30.04.2026 | 49,84 | 2 | Eivind B 37 | Sheila H -23 | Jeppe S N 7 | Camilla B D -21 | |
| 23.04.2026 | 32,75 | 2 | Eivind B 60 | Junxi W 87 | Ting F O -49 | Sheila H -98 | |
| 23.04.2026 | 52,28 | 4 | Martin F -180 | Sheila H 206 | Martin H -26 | Tina C 0 | |
| 18.04.2026 | 48,75 | 4 | Jesper N 9 | Eskild T M -157 | Tina C -63 | Sheila H 93 | Henrik L 118 |
| 16.04.2026 | 19,19 | 2 | Eskild T M -46 | Junxi W 65 | Sheila H 34 | Sebastian L -12 | Martin H -41 |
| 26.03.2026 | 20,43 | 3 | Eivind B 174 | Sheila H 33 | Eskild T M -115 | Michael B -92 | |
| 26.03.2026 | 17,21 | 2 | Sheila H -41 | Eivind B 91 | Martin H 18 | Nathja L -68 | |
| 19.03.2026 | 28,71 | 2 | Mikkel L -132 | Shi H C K 27 | Sheila H 89 | Ting F O 16 | |
| 12.03.2026 | 55,48 | 3 | Sheila H 62 | Camilla B D -135 | Shi H C K 254 | Eivind B -125 | Freddy C -56 |
| 12.03.2026 | 34,04 | 4 | Martin H -96 | Camilla B D -4 | Sheila H -74 | Eivind B 174 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Danielle A G | 980 | 28 | 2344 | 66,97 | 18 | 35 |
| Erik Frederiksen | 1641 | 27,35 | 3022 | 50,37 | 21 | 60 |
| Felix Hubbelmeijer | 701 | 20,03 | 1691 | 48,31 | 13 | 35 |
| Susan Frederiksen | 973 | 17,07 | 2562 | 44,95 | 19 | 57 |
| Michel Mandix | 2724 | 16,81 | 5943 | 36,69 | 65 | 162 |
| Simon Andersen | 491 | 16,93 | 1003 | 34,59 | 10 | 29 |
| Christian Rechberger | 405 | 9 | 1495 | 33,22 | 22 | 45 |
| Nathja L | 1018 | 12,27 | 2641 | 31,82 | 30 | 83 |
| Emelie Östman | 539 | 8,42 | 1948 | 30,44 | 19 | 64 |
| Petter Ranefall | 613 | 17,03 | 1095 | 30,42 | 9 | 36 |
| Jón M. Ellingsgaard | 710 | 6,12 | 2543 | 21,92 | 43 | 116 |
| Moa Henriët | 656 | 20,5 | 699 | 21,84 | 8 | 32 |
| Helene Steffensen | 519 | 7,01 | 1393 | 18,82 | 25 | 74 |
| Annika Ridell | 656 | 11,93 | 907 | 16,49 | 15 | 55 |
| Jacob Petersen | 1051 | 4,93 | 3136 | 14,72 | 70 | 213 |
| Lena Smith | -25 | -0,71 | 392 | 11,2 | 17 | 35 |
| Martin Hansen | 2673 | 2,37 | 12497 | 11,09 | 410 | 1127 |
| Michael Berth | 751 | 10,29 | 805 | 11,03 | 26 | 73 |
| Lars Therkelsen | 514 | 9,02 | 577 | 10,12 | 19 | 57 |
| Emma Fahlström | 174 | 6,21 | 276 | 9,86 | 7 | 28 |
| Eivind Bengtsson | 1502 | 2,92 | 4787 | 9,30 | 211 | 515 |
| Ting Fang Olsen | 1779 | 3,69 | 4273 | 8,87 | 171 | 482 |
| Anders Labich | 96 | 1,85 | 459 | 8,83 | 19 | 52 |
| Esben Andersen | 2063 | 6,90 | 2445 | 8,18 | 107 | 299 |
| Sebastian Lavallée | 92 | 0,42 | 1698 | 7,82 | 74 | 217 |
| Robert Bonde Jensen | 444 | 1,87 | 1080 | 4,54 | 97 | 238 |
| Erwan de Kergomme | -72 | -2,57 | 119 | 4,25 | 7 | 28 |
| Claes Schütt | 147 | 0,96 | 546 | 3,57 | 53 | 153 |
| Bernard Ang | 346 | 7,06 | 140 | 2,86 | 13 | 49 |
| Kim Iversen | 1391 | 4,12 | 473 | 1,40 | 129 | 338 |
| Jesper Nøhr | 2046 | 2,24 | 1261 | 1,38 | 302 | 915 |
| Sara Landolsi | -239 | -8,54 | 34 | 1,21 | 7 | 28 |
| Frank Rostved-Anberg | -339 | -0,88 | 73 | 0,19 | 143 | 386 |
| Gérard Hêche | -124 | -4,43 | -68 | -2,43 | 7 | 28 |
| Mikkel Askjær-Friis | -251 | -0,78 | -1415 | -4,41 | 113 | 321 |
| Morten Andersen | -1919 | -3,94 | -2213 | -4,54 | 184 | 487 |
| Camilla B D | 78 | 0,14 | -2787 | -5,00 | 190 | 557 |
| Jessica Chen | -1815 | -8,90 | -1034 | -5,07 | 89 | 204 |
| Karin Andersson | -499 | -3,72 | -690 | -5,15 | 55 | 134 |
| Yong Sing Oh | 142 | 3,55 | -233 | -5,82 | 12 | 40 |
| Anthony Ea | -7 | -0,14 | -299 | -6,10 | 14 | 49 |
| Freddy Christiansen | -144 | -0,26 | -3701 | -6,56 | 181 | 564 |
| Janus Lindau | -433 | -8,66 | -348 | -6,96 | 22 | 50 |
| Jeppe Stig Nielsen | -1887 | -2,91 | -5527 | -8,53 | 280 | 648 |
| David B C | -1111 | -13,07 | -734 | -8,64 | 31 | 85 |
| Tina Christensen | -3048 | -2,79 | -9561 | -8,75 | 369 | 1093 |
| Shi Hua Chen Kold | -2197 | -2,45 | -9113 | -10,16 | 364 | 897 |
| Martin Faartoft | -1596 | -2,97 | -5628 | -10,46 | 205 | 538 |
| Henrik Leth | -588 | -1,5 | -4354 | -11,11 | 124 | 392 |
| Brian Rød 5 Krog | -1498 | -6,09 | -2832 | -11,51 | 85 | 246 |
| Jesper W H | -1196 | -6,64 | -2178 | -12,1 | 59 | 180 |
| Martin W J | -610 | -2,76 | -2737 | -12,38 | 75 | 221 |
| Isabel B S | -5102 | -5,27 | -12350 | -12,75 | 363 | 969 |
| Tobias Kildetoft | -410 | -9,53 | -1668 | -38,79 | 24 | 43 |
1755
Games
3389
Winds
13649
Hands
-380,75
Score per wind
Σ
-1290350
Score sum
6363
Best rating
#4
Best position on 23.08.2018
60900
Best score on 12.08.2021
-92900
Worst score on 24.05.2020
7
Longest winning streak on 21.11.2013

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 30.04.2026 | 3327 | 2 | Shigeng Y -14600 | Morten A 2500 | Sheila H -5500 | Freddy C 17600 |
| 30.04.2026 | 4109 | 2 | Morten A -9100 | Sheila H 13300 | Freddy C -9700 | Martin W J 5500 |
| 19.03.2026 | 3961 | 2 | Freddy C 24600 | Sheila H -25600 | Tina C -4600 | Martin W J 5600 |
| 19.03.2026 | 3961 | 2 | Martin W J 26800 | Tina C -700 | Freddy C -4500 | Sheila H -21600 |
| 05.02.2026 | 5063 | 2 | Bao Z L -23000 | Sheila H -7900 | Shi H C K -4700 | Ariel M 35600 |
| 31.01.2026 | 3568 | 2 | Jack M -22600 | Oliver H 8400 | Sheila H 1600 | Bao Z L 12600 |
| 31.01.2026 | 1286 | 2 | Nina P -400 | Sheila H 11800 | Martin L -11300 | Guanzhou X -100 |
| 31.01.2026 | 1980 | 2 | Sheila H 2100 | Shi H C K 22800 | Freya P -8700 | Hung S S -16200 |
| 31.01.2026 | 939 | 2 | Shigeng Y -7400 | Kenzo D 12500 | Ben T 12300 | Sheila H -17400 |
| 31.01.2026 | 963 | 2 | Michel M -7900 | Petter R -1800 | Sheila H 6600 | Keyan H 3100 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Martin Leth | 92000 | 3285,71 | 179700 | 6417,86 | 17 | 28 |
| Laurits F L | 26300 | 796,97 | 86100 | 2609,09 | 19 | 33 |
| Kotaro Okuya | 40800 | 784,62 | 127700 | 2455,77 | 27 | 52 |
| Claus Christensen | 139200 | 279,52 | 1028900 | 2066,06 | 252 | 498 |
| Martin Hansen | -79400 | -199,00 | 758300 | 1900,50 | 207 | 399 |
| Tobias Due Pihl | -4600 | -85,19 | 80400 | 1488,89 | 30 | 54 |
| Jacob Petersen | 55800 | 1213,04 | 52000 | 1130,43 | 24 | 46 |
| Jeppe Stig Nielsen | 57600 | 142,57 | 377900 | 935,40 | 208 | 404 |
| Mikkel Askjær-Friis | 15500 | 70,14 | 95900 | 433,94 | 112 | 221 |
| Frank Rostved-Anberg | -29800 | -149 | 41200 | 206 | 104 | 200 |
| Eskild T M | 7400 | 33,33 | 39400 | 177,48 | 115 | 222 |
| Robert Bonde Jensen | -32200 | -173,12 | 15400 | 82,80 | 99 | 186 |
| Isabel B S | -118050 | -385,78 | 16000 | 52,29 | 161 | 306 |
| Eigo Kawatani | -282400 | -438,51 | -64400 | -100 | 329 | 644 |
| Camilla B D | -158800 | -763,46 | -22400 | -107,69 | 107 | 208 |
| Kim Iversen | -60100 | -144,12 | -268500 | -643,88 | 218 | 417 |
| Tina Christensen | -242000 | -420,14 | -432800 | -751,39 | 299 | 576 |
| Sebastian V E | -40200 | -199,01 | -158100 | -782,67 | 105 | 202 |
| Stefanie Duhme | -38100 | -1058,33 | -32200 | -894,44 | 18 | 36 |
| Sebastian Lavallée | -261450 | -475,36 | -499000 | -907,27 | 285 | 550 |
| Martin Faartoft | 46100 | 1047,73 | -46700 | -1061,36 | 24 | 44 |
| Jesper Nøhr | -587800 | -396,63 | -2141500 | -1445,01 | 758 | 1482 |
| Bao Zheng Liu | 57500 | 442,31 | -201400 | -1549,23 | 68 | 130 |
| Henrik Leth | -371150 | -751,32 | -775900 | -1570,65 | 254 | 494 |
| Morten Andersen | -429900 | -1099,49 | -655200 | -1675,70 | 204 | 391 |
| Martin W J | -314300 | -1033,88 | -543900 | -1789,14 | 161 | 304 |
| Brian Rød 5 Krog | -129400 | -1307,07 | -203700 | -2057,58 | 53 | 99 |
| Bernard Ang | -53000 | -1204,55 | -99300 | -2256,82 | 22 | 44 |
| Claes Schütt | -26800 | -245,87 | -250000 | -2293,58 | 58 | 109 |
| Taka Teshima | -410900 | -1226,57 | -882800 | -2635,22 | 172 | 335 |
| Freddy Christiansen | -480600 | -1704,26 | -843900 | -2992,55 | 148 | 282 |
| Shi Hua Chen Kold | -573300 | -1797,18 | -978100 | -3066,14 | 166 | 319 |
| Lena Smith | 4400 | 122,22 | -112500 | -3125 | 19 | 36 |
| Asger N K B | -118000 | -3189,19 | -126000 | -3405,41 | 20 | 37 |
| Lars Therkelsen | -41500 | -1220,59 | -160600 | -4723,53 | 17 | 34 |
| Anders Labich | -68100 | -2348,28 | -178500 | -6155,17 | 16 | 29 |