897
Games
2432
Winds
10150
Hands
-6,00
Score per wind
Σ
-14604
Score sum
31,77
Best rating
#24
Best position on 06.02.2009
294
Best score on 04.09.2014
-335
Worst score on 28.06.2012
6
Longest winning streak on 21.04.2012
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
14.10.2024 | 45,73 | 4 | Sheila H 137 | Henrik L 100 | Jesper N -178 | Martin H -59 |
05.10.2024 | 45,97 | 1 | Martin F -17 | Martin H -81 | Jesper N 38 | Sheila H 60 |
05.10.2024 | 45,97 | 4 | Martin F -177 | Jesper N 141 | Sheila H 43 | Martin H -7 |
26.09.2024 | 43,53 | 4 | Jesper N -161 | Eivind B -28 | Martin H 204 | Tina C -15 |
19.09.2024 | 24,15 | 4 | Eivind B 76 | Martin H 92 | Freddy C 73 | Nathja L -241 |
12.09.2024 | 27,06 | 4 | Martin W J 15 | Martin H -284 | Michael B 255 | Eivind B 14 |
29.08.2024 | -3,13 | 2 | Martin H -195 | Ting F O 97 | Felix H -89 | Nathja L 187 |
27.06.2024 | 42,28 | 3 | Martin F 153 | Ting F O -96 | Martin H 41 | Mikkel A -98 |
23.05.2024 | 2,63 | 2 | Zhidie W -119 | Martin H 130 | Sheila H 31 | Amy S -42 |
16.05.2024 | 40,87 | 4 | Ting F O 263 | Freddy C -237 | Martin H 18 | Esben A -44 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Danielle A G | -8 | -0,29 | 924 | 33 | 13 | 28 |
Susan Frederiksen | 248 | 4,96 | 1436 | 28,72 | 19 | 50 |
Erik Frederiksen | -184 | -3,41 | 1167 | 21,61 | 20 | 54 |
Helene Steffensen | -80 | -0,95 | 1038 | 12,36 | 27 | 84 |
Michel Mandix | 383 | 1,72 | 2273 | 10,19 | 93 | 223 |
Nathja L | -13 | -0,22 | 523 | 8,86 | 19 | 59 |
Jón M. Ellingsgaard | -669 | -5,31 | 1074 | 8,52 | 57 | 126 |
Jacob Petersen | 393 | 2,14 | 1523 | 8,28 | 55 | 184 |
Ting Fang Olsen | 100 | 0,43 | 904 | 3,93 | 83 | 230 |
Jesper W H | -199 | -6,63 | 89 | 2,97 | 10 | 30 |
Claes Schütt | 615 | 4,88 | 275 | 2,18 | 39 | 126 |
Esben Andersen | -840 | -4,54 | 240 | 1,30 | 63 | 185 |
Christian Rechberger | 146 | 3,40 | 23 | 0,53 | 24 | 43 |
Annika Ridell | -4 | -0,11 | 0 | 0 | 11 | 38 |
Eivind Bengtsson | -1370 | -3,98 | -152 | -0,44 | 124 | 344 |
Sebastian Lavallée | -937 | -6,51 | -147 | -1,02 | 52 | 144 |
Camilla B D | -1183 | -4,11 | -1450 | -5,03 | 99 | 288 |
Jeppe Stig Nielsen | -1443 | -5,32 | -1597 | -5,89 | 104 | 271 |
David B C | -484 | -4,14 | -987 | -8,44 | 41 | 117 |
Sheila Hansen | -8602 | -7,97 | -10059 | -9,32 | 393 | 1079 |
Jesper Nøhr | -1567 | -3,66 | -4101 | -9,58 | 136 | 428 |
Freddy Christiansen | -125 | -0,78 | -1745 | -10,91 | 57 | 160 |
Mikkel Askjær-Friis | -690 | -2,16 | -3715 | -11,65 | 112 | 319 |
Robert Bonde Jensen | -1743 | -10,13 | -2038 | -11,85 | 66 | 172 |
Kim Iversen | -1774 | -11,37 | -1935 | -12,40 | 60 | 156 |
Frank Rostved-Anberg | -2330 | -12,46 | -2520 | -13,48 | 85 | 187 |
Karin Andersson | -881 | -7,59 | -1723 | -14,85 | 39 | 116 |
Jessica Chen | -1668 | -14,14 | -1870 | -15,85 | 46 | 118 |
Michael Berth | -631 | -22,54 | -489 | -17,46 | 10 | 28 |
Brian Rød 5 Krog | -1633 | -8,64 | -3482 | -18,42 | 77 | 189 |
Tina Christensen | -2632 | -9,61 | -5060 | -18,47 | 99 | 274 |
Martin Faartoft | -2766 | -10,28 | -5589 | -20,78 | 108 | 269 |
Morten Andersen | -2433 | -15,90 | -3597 | -23,51 | 64 | 153 |
Shi Hua Chen Kold | -3059 | -8,50 | -8584 | -23,84 | 155 | 360 |
Henrik Leth | -1507 | -15,54 | -2428 | -25,03 | 42 | 97 |
Isabel B S | -4745 | -12,89 | -9229 | -25,08 | 141 | 368 |
Martin W J | -3350 | -15,51 | -5696 | -26,37 | 72 | 216 |
Tobias Kildetoft | -338 | -12,52 | -952 | -35,26 | 14 | 27 |
389
Games
738
Winds
2975
Hands
-2208,74
Score per wind
Σ
-1630050
Score sum
622
Best rating
#70
Best position on 10.09.2015
35600
Best score on 02.11.2023
-57800
Worst score on 09.01.2020
6
Longest winning streak on 15.09.2016
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
14.11.2024 | -120 | 1 | Michel M -5000 | Martin W J 12900 | Martin H -10700 | Tessa S 2800 | |
14.11.2024 | 215 | 2 | Martin H -17200 | Robert B J 26000 | Michel M -1800 | Eigo K -7000 | |
07.11.2024 | 107 | 2 | Martin H -1400 | Eskild T M 19100 | Hans M -32400 | Sebastian V E 14700 | |
03.10.2024 | 862 | 2 | Sebastian L 3100 | Johan G -7600 | Martin W J -900 | Martin H 5400 | |
25.07.2024 | 269 | 2 | Martin H 21500 | Eigo K -18200 | Morten A -4000 | Laurits F L 700 | |
18.07.2024 | 1063 | 2 | Martin H -15600 | Camilla B D 13800 | Sebastian V E -10800 | Hans M -9600 | Mikkel A 22200 |
27.06.2024 | 4040 | 1 | Martin H -6800 | Tina C 600 | Bao Z L 10400 | Eskild T M -4200 | |
27.06.2024 | 2988 | 1 | Jesper N -13400 | Bao Z L 10400 | Martin H -14800 | Tina C 17800 | |
29.02.2024 | 610 | 2 | Martin H 4100 | Morten A 16400 | Tina C 5600 | Emily F -17300 | Ed N -8800 |
10.02.2024 | 1304 | 2 | Jesper N 2300 | Eskild T M 3000 | Robert B J 8100 | Martin H -13400 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Eigo Kawatani | -180400 | -1025 | -28100 | -159,66 | 91 | 176 |
Jacob Petersen | -7500 | -258,62 | -12100 | -417,24 | 15 | 29 |
Claes Schütt | -31800 | -795 | -17000 | -425 | 21 | 40 |
Claus Christensen | -282350 | -1821,61 | -210100 | -1355,48 | 80 | 155 |
Sebastian V E | -284400 | -2350,41 | -177000 | -1462,81 | 65 | 121 |
Tina Christensen | -26900 | -312,79 | -130800 | -1520,93 | 45 | 86 |
Sheila Hansen | -825800 | -2101,27 | -744700 | -1894,91 | 204 | 393 |
Kim Iversen | -168400 | -1427,12 | -236100 | -2000,85 | 63 | 118 |
Jeppe Stig Nielsen | -118850 | -2971,25 | -90300 | -2257,5 | 24 | 40 |
Laurits F L | -60000 | -1714,29 | -80300 | -2294,29 | 18 | 35 |
Isabel B S | -53800 | -1379,49 | -136800 | -3507,69 | 20 | 39 |
Frank Rostved-Anberg | -52200 | -1491,43 | -128400 | -3668,57 | 18 | 35 |
Morten Andersen | -111700 | -1801,61 | -260700 | -4204,84 | 33 | 62 |
Sebastian Lavallée | -147800 | -2592,98 | -242900 | -4261,40 | 29 | 57 |
Robert Bonde Jensen | -143100 | -2751,92 | -230800 | -4438,46 | 27 | 52 |
Martin W J | -175900 | -2284,42 | -350100 | -4546,75 | 42 | 77 |
Jesper Nøhr | -731000 | -2461,28 | -1489800 | -5016,16 | 153 | 297 |
Eskild T M | -105300 | -3900 | -163100 | -6040,74 | 15 | 27 |
Shi Hua Chen Kold | -341800 | -4438,96 | -477200 | -6197,40 | 42 | 77 |
Camilla B D | -165300 | -4591,67 | -253400 | -7038,89 | 20 | 36 |
Mikkel Askjær-Friis | -220000 | -6875 | -231700 | -7240,62 | 17 | 32 |
Taka Teshima | -209400 | -3807,27 | -425000 | -7727,27 | 28 | 55 |