907
Games
2459
Winds
10263
Hands
-6,08
Score per wind
Σ
-14939
Score sum
31,77
Best rating
#24
Best position on 06.02.2009
294
Best score on 04.09.2014
-335
Worst score on 28.06.2012
6
Longest winning streak on 21.04.2012
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
23.01.2025 | 55,03 | 4 | Camilla B D 26 | Esben A 127 | Freddy C 73 | Martin H -226 | |
18.01.2025 | 43,42 | 2 | Sheila H 95 | Ting F O 6 | Martin H -152 | Tina C 51 | |
16.01.2025 | 38,46 | 3 | Martin F -95 | Ting F O 104 | Jin Y -83 | Martin H 47 | Shi H C K 27 |
09.01.2025 | 15,00 | 2 | Jin Y -18 | Martin H 76 | Felix H -47 | Camilla B D 67 | Ting F O -78 |
02.01.2025 | 44,01 | 4 | Ting F O -94 | Martin W J 386 | Eivind B -95 | Martin H -197 | |
26.12.2024 | 27,62 | 2 | Felix H -1 | Martin H -119 | Martin W J 0 | Jesper N 120 | |
14.12.2024 | 2,31 | 1 | Jin Y 31 | Nathja L -46 | Ting F O -15 | Martin H 30 | |
12.12.2024 | 50,42 | 4 | Martin H 49 | Martin W J 55 | Eivind B 78 | Tina C -182 | |
01.12.2024 | 24,67 | 1 | Ting F O 21 | Martin H 1 | Felix H -67 | Shi H C K 45 | |
28.11.2024 | 32,48 | 4 | Martin H 156 | Annika R -135 | Martin W J -69 | Tina C 48 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Danielle A G | -8 | -0,29 | 924 | 33 | 13 | 28 |
Susan Frederiksen | 248 | 4,96 | 1436 | 28,72 | 19 | 50 |
Erik Frederiksen | -184 | -3,41 | 1167 | 21,61 | 20 | 54 |
Helene Steffensen | -80 | -0,95 | 1038 | 12,36 | 27 | 84 |
Michel Mandix | 383 | 1,72 | 2273 | 10,19 | 93 | 223 |
Nathja L | 17 | 0,28 | 599 | 9,98 | 20 | 60 |
Jón M. Ellingsgaard | -669 | -5,31 | 1074 | 8,52 | 57 | 126 |
Jacob Petersen | 393 | 2,14 | 1523 | 8,28 | 55 | 184 |
Annika Ridell | 152 | 3,62 | 291 | 6,93 | 12 | 42 |
Ting Fang Olsen | -95 | -0,39 | 765 | 3,15 | 89 | 243 |
Jesper W H | -199 | -6,63 | 89 | 2,97 | 10 | 30 |
Claes Schütt | 615 | 4,88 | 275 | 2,18 | 39 | 126 |
Christian Rechberger | 146 | 3,40 | 23 | 0,53 | 24 | 43 |
Esben Andersen | -1066 | -5,64 | -113 | -0,60 | 64 | 189 |
Eivind Bengtsson | -1518 | -4,31 | -283 | -0,80 | 126 | 352 |
Sebastian Lavallée | -937 | -6,51 | -147 | -1,02 | 52 | 144 |
Camilla B D | -1333 | -4,53 | -1693 | -5,76 | 101 | 294 |
Jeppe Stig Nielsen | -1443 | -5,32 | -1597 | -5,89 | 104 | 271 |
David B C | -484 | -4,14 | -987 | -8,44 | 41 | 117 |
Sheila Hansen | -8754 | -8,10 | -10306 | -9,53 | 394 | 1081 |
Jesper Nøhr | -1686 | -3,92 | -4340 | -10,09 | 137 | 430 |
Mikkel Askjær-Friis | -690 | -2,16 | -3715 | -11,65 | 112 | 319 |
Robert Bonde Jensen | -1743 | -10,13 | -2038 | -11,85 | 66 | 172 |
Kim Iversen | -1774 | -11,37 | -1935 | -12,40 | 60 | 156 |
Freddy Christiansen | -351 | -2,14 | -2044 | -12,46 | 58 | 164 |
Frank Rostved-Anberg | -2330 | -12,46 | -2520 | -13,48 | 85 | 187 |
Karin Andersson | -881 | -7,59 | -1723 | -14,85 | 39 | 116 |
Jessica Chen | -1668 | -14,14 | -1870 | -15,85 | 46 | 118 |
Tina Christensen | -2579 | -9,08 | -4924 | -17,34 | 102 | 284 |
Michael Berth | -631 | -22,54 | -489 | -17,46 | 10 | 28 |
Brian Rød 5 Krog | -1633 | -8,64 | -3482 | -18,42 | 77 | 189 |
Martin Faartoft | -2719 | -10,00 | -5447 | -20,03 | 109 | 272 |
Morten Andersen | -2433 | -15,90 | -3597 | -23,51 | 64 | 153 |
Shi Hua Chen Kold | -3011 | -8,27 | -8608 | -23,65 | 157 | 364 |
Henrik Leth | -1507 | -15,54 | -2428 | -25,03 | 42 | 97 |
Isabel B S | -4745 | -12,89 | -9229 | -25,08 | 141 | 368 |
Martin W J | -3461 | -15,05 | -6179 | -26,87 | 76 | 230 |
Tobias Kildetoft | -338 | -12,52 | -952 | -35,26 | 14 | 27 |
392
Games
744
Winds
2999
Hands
-2168,88
Score per wind
Σ
-1613650
Score sum
622
Best rating
#70
Best position on 10.09.2015
35600
Best score on 02.11.2023
-57800
Worst score on 09.01.2020
6
Longest winning streak on 15.09.2016
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
19.12.2024 | 2612 | 2 | Martin W J 27400 | Shi H C K 13100 | Robert B J -37300 | Martin H -3200 | |
01.12.2024 | 803 | 2 | Morten A 2100 | Jesper N -20500 | Sheila H 5700 | Martin H 12700 | |
21.11.2024 | 3802 | 2 | Henrik L -300 | Martin H 6900 | Shi H C K 2100 | Eskild T M -8700 | |
14.11.2024 | -120 | 1 | Michel M -5000 | Martin W J 12900 | Martin H -10700 | Tessa S 2800 | |
14.11.2024 | 215 | 2 | Martin H -17200 | Robert B J 26000 | Michel M -1800 | Eigo K -7000 | |
07.11.2024 | 107 | 2 | Martin H -1400 | Eskild T M 19100 | Hans M -32400 | Sebastian V E 14700 | |
03.10.2024 | 862 | 2 | Sebastian L 3100 | Johan G -7600 | Martin W J -900 | Martin H 5400 | |
25.07.2024 | 269 | 2 | Martin H 21500 | Eigo K -18200 | Morten A -4000 | Laurits F L 700 | |
18.07.2024 | 1063 | 2 | Martin H -15600 | Camilla B D 13800 | Sebastian V E -10800 | Hans M -9600 | Mikkel A 22200 |
27.06.2024 | 4040 | 1 | Martin H -6800 | Tina C 600 | Bao Z L 10400 | Eskild T M -4200 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Eigo Kawatani | -180400 | -1025 | -28100 | -159,66 | 91 | 176 |
Jacob Petersen | -7500 | -258,62 | -12100 | -417,24 | 15 | 29 |
Claes Schütt | -31800 | -795 | -17000 | -425 | 21 | 40 |
Claus Christensen | -282350 | -1821,61 | -210100 | -1355,48 | 80 | 155 |
Sebastian V E | -284400 | -2350,41 | -177000 | -1462,81 | 65 | 121 |
Tina Christensen | -26900 | -312,79 | -130800 | -1520,93 | 45 | 86 |
Sheila Hansen | -813100 | -2058,48 | -737700 | -1867,59 | 205 | 395 |
Kim Iversen | -168400 | -1427,12 | -236100 | -2000,85 | 63 | 118 |
Jeppe Stig Nielsen | -118850 | -2971,25 | -90300 | -2257,5 | 24 | 40 |
Laurits F L | -60000 | -1714,29 | -80300 | -2294,29 | 18 | 35 |
Isabel B S | -53800 | -1379,49 | -136800 | -3507,69 | 20 | 39 |
Robert Bonde Jensen | -146300 | -2709,26 | -196700 | -3642,59 | 28 | 54 |
Frank Rostved-Anberg | -52200 | -1491,43 | -128400 | -3668,57 | 18 | 35 |
Morten Andersen | -99000 | -1546,88 | -250100 | -3907,81 | 34 | 64 |
Sebastian Lavallée | -147800 | -2592,98 | -242900 | -4261,40 | 29 | 57 |
Martin W J | -179100 | -2267,09 | -380700 | -4818,99 | 43 | 79 |
Jesper Nøhr | -718300 | -2402,34 | -1456600 | -4871,57 | 154 | 299 |
Eskild T M | -98400 | -3393,10 | -147500 | -5086,21 | 16 | 29 |
Shi Hua Chen Kold | -338100 | -4174,07 | -488700 | -6033,33 | 44 | 81 |
Camilla B D | -165300 | -4591,67 | -253400 | -7038,89 | 20 | 36 |
Mikkel Askjær-Friis | -220000 | -6875 | -231700 | -7240,62 | 17 | 32 |
Taka Teshima | -209400 | -3807,27 | -425000 | -7727,27 | 28 | 55 |