939
Games
2557
Winds
10696
Hands
-6,12
Score per wind
Σ
-15648
Score sum
31,77
Best rating
#24
Best position on 06.02.2009
294
Best score on 04.09.2014
-335
Worst score on 28.06.2012
6
Longest winning streak on 21.04.2012

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 08.01.2026 | 47,07 | 4 | Shi H C K -93 | Jesper N 47 | Eivind B -182 | Martin H 228 | |
| 01.01.2026 | -50,74 | 3 | Eskild T M 62 | Susan F 58 | Erik F -154 | Ting F O -61 | Martin H 95 |
| 01.01.2026 | -68,94 | 1 | Susan F -21 | Martin H 23 | Erik F -75 | Eskild T M 73 | |
| 18.12.2025 | 38,84 | 3 | Martin H 126 | Jeppe S N -148 | Esben A -55 | Martin F 36 | Eskild T M 41 |
| 13.12.2025 | 36,14 | 2 | Camilla B D 46 | Eivind B 32 | Martin H -29 | Tina C -80 | Esben A 31 |
| 13.12.2025 | 35,06 | 1 | Camilla B D -74 | Martin H -64 | Tina C 96 | Esben A 42 | |
| 13.12.2025 | 21,52 | 4 | Esben A 134 | Martin H -181 | Nathja L -210 | Ting F O 136 | Sheila H 121 |
| 13.12.2025 | 20,28 | 1 | Sheila H -5 | Martin H -43 | Esben A 48 | Nathja L 0 | |
| 13.11.2025 | 9,76 | 3 | Esben A 96 | Felix H -14 | Martin H 5 | Henrik L -40 | Michael B -47 |
| 23.10.2025 | 8,69 | 4 | Nathja L -18 | Michael B -100 | Esben A -2 | Martin H 50 | Ting F O 70 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Danielle A G | -8 | -0,29 | 924 | 33 | 13 | 28 |
| Susan Frederiksen | 366 | 6,78 | 1517 | 28,09 | 21 | 54 |
| Erik Frederiksen | -135 | -2,21 | 1335 | 21,89 | 23 | 61 |
| Helene Steffensen | -80 | -0,95 | 1038 | 12,36 | 27 | 84 |
| Michel Mandix | 126 | 0,55 | 1964 | 8,61 | 95 | 228 |
| Jón M. Ellingsgaard | -669 | -5,31 | 1074 | 8,52 | 57 | 126 |
| Jacob Petersen | 393 | 2,14 | 1523 | 8,28 | 55 | 184 |
| Nathja L | -212 | -2,99 | 545 | 7,68 | 24 | 71 |
| Annika Ridell | 152 | 3,62 | 291 | 6,93 | 12 | 42 |
| Jesper W H | -199 | -6,63 | 89 | 2,97 | 10 | 30 |
| Claes Schütt | 615 | 4,88 | 275 | 2,18 | 39 | 126 |
| Ting Fang Olsen | -491 | -1,65 | 258 | 0,87 | 103 | 297 |
| Christian Rechberger | 146 | 3,40 | 23 | 0,53 | 24 | 43 |
| Esben Andersen | -1033 | -4,90 | -224 | -1,06 | 73 | 211 |
| Sebastian Lavallée | -1037 | -7,10 | -289 | -1,98 | 53 | 146 |
| Eivind Bengtsson | -2276 | -5,69 | -820 | -2,05 | 139 | 400 |
| Jeppe Stig Nielsen | -1456 | -5,22 | -1471 | -5,27 | 107 | 279 |
| Michael Berth | -709 | -14,47 | -259 | -5,29 | 16 | 49 |
| Camilla B D | -1533 | -5,04 | -1725 | -5,67 | 105 | 304 |
| David B C | -484 | -4,14 | -987 | -8,44 | 41 | 117 |
| Robert Bonde Jensen | -1629 | -9,26 | -1759 | -9,99 | 67 | 176 |
| Sheila Hansen | -9299 | -8,42 | -11468 | -10,39 | 402 | 1104 |
| Mikkel Askjær-Friis | -690 | -2,16 | -3715 | -11,65 | 112 | 319 |
| Jesper Nøhr | -2335 | -5 | -5623 | -12,04 | 147 | 467 |
| Freddy Christiansen | -308 | -1,83 | -2050 | -12,20 | 59 | 168 |
| Kim Iversen | -1774 | -11,37 | -1935 | -12,40 | 60 | 156 |
| Frank Rostved-Anberg | -2430 | -12,86 | -2655 | -14,05 | 86 | 189 |
| Karin Andersson | -881 | -7,59 | -1723 | -14,85 | 39 | 116 |
| Jessica Chen | -1668 | -14,14 | -1870 | -15,85 | 46 | 118 |
| Tina Christensen | -2558 | -8,79 | -4969 | -17,08 | 105 | 291 |
| Brian Rød 5 Krog | -1633 | -8,64 | -3482 | -18,42 | 77 | 189 |
| Martin Faartoft | -2710 | -9,68 | -5515 | -19,70 | 112 | 280 |
| Henrik Leth | -1377 | -13,37 | -2298 | -22,31 | 44 | 103 |
| Shi Hua Chen Kold | -2957 | -7,62 | -9022 | -23,25 | 163 | 388 |
| Morten Andersen | -2433 | -15,90 | -3597 | -23,51 | 64 | 153 |
| Isabel B S | -4698 | -12,60 | -9297 | -24,92 | 143 | 373 |
| Martin W J | -3461 | -15,05 | -6179 | -26,87 | 76 | 230 |
| Tobias Kildetoft | -338 | -12,52 | -952 | -35,26 | 14 | 27 |
400
Games
759
Winds
3059
Hands
-2243,81
Score per wind
Σ
-1703050
Score sum
622
Best rating
#70
Best position on 10.09.2015
35600
Best score on 02.11.2023
-57800
Worst score on 09.01.2020
6
Longest winning streak on 15.09.2016

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 11.12.2025 | 2811 | 1 | Shi H C K 12600 | Martin H -5100 | Eigo K -4500 | Jeppe S N -3000 |
| 11.12.2025 | 2811 | 2 | Shi H C K 14400 | Martin H -18600 | Eigo K 1300 | Jeppe S N 2900 |
| 27.11.2025 | 1248 | 2 | Martin H -25300 | Eigo K 27900 | Sheila H 3600 | Sebastian L -6200 |
| 30.10.2025 | -769 | 2 | Martin H -26700 | Robert B J -9400 | Claus C 31900 | Isabel B S 4200 |
| 03.04.2025 | 2325 | 2 | Shi H C K -8100 | Sebastian L 4100 | Tina C -4300 | Martin H 8300 |
| 20.03.2025 | 656 | 2 | Jesper N 6600 | Martin H 6400 | Jeppe S N 4800 | Hao H -17800 |
| 01.02.2025 | 2163 | 2 | Bao Z L -5600 | Martin H 700 | Sheila H -7600 | Jesper N 12500 |
| 30.01.2025 | 2157 | 2 | Martin H -29100 | Eigo K -11200 | Mikkel A 15400 | Jeppe S N 24900 |
| 19.12.2024 | 2609 | 2 | Martin W J 27400 | Shi H C K 13100 | Robert B J -37300 | Martin H -3200 |
| 01.12.2024 | 1206 | 2 | Morten A 2100 | Jesper N -20500 | Sheila H 5700 | Martin H 12700 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Jacob Petersen | -7500 | -258,62 | -12100 | -417,24 | 15 | 29 |
| Claes Schütt | -31800 | -795 | -17000 | -425 | 21 | 40 |
| Eigo Kawatani | -258500 | -1412,57 | -119700 | -654,10 | 95 | 183 |
| Tina Christensen | -18600 | -211,36 | -118200 | -1343,18 | 46 | 88 |
| Sebastian V E | -284400 | -2350,41 | -177000 | -1462,81 | 65 | 121 |
| Claus Christensen | -309050 | -1968,47 | -268700 | -1711,46 | 81 | 157 |
| Sheila Hansen | -837700 | -2099,50 | -758300 | -1900,50 | 207 | 399 |
| Kim Iversen | -168400 | -1427,12 | -236100 | -2000,85 | 63 | 118 |
| Laurits F L | -60000 | -1714,29 | -80300 | -2294,29 | 18 | 35 |
| Jeppe Stig Nielsen | -165250 | -3515,96 | -166300 | -3538,30 | 28 | 47 |
| Frank Rostved-Anberg | -52200 | -1491,43 | -128400 | -3668,57 | 18 | 35 |
| Robert Bonde Jensen | -173000 | -3089,29 | -214000 | -3821,43 | 29 | 56 |
| Morten Andersen | -99000 | -1546,88 | -250100 | -3907,81 | 34 | 64 |
| Isabel B S | -80500 | -1963,41 | -167700 | -4090,24 | 21 | 41 |
| Sebastian Lavallée | -164800 | -2701,64 | -257800 | -4226,23 | 31 | 61 |
| Martin W J | -179100 | -2267,09 | -380700 | -4818,99 | 43 | 79 |
| Jesper Nøhr | -711200 | -2347,19 | -1468600 | -4846,86 | 156 | 303 |
| Eskild T M | -98400 | -3393,10 | -147500 | -5086,21 | 16 | 29 |
| Shi Hua Chen Kold | -353500 | -4110,47 | -523000 | -6081,40 | 47 | 86 |
| Camilla B D | -165300 | -4591,67 | -253400 | -7038,89 | 20 | 36 |
| Taka Teshima | -209400 | -3807,27 | -425000 | -7727,27 | 28 | 55 |
| Mikkel Askjær-Friis | -249100 | -7326,47 | -276200 | -8123,53 | 18 | 34 |