915
Games
2486
Winds
10377
Hands
-6,21
Score per wind
Σ
-15437
Score sum
31,77
Best rating
#24
Best position on 06.02.2009
294
Best score on 04.09.2014
-335
Worst score on 28.06.2012
6
Longest winning streak on 21.04.2012
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
08.05.2025 | 35,43 | 4 | Ting F O -7 | Eivind B 31 | Jesper N 67 | Martin H -91 | |
01.05.2025 | 33,65 | 3 | Martin F -26 | Jin Y -183 | Jesper N 149 | Sheila H 122 | Martin H -62 |
24.04.2025 | 1,58 | 2 | Nathja L 53 | Martin F 67 | Felix H -65 | Martin H -55 | |
17.04.2025 | -28,14 | 3 | Martin H -69 | Michel M 29 | Erik F 110 | Michael B -70 | |
10.04.2025 | 36,76 | 4 | Eivind B 63 | Shi H C K 1 | Ting F O -69 | Martin H 5 | |
27.03.2025 | 31,21 | 4 | Eivind B -112 | Ting F O -24 | Jesper N 254 | Martin H -118 | |
13.03.2025 | 30,10 | 3 | Martin H 125 | Michael B -77 | Camilla B D -127 | Henrik L 40 | Eivind B 39 |
20.02.2025 | 35,04 | 4 | Martin H -233 | Eivind B 12 | Shi H C K 251 | Jesper N -30 | |
23.01.2025 | 55,33 | 4 | Camilla B D 26 | Esben A 127 | Freddy C 73 | Martin H -226 | |
18.01.2025 | 42,39 | 2 | Sheila H 95 | Ting F O 6 | Martin H -152 | Tina C 51 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Danielle A G | -8 | -0,29 | 924 | 33 | 13 | 28 |
Susan Frederiksen | 248 | 4,96 | 1436 | 28,72 | 19 | 50 |
Erik Frederiksen | -253 | -4,44 | 988 | 17,33 | 21 | 57 |
Helene Steffensen | -80 | -0,95 | 1038 | 12,36 | 27 | 84 |
Michel Mandix | 314 | 1,39 | 2175 | 9,62 | 94 | 226 |
Jón M. Ellingsgaard | -669 | -5,31 | 1074 | 8,52 | 57 | 126 |
Jacob Petersen | 393 | 2,14 | 1523 | 8,28 | 55 | 184 |
Nathja L | -38 | -0,61 | 491 | 7,92 | 21 | 62 |
Annika Ridell | 152 | 3,62 | 291 | 6,93 | 12 | 42 |
Jesper W H | -199 | -6,63 | 89 | 2,97 | 10 | 30 |
Ting Fang Olsen | -299 | -1,17 | 661 | 2,59 | 92 | 255 |
Claes Schütt | 615 | 4,88 | 275 | 2,18 | 39 | 126 |
Christian Rechberger | 146 | 3,40 | 23 | 0,53 | 24 | 43 |
Esben Andersen | -1066 | -5,64 | -113 | -0,60 | 64 | 189 |
Sebastian Lavallée | -937 | -6,51 | -147 | -1,02 | 52 | 144 |
Eivind Bengtsson | -1830 | -4,93 | -628 | -1,69 | 131 | 371 |
Camilla B D | -1208 | -4,07 | -1441 | -4,85 | 102 | 297 |
Jeppe Stig Nielsen | -1443 | -5,32 | -1597 | -5,89 | 104 | 271 |
Michael Berth | -575 | -16,91 | -286 | -8,41 | 12 | 34 |
David B C | -484 | -4,14 | -987 | -8,44 | 41 | 117 |
Sheila Hansen | -8816 | -8,13 | -10490 | -9,68 | 395 | 1084 |
Mikkel Askjær-Friis | -690 | -2,16 | -3715 | -11,65 | 112 | 319 |
Robert Bonde Jensen | -1743 | -10,13 | -2038 | -11,85 | 66 | 172 |
Jesper Nøhr | -2190 | -4,92 | -5284 | -11,87 | 141 | 445 |
Kim Iversen | -1774 | -11,37 | -1935 | -12,40 | 60 | 156 |
Freddy Christiansen | -351 | -2,14 | -2044 | -12,46 | 58 | 164 |
Frank Rostved-Anberg | -2330 | -12,46 | -2520 | -13,48 | 85 | 187 |
Karin Andersson | -881 | -7,59 | -1723 | -14,85 | 39 | 116 |
Jessica Chen | -1668 | -14,14 | -1870 | -15,85 | 46 | 118 |
Tina Christensen | -2579 | -9,08 | -4924 | -17,34 | 102 | 284 |
Brian Rød 5 Krog | -1633 | -8,64 | -3482 | -18,42 | 77 | 189 |
Martin Faartoft | -2836 | -10,24 | -5605 | -20,23 | 111 | 277 |
Henrik Leth | -1382 | -13,82 | -2343 | -23,43 | 43 | 100 |
Morten Andersen | -2433 | -15,90 | -3597 | -23,51 | 64 | 153 |
Shi Hua Chen Kold | -3239 | -8,71 | -9088 | -24,43 | 159 | 372 |
Isabel B S | -4745 | -12,89 | -9229 | -25,08 | 141 | 368 |
Martin W J | -3461 | -15,05 | -6179 | -26,87 | 76 | 230 |
Tobias Kildetoft | -338 | -12,52 | -952 | -35,26 | 14 | 27 |
396
Games
752
Winds
3031
Hands
-2164,03
Score per wind
Σ
-1627350
Score sum
622
Best rating
#70
Best position on 10.09.2015
35600
Best score on 02.11.2023
-57800
Worst score on 09.01.2020
6
Longest winning streak on 15.09.2016
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
03.04.2025 | 2325 | 2 | Shi H C K -8100 | Sebastian L 4100 | Tina C -4300 | Martin H 8300 |
20.03.2025 | 656 | 2 | Jesper N 6600 | Martin H 6400 | Jeppe S N 4800 | Hao H -17800 |
01.02.2025 | 2163 | 2 | Bao Z L -5600 | Martin H 700 | Sheila H -7600 | Jesper N 12500 |
30.01.2025 | 2157 | 2 | Martin H -29100 | Eigo K -11200 | Mikkel A 15400 | Jeppe S N 24900 |
19.12.2024 | 2609 | 2 | Martin W J 27400 | Shi H C K 13100 | Robert B J -37300 | Martin H -3200 |
01.12.2024 | 1206 | 2 | Morten A 2100 | Jesper N -20500 | Sheila H 5700 | Martin H 12700 |
21.11.2024 | 3793 | 2 | Henrik L -300 | Martin H 6900 | Shi H C K 2100 | Eskild T M -8700 |
14.11.2024 | -123 | 1 | Michel M -5000 | Martin W J 12900 | Martin H -10700 | Tessa S 2800 |
14.11.2024 | 215 | 2 | Martin H -17200 | Robert B J 26000 | Michel M -1800 | Eigo K -7000 |
07.11.2024 | 105 | 2 | Martin H -1400 | Eskild T M 19100 | Hans M -32400 | Sebastian V E 14700 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Eigo Kawatani | -209500 | -1176,97 | -46000 | -258,43 | 92 | 178 |
Jacob Petersen | -7500 | -258,62 | -12100 | -417,24 | 15 | 29 |
Claes Schütt | -31800 | -795 | -17000 | -425 | 21 | 40 |
Tina Christensen | -18600 | -211,36 | -118200 | -1343,18 | 46 | 88 |
Claus Christensen | -282350 | -1821,61 | -210100 | -1355,48 | 80 | 155 |
Sebastian V E | -284400 | -2350,41 | -177000 | -1462,81 | 65 | 121 |
Sheila Hansen | -812400 | -2046,35 | -729400 | -1837,28 | 206 | 397 |
Kim Iversen | -168400 | -1427,12 | -236100 | -2000,85 | 63 | 118 |
Laurits F L | -60000 | -1714,29 | -80300 | -2294,29 | 18 | 35 |
Jeppe Stig Nielsen | -141550 | -3217,05 | -142700 | -3243,18 | 26 | 44 |
Isabel B S | -53800 | -1379,49 | -136800 | -3507,69 | 20 | 39 |
Robert Bonde Jensen | -146300 | -2709,26 | -196700 | -3642,59 | 28 | 54 |
Frank Rostved-Anberg | -52200 | -1491,43 | -128400 | -3668,57 | 18 | 35 |
Morten Andersen | -99000 | -1546,88 | -250100 | -3907,81 | 34 | 64 |
Sebastian Lavallée | -139500 | -2364,41 | -238700 | -4045,76 | 30 | 59 |
Martin W J | -179100 | -2267,09 | -380700 | -4818,99 | 43 | 79 |
Jesper Nøhr | -711200 | -2347,19 | -1468600 | -4846,86 | 156 | 303 |
Eskild T M | -98400 | -3393,10 | -147500 | -5086,21 | 16 | 29 |
Shi Hua Chen Kold | -329800 | -3973,49 | -472300 | -5690,36 | 45 | 83 |
Camilla B D | -165300 | -4591,67 | -253400 | -7038,89 | 20 | 36 |
Taka Teshima | -209400 | -3807,27 | -425000 | -7727,27 | 28 | 55 |
Mikkel Askjær-Friis | -249100 | -7326,47 | -276200 | -8123,53 | 18 | 34 |