931
Games
2538
Winds
10608
Hands
-6,23
Score per wind
Σ
-15803
Score sum
31,77
Best rating
#24
Best position on 06.02.2009
294
Best score on 04.09.2014
-335
Worst score on 28.06.2012
6
Longest winning streak on 21.04.2012

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 13.11.2025 | 9,76 | 3 | Esben A 96 | Felix H -14 | Martin H 5 | Henrik L -40 | Michael B -47 |
| 23.10.2025 | 8,69 | 4 | Nathja L -18 | Michael B -100 | Esben A -2 | Martin H 50 | Ting F O 70 |
| 16.10.2025 | 30,35 | 2 | Jeppe S N 23 | Frank R 35 | Sebastian L 42 | Martin H -100 | |
| 09.10.2025 | 39,35 | 4 | Ting F O -161 | Jesper N 62 | Shi H C K -53 | Martin H 152 | |
| 25.09.2025 | 30,45 | 4 | Eivind B -55 | Martin H -232 | Camilla B D -13 | Michael B 41 | Sheila H 259 |
| 18.09.2025 | 35,85 | 4 | Martin H -170 | Jesper N 209 | Eivind B -7 | Ting F O -32 | |
| 11.09.2025 | 33,00 | 3 | Martin H -39 | Eivind B 101 | Ting F O 69 | Jeppe S N -14 | Esben A -117 |
| 04.09.2025 | 29,84 | 4 | Martin H 43 | Eivind B -119 | Ting F O 82 | Freddy C 49 | Michael B -55 |
| 14.08.2025 | 26,95 | 4 | Sheila H -94 | Martin H 114 | Tina C 50 | Ting F O 95 | Robert B J -165 |
| 31.07.2025 | 34,42 | 4 | Eivind B 177 | Ting F O 90 | Jesper N -109 | Martin H -158 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Danielle A G | -8 | -0,29 | 924 | 33 | 13 | 28 |
| Susan Frederiksen | 248 | 4,96 | 1436 | 28,72 | 19 | 50 |
| Erik Frederiksen | -253 | -4,44 | 988 | 17,33 | 21 | 57 |
| Helene Steffensen | -80 | -0,95 | 1038 | 12,36 | 27 | 84 |
| Michel Mandix | 126 | 0,55 | 1964 | 8,61 | 95 | 228 |
| Jón M. Ellingsgaard | -669 | -5,31 | 1074 | 8,52 | 57 | 126 |
| Nathja L | 12 | 0,18 | 559 | 8,47 | 22 | 66 |
| Jacob Petersen | 393 | 2,14 | 1523 | 8,28 | 55 | 184 |
| Annika Ridell | 152 | 3,62 | 291 | 6,93 | 12 | 42 |
| Jesper W H | -199 | -6,63 | 89 | 2,97 | 10 | 30 |
| Claes Schütt | 615 | 4,88 | 275 | 2,18 | 39 | 126 |
| Ting Fang Olsen | -405 | -1,40 | 419 | 1,44 | 101 | 290 |
| Esben Andersen | -842 | -4,21 | 167 | 0,84 | 68 | 200 |
| Christian Rechberger | 146 | 3,40 | 23 | 0,53 | 24 | 43 |
| Sebastian Lavallée | -1037 | -7,10 | -289 | -1,98 | 53 | 146 |
| Eivind Bengtsson | -2475 | -6,28 | -1169 | -2,97 | 137 | 394 |
| Michael Berth | -709 | -14,47 | -259 | -5,29 | 16 | 49 |
| Camilla B D | -1440 | -4,78 | -1660 | -5,51 | 103 | 301 |
| Jeppe Stig Nielsen | -1582 | -5,73 | -1745 | -6,32 | 106 | 276 |
| David B C | -484 | -4,14 | -987 | -8,44 | 41 | 117 |
| Robert Bonde Jensen | -1629 | -9,26 | -1759 | -9,99 | 67 | 176 |
| Sheila Hansen | -9075 | -8,26 | -11128 | -10,13 | 400 | 1099 |
| Mikkel Askjær-Friis | -690 | -2,16 | -3715 | -11,65 | 112 | 319 |
| Freddy Christiansen | -308 | -1,83 | -2050 | -12,20 | 59 | 168 |
| Kim Iversen | -1774 | -11,37 | -1935 | -12,40 | 60 | 156 |
| Jesper Nøhr | -2563 | -5,54 | -5804 | -12,54 | 146 | 463 |
| Frank Rostved-Anberg | -2430 | -12,86 | -2655 | -14,05 | 86 | 189 |
| Karin Andersson | -881 | -7,59 | -1723 | -14,85 | 39 | 116 |
| Jessica Chen | -1668 | -14,14 | -1870 | -15,85 | 46 | 118 |
| Tina Christensen | -2465 | -8,56 | -4860 | -16,88 | 103 | 288 |
| Brian Rød 5 Krog | -1633 | -8,64 | -3482 | -18,42 | 77 | 189 |
| Martin Faartoft | -2836 | -10,24 | -5605 | -20,23 | 111 | 277 |
| Henrik Leth | -1377 | -13,37 | -2298 | -22,31 | 44 | 103 |
| Morten Andersen | -2433 | -15,90 | -3597 | -23,51 | 64 | 153 |
| Shi Hua Chen Kold | -3185 | -8,29 | -9343 | -24,33 | 162 | 384 |
| Isabel B S | -4698 | -12,60 | -9297 | -24,92 | 143 | 373 |
| Martin W J | -3461 | -15,05 | -6179 | -26,87 | 76 | 230 |
| Tobias Kildetoft | -338 | -12,52 | -952 | -35,26 | 14 | 27 |
397
Games
754
Winds
3039
Hands
-2193,70
Score per wind
Σ
-1654050
Score sum
622
Best rating
#70
Best position on 10.09.2015
35600
Best score on 02.11.2023
-57800
Worst score on 09.01.2020
6
Longest winning streak on 15.09.2016

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 30.10.2025 | -769 | 2 | Martin H -26700 | Robert B J -9400 | Claus C 31900 | Isabel B S 4200 |
| 03.04.2025 | 2325 | 2 | Shi H C K -8100 | Sebastian L 4100 | Tina C -4300 | Martin H 8300 |
| 20.03.2025 | 656 | 2 | Jesper N 6600 | Martin H 6400 | Jeppe S N 4800 | Hao H -17800 |
| 01.02.2025 | 2163 | 2 | Bao Z L -5600 | Martin H 700 | Sheila H -7600 | Jesper N 12500 |
| 30.01.2025 | 2157 | 2 | Martin H -29100 | Eigo K -11200 | Mikkel A 15400 | Jeppe S N 24900 |
| 19.12.2024 | 2609 | 2 | Martin W J 27400 | Shi H C K 13100 | Robert B J -37300 | Martin H -3200 |
| 01.12.2024 | 1206 | 2 | Morten A 2100 | Jesper N -20500 | Sheila H 5700 | Martin H 12700 |
| 21.11.2024 | 3793 | 2 | Henrik L -300 | Martin H 6900 | Shi H C K 2100 | Eskild T M -8700 |
| 14.11.2024 | -123 | 1 | Michel M -5000 | Martin W J 12900 | Martin H -10700 | Tessa S 2800 |
| 14.11.2024 | 215 | 2 | Martin H -17200 | Robert B J 26000 | Michel M -1800 | Eigo K -7000 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Eigo Kawatani | -209500 | -1176,97 | -46000 | -258,43 | 92 | 178 |
| Jacob Petersen | -7500 | -258,62 | -12100 | -417,24 | 15 | 29 |
| Claes Schütt | -31800 | -795 | -17000 | -425 | 21 | 40 |
| Tina Christensen | -18600 | -211,36 | -118200 | -1343,18 | 46 | 88 |
| Sebastian V E | -284400 | -2350,41 | -177000 | -1462,81 | 65 | 121 |
| Claus Christensen | -309050 | -1968,47 | -268700 | -1711,46 | 81 | 157 |
| Sheila Hansen | -812400 | -2046,35 | -729400 | -1837,28 | 206 | 397 |
| Kim Iversen | -168400 | -1427,12 | -236100 | -2000,85 | 63 | 118 |
| Laurits F L | -60000 | -1714,29 | -80300 | -2294,29 | 18 | 35 |
| Jeppe Stig Nielsen | -141550 | -3217,05 | -142700 | -3243,18 | 26 | 44 |
| Frank Rostved-Anberg | -52200 | -1491,43 | -128400 | -3668,57 | 18 | 35 |
| Robert Bonde Jensen | -173000 | -3089,29 | -214000 | -3821,43 | 29 | 56 |
| Morten Andersen | -99000 | -1546,88 | -250100 | -3907,81 | 34 | 64 |
| Sebastian Lavallée | -139500 | -2364,41 | -238700 | -4045,76 | 30 | 59 |
| Isabel B S | -80500 | -1963,41 | -167700 | -4090,24 | 21 | 41 |
| Martin W J | -179100 | -2267,09 | -380700 | -4818,99 | 43 | 79 |
| Jesper Nøhr | -711200 | -2347,19 | -1468600 | -4846,86 | 156 | 303 |
| Eskild T M | -98400 | -3393,10 | -147500 | -5086,21 | 16 | 29 |
| Shi Hua Chen Kold | -329800 | -3973,49 | -472300 | -5690,36 | 45 | 83 |
| Camilla B D | -165300 | -4591,67 | -253400 | -7038,89 | 20 | 36 |
| Taka Teshima | -209400 | -3807,27 | -425000 | -7727,27 | 28 | 55 |
| Mikkel Askjær-Friis | -249100 | -7326,47 | -276200 | -8123,53 | 18 | 34 |