Statistics for Isabel Bahiano Steenholm

Back to Overview

MCR

1878

Games

4793

Winds

20090

Hands

6,09

Score per wind

Σ

29175

Score sum

99,51

Best rating

#1

Best position on 01.05.2010

438

Best score on 01.10.2015

-362

Worst score on 05.02.2010

14

Longest winning streak on 17.01.2013

Latest games

Date Diff. Winds Players
01.02.2026 12,03 4Junxi W

-46 (-0,87)

Isabel B S

17 (-0,85)

Johan E

91 (2,85)

Maud L

-62 (-1,14)

01.02.2026 27,17 4Isabel B S

2 (-0,86)

Pia L

-100 (-1,79)

Songqing L

26 (1,34)

Petter R

72 (1,31)

01.02.2026 36,00 4Sergio M L

-160 (-3,00)

Tina C

81 (1,77)

Frank R

160 (3,96)

Isabel B S

-81 (-2,74)

01.02.2026 37,33 4Freddy C

121 (1,90)

Andreas E

-101 (-1,55)

Isabel B S

-5 (-0,87)

Karro B

-15 (0,52)

22.01.2026 33,39 4Jeppe S N

-178 (-4,72)

Isabel B S

106 (1,78)

Michael B

-1 (1,15)

Frank R

73 (1,79)

22.01.2026 39,07 2Isabel B S

48 (0,85)

Michael B

-119 (-2,31)

Esben A

116 (2,76)

Eivind B

-45 (-1,32)

08.01.2026 51,36 2Tina C

24 (0,63)

Camilla B D

-142 (-3,40)

Isabel B S

190 (4,58)

Esben A

-72 (-1,80)

04.12.2025 42,76 2Sebastian L

39 (0,90)

Isabel B S

-46 (-1,38)

Freddy C

59 (1,05)

Eivind B

-54 (-1,29)

Michael B

2 (0,71)

04.12.2025 15,22 1Tina C

-71 (-1,92)

Esben A

-11 (-0,46)

Eivind B

61 (1,38)

Erik F

31 (1,56)

Isabel B S

-10 (-0,55)

16.10.2025 24,22 1Michael B

57 (1,59)

Isabel B S

57 (1,19)

Esben A

-41 (-1,12)

Wen W

-73 (-1,65)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Susan Frederiksen 1317 25,82 2783 54,57 27 51
Jón M. Ellingsgaard 2321 19,18 5380 44,46 59 121
Erik Frederiksen 1327 19,23 2744 39,77 39 69
Danielle A G 263 5,84 1574 34,98 21 45
Emelie Östman 419 8,91 1567 33,34 14 47
Christian Rechberger 1089 19,8 1574 28,62 27 55
Annika Ridell 812 15,62 1419 27,29 15 52
Michel Mandix 2882 9,33 8394 27,17 149 309
Martin Hansen 4599 12,33 9297 24,92 143 373
Michael Berth 328 12,15 661 24,48 11 27
Eivind Bengtsson 6574 14,61 10819 24,04 213 450
David B C 1358 20,27 1468 21,91 30 67
Jessica Chen 1813 9,20 3459 17,56 79 197
Esben Andersen 2469 13,49 3135 17,13 96 183
Sebastian Lavallée 2563 12,56 3474 17,03 85 204
Helene Steffensen 431 13,06 457 13,85 12 33
Karin Andersson 3221 10,03 4251 13,24 131 321
Sheila Hansen 7248 7,48 12350 12,75 363 969
Robert Bonde Jensen 2427 7,58 3797 11,87 130 320
Camilla B D 6483 11,49 6682 11,85 218 564
Kim Iversen 2099 7,24 3338 11,51 141 290
Janus Lindau 356 7,57 490 10,43 24 47
Frank Rostved-Anberg 3996 5,57 7314 10,20 307 717
Morten Andersen 5982 7,10 7025 8,34 342 842
Claes Schütt 1017 5,62 1474 8,14 76 181
Ting Fang Olsen 1317 6,10 1754 8,12 78 216
Jeppe Stig Nielsen 5126 9,25 4407 7,95 235 554
Jesper W H 1155 3,69 2423 7,74 124 313
Jacob Petersen 1308 6,29 1607 7,73 83 208
Lena Smith -465 -3,08 1100 7,28 63 151
Nathja L 75 2,42 195 6,29 15 31
Mikkel Askjær-Friis 1319 5,89 874 3,90 95 224
Henrik Nielsen 382 7,96 105 2,19 18 48
Martin W J 1632 5,28 520 1,68 131 309
Brian Rød 5 Krog 1433 4,51 433 1,36 127 318
Freddy Christiansen 3045 5,12 503 0,85 203 595
Lars Therkelsen -132 -1,81 11 0,15 20 73
Sylvia H N -297 -11 -1 -0,04 16 27
Tina Christensen 3026 2,11 -83 -0,06 549 1431
Petter Ranefall 131 3,64 -34 -0,94 9 36
Jesper Nøhr 940 2,34 -516 -1,29 160 401
Henrik Leth 671 1,35 -1227 -2,47 188 496
Shi Hua Chen Kold 1157 1,10 -4359 -4,15 438 1050
Martin Faartoft 1232 2,01 -2794 -4,57 237 612
Anders Labich -370 -3,59 -669 -6,50 38 103
Tobias Kildetoft -852 -5,96 -2287 -15,99 66 143
Moa Henriët -138 -4,93 -485 -17,32 8 28
Sune Korreman -17 -0,59 -529 -18,24 13 29
Anton Kösters -455 -13,79 -903 -27,36 10 33

Riichi

806

Games

1512

Winds

6110

Hands

179,55

Score per wind

Σ

271475

Score sum

8069

Best rating

#1

Best position on 23.05.2019

83900

Best score on 21.10.2010

-44700

Worst score on 15.02.2024

6

Longest winning streak on 03.10.2013

Latest games

Date Diff. Winds Players
27.02.2026 1561 2Morten A

-6400 (-170)

Michel M

2000 (106)

Isabel B S

7900 (185)

Tina C

-3500 (-120)

12.02.2026 4052 2Sebastian L

-7600 (-178)

Henrik L

-500 (-28)

Isabel B S

13700 (396)

Eskild T M

-5600 (-190)

31.01.2026 588 2Michel M

-6100 (-119)

Katarzyna C

-9300 (-241)

Isabel B S

-3300 (-106)

Junxi W

18700 (465)

31.01.2026 1156 2Henrik L

19100 (390)

Isabel B S

15500 (376)

Kevin Y

-31900 (-720)

Zhaoyuan W

-2700 (-46)

31.01.2026 330 2Isabel B S

4000 (77)

Johan E

-7300 (-146)

Guanzhou X

-3500 (-97)

David B

6800 (166)

31.01.2026 3343 2Bao Z L

19800 (327)

Martin E

7900 (265)

Nina P

-7200 (-132)

Isabel B S

-20500 (-458)

31.01.2026 1556 2Tina C

-20500 (-550)

Niklas J

46800 (1160)

Isabel B S

-7600 (-191)

Karro B

-18700 (-418)

29.01.2026 3143 2Sebastian L

20300 (487)

Isabel B S

10200 (288)

Eigo K

-30700 (-723)

Eskild T M

200 (-51)

29.01.2026 3143 2Sebastian L

-5700 (-151)

Isabel B S

4700 (158)

Eskild T M

-14400 (-418)

Eigo K

15400 (410)

08.01.2026 4321 2Martin W J

12000 (270)

Isabel B S

3600 (164)

Sebastian L

-3300 (-73)

Eskild T M

-12300 (-361)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Lena Smith 158200 3766,67 323700 7707,14 22 42
Claus Christensen 207400 3005,80 485200 7031,88 36 69
Lars Therkelsen 118400 2368 229500 4590 25 50
Martin Hansen 87200 2126,83 167700 4090,24 21 41
Laurits F L 35900 1055,88 134700 3961,76 17 34
Eigo Kawatani 181900 1263,19 340600 2365,28 73 144
Jacob Petersen -17900 -483,78 81100 2191,89 22 37
Mikkel Askjær-Friis 30800 832,43 80200 2167,57 19 37
Asger N K B 18900 540 75400 2154,29 19 35
Frank Rostved-Anberg 36100 273,48 207500 1571,97 71 132
Robert Bonde Jensen 152100 1126,67 186300 1380 71 135
Sebastian Lavallée 250450 1277,81 242900 1239,29 103 196
Kim Iversen 276525 1304,36 217700 1026,89 114 212
Brian Rød 5 Krog 42600 698,36 55900 916,39 31 61
Camilla B D 30600 225 91200 670,59 74 136
Sheila Hansen -134050 -438,07 -16000 -52,29 161 306
Jesper Nøhr 113500 414,23 -19100 -69,71 141 274
Eskild T M -98500 -1094,44 -30300 -336,67 48 90
Jeppe Stig Nielsen -69300 -517,16 -54900 -409,70 72 134
Claes Schütt -12200 -176,81 -30200 -437,68 37 69
Taka Teshima 100300 1194,05 -53800 -640,48 43 84
Martin W J -87200 -627,34 -121700 -875,54 78 139
Tina Christensen -361600 -892,84 -360400 -889,88 224 405
Morten Andersen -317400 -920 -565100 -1637,97 189 345
Shi Hua Chen Kold -51400 -552,69 -157100 -1689,25 51 93
Jesper W H -120800 -2876,19 -97500 -2321,43 24 42
Henrik Leth -192025 -1297,47 -380100 -2568,24 82 148
Anders Labich 30800 880 -98900 -2825,71 19 35
Sebastian V E -122200 -2350 -170100 -3271,15 29 52
Freddy Christiansen -302900 -1334,36 -752300 -3314,10 124 227
Bao Zheng Liu -59100 -1055,36 -257000 -4589,29 31 56
Martin Faartoft -122800 -2361,54 -255900 -4921,15 29 52
Back to Overview