Statistics for Isabel Bahiano Steenholm

Back to Overview

MCR

1887

Games

4815

Winds

20182

Hands

6,07

Score per wind

Σ

29245

Score sum

99,51

Best rating

#1

Best position on 01.05.2010

438

Best score on 01.10.2015

-362

Worst score on 05.02.2010

14

Longest winning streak on 17.01.2013

Latest games

Date Diff. Winds Players
09.04.2026 46,92 4Jeppe S N

-74 (-2,23)

Ting F O

26 (1,36)

Isabel B S

112 (2,45)

Frank R

-64 (-1,57)

09.04.2026 39,16 2Eivind B

-124 (-3,15)

Isabel B S

88 (1,95)

Sebastian L

-87 (-2,35)

Frank R

-15 (-0,48)

Michael B

138 (4,02)

26.03.2026 23,50 4Frank R

92 (1,69)

Michael B

44 (1,88)

Eskild T M

-145 (-2,97)

Isabel B S

9 (-0,60)

26.03.2026 33,70 1Sebastian L

-67 (-1,81)

Nathja L

33 (1,18)

Frank R

131 (3,19)

Isabel B S

-97 (-2,57)

26.03.2026 24,55 1Isabel B S

-82 (-2,27)

Eivind B

18 (0,33)

Eskild T M

19 (0,63)

Frank R

-61 (-1,64)

Nathja L

106 (2,96)

19.03.2026 17,03 4Isabel B S

40 (-0,12)

Eskild T M

297 (7,86)

Ting F O

-186 (-4,66)

Michael B

-151 (-3,08)

19.03.2026 64,29 1Isabel B S

47 (1,19)

Tina C

-46 (-1,08)

Jesper N

-3 (-0,14)

Shi H C K

2 (0,03)

19.03.2026 45,27 1Sebastian L

60 (1,43)

Mikkel L

72 (2,17)

Isabel B S

-13 (-0,42)

Tina C

-67 (-1,72)

Shi H C K

-52 (-1,45)

05.03.2026 32,75 4Ting F O

141 (3,99)

Eskild T M

-165 (-3,26)

Jeppe S N

58 (0,84)

Isabel B S

-34 (-1,57)

01.02.2026 12,03 4Junxi W

-46 (-0,87)

Isabel B S

17 (-0,85)

Johan E

91 (2,85)

Maud L

-62 (-1,14)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Susan Frederiksen 1317 25,82 2783 54,57 27 51
Jón M. Ellingsgaard 2321 19,18 5380 44,46 59 121
Erik Frederiksen 1327 19,23 2744 39,77 39 69
Danielle A G 263 5,84 1574 34,98 21 45
Emelie Östman 419 8,91 1567 33,34 14 47
Christian Rechberger 1089 19,8 1574 28,62 27 55
Annika Ridell 812 15,62 1419 27,29 15 52
Michel Mandix 2882 9,33 8394 27,17 149 309
Martin Hansen 4599 12,33 9297 24,92 143 373
Eivind Bengtsson 6580 14,53 10931 24,13 215 453
David B C 1358 20,27 1468 21,91 30 67
Michael Berth 465 12,57 767 20,73 14 37
Jessica Chen 1813 9,20 3459 17,56 79 197
Esben Andersen 2469 13,49 3135 17,13 96 183
Sebastian Lavallée 2541 12,22 3546 17,05 88 208
Helene Steffensen 431 13,06 457 13,85 12 33
Karin Andersson 3221 10,03 4251 13,24 131 321
Sheila Hansen 7248 7,48 12350 12,75 363 969
Robert Bonde Jensen 2427 7,58 3797 11,87 130 320
Camilla B D 6483 11,49 6682 11,85 218 564
Kim Iversen 2099 7,24 3338 11,51 141 290
Janus Lindau 356 7,57 490 10,43 24 47
Frank Rostved-Anberg 4026 5,52 7261 9,96 312 729
Morten Andersen 5982 7,10 7025 8,34 342 842
Ting Fang Olsen 1435 6,29 1891 8,29 81 228
Claes Schütt 1017 5,62 1474 8,14 76 181
Jeppe Stig Nielsen 5204 9,26 4501 8,01 237 562
Jesper W H 1155 3,69 2423 7,74 124 313
Jacob Petersen 1308 6,29 1607 7,73 83 208
Lena Smith -465 -3,08 1100 7,28 63 151
Mikkel Askjær-Friis 1319 5,89 874 3,90 95 224
Henrik Nielsen 382 7,96 105 2,19 18 48
Martin W J 1632 5,28 520 1,68 131 309
Brian Rød 5 Krog 1433 4,51 433 1,36 127 318
Freddy Christiansen 3045 5,12 503 0,85 203 595
Lars Therkelsen -132 -1,81 11 0,15 20 73
Tina Christensen 3060 2,14 64 0,04 551 1433
Sylvia H N -297 -11 -1 -0,04 16 27
Petter Ranefall 131 3,64 -34 -0,94 9 36
Jesper Nøhr 987 2,46 -466 -1,16 161 402
Henrik Leth 671 1,35 -1227 -2,47 188 496
Nathja L -104 -3,15 -123 -3,73 17 33
Shi Hua Chen Kold 1191 1,13 -4275 -4,06 440 1052
Martin Faartoft 1232 2,01 -2794 -4,57 237 612
Anders Labich -370 -3,59 -669 -6,50 38 103
Tobias Kildetoft -852 -5,96 -2287 -15,99 66 143
Moa Henriët -138 -4,93 -485 -17,32 8 28
Sune Korreman -17 -0,59 -529 -18,24 13 29
Anton Kösters -455 -13,79 -903 -27,36 10 33

Riichi

809

Games

1516

Winds

6126

Hands

172,08

Score per wind

Σ

260875

Score sum

8069

Best rating

#1

Best position on 23.05.2019

83900

Best score on 21.10.2010

-44700

Worst score on 15.02.2024

6

Longest winning streak on 03.10.2013

Latest games

Date Diff. Winds Players
02.04.2026 2191 1Isabel B S

14000 (354)

Robert B J

-9500 (-187)

Eskild T M

-5600 (-169)

Jesper N

1100 (1)

02.04.2026 2191 2Isabel B S

-19100 (-461)

Eskild T M

11600 (228)

Robert B J

5500 (236)

Jesper N

2000 (-3)

05.03.2026 3133 1Isabel B S

-5500 (-123)

Eskild T M

-15300 (-399)

Tina C

17000 (423)

Sebastian L

3800 (98)

27.02.2026 1561 2Morten A

-6400 (-170)

Michel M

2000 (106)

Isabel B S

7900 (185)

Tina C

-3500 (-120)

12.02.2026 4052 2Sebastian L

-7600 (-178)

Henrik L

-500 (-28)

Isabel B S

13700 (396)

Eskild T M

-5600 (-190)

31.01.2026 588 2Michel M

-6100 (-119)

Katarzyna C

-9300 (-241)

Isabel B S

-3300 (-106)

Junxi W

18700 (465)

31.01.2026 1156 2Henrik L

19100 (390)

Isabel B S

15500 (376)

Kevin Y

-31900 (-720)

Zhaoyuan W

-2700 (-46)

31.01.2026 330 2Isabel B S

4000 (77)

Johan E

-7300 (-146)

Guanzhou X

-3500 (-97)

David B

6800 (166)

31.01.2026 3343 2Bao Z L

19800 (327)

Martin E

7900 (265)

Nina P

-7200 (-132)

Isabel B S

-20500 (-458)

31.01.2026 1556 2Tina C

-20500 (-550)

Niklas J

46800 (1160)

Isabel B S

-7600 (-191)

Karro B

-18700 (-418)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Lena Smith 158200 3766,67 323700 7707,14 22 42
Claus Christensen 207400 3005,80 485200 7031,88 36 69
Lars Therkelsen 118400 2368 229500 4590 25 50
Martin Hansen 87200 2126,83 167700 4090,24 21 41
Laurits F L 35900 1055,88 134700 3961,76 17 34
Eigo Kawatani 181900 1263,19 340600 2365,28 73 144
Jacob Petersen -17900 -483,78 81100 2191,89 22 37
Mikkel Askjær-Friis 30800 832,43 80200 2167,57 19 37
Asger N K B 18900 540 75400 2154,29 19 35
Frank Rostved-Anberg 36100 273,48 207500 1571,97 71 132
Robert Bonde Jensen 147000 1065,22 185200 1342,03 73 138
Sebastian Lavallée 244950 1243,40 233600 1185,79 104 197
Kim Iversen 276525 1304,36 217700 1026,89 114 212
Brian Rød 5 Krog 42600 698,36 55900 916,39 31 61
Camilla B D 30600 225 91200 670,59 74 136
Sheila Hansen -134050 -438,07 -16000 -52,29 161 306
Jesper Nøhr 108400 391,34 -27300 -98,56 143 277
Eskild T M -109100 -1160,64 -31600 -336,17 51 94
Jeppe Stig Nielsen -69300 -517,16 -54900 -409,70 72 134
Claes Schütt -12200 -176,81 -30200 -437,68 37 69
Taka Teshima 100300 1194,05 -53800 -640,48 43 84
Martin W J -87200 -627,34 -121700 -875,54 78 139
Tina Christensen -367100 -904,19 -382900 -943,10 225 406
Morten Andersen -317400 -920 -565100 -1637,97 189 345
Shi Hua Chen Kold -51400 -552,69 -157100 -1689,25 51 93
Jesper W H -120800 -2876,19 -97500 -2321,43 24 42
Henrik Leth -192025 -1297,47 -380100 -2568,24 82 148
Anders Labich 30800 880 -98900 -2825,71 19 35
Sebastian V E -122200 -2350 -170100 -3271,15 29 52
Freddy Christiansen -302900 -1334,36 -752300 -3314,10 124 227
Bao Zheng Liu -59100 -1055,36 -257000 -4589,29 31 56
Martin Faartoft -122800 -2361,54 -255900 -4921,15 29 52
Back to Overview