Statistics for Isabel Bahiano Steenholm

Back to Overview

MCR

1872

Games

4771

Winds

20002

Hands

6,10

Score per wind

Σ

29088

Score sum

99,51

Best rating

#1

Best position on 01.05.2010

438

Best score on 01.10.2015

-362

Worst score on 05.02.2010

14

Longest winning streak on 17.01.2013

Latest games

Date Diff. Winds Players
08.01.2026 51,36 2Tina C

24 (0,63)

Camilla B D

-142 (-3,40)

Isabel B S

190 (4,58)

Esben A

-72 (-1,80)

04.12.2025 42,76 2Sebastian L

39 (0,90)

Isabel B S

-46 (-1,38)

Freddy C

59 (1,05)

Eivind B

-54 (-1,29)

Michael B

2 (0,71)

04.12.2025 15,22 1Tina C

-71 (-1,92)

Esben A

-11 (-0,46)

Eivind B

61 (1,38)

Erik F

31 (1,56)

Isabel B S

-10 (-0,55)

16.10.2025 24,22 1Michael B

57 (1,59)

Isabel B S

57 (1,19)

Esben A

-41 (-1,12)

Wen W

-73 (-1,65)

16.10.2025 36,18 1Frank R

-54 (-1,37)

Michael B

143 (3,83)

Esben A

-15 (-0,40)

Eivind B

-19 (-0,52)

Isabel B S

-55 (-1,54)

18.09.2025 45,01 4Martin F

302 (6,48)

Isabel B S

-36 (-1,35)

Michael B

-226 (-4,38)

Jeppe S N

-40 (-0,75)

18.09.2025 38,80 2Isabel B S

-64 (-1,93)

Ting F O

36 (0,99)

Esben A

-67 (-1,80)

Eivind B

13 (0,19)

Eskild T M

82 (2,56)

04.09.2025 49,02 2Ting F O

149 (3,98)

Isabel B S

36 (0,68)

Eivind B

-44 (-1,07)

Esben A

-141 (-3,59)

14.08.2025 31,70 1Isabel B S

-45 (-1,33)

Wen W

-13 (-0,13)

Martin W J

47 (0,83)

Nathja L

11 (0,64)

14.08.2025 35,01 1Isabel B S

57 (1,22)

Wen W

-8 (0,02)

Martin W J

-7 (-0,50)

Nathja L

-27 (-0,29)

Sebastian L

-15 (-0,46)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Susan Frederiksen 1317 25,82 2783 54,57 27 51
Jón M. Ellingsgaard 2321 19,18 5380 44,46 59 121
Erik Frederiksen 1327 19,23 2744 39,77 39 69
Danielle A G 263 5,84 1574 34,98 21 45
Emelie Östman 419 8,91 1567 33,34 14 47
Christian Rechberger 1089 19,8 1574 28,62 27 55
Annika Ridell 812 15,62 1419 27,29 15 52
Michel Mandix 2882 9,33 8394 27,17 149 309
Martin Hansen 4599 12,33 9297 24,92 143 373
Eivind Bengtsson 6526 14,57 10726 23,94 212 448
David B C 1358 20,27 1468 21,91 30 67
Esben Andersen 2421 13,38 3203 17,70 95 181
Jessica Chen 1813 9,20 3459 17,56 79 197
Sebastian Lavallée 2563 12,56 3474 17,03 85 204
Helene Steffensen 431 13,06 457 13,85 12 33
Karin Andersson 3221 10,03 4251 13,24 131 321
Sheila Hansen 7248 7,48 12350 12,75 363 969
Robert Bonde Jensen 2427 7,58 3797 11,87 130 320
Camilla B D 6483 11,49 6682 11,85 218 564
Kim Iversen 2099 7,24 3338 11,51 141 290
Frank Rostved-Anberg 3971 5,60 7522 10,61 305 709
Janus Lindau 356 7,57 490 10,43 24 47
Morten Andersen 5982 7,10 7025 8,34 342 842
Claes Schütt 1017 5,62 1474 8,14 76 181
Ting Fang Olsen 1317 6,10 1754 8,12 78 216
Jesper W H 1155 3,69 2423 7,74 124 313
Jacob Petersen 1308 6,29 1607 7,73 83 208
Jeppe Stig Nielsen 5020 9,13 4123 7,50 234 550
Lena Smith -465 -3,08 1100 7,28 63 151
Nathja L 75 2,42 195 6,29 15 31
Mikkel Askjær-Friis 1319 5,89 874 3,90 95 224
Henrik Nielsen 382 7,96 105 2,19 18 48
Martin W J 1632 5,28 520 1,68 131 309
Brian Rød 5 Krog 1433 4,51 433 1,36 127 318
Petter Ranefall 129 4,03 36 1,12 8 32
Freddy Christiansen 3050 5,16 629 1,06 202 591
Lars Therkelsen -132 -1,81 11 0,15 20 73
Tina Christensen 3107 2,18 79 0,06 548 1427
Sylvia H N -297 -11 -1 -0,04 16 27
Jesper Nøhr 940 2,34 -516 -1,29 160 401
Henrik Leth 671 1,35 -1227 -2,47 188 496
Shi Hua Chen Kold 1157 1,10 -4359 -4,15 438 1050
Martin Faartoft 1232 2,01 -2794 -4,57 237 612
Anders Labich -370 -3,59 -669 -6,50 38 103
Tobias Kildetoft -852 -5,96 -2287 -15,99 66 143
Moa Henriët -138 -4,93 -485 -17,32 8 28
Sune Korreman -17 -0,59 -529 -18,24 13 29
Anton Kösters -455 -13,79 -903 -27,36 10 33

Riichi

797

Games

1494

Winds

6038

Hands

165,24

Score per wind

Σ

246875

Score sum

8069

Best rating

#1

Best position on 23.05.2019

83900

Best score on 21.10.2010

-44700

Worst score on 15.02.2024

6

Longest winning streak on 03.10.2013

Latest games

Date Diff. Winds Players
08.01.2026 4321 2Martin W J

12000 (270)

Isabel B S

3600 (164)

Sebastian L

-3300 (-73)

Eskild T M

-12300 (-361)

30.10.2025 -769 2Martin H

-26700 (-589)

Robert B J

-9400 (-218)

Claus C

31900 (751)

Isabel B S

4200 (55)

30.10.2025 4371 2Sebastian L

4900 (144)

Isabel B S

-16500 (-332)

Shi H C K

2500 (-23)

Eskild T M

9100 (210)

16.10.2025 905 2Wai F H

-16100 (-351)

Isabel B S

-6800 (-184)

Joachim N L

2100 (76)

Sebastian L

20800 (459)

28.09.2025 3317 2Shi H C K

-500 (-123)

Aleksi F

-5800 (-54)

Isabel B S

5600 (181)

Lars T

700 (-3)

28.09.2025 1053 2Eigo K

23600 (520)

Isabel B S

-6300 (-168)

Andreas L

-3500 (-43)

Lassi L

-13800 (-310)

28.09.2025 2146 2Isabel B S

6500 (175)

Yaephra W

15600 (437)

Bao Z L

-5600 (-283)

Christos C

-16500 (-329)

27.09.2025 240 2Sheng-An Y

21800 (552)

Dean W

-17500 (-425)

Matej L

-15000 (-364)

Isabel B S

10700 (237)

27.09.2025 1564 2Makio H

-6100 (-120)

Niklas J

-14000 (-306)

Isabel B S

2400 (68)

Henrik L

17700 (358)

27.09.2025 -404 2Kohei M

-11500 (-271)

Isabel B S

13800 (305)

Ted Y

-14900 (-380)

Vilhelmina V

12600 (345)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Lena Smith 158200 3766,67 323700 7707,14 22 42
Claus Christensen 207400 3005,80 485200 7031,88 36 69
Lars Therkelsen 118400 2368 229500 4590 25 50
Martin Hansen 87200 2126,83 167700 4090,24 21 41
Laurits F L 35900 1055,88 134700 3961,76 17 34
Eigo Kawatani 167000 1192,86 310400 2217,14 71 140
Jacob Petersen -17900 -483,78 81100 2191,89 22 37
Mikkel Askjær-Friis 30800 832,43 80200 2167,57 19 37
Asger N K B 18900 540 75400 2154,29 19 35
Frank Rostved-Anberg 36100 273,48 207500 1571,97 71 132
Robert Bonde Jensen 152100 1126,67 186300 1380 71 135
Sebastian Lavallée 221850 1167,63 221300 1164,74 100 190
Kim Iversen 276525 1304,36 217700 1026,89 114 212
Brian Rød 5 Krog 42600 698,36 55900 916,39 31 61
Camilla B D 30600 225 91200 670,59 74 136
Sheila Hansen -134050 -438,07 -16000 -52,29 161 306
Jesper Nøhr 113500 414,23 -19100 -69,71 141 274
Jeppe Stig Nielsen -69300 -517,16 -54900 -409,70 72 134
Claes Schütt -12200 -176,81 -30200 -437,68 37 69
Taka Teshima 100300 1194,05 -53800 -640,48 43 84
Martin W J -87200 -627,34 -121700 -875,54 78 139
Eskild T M -127100 -1513,10 -78700 -936,90 45 84
Tina Christensen -361900 -902,49 -384700 -959,35 222 401
Morten Andersen -325300 -948,40 -579400 -1689,21 188 343
Shi Hua Chen Kold -51400 -552,69 -157100 -1689,25 51 93
Jesper W H -120800 -2876,19 -97500 -2321,43 24 42
Henrik Leth -221225 -1536,28 -390700 -2713,19 80 144
Anders Labich 30800 880 -98900 -2825,71 19 35
Sebastian V E -122200 -2350 -170100 -3271,15 29 52
Freddy Christiansen -302900 -1334,36 -752300 -3314,10 124 227
Bao Zheng Liu -38600 -714,81 -216700 -4012,96 30 54
Martin Faartoft -122800 -2361,54 -255900 -4921,15 29 52
Back to Overview