Statistics for Martin Wedel Jacobsen

Back to Overview

MCR

868

Games

2300

Winds

9629

Hands

9,62

Score per wind

Σ

22117

Score sum

96,68

Best rating

#1

Best position on 04.08.2005

449

Best score on 15.03.2012

-241

Worst score on 23.05.2010

9

Longest winning streak on 29.04.2010

Latest games

Date Diff. Winds Players
09.10.2025 29,60 2Morten A

-6 (-0,16)

Oscar J

-54 (-1,00)

Martin W J

160 (3,21)

Michael B

-100 (-2,04)

18.09.2025 70,49 4Martin W J

117 (2,44)

Esben A

-231 (-5,12)

Freddy C

347 (8,29)

Sheila H

-233 (-5,62)

14.08.2025 31,70 1Isabel B S

-45 (-1,33)

Wen W

-13 (-0,13)

Martin W J

47 (0,83)

Nathja L

11 (0,64)

14.08.2025 35,01 1Isabel B S

57 (1,22)

Wen W

-8 (0,02)

Martin W J

-7 (-0,50)

Nathja L

-27 (-0,29)

Sebastian L

-15 (-0,46)

31.07.2025 67,45 2Tina C

12 (0,57)

Sheila H

-66 (-1,61)

Freddy C

27 (0,60)

Martin W J

27 (0,43)

31.07.2025 67,45 4Sheila H

-54 (-1,31)

Freddy C

-19 (-0,60)

Martin W J

264 (6,12)

Tina C

-191 (-4,21)

12.07.2025 51,50 2Tina C

104 (2,71)

Esben A

-139 (-3,70)

Martin W J

1 (-0,34)

Michel M

34 (1,34)

26.06.2025 73,86 4Martin W J

211 (5,11)

Henrik L

-108 (-2,56)

Esben A

74 (1,82)

Freddy C

-177 (-4,37)

05.06.2025 43,26 1Martin W J

-6 (-0,36)

Sheila H

-34 (-0,97)

Michael B

39 (1,29)

Eivind B

1 (0,03)

22.05.2025 23,63 4Martin W J

245 (4,82)

Jin Y

-96 (-1,25)

Tina C

-63 (-2,28)

Michael B

-86 (-1,30)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Erik Frederiksen 1035 38,33 1553 57,52 18 27
Sebastian Lavallée 1614 35,87 2289 50,87 26 45
Jón M. Ellingsgaard 1339 14,40 4005 43,06 41 93
Sylvia H N 964 24,1 1480 37 17 40
Lena Smith 1212 11,65 3835 36,88 39 104
Martin Hansen 2718 11,82 6179 26,87 76 230
Lars Therkelsen 507 14,91 883 25,97 10 34
Annika Ridell 680 22,67 778 25,93 9 30
Eivind Bengtsson 4813 13,71 8725 24,86 140 351
Helene Steffensen 490 10,89 1107 24,6 16 45
Anton Kösters 414 12,55 788 23,88 12 33
Claes Schütt 2548 18,60 3109 22,69 46 137
Frank Rostved-Anberg 2041 12,15 3645 21,70 74 168
Nathja L 92 3,54 526 20,23 18 26
Michel Mandix 1255 9,65 2409 18,53 63 130
Mikkel Askjær-Friis 2989 13,84 3978 18,42 79 216
Robert Bonde Jensen 1202 5,86 3748 18,28 83 205
Ting Fang Olsen 1978 13,01 2535 16,68 57 152
Kim Iversen 2068 9,11 3561 15,69 86 227
Tobias Kildetoft 958 12,95 1123 15,18 25 74
Camilla B D 2208 9,24 3574 14,95 89 239
Esben Andersen 1905 11,98 2303 14,48 77 159
David B C 425 5,74 921 12,45 23 74
Sheila Hansen 2146 9,89 2667 12,29 74 217
Karin Andersson 1101 14,12 934 11,97 32 78
Jesper W H 2145 9,01 2696 11,33 90 238
Jeppe Stig Nielsen 2539 8,91 2342 8,22 111 285
Martin Faartoft 1555 16,37 641 6,75 35 95
Sune Korreman 1160 8,41 665 4,82 53 138
Jesper Nøhr 952 7 650 4,78 55 136
Morten Andersen 2235 8,31 792 2,94 112 269
Shi Hua Chen Kold 1220 4,80 -243 -0,96 102 254
Henrik Leth 1277 3,22 -526 -1,32 135 397
Jacob Petersen -194 -3,66 -82 -1,55 23 53
Isabel B S 1112 3,60 -520 -1,68 131 309
Tina Christensen 931 1,87 -1570 -3,16 192 497
Freddy Christiansen 1430 3,70 -2054 -5,31 131 387
Brian Rød 5 Krog -63 -0,50 -715 -5,63 55 127
Anders Labich -94 -1,16 -748 -9,23 28 81
Henrik Nielsen 47 1,02 -696 -15,13 14 46

Riichi

1085

Games

1938

Winds

7887

Hands

760,42

Score per wind

Σ

1473700

Score sum

11422

Best rating

#1

Best position on 12.12.2019

69800

Best score on 14.09.2017

-54600

Worst score on 30.10.2014

9

Longest winning streak on 24.11.2016

Latest games

Date Diff. Winds Players
16.10.2025 4531 2Robert B J

-8200 (-57)

Freddy C

-1600 (-67)

Bao Z L

700 (-82)

Martin W J

9100 (206)

09.10.2025 4503 2Martin W J

2400 (42)

Jeppe S N

-5400 (-132)

Eskild T M

-4600 (-119)

Camilla B D

7600 (208)

09.10.2025 2802 2Sebastian L

-7000 (-195)

Martin W J

27500 (629)

Shigeng Y

-1800 (-33)

Morten A

-18700 (-401)

25.09.2025 3512 2Tina C

-17100 (-372)

Robert B J

-13800 (-270)

Bao Z L

14200 (249)

Martin W J

16700 (393)

11.09.2025 4718 2Tina C

-1700 (39)

Freddy C

42800 (1042)

Martin W J

-17700 (-428)

Bao Z L

-23400 (-653)

11.09.2025 4718 2Tina C

-9900 (-166)

Bao Z L

16900 (339)

Freddy C

-13400 (-337)

Martin W J

6400 (164)

25.08.2025 819 2Sebastian L

10200 (255)

Martin W J

-13300 (-421)

Eskild T M

18300 (382)

Hans M

-15200 (-214)

07.08.2025 2853 2Eskild T M

-28400 (-728)

Claus C

11400 (335)

Martin W J

-600 (-64)

Eigo K

17600 (457)

24.07.2025 3099 2Tina C

-10300 (-212)

Martin W J

25000 (580)

Freddy C

-17300 (-482)

Robert B J

2600 (114)

24.07.2025 3099 2Robert B J

-27700 (-640)

Tina C

8500 (252)

Martin W J

-11300 (-312)

Freddy C

30500 (700)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Claus Christensen 351100 3476,24 602600 5966,34 53 101
Martin Hansen 201600 2551,90 380700 4818,99 43 79
Anders Labich 49500 1337,84 163200 4410,81 22 37
Tobias Due Pihl 62800 1495,24 180000 4285,71 23 42
Mikkel Askjær-Friis 208600 5215 169500 4237,5 22 40
Lars Nikolajsen 108500 2358,70 179100 3893,48 27 46
Robert Bonde Jensen 368400 1165,82 670400 2121,52 171 316
Camilla B D 339900 2098,15 331500 2046,30 92 162
Kim Iversen 408300 1052,32 719000 1853,09 227 388
Sune Korreman 82000 2216,22 66200 1789,19 24 37
Sheila Hansen 191700 643,29 472100 1584,23 158 298
Morten Andersen 319300 851,47 462800 1234,13 214 375
Tobias Kildetoft 21700 602,78 42000 1166,67 20 36
Frank Rostved-Anberg 48400 509,47 97900 1030,53 52 95
Isabel B S 22500 164,23 113300 827,01 77 137
Jeppe Stig Nielsen 14400 68,57 163400 778,10 121 210
Tina Christensen 175500 411,01 321700 753,40 247 427
Eigo Kawatani 52000 270,83 121300 631,77 98 192
Eskild T M 59400 525,66 53800 476,11 62 113
Sebastian Lavallée 126200 467,41 125000 462,96 143 270
Jesper W H 163100 772,99 96700 458,29 125 211
Freddy Christiansen 286500 868,18 94100 285,15 180 330
Laurits F L -34400 -819,05 11500 273,81 24 42
Sebastian V E 127900 858,39 5700 38,26 91 149
Taka Teshima -12300 -138,20 -26900 -302,25 45 89
Claes Schütt -41000 -201,97 -82200 -404,93 113 203
Brian Rød 5 Krog 43300 528,05 -38400 -468,29 49 82
Shi Hua Chen Kold 61700 550,89 -104900 -936,61 63 112
Jesper Nøhr 1900 5,37 -339100 -957,91 187 354
Bao Zheng Liu -18200 -158,26 -218300 -1898,26 61 115
Henrik Leth 27800 88,82 -595600 -1902,88 175 313
Asger N K B -151300 -4089,19 -190800 -5156,76 20 37
Back to Overview