Statistics for Martin Wedel Jacobsen

Back to Overview

MCR

873

Games

2318

Winds

9704

Hands

9,53

Score per wind

Σ

22100

Score sum

96,68

Best rating

#1

Best position on 04.08.2005

449

Best score on 15.03.2012

-241

Worst score on 23.05.2010

9

Longest winning streak on 29.04.2010

Latest games

Date Diff. Winds Players
15.01.2026 73,03 4Esben A

-71 (-1,14)

Jesper N

198 (4,75)

Martin W J

-55 (-1,79)

Henrik L

-72 (-1,83)

04.12.2025 61,21 4Henrik L

254 (6,01)

Esben A

-119 (-2,53)

Tina C

-173 (-3,68)

Martin W J

38 (0,19)

13.11.2025 75,26 4Sheila H

-89 (-2,08)

Martin F

219 (4,92)

Martin W J

-19 (-0,87)

Eivind B

-111 (-1,96)

06.11.2025 56,72 3Jeppe S N

78 (2,23)

Martin W J

2 (-0,61)

Oscar J

-92 (-1,24)

Martin F

12 (-0,37)

23.10.2025 53,45 3Martin W J

17 (-0,31)

Oscar J

-70 (-0,77)

Eivind B

64 (1,76)

Martin F

-53 (-1,99)

Jeppe S N

42 (1,32)

09.10.2025 29,60 2Morten A

-6 (-0,16)

Oscar J

-54 (-1,00)

Martin W J

160 (3,21)

Michael B

-100 (-2,04)

18.09.2025 70,49 4Martin W J

117 (2,44)

Esben A

-231 (-5,12)

Freddy C

347 (8,29)

Sheila H

-233 (-5,62)

14.08.2025 31,70 1Isabel B S

-45 (-1,33)

Wen W

-13 (-0,13)

Martin W J

47 (0,83)

Nathja L

11 (0,64)

14.08.2025 35,01 1Isabel B S

57 (1,22)

Wen W

-8 (0,02)

Martin W J

-7 (-0,50)

Nathja L

-27 (-0,29)

Sebastian L

-15 (-0,46)

31.07.2025 67,45 2Tina C

12 (0,57)

Sheila H

-66 (-1,61)

Freddy C

27 (0,60)

Martin W J

27 (0,43)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Erik Frederiksen 1035 38,33 1553 57,52 18 27
Sebastian Lavallée 1614 35,87 2289 50,87 26 45
Jón M. Ellingsgaard 1339 14,40 4005 43,06 41 93
Sylvia H N 964 24,1 1480 37 17 40
Lena Smith 1212 11,65 3835 36,88 39 104
Martin Hansen 2718 11,82 6179 26,87 76 230
Lars Therkelsen 507 14,91 883 25,97 10 34
Annika Ridell 680 22,67 778 25,93 9 30
Helene Steffensen 490 10,89 1107 24,6 16 45
Eivind Bengtsson 4811 13,44 8770 24,50 142 358
Anton Kösters 414 12,55 788 23,88 12 33
Claes Schütt 2548 18,60 3109 22,69 46 137
Frank Rostved-Anberg 2041 12,15 3645 21,70 74 168
Nathja L 92 3,54 526 20,23 18 26
Michel Mandix 1255 9,65 2409 18,53 63 130
Mikkel Askjær-Friis 2989 13,84 3978 18,42 79 216
Robert Bonde Jensen 1202 5,86 3748 18,28 83 205
Ting Fang Olsen 1978 13,01 2535 16,68 57 152
Kim Iversen 2068 9,11 3561 15,69 86 227
Tobias Kildetoft 958 12,95 1123 15,18 25 74
Camilla B D 2208 9,24 3574 14,95 89 239
Esben Andersen 1888 11,31 2476 14,83 79 167
David B C 425 5,74 921 12,45 23 74
Sheila Hansen 2127 9,62 2737 12,38 75 221
Karin Andersson 1101 14,12 934 11,97 32 78
Jesper W H 2145 9,01 2696 11,33 90 238
Jeppe Stig Nielsen 2558 8,79 2241 7,70 113 291
Sune Korreman 1160 8,41 665 4,82 53 138
Martin Faartoft 1555 14,81 463 4,41 38 105
Morten Andersen 2235 8,31 792 2,94 112 269
Jesper Nøhr 897 6,41 397 2,84 56 140
Shi Hua Chen Kold 1220 4,80 -243 -0,96 102 254
Jacob Petersen -194 -3,66 -82 -1,55 23 53
Isabel B S 1112 3,60 -520 -1,68 131 309
Henrik Leth 1260 3,11 -725 -1,79 137 405
Tina Christensen 969 1,93 -1359 -2,71 193 501
Freddy Christiansen 1430 3,70 -2054 -5,31 131 387
Brian Rød 5 Krog -63 -0,50 -715 -5,63 55 127
Anders Labich -94 -1,16 -748 -9,23 28 81
Henrik Nielsen 47 1,02 -696 -15,13 14 46

Riichi

1090

Games

1947

Winds

7924

Hands

768,26

Score per wind

Σ

1495800

Score sum

11422

Best rating

#1

Best position on 12.12.2019

69800

Best score on 14.09.2017

-54600

Worst score on 30.10.2014

9

Longest winning streak on 24.11.2016

Latest games

Date Diff. Winds Players
15.01.2026 4394 1Tina C

-2500 (-36)

Camilla B D

-4800 (-110)

Martin W J

6900 (156)

Eskild T M

-2100 (-78)

Sebastian L

2500 (68)

08.01.2026 4321 2Martin W J

12000 (270)

Isabel B S

3600 (164)

Sebastian L

-3300 (-73)

Eskild T M

-12300 (-361)

18.12.2025 2319 2Martin W J

6100 (79)

Robert B J

8600 (316)

Sebastian L

-8400 (-237)

Morten A

-6300 (-158)

11.12.2025 4050 2Eskild T M

47000 (1070)

Joachim N L

3900 (202)

Sebastian L

-44100 (-1075)

Martin W J

-6800 (-198)

20.11.2025 735 2Eigo K

-12000 (-325)

Martin W J

3900 (-18)

Hans M

-11800 (-141)

Junxi W

19900 (483)

16.10.2025 4531 2Robert B J

-8200 (-57)

Freddy C

-1600 (-67)

Bao Z L

700 (-82)

Martin W J

9100 (206)

09.10.2025 4503 2Martin W J

2400 (42)

Jeppe S N

-5400 (-132)

Eskild T M

-4600 (-119)

Camilla B D

7600 (208)

09.10.2025 2802 2Sebastian L

-7000 (-195)

Martin W J

27500 (629)

Shigeng Y

-1800 (-33)

Morten A

-18700 (-401)

25.09.2025 3512 2Tina C

-17100 (-372)

Robert B J

-13800 (-270)

Bao Z L

14200 (249)

Martin W J

16700 (393)

11.09.2025 4718 2Tina C

-1700 (39)

Freddy C

42800 (1042)

Martin W J

-17700 (-428)

Bao Z L

-23400 (-653)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Claus Christensen 351100 3476,24 602600 5966,34 53 101
Martin Hansen 201600 2551,90 380700 4818,99 43 79
Anders Labich 49500 1337,84 163200 4410,81 22 37
Tobias Due Pihl 62800 1495,24 180000 4285,71 23 42
Mikkel Askjær-Friis 208600 5215 169500 4237,5 22 40
Lars Nikolajsen 108500 2358,70 179100 3893,48 27 46
Camilla B D 346800 2127,61 343200 2105,52 93 163
Robert Bonde Jensen 374500 1177,67 667900 2100,31 172 318
Kim Iversen 408300 1052,32 719000 1853,09 227 388
Sune Korreman 82000 2216,22 66200 1789,19 24 37
Sheila Hansen 191700 643,29 472100 1584,23 158 298
Morten Andersen 325400 863,13 475200 1260,48 215 377
Tobias Kildetoft 21700 602,78 42000 1166,67 20 36
Frank Rostved-Anberg 48400 509,47 97900 1030,53 52 95
Isabel B S 34500 248,20 121700 875,54 78 139
Jeppe Stig Nielsen 14400 68,57 163400 778,10 121 210
Tina Christensen 182400 426,17 331100 773,60 248 428
Sebastian Lavallée 144400 521,30 196500 709,39 147 277
Eigo Kawatani 55900 288,14 137200 707,22 99 194
Jesper W H 163100 772,99 96700 458,29 125 211
Freddy Christiansen 286500 868,18 94100 285,15 180 330
Eskild T M 71500 605,93 33300 282,20 65 118
Laurits F L -34400 -819,05 11500 273,81 24 42
Sebastian V E 127900 858,39 5700 38,26 91 149
Taka Teshima -12300 -138,20 -26900 -302,25 45 89
Claes Schütt -41000 -201,97 -82200 -404,93 113 203
Brian Rød 5 Krog 43300 528,05 -38400 -468,29 49 82
Shi Hua Chen Kold 61700 550,89 -104900 -936,61 63 112
Jesper Nøhr 1900 5,37 -339100 -957,91 187 354
Bao Zheng Liu -18200 -158,26 -218300 -1898,26 61 115
Henrik Leth 27800 88,82 -595600 -1902,88 175 313
Asger N K B -151300 -4089,19 -190800 -5156,76 20 37
Back to Overview