Statistics for Martin Wedel Jacobsen

Back to Overview

MCR

857

Games

2271

Winds

9512

Hands

9,30

Score per wind

Σ

21128

Score sum

96,68

Best rating

#1

Best position on 04.08.2005

449

Best score on 15.03.2012

-241

Worst score on 23.05.2010

9

Longest winning streak on 29.04.2010

Latest games

Date Diff. Winds Players
17.04.2025 17,99 2Martin W J

-109 (-3,41)

Michael B

-84 (-1,71)

Michel M

319 (8,01)

Maryke G

-126 (-2,89)

10.04.2025 77,94 4Freddy C

-27 (-1,20)

Martin W J

-44 (-1,06)

Esben A

-122 (-2,86)

Tina C

193 (5,11)

27.03.2025 26,12 2Jin Y

-77 (-1,41)

Martin W J

-81 (-2,67)

Esben A

126 (2,58)

Nathja L

32 (1,50)

27.03.2025 13,61 1Felix H

26 (1,00)

Martin W J

41 (0,61)

Jeppe L P

-55 (-1,23)

Eivind B

-12 (-0,38)

20.03.2025 71,94 4Esben A

123 (3,14)

Henrik L

-15 (-0,62)

Sheila H

-5 (0,25)

Martin W J

-103 (-2,77)

13.03.2025 56,58 2Sheila H

-24 (-0,58)

Martin W J

-19 (-0,80)

Tina C

-103 (-2,60)

Jeppe S N

146 (3,98)

13.03.2025 66,94 4Sheila H

-5 (0,17)

Tina C

-28 (-0,56)

Esben A

-59 (-1,49)

Martin W J

92 (1,90)

27.02.2025 79,42 4Sheila H

131 (3,95)

Freddy C

191 (4,22)

Henrik L

-132 (-3,38)

Martin W J

-190 (-4,80)

13.02.2025 57,47 2Martin W J

100 (2,14)

Tina C

-66 (-1,71)

Freddy C

52 (0,80)

Michael B

-86 (-1,24)

13.02.2025 82,49 4Freddy C

118 (2,60)

Tina C

-51 (-0,81)

Henrik L

-47 (-1,26)

Martin W J

-20 (-0,53)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Erik Frederiksen 1035 38,33 1553 57,52 18 27
Sebastian Lavallée 1621 36,84 2281 51,84 25 44
Jón M. Ellingsgaard 1339 14,40 4005 43,06 41 93
Sylvia H N 964 24,1 1480 37 17 40
Lena Smith 1212 11,65 3835 36,88 39 104
Martin Hansen 2718 11,82 6179 26,87 76 230
Lars Therkelsen 507 14,91 883 25,97 10 34
Annika Ridell 680 22,67 778 25,93 9 30
Eivind Bengtsson 4819 13,77 8732 24,95 139 350
Helene Steffensen 490 10,89 1107 24,6 16 45
Anton Kösters 414 12,55 788 23,88 12 33
Claes Schütt 2548 18,60 3109 22,69 46 137
Frank Rostved-Anberg 2041 12,15 3645 21,70 74 168
Michel Mandix 1254 9,80 2442 19,08 62 128
Mikkel Askjær-Friis 2989 13,84 3978 18,42 79 216
Robert Bonde Jensen 1202 5,86 3748 18,28 83 205
Ting Fang Olsen 1978 13,01 2535 16,68 57 152
Kim Iversen 2068 9,11 3561 15,69 86 227
Tobias Kildetoft 958 12,95 1123 15,18 25 74
Camilla B D 2208 9,24 3574 14,95 89 239
David B C 425 5,74 921 12,45 23 74
Karin Andersson 1101 14,12 934 11,97 32 78
Jesper W H 2145 9,01 2696 11,33 90 238
Esben Andersen 1576 10,58 1678 11,26 74 149
Sheila Hansen 1814 8,98 1817 9,00 69 202
Jeppe Stig Nielsen 2539 8,91 2342 8,22 111 285
Martin Faartoft 1555 16,37 641 6,75 35 95
Sune Korreman 1160 8,41 665 4,82 53 138
Jesper Nøhr 952 7 650 4,78 55 136
Morten Andersen 2075 7,77 626 2,34 111 267
Shi Hua Chen Kold 1220 4,80 -243 -0,96 102 254
Jacob Petersen -194 -3,66 -82 -1,55 23 53
Henrik Leth 1136 2,92 -681 -1,75 133 389
Isabel B S 1072 3,49 -548 -1,79 129 307
Tina Christensen 464 0,96 -2068 -4,30 187 481
Brian Rød 5 Krog -63 -0,50 -715 -5,63 55 127
Freddy Christiansen 811 2,17 -2495 -6,69 127 373
Anders Labich -94 -1,16 -748 -9,23 28 81
Henrik Nielsen 47 1,02 -696 -15,13 14 46

Riichi

1063

Games

1895

Winds

7714

Hands

743,01

Score per wind

Σ

1408000

Score sum

11422

Best rating

#1

Best position on 12.12.2019

69800

Best score on 14.09.2017

-54600

Worst score on 30.10.2014

9

Longest winning streak on 24.11.2016

Latest games

Date Diff. Winds Players
27.03.2025 4309 2Robert B J

12300 (358)

Martin W J

-4800 (-121)

Tina C

-12700 (-280)

Bao Z L

5200 (44)

06.03.2025 4914 2Jesper N

2900 (148)

Martin W J

6000 (162)

Shi H C K

-800 (-116)

Eskild T M

-8100 (-193)

06.02.2025 4754 2Robert B J

-18300 (-383)

Freddy C

17300 (434)

Bao Z L

10100 (165)

Martin W J

-9100 (-216)

06.02.2025 3456 1Sebastian V E

-6300 (-180)

Michel M

-1900 (-8)

Martin W J

19300 (469)

Tina C

-11100 (-282)

30.01.2025 4710 2Bao Z L

-11300 (-361)

Morten A

-23500 (-548)

Martin W J

8600 (232)

Eskild T M

26200 (678)

30.01.2025 4710 2Martin W J

27000 (697)

Eskild T M

-4000 (-61)

Bao Z L

-9900 (-334)

Morten A

-13100 (-303)

09.01.2025 2645 2Eskild T M

3100 (48)

Eigo K

7900 (208)

Martin W J

-15900 (-409)

Jesper N

4900 (153)

09.01.2025 3556 2Martin W J

-4600 (-114)

Morten A

-8600 (-200)

Eskild T M

0 (-5)

Tina C

13200 (319)

19.12.2024 2609 2Martin W J

27400 (659)

Shi H C K

13100 (212)

Robert B J

-37300 (-945)

Martin H

-3200 (74)

14.12.2024 3892 2Martin W J

27200 (703)

Bao Z L

-5200 (-253)

Eigo K

-19700 (-446)

Claus C

-2300 (-5)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Claus Christensen 351700 3552,53 614600 6208,08 52 99
Martin Hansen 201600 2551,90 380700 4818,99 43 79
Anders Labich 49500 1337,84 163200 4410,81 22 37
Tobias Due Pihl 62800 1495,24 180000 4285,71 23 42
Mikkel Askjær-Friis 208600 5215 169500 4237,5 22 40
Lars Nikolajsen 108500 2358,70 179100 3893,48 27 46
Camilla B D 357900 2265,19 364100 2304,43 90 158
Robert Bonde Jensen 329300 1090,40 587300 1944,70 164 302
Kim Iversen 408300 1052,32 719000 1853,09 227 388
Sune Korreman 82000 2216,22 66200 1789,19 24 37
Sheila Hansen 191700 643,29 472100 1584,23 158 298
Morten Andersen 300400 816,30 443700 1205,71 210 368
Tobias Kildetoft 21700 602,78 42000 1166,67 20 36
Frank Rostved-Anberg 48400 509,47 97900 1030,53 52 95
Isabel B S 22500 164,23 113300 827,01 77 137
Jeppe Stig Nielsen 12000 57,69 155600 748,08 120 208
Eigo Kawatani 52600 276,84 139500 734,21 97 190
Eskild T M 76600 797,92 69000 718,75 53 96
Tina Christensen 129000 316,95 214100 526,04 237 407
Jesper W H 163100 772,99 96700 458,29 125 211
Sebastian Lavallée 112000 421,05 114000 428,57 141 266
Laurits F L -34400 -819,05 11500 273,81 24 42
Freddy Christiansen 227200 728,21 59600 191,03 171 312
Sebastian V E 127900 858,39 5700 38,26 91 149
Taka Teshima -12300 -138,20 -26900 -302,25 45 89
Claes Schütt -41000 -201,97 -82200 -404,93 113 203
Brian Rød 5 Krog 43300 528,05 -38400 -468,29 49 82
Shi Hua Chen Kold 82100 746,36 -92100 -837,27 62 110
Jesper Nøhr -2700 -7,85 -342000 -994,19 182 344
Henrik Leth 27800 88,82 -595600 -1902,88 175 313
Bao Zheng Liu -43600 -419,23 -214900 -2066,35 55 104
Asger N K B -151300 -4089,19 -190800 -5156,76 20 37
Back to Overview