238
Games
526
Winds
2255
Hands
-9,96
Score per wind
Σ
-5240
Score sum
16,18
Best rating
#51
Best position on 02.05.2019
320
Best score on 31.03.2022
-297
Worst score on 27.08.2020
4
Longest winning streak on 08.02.2020

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 16.04.2026 | 20,17 | 2 | Nathja L 14 | Shiu-Jene D 45 | Eivind B 36 | Jeppe S N -95 | |
| 16.04.2026 | -33,02 | 1 | Mikkel L 70 | Eivind B 19 | Erik F -57 | Nathja L -41 | Felix H 9 |
| 26.03.2026 | 17,21 | 2 | Sheila H -41 | Eivind B 91 | Martin H 18 | Nathja L -68 | |
| 26.03.2026 | 33,70 | 1 | Sebastian L -67 | Nathja L 33 | Frank R 131 | Isabel B S -97 | |
| 26.03.2026 | 24,55 | 1 | Isabel B S -82 | Eivind B 18 | Eskild T M 19 | Frank R -61 | Nathja L 106 |
| 05.03.2026 | 33,32 | 3 | Mikkel L 2 | Sheila H 5 | Nathja L -92 | Henrik L 113 | Freddy C -28 |
| 05.03.2026 | 15,77 | 1 | Eivind B 117 | Mikkel L -62 | Sebastian L 28 | Nathja L -83 | |
| 19.02.2026 | 34,31 | 2 | Jesper N -132 | Eivind B 83 | Nathja L -26 | Frank R 75 | |
| 15.01.2026 | 43,11 | 4 | Eivind B 232 | Martin F -21 | Nathja L -86 | Sebastian L -125 | |
| 15.01.2026 | -41,65 | 1 | Erik F 31 | Susan F 37 | Eivind B 7 | Nathja L -30 | Frank R -45 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Susan Frederiksen | 1008 | 12,76 | 4055 | 51,33 | 40 | 79 |
| Erik Frederiksen | 648 | 8,20 | 2761 | 34,95 | 47 | 79 |
| Felix Hubbelmeijer | 20 | 0,56 | 614 | 17,06 | 19 | 36 |
| Isabel B S | 19 | 0,58 | 123 | 3,73 | 17 | 33 |
| Michel Mandix | -62 | -1,24 | 179 | 3,58 | 24 | 50 |
| Jesper Nøhr | -132 | -3,57 | -165 | -4,46 | 17 | 37 |
| Martin Hansen | -825 | -11,30 | -631 | -8,64 | 25 | 73 |
| Freddy Christiansen | -722 | -12,89 | -708 | -12,64 | 20 | 56 |
| Esben Andersen | -1053 | -4,74 | -3429 | -15,45 | 108 | 222 |
| Sebastian Lavallée | -610 | -13,86 | -802 | -18,23 | 18 | 44 |
| Mikkel Askjær-Friis | -967 | -11,38 | -1669 | -19,64 | 28 | 85 |
| Ting Fang Olsen | -1325 | -12,74 | -2045 | -19,66 | 46 | 104 |
| Tina Christensen | -319 | -4,49 | -1397 | -19,68 | 38 | 71 |
| Camilla B D | -564 | -11,06 | -1022 | -20,04 | 24 | 51 |
| Martin W J | -434 | -16,69 | -526 | -20,23 | 18 | 26 |
| Jeppe Stig Nielsen | -1328 | -18,44 | -1951 | -27,10 | 23 | 72 |
| Eivind Bengtsson | -3095 | -17,89 | -5333 | -30,83 | 81 | 173 |
| Sheila Hansen | -1623 | -19,55 | -2641 | -31,82 | 30 | 83 |
| Kim Iversen | -864 | -16,30 | -1711 | -32,28 | 24 | 53 |
| Shi Hua Chen Kold | -682 | -21,31 | -1044 | -32,62 | 18 | 32 |
| Martin Faartoft | -489 | -18,81 | -1203 | -46,27 | 11 | 26 |
7
Games
13
Winds
53
Hands
2930,77
Score per wind
Σ
38100
Score sum
1178
Best rating
#76
Best position on 17.11.2022
17600
Best score on 19.05.2022
-10400
Worst score on 23.04.2020
3
Longest winning streak on 19.05.2022

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 17.11.2022 | 2238 | 2 | Bao Z L -12000 | Nathja L 11500 | Anders L R -4100 | Morten A 4600 | |
| 02.06.2022 | 3254 | 2 | Nathja L 3700 | Shi H C K 6500 | Sebastian V E 20600 | Isabel B S -30800 | |
| 19.05.2022 | 3341 | 1 | Martin W J -19400 | Tina C -1900 | Isabel B S -11700 | Nathja L 17600 | Bao Z L 15400 |
| 21.05.2020 | 1359 | 2 | Henrik L 9300 | Jeppe S N -7500 | Nathja L -4600 | Eskild T M 2800 | |
| 14.05.2020 | 897 | 2 | Kim I -14600 | Jeppe S N -8400 | Mikkel A 8800 | Nathja L 14200 | |
| 23.04.2020 | 642 | 2 | Mikkel A 3100 | Sheila H 3300 | Sebastian V E 4000 | Nathja L -10400 | |
| 02.04.2020 | 2075 | 2 | Henrik L 7900 | Kim I -2500 | Claus C -11500 | Nathja L 6100 |
No opponents with enough history.