230
Games
513
Winds
2198
Hands
-9,91
Score per wind
Σ
-5083
Score sum
16,18
Best rating
#51
Best position on 02.05.2019
320
Best score on 31.03.2022
-297
Worst score on 27.08.2020
4
Longest winning streak on 08.02.2020

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 15.01.2026 | 43,11 | 4 | Eivind B 232 | Martin F -21 | Nathja L -86 | Sebastian L -125 | |
| 15.01.2026 | -41,65 | 1 | Erik F 31 | Susan F 37 | Eivind B 7 | Nathja L -30 | Frank R -45 |
| 13.12.2025 | 31,28 | 2 | Ting F O -187 | Jeppe S N 123 | Nathja L 71 | Freddy C -7 | |
| 13.12.2025 | 21,52 | 4 | Esben A 134 | Martin H -181 | Nathja L -210 | Ting F O 136 | Sheila H 121 |
| 13.12.2025 | 20,28 | 1 | Sheila H -5 | Martin H -43 | Esben A 48 | Nathja L 0 | |
| 27.11.2025 | 12,82 | 4 | Esben A 223 | Tina C 53 | Nathja L -131 | Michael B -145 | |
| 27.11.2025 | 31,40 | 1 | Jesper N -37 | Nathja L 29 | Esben A 71 | Tina C -63 | |
| 30.10.2025 | 35,84 | 3 | Martin F 190 | Ting F O -19 | Nathja L -22 | Eivind B -149 | |
| 30.10.2025 | 20,53 | 1 | Shigeng Y 128 | Ting F O 2 | Camilla B D -54 | Nathja L -75 | Eivind B -1 |
| 23.10.2025 | 8,69 | 4 | Nathja L -18 | Michael B -100 | Esben A -2 | Martin H 50 | Ting F O 70 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Susan Frederiksen | 1008 | 12,76 | 4055 | 51,33 | 40 | 79 |
| Erik Frederiksen | 689 | 8,83 | 2745 | 35,19 | 46 | 78 |
| Felix Hubbelmeijer | 61 | 1,74 | 664 | 18,97 | 18 | 35 |
| Michel Mandix | -62 | -1,24 | 179 | 3,58 | 24 | 50 |
| Isabel B S | -120 | -3,87 | -195 | -6,29 | 15 | 31 |
| Martin Hansen | -757 | -10,66 | -545 | -7,68 | 24 | 71 |
| Jesper Nøhr | -106 | -3,03 | -271 | -7,74 | 16 | 35 |
| Freddy Christiansen | -630 | -11,89 | -644 | -12,15 | 19 | 53 |
| Esben Andersen | -1053 | -4,74 | -3429 | -15,45 | 108 | 222 |
| Sebastian Lavallée | -560 | -13,33 | -791 | -18,83 | 16 | 42 |
| Mikkel Askjær-Friis | -967 | -11,38 | -1669 | -19,64 | 28 | 85 |
| Ting Fang Olsen | -1325 | -12,74 | -2045 | -19,66 | 46 | 104 |
| Tina Christensen | -319 | -4,49 | -1397 | -19,68 | 38 | 71 |
| Camilla B D | -564 | -11,06 | -1022 | -20,04 | 24 | 51 |
| Martin W J | -434 | -16,69 | -526 | -20,23 | 18 | 26 |
| Jeppe Stig Nielsen | -1342 | -19,17 | -2060 | -29,43 | 22 | 70 |
| Eivind Bengtsson | -2997 | -18,27 | -4871 | -29,70 | 75 | 164 |
| Sheila Hansen | -1463 | -18,76 | -2517 | -32,27 | 28 | 78 |
| Kim Iversen | -864 | -16,30 | -1711 | -32,28 | 24 | 53 |
| Shi Hua Chen Kold | -682 | -21,31 | -1044 | -32,62 | 18 | 32 |
| Martin Faartoft | -489 | -18,81 | -1203 | -46,27 | 11 | 26 |
7
Games
13
Winds
53
Hands
2930,77
Score per wind
Σ
38100
Score sum
1178
Best rating
#76
Best position on 17.11.2022
17600
Best score on 19.05.2022
-10400
Worst score on 23.04.2020
3
Longest winning streak on 19.05.2022

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 17.11.2022 | 2238 | 2 | Bao Z L -12000 | Nathja L 11500 | Anders L R -4100 | Morten A 4600 | |
| 02.06.2022 | 3254 | 2 | Nathja L 3700 | Shi H C K 6500 | Sebastian V E 20600 | Isabel B S -30800 | |
| 19.05.2022 | 3341 | 1 | Martin W J -19400 | Tina C -1900 | Isabel B S -11700 | Nathja L 17600 | Bao Z L 15400 |
| 21.05.2020 | 1359 | 2 | Henrik L 9300 | Jeppe S N -7500 | Nathja L -4600 | Eskild T M 2800 | |
| 14.05.2020 | 897 | 2 | Kim I -14600 | Jeppe S N -8400 | Mikkel A 8800 | Nathja L 14200 | |
| 23.04.2020 | 642 | 2 | Mikkel A 3100 | Sheila H 3300 | Sebastian V E 4000 | Nathja L -10400 | |
| 02.04.2020 | 2075 | 2 | Henrik L 7900 | Kim I -2500 | Claus C -11500 | Nathja L 6100 |
No opponents with enough history.