195
Games
451
Winds
1927
Hands
-10,86
Score per wind
Σ
-4898
Score sum
16,18
Best rating
#51
Best position on 02.05.2019
320
Best score on 31.03.2022
-297
Worst score on 27.08.2020
4
Longest winning streak on 08.02.2020
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
16.01.2025 | 20,39 | 4 | Henrik L 115 | Nathja L -198 | Sheila H 91 | Michael B -8 | |
16.01.2025 | -26,89 | 1 | Felix H -76 | Erik F 99 | Esben A 11 | Nathja L -34 | |
16.01.2025 | -51,24 | 1 | Erik F -53 | Susan F 4 | Nathja L -13 | Esben A 10 | Felix H 52 |
09.01.2025 | 3,25 | 2 | Nathja L 78 | Shi H C K 116 | Jeppe S N -138 | Martin M -56 | |
09.01.2025 | -45,66 | 1 | Martin M -54 | Nathja L 22 | Camilla B D 189 | Susan F -157 | |
14.12.2024 | 33,10 | 1 | Nathja L 47 | Eivind B -51 | Esben A -31 | Camilla B D 45 | Ting F O -10 |
14.12.2024 | 4,53 | 2 | Nathja L 54 | Felix H -79 | Camilla B D 106 | Jeppe S N -81 | |
14.12.2024 | 20,38 | 3 | Ting F O 113 | Jin Y -79 | Nathja L -35 | Isabel B S 77 | Camilla B D -76 |
14.12.2024 | 2,47 | 1 | Jin Y 31 | Nathja L -46 | Ting F O -15 | Martin H 30 | |
10.10.2024 | -30,60 | 2 | Martin M -45 | Nathja L -54 | Felix H 62 | Michael B 37 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Susan Frederiksen | 948 | 12,64 | 3929 | 52,39 | 37 | 75 |
Erik Frederiksen | 636 | 8,83 | 2449 | 34,01 | 42 | 72 |
Felix Hubbelmeijer | -71 | -2,45 | 317 | 10,93 | 15 | 29 |
Michel Mandix | -62 | -1,24 | 179 | 3,58 | 24 | 50 |
Isabel B S | -104 | -3,59 | -167 | -5,76 | 13 | 29 |
Jesper Nøhr | -135 | -3,97 | -337 | -9,91 | 15 | 34 |
Martin Hansen | -582 | -9,7 | -599 | -9,98 | 20 | 60 |
Freddy Christiansen | -701 | -13,75 | -722 | -14,16 | 18 | 51 |
Esben Andersen | -1247 | -6,60 | -2945 | -15,58 | 92 | 189 |
Ting Fang Olsen | -977 | -11,77 | -1526 | -18,39 | 35 | 83 |
Mikkel Askjær-Friis | -967 | -11,38 | -1669 | -19,64 | 28 | 85 |
Camilla B D | -412 | -9,16 | -887 | -19,71 | 20 | 45 |
Sebastian Lavallée | -604 | -17,26 | -987 | -28,2 | 13 | 35 |
Jeppe Stig Nielsen | -1413 | -20,78 | -2008 | -29,53 | 21 | 68 |
Tina Christensen | -382 | -6,70 | -1704 | -29,89 | 29 | 57 |
Eivind Bengtsson | -2904 | -20,60 | -4496 | -31,89 | 61 | 141 |
Kim Iversen | -864 | -16,30 | -1711 | -32,28 | 24 | 53 |
Sheila Hansen | -1189 | -17,75 | -2320 | -34,63 | 22 | 67 |
Shi Hua Chen Kold | -687 | -25,44 | -976 | -36,15 | 14 | 27 |
7
Games
13
Winds
53
Hands
2930,77
Score per wind
Σ
38100
Score sum
1178
Best rating
#76
Best position on 17.11.2022
17600
Best score on 19.05.2022
-10400
Worst score on 23.04.2020
3
Longest winning streak on 19.05.2022
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
17.11.2022 | 2238 | 2 | Bao Z L -12000 | Nathja L 11500 | Anders L R -4100 | Morten A 4600 | |
02.06.2022 | 3254 | 2 | Nathja L 3700 | Shi H C K 6500 | Sebastian V E 20600 | Isabel B S -30800 | |
19.05.2022 | 3341 | 1 | Martin W J -19400 | Tina C -1900 | Isabel B S -11700 | Nathja L 17600 | Bao Z L 15400 |
21.05.2020 | 1359 | 2 | Henrik L 9300 | Jeppe S N -7500 | Nathja L -4600 | Eskild T M 2800 | |
14.05.2020 | 897 | 2 | Kim I -14600 | Jeppe S N -8400 | Mikkel A 8800 | Nathja L 14200 | |
23.04.2020 | 642 | 2 | Mikkel A 3100 | Sheila H 3300 | Sebastian V E 4000 | Nathja L -10400 | |
02.04.2020 | 2075 | 2 | Henrik L 7900 | Kim I -2500 | Claus C -11500 | Nathja L 6100 |
No opponents with enough history.