Statistics for Tina Christensen

Back to Overview

MCR

2294

Games

6015

Winds

25296

Hands

6,34

Score per wind

Σ

38118

Score sum

124,55

Best rating

#1

Best position on 13.04.2009

524

Best score on 03.11.2005

-316

Worst score on 24.02.2013

11

Longest winning streak on 18.04.2024

Latest games

Date Diff. Winds Players
15.05.2026 -1,79 4Alma K

-39 (-0,98)

Emelie Ö

-134 (-2,67)

Rainbow A

98 (3,24)

Tina C

75 (0,42)

15.05.2026 27,40 4Ombretta T

69 (1,14)

Ingrid-Maria E

-28 (-0,13)

Lili L

-6 (0,58)

Tina C

-35 (-1,59)

15.05.2026 13,66 4Chiew L C

-45 (-0,66)

Tina C

103 (1,47)

Michał Ł

-39 (-0,48)

Ulrika B

-19 (-0,33)

14.05.2026 65,35 4Freddy C

-75 (-1,82)

Tina C

-84 (-1,87)

Jesper N

151 (3,30)

Isabel B S

8 (0,39)

07.05.2026 48,83 3Ting F O

-54 (-0,90)

Tina C

102 (2,38)

Sheila H

-67 (-1,70)

Jeppe S N

19 (0,23)

07.05.2026 61,84 2Jesper N

-36 (-1,05)

Sebastian L

-46 (-1,00)

Tina C

161 (4,10)

Freddy C

-79 (-2,07)

07.05.2026 36,60 3Tina C

-91 (-2,56)

Camilla B D

3 (0,03)

Martin H

127 (3,77)

Sebastian L

-39 (-1,24)

23.04.2026 52,28 4Martin F

-180 (-5,68)

Sheila H

206 (5,10)

Martin H

-26 (0,63)

Tina C

0 (-0,04)

18.04.2026 48,75 4Jesper N

9 (-0,33)

Eskild T M

-157 (-2,50)

Tina C

-63 (-1,71)

Sheila H

93 (2,32)

Henrik L

118 (2,22)

09.04.2026 44,91 4Ting F O

26 (1,27)

Jeppe S N

3 (-0,35)

Tina C

49 (0,95)

Eivind B

158 (3,90)

Camilla B D

-236 (-5,78)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Felix Hubbelmeijer 557 19,89 1662 59,36 15 28
Susan Frederiksen 612 13,6 2369 52,64 23 45
Emelie Östman 1823 29,40 3149 50,79 23 62
Erik Frederiksen 1168 14,6 3119 38,99 46 80
Annika Ridell 1452 33,77 1418 32,98 12 43
Michael Berth 611 12,73 1507 31,40 17 48
Jón M. Ellingsgaard 937 8,76 3147 29,41 46 107
Janus Lindau 587 19,57 766 25,53 12 30
Sylvia H N 506 16,32 768 24,77 14 31
Christian Rechberger 63 2,33 638 23,63 11 27
Lena Smith 1722 9,73 4071 23 79 177
Michel Mandix 2648 8,17 7233 22,32 154 324
Nathja L 1078 15,18 1397 19,68 38 71
Robert Bonde Jensen 2229 5,20 6900 16,08 177 429
Anthony Ea 578 14,45 640 16 13 40
Martin Hansen 2261 7,34 4799 15,58 110 308
Frank Rostved-Anberg 5278 9,65 8263 15,11 219 547
Jacob Petersen 1090 5,62 2834 14,61 75 194
Jessica Chen 1394 15,32 1254 13,78 45 91
Jesper W H 5801 9,65 7763 12,92 230 601
Sebastian Lavallée 2640 12 2791 12,69 94 220
Camilla B D 6736 10,94 7808 12,68 239 616
Morten Andersen 10446 7,21 15980 11,04 590 1448
Eivind Bengtsson 4735 6,66 7214 10,15 313 711
Mikkel Askjær-Friis 1188 4,15 2832 9,90 112 286
Esben Andersen 3630 7,5 4712 9,74 211 484
Kim Iversen 2503 7,03 3431 9,64 161 356
Sebastian V E 825 8,25 890 8,9 39 100
Sheila Hansen 6615 6,04 9730 8,88 370 1096
Helene Steffensen 427 10,68 319 7,98 13 40
Jeppe Stig Nielsen 5754 6,22 7341 7,94 396 925
Brian Rød 5 Krog 2201 5,96 2909 7,88 145 369
Sune Thomsen -155 -2,46 447 7,10 17 63
Shi Hua Chen Kold 8475 10,24 5794 7,00 342 828
Ting Fang Olsen 1546 3,11 2913 5,86 184 497
Eskild T M 186 7,15 110 4,23 12 26
Karin Andersson 558 3,93 435 3,06 62 142
Martin W J 2328 4,65 1359 2,71 193 501
Claes Schütt 1432 3,51 1040 2,55 146 408
Jesper Nøhr 2566 4,15 1524 2,46 229 619
Anders Labich 2393 6,74 438 1,23 140 355
Lars Therkelsen 403 5,84 46 0,67 22 69
Henrik Leth 2214 2,50 237 0,27 327 886
Isabel B S 2912 2,03 -156 -0,11 552 1437
Freddy Christiansen 3633 4,05 -1359 -1,52 303 896
Martin Faartoft 2985 4,43 -1282 -1,90 249 674
Moa Henriët 190 4,42 -136 -3,16 11 43
David B C 189 4,97 -128 -3,37 17 38
Petter Ranefall 123 3,42 -161 -4,47 9 36
Tobias Kildetoft 114 1,25 -448 -4,92 40 91
Sune Korreman 612 3,52 -1025 -5,89 68 174
Anton Kösters 100 2,08 -283 -5,90 18 48
Henrik Nielsen -397 -4,56 -637 -7,32 33 87

Riichi

2013

Games

3613

Winds

14756

Hands

457,35

Score per wind

Σ

1652400

Score sum

8354

Best rating

#1

Best position on 18.10.2003

65100

Best score on 29.09.2012

-51000

Worst score on 16.07.2015

12

Longest winning streak on 27.03.2021

Latest games

Date Diff. Winds Players
07.05.2026 3794 1Sebastian L

-1500 (-20)

Camilla B D

4600 (116)

Eskild T M

-300 (-34)

Tina C

-2800 (-63)

07.05.2026 3715 1Tina C

100 (8)

Sebastian L

-2700 (-50)

Eskild T M

5000 (97)

Camilla B D

-1400 (-33)

Morten A

-1000 (-21)

23.04.2026 2229 2Morten A

-15800 (-419)

Junxi W

1500 (86)

Isabel B S

14000 (351)

Tina C

300 (-18)

16.04.2026 3065 2Tina C

9500 (232)

Shigeng Y

-4900 (-134)

Joachim N L

-18200 (-372)

Eskild T M

13600 (274)

09.04.2026 4015 1Morten A

3800 (117)

Eskild T M

3100 (64)

Martin W J

-1800 (-77)

Tina C

-5900 (-136)

Shigeng Y

800 (31)

19.03.2026 3961 2Freddy C

24600 (595)

Sheila H

-25600 (-578)

Tina C

-4600 (-95)

Martin W J

5600 (79)

19.03.2026 3961 2Martin W J

26800 (612)

Tina C

-700 (-1)

Freddy C

-4500 (-119)

Sheila H

-21600 (-493)

05.03.2026 3133 1Isabel B S

-5500 (-123)

Eskild T M

-15300 (-399)

Tina C

17000 (423)

Sebastian L

3800 (98)

27.02.2026 1561 2Morten A

-6400 (-170)

Michel M

2000 (106)

Isabel B S

7900 (185)

Tina C

-3500 (-120)

31.01.2026 4073 2Tina C

12200 (333)

Songqing L

-11000 (-157)

Eskild T M

6700 (113)

Shi H C K

-7900 (-289)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Jesper Harder 81600 2205,41 242500 6554,05 22 37
Christian Dalsgaard 125800 3310,53 245600 6463,16 22 38
Lena Smith 141100 2044,93 394500 5717,39 38 69
Andreas Due Pihl 36400 1456 121100 4844 14 25
Claus Christensen 47500 766,13 235100 3791,94 33 62
Tobias Due Pihl 31600 672,34 152200 3238,30 26 47
Jacob Petersen -24400 -610 105600 2640 23 40
Robert Bonde Jensen 786800 1277,27 1431300 2323,54 339 616
Jeppe Stig Nielsen 592400 1041,12 1274800 2240,42 336 569
Henrik Nielsen 7600 168,89 94000 2088,89 28 45
Eigo Kawatani 343300 1341,02 501000 1957,03 133 256
Jesper W H 481700 1287,97 615500 1645,72 225 374
Martin Hansen 99600 1131,82 118200 1343,18 46 88
Eskild T M 16100 106,62 177000 1172,19 84 151
Frank Rostved-Anberg 157700 595,09 270800 1021,89 141 265
Sebastian Lavallée 168000 474,58 343600 970,62 195 354
Morten Andersen 1311400 1055,03 1200300 965,65 693 1243
Isabel B S 16100 39,46 369200 904,90 226 408
Kim Iversen 264100 492,72 424500 791,98 313 536
Sebastian V E 99900 531,38 146500 779,26 104 188
Sheila Hansen 190800 331,25 432800 751,39 299 576
Taka Teshima 154400 1442,99 27200 254,21 54 107
Camilla B D 200 0,56 68400 190,53 199 359
Anders Labich 84900 602,13 16200 114,89 77 141
Lars Therkelsen 64600 1318,37 -500 -10,20 26 49
Tobias Kildetoft -68500 -1104,84 -8600 -138,71 39 62
Sune Korreman -51600 -1228,57 -11200 -266,67 25 42
Jesper Nøhr -46000 -68,66 -280000 -417,91 353 670
Brian Rød 5 Krog -34200 -255,22 -57100 -426,12 76 134
Bao Zheng Liu 26800 165,43 -122900 -758,64 90 162
Martin W J -158000 -361,56 -394100 -901,83 253 437
Claes Schütt -11900 -40,75 -290500 -994,86 166 292
Freddy Christiansen -48200 -70,88 -706300 -1038,68 380 680
Lars Nikolajsen 23300 394,92 -62100 -1052,54 41 59
Martin Faartoft 28000 157,30 -187400 -1052,81 96 178
Mikkel Askjær-Friis 38000 1117,65 -36800 -1082,35 19 34
Henrik Leth 84200 145,42 -640800 -1106,74 324 579
Shi Hua Chen Kold -145200 -718,81 -396300 -1961,88 117 202
Laurits F L -33700 -1296,15 -60800 -2338,46 16 26
Asger N K B -116500 -2198,11 -140400 -2649,06 31 53
Linxuan He -66800 -2385,71 -109800 -3921,43 14 28
Michel Mandix -82400 -3296 -118000 -4720 14 25
Back to Overview