Statistics for Tina Christensen

Back to Overview

MCR

2255

Games

5894

Winds

24786

Hands

6,32

Score per wind

Σ

37273

Score sum

124,55

Best rating

#1

Best position on 13.04.2009

524

Best score on 03.11.2005

-316

Worst score on 24.02.2013

11

Longest winning streak on 18.04.2024

Latest games

Date Diff. Winds Players
11.12.2025 52,98 4Freddy C

-39 (-1,40)

Sheila H

-54 (-1,51)

Esben A

47 (1,30)

Tina C

43 (1,22)

Eivind B

3 (0,39)

11.12.2025 56,20 4Esben A

81 (2,25)

Sheila H

-65 (-1,74)

Tina C

162 (4,32)

Freddy C

-178 (-4,82)

11.12.2025 -6,60 1Erik F

-50 (-0,59)

Esben A

-54 (-1,67)

Tina C

45 (0,82)

Eskild T M

59 (1,43)

11.12.2025 2,97 1Esben A

132 (3,03)

Eivind B

-10 (-0,46)

Tina C

-55 (-1,61)

Erik F

-67 (-0,96)

04.12.2025 50,37 3Eivind B

-61 (-1,27)

Shi H C K

21 (0,38)

Jeppe S N

-33 (-0,85)

Tina C

267 (6,83)

Sheila H

-194 (-5,08)

04.12.2025 61,21 4Henrik L

254 (6,01)

Esben A

-119 (-2,53)

Tina C

-173 (-3,68)

Martin W J

38 (0,19)

04.12.2025 15,22 1Tina C

-71 (-1,92)

Esben A

-11 (-0,46)

Eivind B

61 (1,38)

Erik F

31 (1,56)

Isabel B S

-10 (-0,55)

27.11.2025 54,89 3Eivind B

-37 (-0,61)

Jeppe S N

96 (2,46)

Freddy C

-84 (-2,47)

Sheila H

-77 (-2,20)

Tina C

102 (2,81)

27.11.2025 12,82 4Esben A

223 (4,74)

Tina C

53 (0,69)

Nathja L

-131 (-2,40)

Michael B

-145 (-3,03)

27.11.2025 31,40 1Jesper N

-37 (-1,15)

Nathja L

29 (1,05)

Esben A

71 (1,71)

Tina C

-63 (-1,62)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Felix Hubbelmeijer 557 19,89 1662 59,36 15 28
Emelie Östman 1748 30,14 2940 50,69 22 58
Susan Frederiksen 261 6,37 1816 44,29 22 41
Erik Frederiksen 817 10,75 2578 33,92 45 76
Annika Ridell 1212 31,08 1253 32,13 11 39
Jón M. Ellingsgaard 937 8,76 3147 29,41 46 107
Michael Berth 288 7,38 1132 29,03 14 39
Janus Lindau 587 19,57 766 25,53 12 30
Sylvia H N 506 16,32 768 24,77 14 31
Christian Rechberger 63 2,33 638 23,63 11 27
Lena Smith 1722 9,73 4071 23 79 177
Michel Mandix 2648 8,17 7233 22,32 154 324
Nathja L 1078 15,18 1397 19,68 38 71
Martin Hansen 2395 8,32 4860 16,88 103 288
Robert Bonde Jensen 2229 5,20 6900 16,08 177 429
Anthony Ea 578 14,45 640 16 13 40
Frank Rostved-Anberg 5197 9,57 8342 15,36 218 543
Jacob Petersen 1090 5,62 2834 14,61 75 194
Jessica Chen 1394 15,32 1254 13,78 45 91
Jesper W H 5801 9,65 7763 12,92 230 601
Sebastian Lavallée 2424 11,60 2641 12,64 89 209
Camilla B D 6338 10,85 7043 12,06 229 584
Morten Andersen 10508 7,26 16058 11,10 589 1447
Eivind Bengtsson 4724 6,97 6951 10,25 303 678
Mikkel Askjær-Friis 1188 4,15 2832 9,90 112 286
Kim Iversen 2503 7,03 3431 9,64 161 356
Esben Andersen 3675 7,79 4535 9,61 206 472
Sheila Hansen 6565 6,16 9814 9,22 360 1065
Sebastian V E 825 8,25 890 8,9 39 100
Helene Steffensen 427 10,68 319 7,98 13 40
Brian Rød 5 Krog 2201 5,96 2909 7,88 145 369
Shi Hua Chen Kold 8739 10,71 6432 7,88 336 816
Jeppe Stig Nielsen 5587 6,15 6999 7,71 389 908
Sune Thomsen -155 -2,46 447 7,10 17 63
Ting Fang Olsen 1332 2,80 2984 6,27 177 476
Karin Andersson 558 3,93 435 3,06 62 142
Martin W J 2328 4,65 1359 2,71 193 501
Claes Schütt 1432 3,51 1040 2,55 146 408
Jesper Nøhr 2549 4,23 1502 2,49 223 603
Anders Labich 2393 6,74 438 1,23 140 355
Lars Therkelsen 403 5,84 46 0,67 22 69
Henrik Leth 2303 2,64 528 0,60 324 874
Isabel B S 3004 2,11 87 0,06 547 1425
Freddy Christiansen 3685 4,26 -1117 -1,29 294 865
Martin Faartoft 3020 4,59 -1140 -1,73 245 658
Moa Henriët 190 4,42 -136 -3,16 11 43
David B C 189 4,97 -128 -3,37 17 38
Petter Ranefall 123 3,42 -161 -4,47 9 36
Tobias Kildetoft 114 1,25 -448 -4,92 40 91
Sune Korreman 612 3,52 -1025 -5,89 68 174
Anton Kösters 100 2,08 -283 -5,90 18 48
Henrik Nielsen -397 -4,56 -637 -7,32 33 87

Riichi

1990

Games

3573

Winds

14591

Hands

454,10

Score per wind

Σ

1622500

Score sum

8354

Best rating

#1

Best position on 18.10.2003

65100

Best score on 29.09.2012

-51000

Worst score on 16.07.2015

12

Longest winning streak on 27.03.2021

Latest games

Date Diff. Winds Players
28.11.2025 3418 2Tina C

18800 (494)

Shi H C K

1800 (-80)

Morten A

-5600 (-119)

Michel M

-15000 (-296)

28.11.2025 3418 2Tina C

-20300 (-470)

Shi H C K

-6900 (-298)

Morten A

43600 (1108)

Michel M

-16400 (-339)

18.10.2025 3935 2Tina C

-17800 (-407)

Henrik L

1500 (24)

Jesper N

8500 (204)

Eskild T M

6300 (132)

Sheila H

1500 (47)

18.10.2025 3935 2Tina C

3900 (126)

Henrik L

-17900 (-461)

Jesper N

-1000 (-28)

Eskild T M

9700 (220)

Sheila H

5300 (144)

09.10.2025 3676 2Tina C

9300 (257)

Robert B J

-37500 (-811)

Bao Z L

14900 (273)

Freddy C

13300 (282)

09.10.2025 3676 2Bao Z L

5600 (47)

Robert B J

-10300 (-153)

Tina C

19200 (511)

Freddy C

-14500 (-406)

25.09.2025 2383 2Robert B J

-29600 (-676)

Tina C

25900 (659)

Eliot H

2900 (129)

Bao Z L

800 (-112)

25.09.2025 3512 2Tina C

-17100 (-372)

Robert B J

-13800 (-270)

Bao Z L

14200 (249)

Martin W J

16700 (393)

25.09.2025 4811 2Eskild T M

9700 (249)

Linxuan H

-12700 (-337)

Bao Z L

300 (-59)

Tina C

2700 (147)

11.09.2025 4718 2Tina C

-1700 (39)

Freddy C

42800 (1042)

Martin W J

-17700 (-428)

Bao Z L

-23400 (-653)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Jesper Harder 81600 2205,41 242500 6554,05 22 37
Christian Dalsgaard 125800 3310,53 245600 6463,16 22 38
Lena Smith 141100 2044,93 394500 5717,39 38 69
Andreas Due Pihl 36400 1456 121100 4844 14 25
Claus Christensen 47500 766,13 235100 3791,94 33 62
Tobias Due Pihl 31600 672,34 152200 3238,30 26 47
Jacob Petersen -24400 -610 105600 2640 23 40
Robert Bonde Jensen 786800 1277,27 1431300 2323,54 339 616
Jeppe Stig Nielsen 592400 1041,12 1274800 2240,42 336 569
Henrik Nielsen 7600 168,89 94000 2088,89 28 45
Eigo Kawatani 341500 1355,16 486800 1931,75 131 252
Jesper W H 481700 1287,97 615500 1645,72 225 374
Martin Hansen 99600 1131,82 118200 1343,18 46 88
Frank Rostved-Anberg 157700 595,09 270800 1021,89 141 265
Isabel B S 22800 56,86 384700 959,35 222 401
Sebastian Lavallée 156200 446,29 333900 954 191 350
Morten Andersen 1288300 1052,53 1160400 948,04 682 1224
Eskild T M -23000 -164,29 128100 915 76 140
Kim Iversen 264100 492,72 424500 791,98 313 536
Sebastian V E 99900 531,38 146500 779,26 104 188
Sheila Hansen 166700 295,04 373600 661,24 293 565
Taka Teshima 154400 1442,99 27200 254,21 54 107
Camilla B D 5400 15,17 72000 202,25 196 356
Anders Labich 84900 602,13 16200 114,89 77 141
Lars Therkelsen 58700 1248,94 2200 46,81 25 47
Tobias Kildetoft -68500 -1104,84 -8600 -138,71 39 62
Sune Korreman -51600 -1228,57 -11200 -266,67 25 42
Brian Rød 5 Krog -34200 -255,22 -57100 -426,12 76 134
Jesper Nøhr -57500 -86,08 -287000 -429,64 352 668
Martin W J -146200 -342,39 -321700 -753,40 247 427
Bao Zheng Liu 14500 91,77 -130300 -824,68 88 158
Claes Schütt -11900 -40,75 -290500 -994,86 166 292
Lars Nikolajsen 23300 394,92 -62100 -1052,54 41 59
Martin Faartoft 28000 157,30 -187400 -1052,81 96 178
Mikkel Askjær-Friis 38000 1117,65 -36800 -1082,35 19 34
Henrik Leth 84200 145,42 -640800 -1106,74 324 579
Freddy Christiansen -80100 -119,91 -772900 -1157,04 374 668
Shi Hua Chen Kold -151500 -769,04 -414400 -2103,55 114 197
Laurits F L -33700 -1296,15 -60800 -2338,46 16 26
Asger N K B -116500 -2198,11 -140400 -2649,06 31 53
Linxuan He -66800 -2385,71 -109800 -3921,43 14 28
Back to Overview