Statistics for Tina Christensen

Back to Overview

MCR

2328

Games

6120

Winds

25740

Hands

6,33

Score per wind

Σ

38728

Score sum

124,55

Best rating

#1

Best position on 13.04.2009

524

Best score on 03.11.2005

-316

Worst score on 24.02.2013

11

Longest winning streak on 18.04.2024

Latest games

Date Diff. Winds Players
03.09.2026 47,50 3Tina C

-214 (-5,50)

Ting F O

-27 (-0,26)

Jeppe S N

4 (0,19)

Sheila H

237 (5,57)

29.08.2026 39,16 4Eskild T M

-4 (0,70)

Eivind B

2 (0,06)

Freddy C

16 (-0,01)

Tina C

-30 (-1,30)

Camilla B D

16 (0,54)

20.08.2026 50,29 4Freddy C

44 (0,93)

Shi H C K

137 (3,20)

Tina C

-72 (-2,09)

Ting F O

-109 (-2,03)

20.08.2026 52,17 3Tina C

-2 (-0,28)

Henrik L

-157 (-4,38)

Sebastian L

131 (3,19)

Anders G

28 (1,46)

20.08.2026 30,33 2Tina C

4 (-0,33)

Mikkel L

140 (4,06)

Eivind B

-171 (-4,36)

Sebastian L

66 (1,36)

Eskild T M

-39 (-0,73)

06.08.2026 30,84 4Tina C

-86 (-3,00)

Mikkel L

264 (7,84)

Ting F O

-174 (-4,30)

Jeppe S N

-4 (-0,53)

06.08.2026 34,40 2Tina C

43 (0,65)

Mikkel L

-35 (-0,12)

Martin F

67 (0,90)

Flora E

-75 (-1,44)

06.08.2026 54,95 4Sheila H

-36 (-0,99)

Sebastian L

-30 (-0,62)

Tina C

-73 (-2,13)

Frank R

139 (3,75)

23.07.2026 39,09 3Tina C

30 (0,18)

Sheila H

48 (0,81)

Mikkel L

-3 (1,15)

Jeppe S N

-75 (-2,15)

23.07.2026 13,76 1Eskild T M

-55 (-1,35)

Anders G

50 (1,33)

Tina C

58 (1,10)

Mikkel L

-53 (-1,09)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Felix Hubbelmeijer 557 19,89 1662 59,36 15 28
Susan Frederiksen 612 13,6 2369 52,64 23 45
Emelie Östman 1823 29,40 3149 50,79 23 62
Erik Frederiksen 1168 14,6 3119 38,99 46 80
Annika Ridell 1521 32,36 1627 34,62 13 47
Michael Berth 611 12,73 1507 31,40 17 48
Sara Landolsi 487 17,39 827 29,54 7 28
Jón M. Ellingsgaard 937 8,76 3147 29,41 46 107
Janus Lindau 587 19,57 766 25,53 12 30
Sylvia H N 506 16,32 768 24,77 14 31
Christian Rechberger 63 2,33 638 23,63 11 27
Lena Smith 1722 9,73 4071 23 79 177
Michel Mandix 2605 7,85 7125 21,46 156 332
Nathja L 1078 15,18 1397 19,68 38 71
Martin Hansen 2527 7,95 5175 16,27 113 318
Robert Bonde Jensen 2229 5,20 6900 16,08 177 429
Anthony Ea 578 14,45 640 16 13 40
Frank Rostved-Anberg 5562 10,00 8591 15,45 222 556
Jacob Petersen 1090 5,62 2834 14,61 75 194
Jessica Chen 1394 15,32 1254 13,78 45 91
Camilla B D 7450 11,79 8667 13,71 244 632
Jesper W H 5801 9,65 7763 12,92 230 601
Sebastian Lavallée 2875 12,34 2916 12,52 99 233
Morten Andersen 10455 7,16 15997 10,95 594 1461
Eivind Bengtsson 4823 6,59 7519 10,27 321 732
Mikkel Askjær-Friis 1188 4,15 2832 9,90 112 286
Esben Andersen 3630 7,5 4712 9,74 211 484
Kim Iversen 2503 7,03 3431 9,64 161 356
Sebastian V E 825 8,25 890 8,9 39 100
Sheila Hansen 6673 5,94 9747 8,68 379 1123
Helene Steffensen 427 10,68 319 7,98 13 40
Brian Rød 5 Krog 2201 5,96 2909 7,88 145 369
Jeppe Stig Nielsen 5357 5,69 6990 7,42 402 942
Sune Thomsen -155 -2,46 447 7,10 17 63
Shi Hua Chen Kold 8130 9,62 5441 6,44 348 845
Ting Fang Olsen 1126 2,20 2657 5,19 189 512
Karin Andersson 558 3,93 435 3,06 62 142
Martin W J 2328 4,65 1359 2,71 193 501
Jesper Nøhr 2668 4,28 1617 2,60 230 623
Claes Schütt 1432 3,51 1040 2,55 146 408
Eskild T M 170 4,72 75 2,08 17 36
Petter Ranefall 344 8,6 78 1,95 10 40
Anders Labich 2393 6,74 438 1,23 140 355
Lars Therkelsen 403 5,84 46 0,67 22 69
Henrik Leth 2008 2,25 -54 -0,06 329 893
Isabel B S 2819 1,95 -407 -0,28 555 1446
Martin Faartoft 3195 4,69 -1076 -1,58 252 681
Freddy Christiansen 3589 3,95 -1463 -1,61 307 909
Mikkel Lanzky 61 2,44 -44 -1,76 12 25
Moa Henriët 190 4,42 -136 -3,16 11 43
David B C 189 4,97 -128 -3,37 17 38
Tobias Kildetoft 114 1,25 -448 -4,92 40 91
Sune Korreman 612 3,52 -1025 -5,89 68 174
Anton Kösters 100 2,08 -283 -5,90 18 48
Henrik Nielsen -397 -4,56 -637 -7,32 33 87

Riichi

2027

Games

3640

Winds

14864

Hands

472,64

Score per wind

Σ

1720400

Score sum

8353,85

Best rating

#1

Best position on 18.10.2003

65100

Best score on 29.09.2012

-51000

Worst score on 16.07.2015

12

Longest winning streak on 27.03.2021

Latest games

Date Diff. Winds Players
03.09.2026 1082,77 2Ishaan J

29400 (743,48)

Hanne P

-39500 (-917,50)

Anton L

16700 (433,73)

Tina C

-6600 (-259,70)

03.09.2026 3983,76 1Tina C

33500 (823,16)

Shigeng Y

-4000 (-91,62)

Morten A

-16100 (-391,11)

Jesper N

-13400 (-340,44)

27.08.2026 4168,31 2Sheila H

-8400 (-140,54)

Tina C

-900 (-25,97)

Shigeng Y

9300 (251,59)

Shi H C K

0 (-85,07)

27.08.2026 4168,31 2Sheila H

-18400 (-394,05)

Shigeng Y

8500 (237,87)

Tina C

14000 (345,87)

Shi H C K

-4100 (-189,69)

27.08.2026 3563,81 2Tina C

13700 (331,91)

Morten A

7400 (187,50)

Sheila H

6000 (190,99)

Martin W J

-27100 (-710,39)

27.08.2026 3019,08 2Tina C

14400 (344,08)

Shigeng Y

7900 (200,55)

Morten A

-11900 (-303,93)

Sebastian L

-10400 (-240,71)

23.07.2026 4472,06 2Tina C

16200 (434,01)

Sheila H

-13700 (-295,45)

Freddy C

17700 (424,00)

Shi H C K

-20200 (-562,57)

23.07.2026 3366,62 2Morten A

3000 (86,27)

Tina C

-4000 (-87,77)

Freddy C

2000 (14,48)

Sheila H

-1000 (-12,97)

23.07.2026 3366,62 2Tina C

17000 (435,03)

Sheila H

-2300 (-45,79)

Morten A

-29200 (-716,57)

Freddy C

14500 (327,33)

16.07.2026 3652,60 2Sheila H

1800 (62,71)

Morten A

-8600 (-212,34)

Tina C

22500 (590,56)

Martin W J

-15700 (-440,94)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Jesper Harder 81600 2205,41 242500 6554,05 22 37
Christian Dalsgaard 125800 3310,53 245600 6463,16 22 38
Lena Smith 141100 2044,93 394500 5717,39 38 69
Andreas Due Pihl 36400 1456 121100 4844 14 25
Claus Christensen 47500 766,13 235100 3791,94 33 62
Tobias Due Pihl 31600 672,34 152200 3238,30 26 47
Jacob Petersen -24400 -610 105600 2640 23 40
Robert Bonde Jensen 786800 1277,27 1431300 2323,54 339 616
Jeppe Stig Nielsen 592400 1041,12 1274800 2240,42 336 569
Henrik Nielsen 7600 168,89 94000 2088,89 28 45
Eigo Kawatani 343300 1341,02 501000 1957,03 133 256
Jesper W H 481700 1287,97 615500 1645,72 225 374
Martin Hansen 99600 1131,82 118200 1343,18 46 88
Eskild T M 16100 106,62 177000 1172,19 84 151
Morten Andersen 1365100 1085,14 1297000 1031,00 701 1258
Frank Rostved-Anberg 157700 595,09 270800 1021,89 141 265
Sebastian Lavallée 174500 487,43 344900 963,41 197 358
Isabel B S 16100 39,46 369200 904,90 226 408
Sheila Hansen 233800 394,93 494800 835,81 307 592
Kim Iversen 264100 492,72 424500 791,98 313 536
Sebastian V E 99900 531,38 146500 779,26 104 188
Taka Teshima 154400 1442,99 27200 254,21 54 107
Camilla B D 200 0,56 68400 190,53 199 359
Anders Labich 84900 602,13 16200 114,89 77 141
Lars Therkelsen 64600 1318,37 -500 -10,20 26 49
Tobias Kildetoft -68500 -1104,84 -8600 -138,71 39 62
Sune Korreman -51600 -1228,57 -11200 -266,67 25 42
Jesper Nøhr -12500 -18,63 -233100 -347,39 354 671
Brian Rød 5 Krog -34200 -255,22 -57100 -426,12 76 134
Bao Zheng Liu 26800 165,43 -122900 -758,64 90 162
Martin W J -165700 -370,69 -356500 -797,54 258 447
Claes Schütt -11900 -40,75 -290500 -994,86 166 292
Freddy Christiansen -19000 -27,70 -711300 -1036,88 383 686
Lars Nikolajsen 23300 394,92 -62100 -1052,54 41 59
Martin Faartoft 28000 157,30 -187400 -1052,81 96 178
Mikkel Askjær-Friis 38000 1117,65 -36800 -1082,35 19 34
Henrik Leth 84200 145,42 -640800 -1106,74 324 579
Shi Hua Chen Kold -115900 -557,21 -342700 -1647,60 120 208
Laurits F L -42100 -1403,33 -73000 -2433,33 18 30
Asger N K B -116500 -2198,11 -140400 -2649,06 31 53
Linxuan He -66800 -2385,71 -109800 -3921,43 14 28
Michel Mandix -82400 -3296 -118000 -4720 14 25
Back to Overview