Statistics for Tina Christensen

Back to Overview

MCR

2242

Games

5862

Winds

24646

Hands

6,32

Score per wind

Σ

37065

Score sum

124,55

Best rating

#1

Best position on 13.04.2009

524

Best score on 03.11.2005

-316

Worst score on 24.02.2013

11

Longest winning streak on 18.04.2024

Latest games

Date Diff. Winds Players
16.10.2025 39,53 2Camilla B D

-88 (-2,29)

Tina C

47 (1,15)

Jeppe S N

-75 (-1,85)

Eivind B

78 (1,91)

Ting F O

38 (1,08)

16.10.2025 55,27 4Tina C

-177 (-4,04)

Esben A

-116 (-2,45)

Henrik L

12 (-0,02)

Sheila H

281 (6,51)

16.10.2025 38,94 1Eivind B

7 (0,15)

Tina C

101 (2,50)

Frank R

-59 (-1,46)

Ting F O

-49 (-1,18)

09.10.2025 33,37 2Nathja L

111 (3,43)

Esben A

26 (0,51)

Shi H C K

-51 (-1,65)

Ting F O

-20 (-0,53)

Tina C

-66 (-1,75)

25.09.2025 56,21 2Tina C

77 (2,08)

Shi H C K

-64 (-1,74)

Freddy C

4 (-0,22)

Jeppe S N

-17 (-0,13)

04.09.2025 47,66 3Sheila H

-16 (-0,80)

Tina C

2 (0,18)

Jeppe S N

-4 (0,10)

Eivind B

18 (0,53)

25.08.2025 48,76 3Sheila H

67 (1,27)

Tina C

-166 (-4,01)

Eivind B

32 (0,83)

Jeppe S N

67 (1,90)

25.08.2025 35,81 2Eskild T M

-21 (-0,05)

Sebastian L

39 (0,81)

Morten A

-38 (-0,86)

Esben A

19 (0,19)

Tina C

1 (-0,09)

21.08.2025 45,93 4Tina C

115 (2,90)

Esben A

35 (0,57)

Jeppe S N

-56 (-1,19)

Eivind B

-94 (-2,28)

14.08.2025 52,12 1Shi H C K

4 (0,02)

Sheila H

62 (1,49)

Jeppe S N

-6 (-0,07)

Tina C

-60 (-1,44)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Felix Hubbelmeijer 557 19,89 1662 59,36 15 28
Emelie Östman 1748 30,14 2940 50,69 22 58
Susan Frederiksen 261 6,37 1816 44,29 22 41
Erik Frederiksen 898 12,30 2573 35,25 42 73
Annika Ridell 1212 31,08 1253 32,13 11 39
Jón M. Ellingsgaard 937 8,76 3147 29,41 46 107
Michael Berth 235 6,71 934 26,69 13 35
Janus Lindau 587 19,57 766 25,53 12 30
Sylvia H N 506 16,32 768 24,77 14 31
Christian Rechberger 63 2,33 638 23,63 11 27
Lena Smith 1722 9,73 4071 23 79 177
Michel Mandix 2648 8,17 7233 22,32 154 324
Nathja L 1143 17,58 1265 19,46 35 65
Martin Hansen 2395 8,32 4860 16,88 103 288
Robert Bonde Jensen 2229 5,20 6900 16,08 177 429
Anthony Ea 578 14,45 640 16 13 40
Frank Rostved-Anberg 5172 9,56 8277 15,30 216 541
Jacob Petersen 1090 5,62 2834 14,61 75 194
Jessica Chen 1394 15,32 1254 13,78 45 91
Jesper W H 5801 9,65 7763 12,92 230 601
Sebastian Lavallée 2424 11,60 2641 12,64 89 209
Camilla B D 6338 10,85 7043 12,06 229 584
Esben Andersen 3709 8,24 5009 11,13 196 450
Morten Andersen 10508 7,26 16058 11,10 589 1447
Eivind Bengtsson 4413 6,65 6636 9,99 296 664
Mikkel Askjær-Friis 1188 4,15 2832 9,90 112 286
Kim Iversen 2503 7,03 3431 9,64 161 356
Sebastian V E 825 8,25 890 8,9 39 100
Sheila Hansen 6118 5,84 8846 8,45 355 1047
Helene Steffensen 427 10,68 319 7,98 13 40
Brian Rød 5 Krog 2201 5,96 2909 7,88 145 369
Shi Hua Chen Kold 8472 10,42 6186 7,61 335 813
Jeppe Stig Nielsen 5218 5,78 6693 7,42 387 902
Sune Thomsen -155 -2,46 447 7,10 17 63
Ting Fang Olsen 1332 2,80 2984 6,27 177 476
Martin W J 2501 5,03 1570 3,16 192 497
Karin Andersson 558 3,93 435 3,06 62 142
Claes Schütt 1432 3,51 1040 2,55 146 408
Jesper Nøhr 2612 4,34 1528 2,54 222 602
Henrik Leth 2603 3,01 1191 1,38 322 866
Anders Labich 2393 6,74 438 1,23 140 355
Lars Therkelsen 403 5,84 46 0,67 22 69
Isabel B S 3075 2,16 148 0,10 546 1424
Freddy Christiansen 3505 4,12 -1449 -1,70 290 850
Martin Faartoft 3020 4,59 -1140 -1,73 245 658
Moa Henriët 190 4,42 -136 -3,16 11 43
David B C 189 4,97 -128 -3,37 17 38
Petter Ranefall 123 3,42 -161 -4,47 9 36
Tobias Kildetoft 114 1,25 -448 -4,92 40 91
Sune Korreman 612 3,52 -1025 -5,89 68 174
Anton Kösters 100 2,08 -283 -5,90 18 48
Henrik Nielsen -397 -4,56 -637 -7,32 33 87

Riichi

1986

Games

3565

Winds

14555

Hands

459,44

Score per wind

Σ

1637900

Score sum

8354

Best rating

#1

Best position on 18.10.2003

65100

Best score on 29.09.2012

-51000

Worst score on 16.07.2015

12

Longest winning streak on 27.03.2021

Latest games

Date Diff. Winds Players
09.10.2025 3676 2Tina C

9300 (257)

Robert B J

-37500 (-811)

Bao Z L

14900 (273)

Freddy C

13300 (282)

09.10.2025 3676 2Bao Z L

5600 (47)

Robert B J

-10300 (-153)

Tina C

19200 (511)

Freddy C

-14500 (-406)

25.09.2025 2383 2Robert B J

-29600 (-676)

Tina C

25900 (659)

Eliot H

2900 (129)

Bao Z L

800 (-112)

25.09.2025 3512 2Tina C

-17100 (-372)

Robert B J

-13800 (-270)

Bao Z L

14200 (249)

Martin W J

16700 (393)

25.09.2025 4811 2Eskild T M

9700 (249)

Linxuan H

-12700 (-337)

Bao Z L

300 (-59)

Tina C

2700 (147)

11.09.2025 4718 2Tina C

-1700 (39)

Freddy C

42800 (1042)

Martin W J

-17700 (-428)

Bao Z L

-23400 (-653)

11.09.2025 4718 2Tina C

-9900 (-166)

Bao Z L

16900 (339)

Freddy C

-13400 (-337)

Martin W J

6400 (164)

04.09.2025 2830 2Tina C

-2600 (-35)

Sheila H

-11000 (-308)

Jeppe S N

8500 (169)

Shigeng Y

5100 (174)

04.09.2025 2144 2Sebastian L

48500 (1223)

Tina C

15100 (390)

Jeppe S N

-45400 (-1191)

Shigeng Y

-18200 (-421)

04.09.2025 2702 2Morten A

-6500 (-120)

Sebastian L

-15200 (-326)

Tina C

15700 (428)

Bao Z L

6000 (18)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Jesper Harder 81600 2205,41 242500 6554,05 22 37
Christian Dalsgaard 125800 3310,53 245600 6463,16 22 38
Lena Smith 141100 2044,93 394500 5717,39 38 69
Andreas Due Pihl 36400 1456 121100 4844 14 25
Claus Christensen 47500 766,13 235100 3791,94 33 62
Tobias Due Pihl 31600 672,34 152200 3238,30 26 47
Jacob Petersen -24400 -610 105600 2640 23 40
Robert Bonde Jensen 786800 1277,27 1431300 2323,54 339 616
Jeppe Stig Nielsen 592400 1041,12 1274800 2240,42 336 569
Henrik Nielsen 7600 168,89 94000 2088,89 28 45
Eigo Kawatani 341500 1355,16 486800 1931,75 131 252
Jesper W H 481700 1287,97 615500 1645,72 225 374
Martin Hansen 99600 1131,82 118200 1343,18 46 88
Eskild T M -9100 -66,91 158000 1161,76 74 136
Frank Rostved-Anberg 157700 595,09 270800 1021,89 141 265
Morten Andersen 1289800 1057,21 1199900 983,52 680 1220
Isabel B S 22800 56,86 384700 959,35 222 401
Sebastian Lavallée 156200 446,29 333900 954 191 350
Kim Iversen 264100 492,72 424500 791,98 313 536
Sebastian V E 99900 531,38 146500 779,26 104 188
Sheila Hansen 180600 321,93 394300 702,85 291 561
Taka Teshima 154400 1442,99 27200 254,21 54 107
Camilla B D 5400 15,17 72000 202,25 196 356
Anders Labich 84900 602,13 16200 114,89 77 141
Lars Therkelsen 58700 1248,94 2200 46,81 25 47
Tobias Kildetoft -68500 -1104,84 -8600 -138,71 39 62
Sune Korreman -51600 -1228,57 -11200 -266,67 25 42
Jesper Nøhr -43600 -65,66 -265600 -400 350 664
Brian Rød 5 Krog -34200 -255,22 -57100 -426,12 76 134
Martin W J -146200 -342,39 -321700 -753,40 247 427
Bao Zheng Liu 14500 91,77 -130300 -824,68 88 158
Claes Schütt -11900 -40,75 -290500 -994,86 166 292
Lars Nikolajsen 23300 394,92 -62100 -1052,54 41 59
Martin Faartoft 28000 157,30 -187400 -1052,81 96 178
Mikkel Askjær-Friis 38000 1117,65 -36800 -1082,35 19 34
Henrik Leth 98100 170,61 -643300 -1118,78 322 575
Freddy Christiansen -80100 -119,91 -772900 -1157,04 374 668
Shi Hua Chen Kold -150000 -777,20 -418000 -2165,80 112 193
Laurits F L -33700 -1296,15 -60800 -2338,46 16 26
Asger N K B -116500 -2198,11 -140400 -2649,06 31 53
Linxuan He -66800 -2385,71 -109800 -3921,43 14 28
Back to Overview