Statistics for Tina Christensen

Back to Overview

MCR

2279

Games

5965

Winds

25083

Hands

6,35

Score per wind

Σ

37899

Score sum

124,55

Best rating

#1

Best position on 13.04.2009

524

Best score on 03.11.2005

-316

Worst score on 24.02.2013

11

Longest winning streak on 18.04.2024

Latest games

Date Diff. Winds Players
05.03.2026 30,19 3Mikkel L

-97 (-1,66)

Tina C

-126 (-3,61)

Jeppe S N

-89 (-2,68)

Ting F O

312 (7,94)

05.03.2026 51,72 4Martin F

175 (3,06)

Eivind B

-184 (-4,37)

Martin H

96 (3,67)

Tina C

-87 (-2,35)

26.02.2026 50,83 2Freddy C

-90 (-2,64)

Jeppe S N

57 (1,36)

Tina C

58 (1,32)

Eivind B

-69 (-1,64)

Ting F O

44 (1,60)

26.02.2026 37,28 4Tina C

-66 (-2,20)

Camilla B D

45 (0,89)

Martin H

-190 (-3,76)

Sheila H

211 (5,07)

26.02.2026 41,43 1Tina C

-62 (-1,68)

Morten A

16 (0,46)

Jesper N

-47 (-1,35)

Sebastian L

141 (3,46)

Mikkel L

-48 (-0,89)

19.02.2026 54,55 2Tina C

-35 (-0,99)

Shi H C K

114 (2,73)

Eivind B

16 (0,49)

Sheila H

-95 (-2,24)

19.02.2026 64,17 4Tina C

83 (2,07)

Sheila H

-189 (-4,26)

Eivind B

-98 (-2,02)

Martin F

204 (4,21)

05.02.2026 55,67 2Jeppe S N

-21 (-0,30)

Sheila H

-149 (-3,74)

Tina C

35 (0,79)

Shi H C K

135 (3,26)

05.02.2026 28,12 1Michael B

2 (0,26)

Tina C

116 (2,69)

Jeppe S N

-76 (-1,97)

Ting F O

-42 (-0,98)

05.02.2026 29,12 2Tina C

94 (1,98)

Sheila H

13 (-0,07)

Steen B

-120 (-2,60)

Martin H

13 (0,69)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Felix Hubbelmeijer 557 19,89 1662 59,36 15 28
Susan Frederiksen 612 13,6 2369 52,64 23 45
Emelie Östman 1748 30,14 2940 50,69 22 58
Erik Frederiksen 1168 14,6 3119 38,99 46 80
Annika Ridell 1452 33,77 1418 32,98 12 43
Michael Berth 611 12,73 1507 31,40 17 48
Jón M. Ellingsgaard 937 8,76 3147 29,41 46 107
Janus Lindau 587 19,57 766 25,53 12 30
Sylvia H N 506 16,32 768 24,77 14 31
Christian Rechberger 63 2,33 638 23,63 11 27
Lena Smith 1722 9,73 4071 23 79 177
Michel Mandix 2648 8,17 7233 22,32 154 324
Nathja L 1078 15,18 1397 19,68 38 71
Martin Hansen 2352 7,81 4991 16,58 108 301
Robert Bonde Jensen 2229 5,20 6900 16,08 177 429
Anthony Ea 578 14,45 640 16 13 40
Frank Rostved-Anberg 5278 9,65 8263 15,11 219 547
Jacob Petersen 1090 5,62 2834 14,61 75 194
Jessica Chen 1394 15,32 1254 13,78 45 91
Jesper W H 5801 9,65 7763 12,92 230 601
Sebastian Lavallée 2637 12,32 2763 12,91 91 214
Camilla B D 6663 11,16 7581 12,70 234 597
Morten Andersen 10446 7,21 15980 11,04 590 1448
Eivind Bengtsson 4571 6,58 7031 10,12 309 695
Mikkel Askjær-Friis 1188 4,15 2832 9,90 112 286
Esben Andersen 3630 7,5 4712 9,74 211 484
Kim Iversen 2503 7,03 3431 9,64 161 356
Sheila Hansen 6576 6,06 9923 9,15 367 1085
Sebastian V E 825 8,25 890 8,9 39 100
Helene Steffensen 427 10,68 319 7,98 13 40
Brian Rød 5 Krog 2201 5,96 2909 7,88 145 369
Jeppe Stig Nielsen 5603 6,10 7212 7,86 394 918
Sune Thomsen -155 -2,46 447 7,10 17 63
Shi Hua Chen Kold 8588 10,40 5857 7,09 340 826
Ting Fang Olsen 1360 2,80 2816 5,79 181 486
Karin Andersson 558 3,93 435 3,06 62 142
Martin W J 2328 4,65 1359 2,71 193 501
Claes Schütt 1432 3,51 1040 2,55 146 408
Jesper Nøhr 2487 4,12 1487 2,46 224 604
Anders Labich 2393 6,74 438 1,23 140 355
Lars Therkelsen 403 5,84 46 0,67 22 69
Henrik Leth 2277 2,58 418 0,47 326 882
Isabel B S 3109 2,17 83 0,06 549 1431
Freddy Christiansen 3521 3,97 -1588 -1,79 300 886
Martin Faartoft 3016 4,53 -1523 -2,29 247 666
Moa Henriët 190 4,42 -136 -3,16 11 43
David B C 189 4,97 -128 -3,37 17 38
Petter Ranefall 123 3,42 -161 -4,47 9 36
Tobias Kildetoft 114 1,25 -448 -4,92 40 91
Sune Korreman 612 3,52 -1025 -5,89 68 174
Anton Kösters 100 2,08 -283 -5,90 18 48
Henrik Nielsen -397 -4,56 -637 -7,32 33 87

Riichi

2006

Games

3602

Winds

14710

Hands

459,88

Score per wind

Σ

1656500

Score sum

8354

Best rating

#1

Best position on 18.10.2003

65100

Best score on 29.09.2012

-51000

Worst score on 16.07.2015

12

Longest winning streak on 27.03.2021

Latest games

Date Diff. Winds Players
05.03.2026 3133 1Isabel B S

-5500 (-123)

Eskild T M

-15300 (-399)

Tina C

17000 (423)

Sebastian L

3800 (98)

27.02.2026 1561 2Morten A

-6400 (-170)

Michel M

2000 (106)

Isabel B S

7900 (185)

Tina C

-3500 (-120)

31.01.2026 4073 2Tina C

12200 (333)

Songqing L

-11000 (-157)

Eskild T M

6700 (113)

Shi H C K

-7900 (-289)

31.01.2026 1303 2Andy D

10000 (244)

Fang H

8800 (233)

Junxi W

400 (37)

Tina C

-19200 (-514)

31.01.2026 1986 2Lars T

8600 (159)

Sergio M L

-11800 (-225)

Tina C

5900 (118)

Nina P

-2700 (-53)

31.01.2026 1176 2Martin L

-4800 (-105)

Tina C

1000 (-21)

Eigo K

-8700 (-213)

Annika R

12500 (340)

31.01.2026 1556 2Tina C

-20500 (-550)

Niklas J

46800 (1160)

Isabel B S

-7600 (-191)

Karro B

-18700 (-418)

29.01.2026 4093 2Martin W J

12800 (280)

Freddy C

-22800 (-575)

Morten A

20300 (541)

Tina C

-10300 (-246)

29.01.2026 4093 2Freddy C

-3100 (-97)

Tina C

12200 (311)

Morten A

-19400 (-438)

Martin W J

10300 (224)

22.01.2026 2705 2Hans M

-7900 (-18)

Eigo K

-3700 (-67)

Tina C

800 (-1)

Bao Z L

400 (-175)

Morten A

10400 (261)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Jesper Harder 81600 2205,41 242500 6554,05 22 37
Christian Dalsgaard 125800 3310,53 245600 6463,16 22 38
Lena Smith 141100 2044,93 394500 5717,39 38 69
Andreas Due Pihl 36400 1456 121100 4844 14 25
Claus Christensen 47500 766,13 235100 3791,94 33 62
Tobias Due Pihl 31600 672,34 152200 3238,30 26 47
Jacob Petersen -24400 -610 105600 2640 23 40
Robert Bonde Jensen 786800 1277,27 1431300 2323,54 339 616
Jeppe Stig Nielsen 592400 1041,12 1274800 2240,42 336 569
Henrik Nielsen 7600 168,89 94000 2088,89 28 45
Eigo Kawatani 343300 1341,02 501000 1957,03 133 256
Jesper W H 481700 1287,97 615500 1645,72 225 374
Eskild T M 15200 104,11 197500 1352,74 80 146
Martin Hansen 99600 1131,82 118200 1343,18 46 88
Frank Rostved-Anberg 157700 595,09 270800 1021,89 141 265
Sebastian Lavallée 170700 484,94 342100 971,88 193 352
Morten Andersen 1316900 1062,87 1192800 962,71 690 1239
Isabel B S 15800 38,92 382900 943,10 225 406
Kim Iversen 264100 492,72 424500 791,98 313 536
Sebastian V E 99900 531,38 146500 779,26 104 188
Sheila Hansen 196100 342,83 390900 683,39 297 572
Taka Teshima 154400 1442,99 27200 254,21 54 107
Camilla B D 2900 8,12 74300 208,12 197 357
Anders Labich 84900 602,13 16200 114,89 77 141
Lars Therkelsen 64600 1318,37 -500 -10,20 26 49
Tobias Kildetoft -68500 -1104,84 -8600 -138,71 39 62
Sune Korreman -51600 -1228,57 -11200 -266,67 25 42
Jesper Nøhr -46000 -68,66 -280000 -417,91 353 670
Brian Rød 5 Krog -34200 -255,22 -57100 -426,12 76 134
Bao Zheng Liu 26800 165,43 -122900 -758,64 90 162
Martin W J -146800 -339,81 -352300 -815,51 250 432
Claes Schütt -11900 -40,75 -290500 -994,86 166 292
Freddy Christiansen -42900 -63,46 -680900 -1007,25 378 676
Lars Nikolajsen 23300 394,92 -62100 -1052,54 41 59
Martin Faartoft 28000 157,30 -187400 -1052,81 96 178
Mikkel Askjær-Friis 38000 1117,65 -36800 -1082,35 19 34
Henrik Leth 84200 145,42 -640800 -1106,74 324 579
Shi Hua Chen Kold -145200 -718,81 -396300 -1961,88 117 202
Laurits F L -33700 -1296,15 -60800 -2338,46 16 26
Asger N K B -116500 -2198,11 -140400 -2649,06 31 53
Linxuan He -66800 -2385,71 -109800 -3921,43 14 28
Michel Mandix -82400 -3296 -118000 -4720 14 25
Back to Overview