Statistics for Tina Christensen

Back to Overview

MCR

2265

Games

5924

Winds

24916

Hands

6,31

Score per wind

Σ

37375

Score sum

124,55

Best rating

#1

Best position on 13.04.2009

524

Best score on 03.11.2005

-316

Worst score on 24.02.2013

11

Longest winning streak on 18.04.2024

Latest games

Date Diff. Winds Players
22.01.2026 35,38 4Eskild T M

97 (3,22)

Freddy C

41 (-0,10)

Ting F O

-118 (-2,33)

Tina C

-20 (-0,79)

08.01.2026 44,87 4Shi H C K

-78 (-2,27)

Freddy C

348 (7,92)

Tina C

-84 (-2,17)

Eskild T M

-186 (-3,47)

08.01.2026 60,82 4Esben A

-100 (-2,19)

Tina C

7 (0,44)

Henrik L

22 (0,16)

Freddy C

71 (1,58)

08.01.2026 51,36 2Tina C

24 (0,63)

Camilla B D

-142 (-3,40)

Isabel B S

190 (4,58)

Esben A

-72 (-1,80)

18.12.2025 55,83 2Shi H C K

253 (6,24)

Tina C

-67 (-1,59)

Jeppe S N

-68 (-1,60)

Sheila H

-118 (-3,04)

18.12.2025 49,97 4Tina C

-33 (-0,84)

Sheila H

229 (5,31)

Freddy C

-208 (-5,62)

Henrik L

62 (0,90)

Michael B

-50 (0,25)

13.12.2025 54,34 3Freddy C

145 (3,28)

Tina C

-92 (-2,24)

Eivind B

70 (1,96)

Esben A

-123 (-3,00)

13.12.2025 36,14 2Camilla B D

46 (1,07)

Eivind B

32 (0,74)

Martin H

-29 (-0,15)

Tina C

-80 (-2,22)

Esben A

31 (0,56)

13.12.2025 35,06 1Camilla B D

-74 (-1,90)

Martin H

-64 (-1,31)

Tina C

96 (2,27)

Esben A

42 (0,94)

13.12.2025 -33,89 4Camilla B D

-88 (-4,14)

Erik F

-190 (-2,73)

Eskild T M

129 (2,33)

Susan F

-202 (-2,05)

Tina C

351 (6,59)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Felix Hubbelmeijer 557 19,89 1662 59,36 15 28
Susan Frederiksen 612 13,6 2369 52,64 23 45
Emelie Östman 1748 30,14 2940 50,69 22 58
Erik Frederiksen 1168 14,6 3119 38,99 46 80
Annika Ridell 1212 31,08 1253 32,13 11 39
Jón M. Ellingsgaard 937 8,76 3147 29,41 46 107
Michael Berth 255 5,93 1149 26,72 15 43
Janus Lindau 587 19,57 766 25,53 12 30
Sylvia H N 506 16,32 768 24,77 14 31
Christian Rechberger 63 2,33 638 23,63 11 27
Lena Smith 1722 9,73 4071 23 79 177
Michel Mandix 2648 8,17 7233 22,32 154 324
Nathja L 1078 15,18 1397 19,68 38 71
Martin Hansen 2411 8,29 4969 17,08 105 291
Robert Bonde Jensen 2229 5,20 6900 16,08 177 429
Anthony Ea 578 14,45 640 16 13 40
Frank Rostved-Anberg 5197 9,57 8342 15,36 218 543
Jacob Petersen 1090 5,62 2834 14,61 75 194
Jessica Chen 1394 15,32 1254 13,78 45 91
Camilla B D 6729 11,35 7692 12,97 233 593
Jesper W H 5801 9,65 7763 12,92 230 601
Sebastian Lavallée 2424 11,60 2641 12,64 89 209
Morten Andersen 10508 7,26 16058 11,10 589 1447
Mikkel Askjær-Friis 1188 4,15 2832 9,90 112 286
Eivind Bengtsson 4552 6,66 6677 9,78 305 683
Esben Andersen 3630 7,5 4712 9,74 211 484
Kim Iversen 2503 7,03 3431 9,64 161 356
Sheila Hansen 6465 6,04 9603 8,97 362 1071
Sebastian V E 825 8,25 890 8,9 39 100
Helene Steffensen 427 10,68 319 7,98 13 40
Brian Rød 5 Krog 2201 5,96 2909 7,88 145 369
Jeppe Stig Nielsen 5520 6,07 7000 7,69 390 910
Shi Hua Chen Kold 8588 10,45 6106 7,43 338 822
Sune Thomsen -155 -2,46 447 7,10 17 63
Ting Fang Olsen 1312 2,73 3082 6,42 178 480
Karin Andersson 558 3,93 435 3,06 62 142
Martin W J 2328 4,65 1359 2,71 193 501
Claes Schütt 1432 3,51 1040 2,55 146 408
Jesper Nøhr 2549 4,23 1502 2,49 223 603
Anders Labich 2393 6,74 438 1,23 140 355
Lars Therkelsen 403 5,84 46 0,67 22 69
Henrik Leth 2277 2,58 418 0,47 326 882
Isabel B S 3028 2,12 -79 -0,06 548 1427
Martin Faartoft 3020 4,59 -1140 -1,73 245 658
Freddy Christiansen 3463 3,92 -1736 -1,96 299 884
Moa Henriët 190 4,42 -136 -3,16 11 43
David B C 189 4,97 -128 -3,37 17 38
Petter Ranefall 123 3,42 -161 -4,47 9 36
Tobias Kildetoft 114 1,25 -448 -4,92 40 91
Sune Korreman 612 3,52 -1025 -5,89 68 174
Anton Kösters 100 2,08 -283 -5,90 18 48
Henrik Nielsen -397 -4,56 -637 -7,32 33 87

Riichi

1999

Games

3589

Winds

14658

Hands

463,53

Score per wind

Σ

1663600

Score sum

8354

Best rating

#1

Best position on 18.10.2003

65100

Best score on 29.09.2012

-51000

Worst score on 16.07.2015

12

Longest winning streak on 27.03.2021

Latest games

Date Diff. Winds Players
29.01.2026 4093 2Martin W J

12800 (280)

Freddy C

-22800 (-575)

Morten A

20300 (541)

Tina C

-10300 (-246)

29.01.2026 4093 2Freddy C

-3100 (-97)

Tina C

12200 (311)

Morten A

-19400 (-438)

Martin W J

10300 (224)

22.01.2026 2705 2Hans M

-7900 (-18)

Eigo K

-3700 (-67)

Tina C

800 (-1)

Bao Z L

400 (-175)

Morten A

10400 (261)

22.01.2026 6145 2Bao Z L

4500 (23)

Eskild T M

-20500 (-506)

Jesper N

4500 (131)

Tina C

11500 (352)

15.01.2026 3218 2Freddy C

-5200 (-174)

Sheila H

-1900 (-35)

Tina C

16500 (414)

Morten A

-9400 (-205)

15.01.2026 3218 2Freddy C

-23700 (-641)

Tina C

18800 (480)

Sheila H

1900 (60)

Morten A

3000 (100)

15.01.2026 4394 1Tina C

-2500 (-36)

Camilla B D

-4800 (-110)

Martin W J

6900 (156)

Eskild T M

-2100 (-78)

Sebastian L

2500 (68)

18.12.2025 3908 1Sheila H

-3200 (-68)

Tina C

-12800 (-300)

Morten A

11600 (310)

Shi H C K

4400 (60)

18.12.2025 3908 2Tina C

6900 (204)

Sheila H

15300 (404)

Morten A

-13900 (-301)

Shi H C K

-8300 (-308)

28.11.2025 3418 2Tina C

18800 (494)

Shi H C K

1800 (-80)

Morten A

-5600 (-119)

Michel M

-15000 (-296)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Jesper Harder 81600 2205,41 242500 6554,05 22 37
Christian Dalsgaard 125800 3310,53 245600 6463,16 22 38
Lena Smith 141100 2044,93 394500 5717,39 38 69
Andreas Due Pihl 36400 1456 121100 4844 14 25
Claus Christensen 47500 766,13 235100 3791,94 33 62
Tobias Due Pihl 31600 672,34 152200 3238,30 26 47
Jacob Petersen -24400 -610 105600 2640 23 40
Robert Bonde Jensen 786800 1277,27 1431300 2323,54 339 616
Jeppe Stig Nielsen 592400 1041,12 1274800 2240,42 336 569
Henrik Nielsen 7600 168,89 94000 2088,89 28 45
Eigo Kawatani 342300 1347,64 491300 1934,25 132 254
Jesper W H 481700 1287,97 615500 1645,72 225 374
Martin Hansen 99600 1131,82 118200 1343,18 46 88
Eskild T M -14000 -97,90 159700 1116,78 78 143
Frank Rostved-Anberg 157700 595,09 270800 1021,89 141 265
Morten Andersen 1320400 1067,42 1189900 961,92 689 1237
Isabel B S 22800 56,86 384700 959,35 222 401
Sebastian Lavallée 153700 437,89 328900 937,04 192 351
Kim Iversen 264100 492,72 424500 791,98 313 536
Sebastian V E 99900 531,38 146500 779,26 104 188
Sheila Hansen 196100 342,83 390900 683,39 297 572
Taka Teshima 154400 1442,99 27200 254,21 54 107
Camilla B D 2900 8,12 74300 208,12 197 357
Anders Labich 84900 602,13 16200 114,89 77 141
Lars Therkelsen 58700 1248,94 2200 46,81 25 47
Tobias Kildetoft -68500 -1104,84 -8600 -138,71 39 62
Sune Korreman -51600 -1228,57 -11200 -266,67 25 42
Jesper Nøhr -46000 -68,66 -280000 -417,91 353 670
Brian Rød 5 Krog -34200 -255,22 -57100 -426,12 76 134
Bao Zheng Liu 26800 165,43 -122900 -758,64 90 162
Martin W J -146800 -339,81 -352300 -815,51 250 432
Claes Schütt -11900 -40,75 -290500 -994,86 166 292
Freddy Christiansen -42900 -63,46 -680900 -1007,25 378 676
Lars Nikolajsen 23300 394,92 -62100 -1052,54 41 59
Martin Faartoft 28000 157,30 -187400 -1052,81 96 178
Mikkel Askjær-Friis 38000 1117,65 -36800 -1082,35 19 34
Henrik Leth 84200 145,42 -640800 -1106,74 324 579
Shi Hua Chen Kold -157400 -787 -416400 -2082 116 200
Laurits F L -33700 -1296,15 -60800 -2338,46 16 26
Asger N K B -116500 -2198,11 -140400 -2649,06 31 53
Linxuan He -66800 -2385,71 -109800 -3921,43 14 28
Back to Overview