Statistics for Freddy Christiansen

Back to Overview

MCR

1107

Games

3369

Winds

14040

Hands

7,21

Score per wind

Σ

24300

Score sum

103,73

Best rating

#1

Best position on 09.04.2009

509

Best score on 25.05.2023

-313

Worst score on 16.11.2017

16

Longest winning streak on 12.04.2008

Latest games

Date Diff. Winds Players
09.04.2026 35,46 2Shi H C K

-113 (-3,22)

Shiu-Jene D

-65 (-1,16)

Freddy C

42 (0,53)

Michael B

136 (3,85)

09.04.2026 33,40 1Shiu-Jene D

-54 (-1,13)

Michael B

89 (2,46)

Martin W J

-24 (-0,99)

Thomas S

-66 (-1,43)

Freddy C

55 (1,10)

02.04.2026 47,41 4Camilla B D

65 (1,78)

Tina C

35 (0,67)

Freddy C

37 (0,20)

Ting F O

117 (3,68)

Eivind B

-254 (-6,34)

02.04.2026 67,39 4Freddy C

60 (1,29)

Jesper N

-19 (-0,63)

Martin F

118 (1,98)

Ting F O

-159 (-2,64)

26.03.2026 67,53 4Freddy C

4 (-0,08)

Henrik L

42 (0,84)

Ting F O

-113 (-1,52)

Martin F

67 (0,76)

12.03.2026 55,48 3Sheila H

62 (1,74)

Camilla B D

-135 (-3,14)

Shi H C K

254 (6,08)

Eivind B

-125 (-2,92)

Freddy C

-56 (-1,76)

12.03.2026 78,22 4Freddy C

-167 (-4,13)

Martin W J

89 (1,75)

Shi H C K

193 (5,18)

Henrik L

-115 (-2,79)

05.03.2026 33,32 3Mikkel L

2 (0,85)

Sheila H

5 (-0,09)

Nathja L

-92 (-1,16)

Henrik L

113 (1,98)

Freddy C

-28 (-1,59)

26.02.2026 50,83 2Freddy C

-90 (-2,64)

Jeppe S N

57 (1,36)

Tina C

58 (1,32)

Eivind B

-69 (-1,64)

Ting F O

44 (1,60)

26.02.2026 48,65 1Eivind B

-57 (-1,41)

Jeppe S N

-42 (-1,09)

Freddy C

69 (1,50)

Ting F O

30 (1,00)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Erik Frederiksen 972 23,71 2592 63,22 12 41
Susan Frederiksen 1542 30,24 2892 56,71 15 51
Emelie Östman 947 24,92 1993 52,45 10 38
Jón M. Ellingsgaard 1453 15,29 4215 44,37 32 95
Anthony Ea 523 17,43 1223 40,77 8 30
Lena Smith 1231 17,10 2446 33,97 29 72
Lars Therkelsen 796 15,31 1681 32,33 15 52
Michel Mandix 1404 9,12 4667 30,31 49 154
Helene Steffensen 640 20,65 867 27,97 10 31
Jacob Petersen 231 5,5 1019 24,26 14 42
Eivind Bengtsson 4593 12,97 8145 23,01 115 354
Moa Henriët 950 21,59 1005 22,84 11 44
Jessica Chen 361 10,62 705 20,74 13 34
Henrik Nielsen 300 7,5 783 19,58 12 40
Robert Bonde Jensen 1810 9,05 3438 17,19 75 200
Kim Iversen 1953 9,62 3300 16,26 74 203
Juho Pakarinen -84 -2,71 488 15,74 10 31
Jeppe Stig Nielsen 3947 10,28 5721 14,90 149 384
Ting Fang Olsen 3788 9,33 5608 13,81 130 406
Michael Berth 413 11,8 475 13,57 11 35
Nathja L -14 -0,25 708 12,64 20 56
Frank Rostved-Anberg 1970 5,99 4100 12,46 111 329
Martin Hansen 1742 10,37 2050 12,20 59 168
Claes Schütt 778 5,60 1514 10,89 50 139
Sebastian Lavallée 599 6,11 993 10,13 31 98
Morten Andersen 1366 3,66 3654 9,80 136 373
Jonas Hagerlid 319 11,39 246 8,79 7 28
Camilla B D 2498 6,83 3145 8,59 126 366
Jesper W H 506 2,66 1398 7,36 75 190
Sheila Hansen 3557 6,31 3701 6,56 181 564
Jesper Nøhr 3096 8,77 2237 6,34 115 353
Martin W J 3505 8,70 1699 4,22 137 403
Esben Andersen 1213 4,07 1220 4,09 91 298
David B C 330 5,89 143 2,55 24 56
Brian Rød 5 Krog 1070 6,37 315 1,88 55 168
Tina Christensen 5146 5,78 1590 1,79 301 890
Sune Thomsen -68 -2,27 25 0,83 8 30
Anders Labich 72 0,69 83 0,79 40 105
Martin Faartoft 2103 7,88 -95 -0,36 93 267
Isabel B S 2542 4,27 -503 -0,85 203 595
Shi Hua Chen Kold 708 1,57 -424 -0,94 157 452
Henrik Leth 2538 4,54 -1142 -2,04 178 559
Tobias Kildetoft 146 2,56 -116 -2,04 17 57
Karin Andersson 646 10,59 -198 -3,25 23 61
Mikkel Askjær-Friis 482 2,63 -621 -3,39 62 183
Anton Kösters 228 5,56 -185 -4,51 12 41
Sune Korreman -208 -1,94 -1178 -11,01 37 107

Riichi

1252

Games

2251

Winds

9193

Hands

1092,58

Score per wind

Σ

2459400

Score sum

11037

Best rating

#1

Best position on 12.05.2008

90700

Best score on 04.08.2011

-66800

Worst score on 22.01.2004

8

Longest winning streak on 08.08.2013

Latest games

Date Diff. Winds Players
19.03.2026 3961 2Freddy C

24600 (595)

Sheila H

-25600 (-578)

Tina C

-4600 (-95)

Martin W J

5600 (79)

19.03.2026 3961 2Martin W J

26800 (612)

Tina C

-700 (-1)

Freddy C

-4500 (-119)

Sheila H

-21600 (-493)

29.01.2026 4093 2Martin W J

12800 (280)

Freddy C

-22800 (-575)

Morten A

20300 (541)

Tina C

-10300 (-246)

29.01.2026 4093 2Freddy C

-3100 (-97)

Tina C

12200 (311)

Morten A

-19400 (-438)

Martin W J

10300 (224)

15.01.2026 3218 2Freddy C

-5200 (-174)

Sheila H

-1900 (-35)

Tina C

16500 (414)

Morten A

-9400 (-205)

15.01.2026 3218 2Freddy C

-23700 (-641)

Tina C

18800 (480)

Sheila H

1900 (60)

Morten A

3000 (100)

13.12.2025 5233 2Eigo K

-12700 (-241)

Bao Z L

13600 (257)

Jesper N

-7700 (-171)

Freddy C

6800 (156)

13.12.2025 4366 2Shigeng Y

2800 (152)

Bao Z L

-15600 (-489)

Eigo K

5600 (189)

Freddy C

7200 (148)

13.12.2025 3302 2Eigo K

-5900 (-121)

Jesper N

8900 (191)

Freddy C

3600 (35)

Shigeng Y

-6600 (-106)

30.10.2025 3045 2Al C

-19300 (-420)

Jeppe S N

27100 (625)

Shigeng Y

-600 (36)

Freddy C

-7200 (-240)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Jesper Harder 102500 3306,45 254400 8206,45 19 31
Christian Dalsgaard 52900 1959,26 172300 6381,48 16 27
Henrik Nielsen 173700 4135,71 212800 5066,67 26 42
Sebastian V E 142100 1920,27 323300 4368,92 41 74
Jeppe Stig Nielsen 558700 1729,72 1261600 3905,88 190 323
Eigo Kawatani 205600 2119,59 367700 3790,72 50 97
Lena Smith 95000 2968,75 108400 3387,5 19 32
Isabel B S 449400 1979,74 752300 3314,10 124 227
Kim Iversen 654800 1423,48 1457400 3168,26 258 460
Sune Korreman 110000 3142,86 108600 3102,86 22 35
Sheila Hansen 355400 1278,42 843800 3035,25 146 278
Lars Therkelsen 91200 1753,85 121400 2334,62 29 52
Robert Bonde Jensen 256500 767,96 695000 2080,84 197 334
Tobias Due Pihl 30500 1016,67 62100 2070 17 30
Brian Rød 5 Krog 258200 3353,25 142000 1844,16 40 77
Eskild T M 58400 1358,14 71900 1672,09 23 43
Bao Zheng Liu 105300 2568,29 63500 1548,78 21 41
Camilla B D -30900 -145,75 283800 1338,68 127 212
Tobias Kildetoft 232400 2420,83 128000 1333,33 55 96
Frank Rostved-Anberg 70500 301,28 287800 1229,91 123 234
Claus Christensen 34600 1153,33 32000 1066,67 16 30
Tina Christensen 658100 967,79 706300 1038,68 380 680
Morten Andersen 521800 1082,57 494200 1025,31 274 482
Martin Faartoft 61800 813,16 48700 640,79 41 76
Sebastian Lavallée 289500 1096,59 165300 626,14 139 264
Claes Schütt 376300 1959,90 82800 431,25 113 192
Jesper Nøhr 173300 534,88 -23700 -73,15 169 324
Anders Labich 128700 1300 -40600 -410,10 55 99
Martin W J 186600 552,07 -155400 -459,76 184 338
Henrik Leth 283400 578,37 -278900 -569,18 272 490
Jesper W H -39700 -149,81 -392100 -1479,62 164 265
Shi Hua Chen Kold 18100 548,48 -69000 -2090,91 20 33
Lars Nikolajsen -9600 -369,23 -71300 -2742,31 19 26
Taka Teshima -30300 -344,32 -295900 -3362,5 45 88
Back to Overview