779
Games
2035
Winds
8474
Hands
8,40
Score per wind
Σ
17095
Score sum
106,18
Best rating
#1
Best position on 22.05.2010
373
Best score on 13.06.2011
-284
Worst score on 07.07.2012
11
Longest winning streak on 22.11.2012

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 23.04.2026 | 52,28 | 4 | Martin F -180 | Sheila H 206 | Martin H -26 | Tina C 0 | |
| 16.04.2026 | 29,92 | 2 | Ting F O -52 | Martin F 139 | Martin W J 98 | Mikkel L -150 | Felix H -35 |
| 09.04.2026 | 61,64 | 4 | Camilla B D 156 | Eivind B -33 | Tina C -31 | Martin F -92 | |
| 02.04.2026 | 67,39 | 4 | Freddy C 60 | Jesper N -19 | Martin F 118 | Ting F O -159 | |
| 26.03.2026 | 67,53 | 4 | Freddy C 4 | Henrik L 42 | Ting F O -113 | Martin F 67 | |
| 19.03.2026 | 46,54 | 3 | Mikkel L -183 | Martin H 28 | Shi H C K 74 | Henrik L 17 | Martin F 64 |
| 12.03.2026 | 41,76 | 3 | Martin F -20 | Mikkel L -164 | Ting F O 60 | Sebastian L 124 | |
| 05.03.2026 | 51,72 | 4 | Martin F 175 | Eivind B -184 | Martin H 96 | Tina C -87 | |
| 26.02.2026 | 64,65 | 3 | Jesper N 175 | Ting F O -126 | Martin F 101 | Jeppe S N -45 | Freddy C -105 |
| 19.02.2026 | 64,17 | 4 | Tina C 83 | Sheila H -189 | Eivind B -98 | Martin F 204 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Henrik Nielsen | 1258 | 37 | 1879 | 55,26 | 10 | 34 |
| David B C | 794 | 29,41 | 1464 | 54,22 | 11 | 27 |
| Nathja L | 714 | 27,46 | 1203 | 46,27 | 11 | 26 |
| Michael Berth | 1161 | 25,24 | 2005 | 43,59 | 13 | 46 |
| Jón M. Ellingsgaard | 399 | 9,28 | 1689 | 39,28 | 22 | 43 |
| Michel Mandix | 1027 | 14,46 | 2284 | 32,17 | 30 | 71 |
| Ting Fang Olsen | 1295 | 14,39 | 2190 | 24,33 | 34 | 90 |
| Eivind Bengtsson | 1719 | 9,99 | 3946 | 22,94 | 75 | 172 |
| Esben Andersen | 640 | 13,91 | 1028 | 22,35 | 17 | 46 |
| Jesper W H | 1892 | 13,61 | 2938 | 21,14 | 48 | 139 |
| Robert Bonde Jensen | 1453 | 9,75 | 3047 | 20,45 | 59 | 149 |
| Martin Hansen | 3053 | 10,35 | 5843 | 19,81 | 116 | 295 |
| Jesper Nøhr | 1177 | 4,90 | 3411 | 14,21 | 91 | 240 |
| Morten Andersen | 3844 | 8,78 | 6044 | 13,80 | 177 | 438 |
| Lars Therkelsen | 128 | 3,88 | 452 | 13,70 | 10 | 33 |
| Jessica Chen | 606 | 6,06 | 1283 | 12,83 | 45 | 100 |
| Kim Iversen | 1071 | 9,74 | 1382 | 12,56 | 50 | 110 |
| Claes Schütt | 1487 | 13,52 | 1360 | 12,36 | 37 | 110 |
| Camilla B D | 1557 | 9,55 | 1802 | 11,06 | 62 | 163 |
| Sheila Hansen | 4032 | 7,49 | 5628 | 10,46 | 205 | 538 |
| Mikkel Askjær-Friis | 1180 | 11,92 | 797 | 8,05 | 41 | 99 |
| Karin Andersson | 770 | 10,85 | 562 | 7,92 | 30 | 71 |
| Jeppe Stig Nielsen | 1335 | 5,52 | 1599 | 6,61 | 100 | 242 |
| Isabel B S | 4026 | 6,58 | 2794 | 4,57 | 237 | 612 |
| Frank Rostved-Anberg | 735 | 2,82 | 1011 | 3,87 | 101 | 261 |
| Tina Christensen | 4267 | 6,33 | 1282 | 1,90 | 249 | 674 |
| Shi Hua Chen Kold | 1765 | 4,81 | 307 | 0,84 | 152 | 367 |
| Freddy Christiansen | 2198 | 8,23 | 95 | 0,36 | 93 | 267 |
| Brian Rød 5 Krog | 368 | 4,6 | -92 | -1,15 | 35 | 80 |
| Henrik Leth | 1187 | 4,84 | -511 | -2,09 | 93 | 245 |
| Martin W J | 1231 | 11,50 | -422 | -3,94 | 39 | 107 |
| Anders Labich | 291 | 7,66 | -188 | -4,95 | 17 | 38 |
| Tobias Kildetoft | -92 | -2,71 | -318 | -9,35 | 19 | 34 |
284
Games
530
Winds
2147
Hands
1113,58
Score per wind
Σ
590200
Score sum
8365
Best rating
#1
Best position on 29.09.2011
41400
Best score on 28.08.2011
-53200
Worst score on 20.11.2025
9
Longest winning streak on 21.09.2014

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 20.11.2025 | 3125 | 2 | Martin F -53200 | Eskild T M 47300 | Sebastian L 10300 | Wai F H -4400 | |
| 11.09.2025 | 2379 | 2 | Eigo K -14300 | Laurits F L -3100 | Morten A 7600 | Martin F -6200 | Eskild T M 16000 |
| 05.06.2025 | 3438 | 2 | Martin F 10800 | Tina C -16800 | Bao Z L -5900 | Anders R 11900 | |
| 05.06.2025 | 4652 | 2 | Bao Z L -9900 | Martin F 28800 | Eskild T M -23800 | Tina C 4900 | |
| 27.02.2025 | 5282 | 2 | Mikkel A 3800 | Martin F -3900 | Bao Z L -3100 | Sebastian L 3200 | |
| 12.12.2024 | 1430 | 2 | Eskild T M -8300 | Sebastian V E 11200 | Hans M -5400 | Martin F 2500 | |
| 21.11.2024 | 1857 | 2 | Sheila H -2400 | Henrik L 20300 | Martin F 21300 | Hans M -39200 | |
| 19.09.2024 | 4091 | 2 | Bao Z L -4800 | Mathias R W -5700 | Tina C 9500 | Martin F 1000 | |
| 19.09.2024 | 1786 | 2 | Sheila H 25800 | Mathias R W -11900 | Lars N -21500 | Martin F 7600 | |
| 30.05.2024 | 2207 | 2 | Henrik L 51400 | Hans M -17800 | Lars N -27600 | Martin F -6000 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Anders Skov Bjerre | 142600 | 4917,24 | 224400 | 7737,93 | 16 | 29 |
| Isabel B S | 133100 | 2559,62 | 255900 | 4921,15 | 29 | 52 |
| Jesper W H | 50500 | 1942,31 | 104900 | 4034,62 | 14 | 26 |
| Lena Smith | 92100 | 2361,54 | 147600 | 3784,62 | 21 | 39 |
| Kim Iversen | 264000 | 3034,48 | 298300 | 3428,74 | 47 | 87 |
| Frank Rostved-Anberg | 175000 | 1966,29 | 249800 | 2806,74 | 45 | 89 |
| Morten Andersen | 107200 | 806,02 | 240000 | 1804,51 | 72 | 133 |
| Claes Schütt | 30600 | 493,55 | 73900 | 1191,94 | 35 | 62 |
| Sheila Hansen | 92800 | 2109,09 | 46700 | 1061,36 | 24 | 44 |
| Tina Christensen | 215400 | 1210,11 | 187400 | 1052,81 | 96 | 178 |
| Camilla B D | -2200 | -28,21 | 56800 | 728,21 | 40 | 78 |
| Jeppe Stig Nielsen | 34900 | 441,77 | -19700 | -249,37 | 46 | 79 |
| Freddy Christiansen | 13100 | 172,37 | -48700 | -640,79 | 41 | 76 |
| Sebastian Lavallée | -44400 | -1585,71 | -32800 | -1171,43 | 15 | 28 |
| Brian Rød 5 Krog | 16800 | 560 | -35200 | -1173,33 | 16 | 30 |
| Jesper Nøhr | -15900 | -252,38 | -92600 | -1469,84 | 35 | 63 |
| Robert Bonde Jensen | -98600 | -1565,08 | -157000 | -2492,06 | 34 | 63 |
| Henrik Leth | 5100 | 66,23 | -282700 | -3671,43 | 41 | 77 |
| Anders Labich | 20000 | 769,23 | -110900 | -4265,38 | 14 | 26 |