767
Games
1996
Winds
8310
Hands
8,23
Score per wind
Σ
16419
Score sum
99,45
Best rating
#1
Best position on 22.05.2010
373
Best score on 13.06.2011
-284
Worst score on 07.07.2012
11
Longest winning streak on 22.11.2012

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 29.01.2026 | 38,99 | 4 | Martin F -146 | Sheila H 140 | Michael B -99 | Ting F O 105 | |
| 22.01.2026 | 52,03 | 4 | Martin H -178 | Martin F 189 | Sheila H 141 | Eivind B -152 | |
| 15.01.2026 | 43,11 | 4 | Eivind B 232 | Martin F -21 | Nathja L -86 | Sebastian L -125 | |
| 08.01.2026 | 40,03 | 4 | Camilla B D 237 | Ting F O -149 | Michael B -123 | Sheila H -58 | Martin F 93 |
| 18.12.2025 | 38,84 | 3 | Martin H 126 | Jeppe S N -148 | Esben A -55 | Martin F 36 | Eskild T M 41 |
| 11.12.2025 | 54,74 | 3 | Martin F 14 | Eivind B 134 | Oscar J -176 | Henrik L 28 | |
| 13.11.2025 | 75,26 | 4 | Sheila H -89 | Martin F 219 | Martin W J -19 | Eivind B -111 | |
| 06.11.2025 | 56,72 | 3 | Jeppe S N 78 | Martin W J 2 | Oscar J -92 | Martin F 12 | |
| 30.10.2025 | 35,84 | 3 | Martin F 190 | Ting F O -19 | Nathja L -22 | Eivind B -149 | |
| 23.10.2025 | 53,45 | 3 | Martin W J 17 | Oscar J -70 | Eivind B 64 | Martin F -53 | Jeppe S N 42 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Henrik Nielsen | 1258 | 37 | 1879 | 55,26 | 10 | 34 |
| David B C | 794 | 29,41 | 1464 | 54,22 | 11 | 27 |
| Nathja L | 714 | 27,46 | 1203 | 46,27 | 11 | 26 |
| Michael Berth | 1006 | 22,86 | 1767 | 40,16 | 12 | 44 |
| Jón M. Ellingsgaard | 399 | 9,28 | 1689 | 39,28 | 22 | 43 |
| Michel Mandix | 1027 | 14,46 | 2284 | 32,17 | 30 | 71 |
| Esben Andersen | 640 | 13,91 | 1028 | 22,35 | 17 | 46 |
| Robert Bonde Jensen | 1508 | 10,26 | 3175 | 21,60 | 58 | 147 |
| Jesper W H | 1892 | 13,61 | 2938 | 21,14 | 48 | 139 |
| Eivind Bengtsson | 1432 | 8,95 | 3344 | 20,9 | 72 | 160 |
| Martin Hansen | 2994 | 10,54 | 5882 | 20,71 | 113 | 284 |
| Ting Fang Olsen | 735 | 10,21 | 1194 | 16,58 | 28 | 72 |
| Jesper Nøhr | 958 | 4,11 | 3348 | 14,37 | 89 | 233 |
| Morten Andersen | 3844 | 8,78 | 6044 | 13,80 | 177 | 438 |
| Lars Therkelsen | 128 | 3,88 | 452 | 13,70 | 10 | 33 |
| Jessica Chen | 606 | 6,06 | 1283 | 12,83 | 45 | 100 |
| Kim Iversen | 1071 | 9,74 | 1382 | 12,56 | 50 | 110 |
| Claes Schütt | 1487 | 13,52 | 1360 | 12,36 | 37 | 110 |
| Camilla B D | 1494 | 9,52 | 1869 | 11,90 | 60 | 157 |
| Sheila Hansen | 4063 | 7,70 | 5537 | 10,49 | 202 | 528 |
| Mikkel Askjær-Friis | 1180 | 11,92 | 797 | 8,05 | 41 | 99 |
| Karin Andersson | 770 | 10,85 | 562 | 7,92 | 30 | 71 |
| Jeppe Stig Nielsen | 1234 | 5,16 | 1453 | 6,08 | 99 | 239 |
| Isabel B S | 4026 | 6,58 | 2794 | 4,57 | 237 | 612 |
| Frank Rostved-Anberg | 735 | 2,82 | 1011 | 3,87 | 101 | 261 |
| Tina Christensen | 4160 | 6,32 | 1140 | 1,73 | 245 | 658 |
| Shi Hua Chen Kold | 1701 | 4,67 | 317 | 0,87 | 151 | 364 |
| Freddy Christiansen | 1912 | 7,47 | -232 | -0,91 | 90 | 256 |
| Brian Rød 5 Krog | 368 | 4,6 | -92 | -1,15 | 35 | 80 |
| Henrik Leth | 1056 | 4,44 | -583 | -2,45 | 91 | 238 |
| Martin W J | 1092 | 10,4 | -463 | -4,41 | 38 | 105 |
| Anders Labich | 291 | 7,66 | -188 | -4,95 | 17 | 38 |
| Tobias Kildetoft | -92 | -2,71 | -318 | -9,35 | 19 | 34 |
284
Games
530
Winds
2147
Hands
1113,58
Score per wind
Σ
590200
Score sum
8365
Best rating
#1
Best position on 29.09.2011
41400
Best score on 28.08.2011
-53200
Worst score on 20.11.2025
9
Longest winning streak on 21.09.2014

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 20.11.2025 | 3125 | 2 | Martin F -53200 | Eskild T M 47300 | Sebastian L 10300 | Wai F H -4400 | |
| 11.09.2025 | 2379 | 2 | Eigo K -14300 | Laurits F L -3100 | Morten A 7600 | Martin F -6200 | Eskild T M 16000 |
| 05.06.2025 | 3438 | 2 | Martin F 10800 | Tina C -16800 | Bao Z L -5900 | Anders R 11900 | |
| 05.06.2025 | 4652 | 2 | Bao Z L -9900 | Martin F 28800 | Eskild T M -23800 | Tina C 4900 | |
| 27.02.2025 | 5282 | 2 | Mikkel A 3800 | Martin F -3900 | Bao Z L -3100 | Sebastian L 3200 | |
| 12.12.2024 | 1430 | 2 | Eskild T M -8300 | Sebastian V E 11200 | Hans M -5400 | Martin F 2500 | |
| 21.11.2024 | 1857 | 2 | Sheila H -2400 | Henrik L 20300 | Martin F 21300 | Hans M -39200 | |
| 19.09.2024 | 4091 | 2 | Bao Z L -4800 | Mathias R W -5700 | Tina C 9500 | Martin F 1000 | |
| 19.09.2024 | 1786 | 2 | Sheila H 25800 | Mathias R W -11900 | Lars N -21500 | Martin F 7600 | |
| 30.05.2024 | 2207 | 2 | Henrik L 51400 | Hans M -17800 | Lars N -27600 | Martin F -6000 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Anders Skov Bjerre | 142600 | 4917,24 | 224400 | 7737,93 | 16 | 29 |
| Isabel B S | 133100 | 2559,62 | 255900 | 4921,15 | 29 | 52 |
| Jesper W H | 50500 | 1942,31 | 104900 | 4034,62 | 14 | 26 |
| Lena Smith | 92100 | 2361,54 | 147600 | 3784,62 | 21 | 39 |
| Kim Iversen | 264000 | 3034,48 | 298300 | 3428,74 | 47 | 87 |
| Frank Rostved-Anberg | 175000 | 1966,29 | 249800 | 2806,74 | 45 | 89 |
| Morten Andersen | 107200 | 806,02 | 240000 | 1804,51 | 72 | 133 |
| Claes Schütt | 30600 | 493,55 | 73900 | 1191,94 | 35 | 62 |
| Sheila Hansen | 92800 | 2109,09 | 46700 | 1061,36 | 24 | 44 |
| Tina Christensen | 215400 | 1210,11 | 187400 | 1052,81 | 96 | 178 |
| Camilla B D | -2200 | -28,21 | 56800 | 728,21 | 40 | 78 |
| Jeppe Stig Nielsen | 34900 | 441,77 | -19700 | -249,37 | 46 | 79 |
| Freddy Christiansen | 13100 | 172,37 | -48700 | -640,79 | 41 | 76 |
| Sebastian Lavallée | -44400 | -1585,71 | -32800 | -1171,43 | 15 | 28 |
| Brian Rød 5 Krog | 16800 | 560 | -35200 | -1173,33 | 16 | 30 |
| Jesper Nøhr | -15900 | -252,38 | -92600 | -1469,84 | 35 | 63 |
| Robert Bonde Jensen | -98600 | -1565,08 | -157000 | -2492,06 | 34 | 63 |
| Henrik Leth | 5100 | 66,23 | -282700 | -3671,43 | 41 | 77 |
| Anders Labich | 20000 | 769,23 | -110900 | -4265,38 | 14 | 26 |