730
Games
1884
Winds
7834
Hands
7,75
Score per wind
Σ
14608
Score sum
94,20
Best rating
#1
Best position on 22.05.2010
373
Best score on 13.06.2011
-284
Worst score on 07.07.2012
11
Longest winning streak on 22.11.2012
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
05.10.2024 | 45,97 | 1 | Martin F -17 | Martin H -81 | Jesper N 38 | Sheila H 60 | |
05.10.2024 | 45,97 | 4 | Martin F -177 | Jesper N 141 | Sheila H 43 | Martin H -7 | |
12.09.2024 | 37,78 | 3 | Martin M -154 | Martin F 185 | Mikkel A -16 | Esben A -15 | |
15.08.2024 | 32,79 | 3 | Ting F O -99 | Esben A 1 | Nathja L 110 | Tina C -49 | Martin F 37 |
01.08.2024 | 52,01 | 3 | Martin F 52 | Robert B J -150 | Martin W J -71 | Mikkel A 169 | |
04.07.2024 | 41,62 | 1 | Mikkel A -6 | Martin F 14 | Robert B J -36 | Sheila H 28 | |
04.07.2024 | 27,17 | 3 | Mikkel A 100 | Martin F -40 | Robert B J -188 | Sheila H -6 | Michael B 134 |
27.06.2024 | 45,94 | 1 | Martin F -47 | Eivind B -32 | Sheila H -34 | Ting F O 113 | |
27.06.2024 | 42,28 | 3 | Martin F 153 | Ting F O -96 | Martin H 41 | Mikkel A -98 | |
20.06.2024 | 27,75 | 3 | Martin F 102 | Jeppe S N 107 | Robert B J -158 | Amy S 2 | Esben A -53 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Henrik Nielsen | 1258 | 37 | 1879 | 55,26 | 10 | 34 |
David B C | 794 | 29,41 | 1464 | 54,22 | 11 | 27 |
Jón M. Ellingsgaard | 399 | 9,28 | 1689 | 39,28 | 22 | 43 |
Michel Mandix | 895 | 13,98 | 2115 | 33,05 | 28 | 64 |
Eivind Bengtsson | 685 | 5,39 | 2716 | 21,39 | 60 | 127 |
Jesper W H | 1892 | 13,61 | 2938 | 21,14 | 48 | 139 |
Robert Bonde Jensen | 1515 | 10,45 | 3066 | 21,14 | 57 | 145 |
Martin Hansen | 2823 | 10,49 | 5589 | 20,78 | 108 | 269 |
Ting Fang Olsen | 695 | 14,48 | 970 | 20,21 | 19 | 48 |
Esben Andersen | 399 | 14,25 | 513 | 18,32 | 10 | 28 |
Jesper Nøhr | 979 | 4,31 | 3599 | 15,85 | 86 | 227 |
Morten Andersen | 3844 | 8,78 | 6044 | 13,80 | 177 | 438 |
Lars Therkelsen | 128 | 3,88 | 452 | 13,70 | 10 | 33 |
Jessica Chen | 606 | 6,06 | 1283 | 12,83 | 45 | 100 |
Kim Iversen | 1071 | 9,74 | 1382 | 12,56 | 50 | 110 |
Claes Schütt | 1487 | 13,52 | 1360 | 12,36 | 37 | 110 |
Camilla B D | 621 | 5,22 | 1432 | 12,03 | 49 | 119 |
Sheila Hansen | 3724 | 7,45 | 5400 | 10,8 | 193 | 500 |
Mikkel Askjær-Friis | 1180 | 11,92 | 797 | 8,05 | 41 | 99 |
Karin Andersson | 770 | 10,85 | 562 | 7,92 | 30 | 71 |
Isabel B S | 3724 | 6,12 | 2456 | 4,04 | 236 | 608 |
Frank Rostved-Anberg | 735 | 2,82 | 1011 | 3,87 | 101 | 261 |
Shi Hua Chen Kold | 1932 | 5,40 | 789 | 2,20 | 149 | 358 |
Tina Christensen | 4108 | 6,31 | 971 | 1,49 | 242 | 651 |
Freddy Christiansen | 1998 | 8,36 | 340 | 1,42 | 84 | 239 |
Jeppe Stig Nielsen | 216 | 1,09 | 134 | 0,67 | 88 | 199 |
Brian Rød 5 Krog | 368 | 4,6 | -92 | -1,15 | 35 | 80 |
Henrik Leth | 1042 | 4,43 | -569 | -2,42 | 90 | 235 |
Anders Labich | 291 | 7,66 | -188 | -4,95 | 17 | 38 |
Martin W J | 914 | 9,62 | -641 | -6,75 | 35 | 95 |
Tobias Kildetoft | -92 | -2,71 | -318 | -9,35 | 19 | 34 |
278
Games
518
Winds
2097
Hands
1180,31
Score per wind
Σ
611400
Score sum
8365
Best rating
#1
Best position on 29.09.2011
41400
Best score on 28.08.2011
-45500
Worst score on 11.09.2014
9
Longest winning streak on 21.09.2014
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
21.11.2024 | 1863 | 2 | Sheila H -2400 | Henrik L 20300 | Martin F 21300 | Hans M -39200 |
19.09.2024 | 4110 | 2 | Bao Z L -4800 | Mathias R W -5700 | Tina C 9500 | Martin F 1000 |
19.09.2024 | 1791 | 2 | Sheila H 25800 | Mathias R W -11900 | Lars N -21500 | Martin F 7600 |
30.05.2024 | 2210 | 2 | Henrik L 51400 | Hans M -17800 | Lars N -27600 | Martin F -6000 |
08.06.2023 | 3358 | 2 | Martin F -13800 | Asger N K B 600 | Robert B J 9000 | Claus C 4200 |
01.06.2023 | 2987 | 2 | Robert B J -10100 | Eigo K 400 | Camilla B D 10100 | Martin F -400 |
25.05.2023 | 1965 | 2 | Martin W J 21400 | Jeppe S N -26500 | Martin F -2900 | Morten A 8000 |
18.05.2023 | 1954 | 2 | Laurits F L -9000 | Jeppe S N 11000 | Freddy C -2300 | Martin F 300 |
18.05.2023 | 1954 | 2 | Jeppe S N -6100 | Laurits F L 1000 | Martin F 15500 | Freddy C -10400 |
06.04.2023 | 3543 | 2 | Jesper N 2900 | Eskild T M -7300 | Martin W J 3000 | Martin F 1400 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Anders Skov Bjerre | 142600 | 4917,24 | 224400 | 7737,93 | 16 | 29 |
Isabel B S | 133100 | 2559,62 | 255900 | 4921,15 | 29 | 52 |
Jesper W H | 50500 | 1942,31 | 104900 | 4034,62 | 14 | 26 |
Lena Smith | 92100 | 2361,54 | 147600 | 3784,62 | 21 | 39 |
Kim Iversen | 264000 | 3034,48 | 298300 | 3428,74 | 47 | 87 |
Frank Rostved-Anberg | 175000 | 1966,29 | 249800 | 2806,74 | 45 | 89 |
Morten Andersen | 113400 | 865,65 | 253800 | 1937,40 | 71 | 131 |
Claes Schütt | 30600 | 493,55 | 73900 | 1191,94 | 35 | 62 |
Sheila Hansen | 92800 | 2109,09 | 46700 | 1061,36 | 24 | 44 |
Tina Christensen | 175800 | 1010,34 | 135900 | 781,03 | 94 | 174 |
Camilla B D | -2200 | -28,21 | 56800 | 728,21 | 40 | 78 |
Jeppe Stig Nielsen | 34900 | 441,77 | -19700 | -249,37 | 46 | 79 |
Freddy Christiansen | 13100 | 172,37 | -48700 | -640,79 | 41 | 76 |
Brian Rød 5 Krog | 16800 | 560 | -35200 | -1173,33 | 16 | 30 |
Jesper Nøhr | -15900 | -252,38 | -92600 | -1469,84 | 35 | 63 |
Robert Bonde Jensen | -98600 | -1565,08 | -157000 | -2492,06 | 34 | 63 |
Henrik Leth | 5100 | 66,23 | -282700 | -3671,43 | 41 | 77 |
Anders Labich | 20000 | 769,23 | -110900 | -4265,38 | 14 | 26 |