31
Games
59
Winds
244
Hands
-8588,14
Score per wind
Σ
-506700
Score sum
-1194
Best rating
#348
Best position on 18.04.2024
8600
Best score on 19.09.2024
-59000
Worst score on 11.04.2024
1
Longest winning streak on 18.04.2024
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
20.03.2025 | -1074 | 2 | Hans M -29400 | Laurits F L -6700 | Jesper N 26100 | Mathias R W 10000 | |
06.03.2025 | -138 | 2 | Hans M -6700 | Eigo K 24900 | Hao H -8400 | Dmitry M -10700 | Eskild T M 900 |
02.01.2025 | 1651 | 2 | Hans M -16200 | Claus C 2600 | Shi H C K 10400 | Eskild T M 3200 | |
14.12.2024 | 677 | 2 | Hans M -25700 | Robert B J 8700 | Eigo K 10100 | Morten A 6900 | |
14.12.2024 | 1210 | 2 | Robert B J -11900 | Sebastian L -200 | Eigo K 9400 | Hans M 2700 | |
12.12.2024 | 1430 | 2 | Eskild T M -8300 | Sebastian V E 11200 | Hans M -5400 | Martin F 2500 | |
05.12.2024 | -1955 | 2 | Hans M -24600 | Mathias R W 41900 | Laurits F L -3400 | Hans M R -13900 | |
28.11.2024 | 1752 | 2 | Eskild T M -34500 | Shi H C K 1700 | Lars N 31900 | Hans M 900 | |
21.11.2024 | 1857 | 2 | Sheila H -2400 | Henrik L 20300 | Martin F 21300 | Hans M -39200 | |
07.11.2024 | 105 | 2 | Martin H -1400 | Eskild T M 19100 | Hans M -32400 | Sebastian V E 14700 |
No opponents with enough history.