Statistics for Robert Bonde Jensen

Back to Overview

MCR

776

Games

1913

Winds

8202

Hands

-4,05

Score per wind

Σ

-7741

Score sum

40,68

Best rating

#6

Best position on 18.03.2004

584

Best score on 14.05.2015

-319

Worst score on 15.08.2010

7

Longest winning streak on 21.02.2009

Latest games

Date Diff. Winds Players
03.09.2026 -0,28 2Mikkel L

1 (0,22)

Eskild T M

-36 (-0,97)

Robert B J

16 (0,28)

Flora E

19 (0,47)

02.07.2026 36,00 4Camilla B D

-233 (-5,73)

Robert B J

71 (2,45)

Martin W J

227 (4,05)

Shigeng Y

-65 (-0,76)

14.05.2026 36,27 2Robert B J

42 (1,42)

Camilla B D

5 (0,07)

Lili L

-32 (-0,34)

Martin F

-15 (-1,14)

12.02.2026 38,91 2Sheila H

-139 (-3,67)

Martin F

-55 (-2,06)

Steen B

121 (3,50)

Robert B J

73 (2,24)

14.08.2025 27,51 4Sheila H

-94 (-3,25)

Martin H

114 (3,60)

Tina C

50 (0,88)

Ting F O

95 (2,29)

Robert B J

-165 (-3,51)

08.05.2025 17,71 2Nathja L

-100 (-1,88)

Jin Y

165 (4,60)

Martin F

-7 (-0,92)

Camilla B D

58 (0,96)

Robert B J

-116 (-2,76)

13.02.2025 6,84 3Robert B J

-25 (-0,67)

Martin M

-159 (-2,62)

Jesper N

105 (1,69)

Jeppe S N

79 (1,60)

01.08.2024 52,08 3Martin F

52 (0,77)

Robert B J

-150 (-2,97)

Martin W J

-71 (-2,12)

Mikkel A

169 (4,31)

04.07.2024 41,68 1Mikkel A

-6 (-0,17)

Martin F

14 (0,12)

Robert B J

-36 (-0,72)

Sheila H

28 (0,78)

04.07.2024 27,22 3Mikkel A

100 (2,16)

Martin F

-40 (-1,97)

Robert B J

-188 (-4,44)

Sheila H

-6 (-0,18)

Michael B

134 (4,44)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Helene Steffensen 523 16,34 1283 40,09 12 32
Jón M. Ellingsgaard 238 2,51 1627 17,13 39 95
Sebastian Lavallée 590 11,8 819 16,38 22 50
Christian Rechberger 350 12,96 433 16,04 11 27
Lena Smith 106 0,81 2025 15,46 65 131
Michel Mandix -200 -1,87 1257 11,75 47 107
Karin Andersson 156 1,54 1044 10,34 38 101
Martin Hansen 130 0,74 1759 9,99 67 176
Eivind Bengtsson -441 -3,47 1046 8,24 57 127
Kim Iversen 344 2,18 1126 7,13 66 158
Anton Kösters 235 9,4 159 6,36 9 25
David B C 351 9 188 4,82 15 39
Jacob Petersen 76 1,43 238 4,49 20 53
Ting Fang Olsen 1116 11,62 187 1,95 34 96
Juho Pakarinen 145 4,68 36 1,16 10 31
Brian Rød 5 Krog -54 -0,3 -81 -0,45 72 180
Janus Lindau -155 -4,84 -72 -2,25 17 32
Claes Schütt -334 -1,29 -808 -3,13 108 258
Camilla B D -1501 -3,11 -1875 -3,88 205 483
Sheila Hansen -636 -2,67 -1080 -4,54 97 238
Mikkel Askjær-Friis 187 1,29 -934 -6,44 54 145
Frank Rostved-Anberg -658 -3,60 -1581 -8,64 68 183
Esben Andersen -247 -5,61 -511 -11,61 19 44
Isabel B S -1370 -4,28 -3797 -11,87 130 320
Henrik Leth -805 -4,94 -2119 -13 66 163
Jesper Nøhr -760 -6,18 -1611 -13,10 49 123
Jeppe Stig Nielsen -2372 -8,07 -3903 -13,28 129 294
Tina Christensen -4671 -10,89 -6900 -16,08 177 429
Jesper W H -2437 -12,18 -3285 -16,42 90 200
Morten Andersen -3493 -10,04 -5722 -16,44 157 348
Shi Hua Chen Kold -2111 -9,68 -3650 -16,74 101 218
Sune Korreman -535 -7,43 -1209 -16,79 30 72
Freddy Christiansen -1628 -8,14 -3438 -17,19 75 200
Jessica Chen -577 -14,79 -674 -17,28 18 39
Martin W J -2475 -11,84 -3904 -18,68 84 209
Martin Faartoft -1552 -10,28 -2990 -19,80 60 151
Henrik Nielsen -122 -4,69 -551 -21,19 8 26
Tobias Kildetoft -538 -13,12 -905 -22,07 21 41
Anders Labich -481 -11,45 -1149 -27,36 16 42

Riichi

1290

Games

2302

Winds

9407

Hands

-820,37

Score per wind

Σ

-1888500

Score sum

4814,72

Best rating

#7

Best position on 14.10.2002

68400

Best score on 10.05.2007

-67100

Worst score on 08.02.2007

10

Longest winning streak on 08.12.2022

Latest games

Date Diff. Winds Players
27.08.2026 2758,09 2Robert B J

5800 (262,76)

Sebastian L

-1500 (-24,13)

Shi H C K

-5200 (-257,20)

Shigeng Y

900 (18,57)

20.08.2026 2332,44 2Sheila H

-12500 (-304,23)

Jeppe S N

-15900 (-411,95)

Robert B J

21500 (651,19)

Eskild T M

6900 (64,99)

20.08.2026 2332,44 2Sheila H

-7300 (-181,84)

Robert B J

-1800 (84,96)

Jeppe S N

800 (-4,75)

Eskild T M

8300 (101,63)

06.08.2026 -687,37 2Robert B J

-8400 (-153,40)

Sebastian V E

23700 (456,52)

Hanne P

-21100 (-530,36)

Hans M

5800 (227,25)

09.07.2026 -1094,66 2Hanne P

17700 (411,86)

Hans M

7200 (259,88)

Shigeng Y

3500 (-4,31)

Robert B J

-28400 (-667,42)

18.06.2026 3434,74 2Jeppe S N

10600 (278,20)

Jesper N

3000 (28,14)

Shi H C K

-2200 (-160,46)

Robert B J

-11400 (-145,88)

04.06.2026 3844,80 2Robert B J

-6000 (-4,26)

Jesper N

-1600 (-75,90)

Camilla B D

4600 (104,99)

Shi H C K

3000 (-24,82)

28.05.2026 1716,42 2Junxi W

5900 (168,90)

Jesper N

7200 (88,99)

Jeppe S N

-25200 (-652,81)

Robert B J

12100 (394,91)

28.05.2026 2396,96 1Jeppe S N

-14900 (-383,55)

Robert B J

-800 (39,65)

Junxi W

9000 (246,32)

Shi H C K

6700 (97,58)

07.05.2026 -236,99 1Eigo K

5400 (94,61)

Shigeng Y

-400 (-52,42)

Robert B J

1600 (67,23)

Hans M

-6600 (-109,41)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Tobias Due Pihl -9400 -276,47 145600 4282,35 19 34
Martin Hansen 41000 732,14 214000 3821,43 29 56
Martin Leth -57800 -2312 92200 3688 14 25
Laurits F L 23900 543,18 118800 2700 25 44
Martin Faartoft 58400 926,98 157000 2492,06 34 63
Jeppe Stig Nielsen 113500 342,90 740400 2236,86 201 331
Claus Christensen -7300 -123,73 75100 1272,88 31 59
Tobias Kildetoft 25700 377,94 36700 539,71 42 68
Shi Hua Chen Kold 14300 140,20 46800 458,82 57 102
Sheila Hansen -27900 -146,84 24100 126,84 101 190
Lena Smith -30500 -417,81 -3200 -43,84 43 73
Brian Rød 5 Krog -26400 -246,73 -23000 -214,95 60 107
Camilla B D -112900 -251,45 -176200 -392,43 249 449
Kim Iversen -137000 -308,56 -230700 -519,59 260 444
Henrik Nielsen -74500 -1910,26 -20500 -525,64 26 39
Eigo Kawatani -220600 -1212,09 -125300 -688,46 97 182
Morten Andersen -662200 -1052,78 -618000 -982,51 348 629
Isabel B S -38200 -276,81 -185200 -1342,03 73 138
Lars Therkelsen -37000 -1193,55 -45600 -1470,97 18 31
Henrik Leth -148200 -416,29 -598300 -1680,62 198 356
Jesper Nøhr -500900 -1814,86 -536000 -1942,03 148 276
Freddy Christiansen -438500 -1312,87 -695000 -2080,84 197 334
Martin W J -312600 -976,88 -701800 -2193,12 173 320
Tina Christensen -644500 -1046,27 -1431300 -2323,54 339 616
Frank Rostved-Anberg -215700 -1356,60 -382600 -2406,29 87 159
Sebastian Lavallée -242700 -970,8 -609300 -2437,2 135 250
Sebastian V E -88400 -796,40 -289200 -2605,41 60 111
Anders Labich -74700 -1310,53 -154100 -2703,51 33 57
Jesper W H -423500 -1311,15 -908300 -2812,07 189 323
Claes Schütt -431300 -1835,32 -791200 -3366,81 133 235
Taka Teshima -98300 -1560,32 -212200 -3368,25 32 63
Lars Nikolajsen -220900 -2401,09 -320500 -3483,70 55 92
Eskild T M -99500 -1421,43 -330100 -4715,71 37 70
Hans Mortensen -130200 -5208 -154800 -6192 13 25
Bao Zheng Liu -277900 -3755,41 -487900 -6593,24 38 74
Back to Overview