793
Games
2216
Winds
9294
Hands
2,32
Score per wind
Σ
5149
Score sum
74,11
Best rating
#3
Best position on 11.01.2024
386
Best score on 30.07.2011
-305
Worst score on 18.09.2014
10
Longest winning streak on 10.05.2015
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
12.12.2024 | 34,95 | 3 | Ting F O 119 | Jin Y 13 | Sheila H -49 | Camilla B D -75 | Mikkel A -8 |
28.11.2024 | 17,58 | 1 | Katja L 65 | Jin Y -15 | Mikkel A -42 | Sebastian L -8 | |
28.11.2024 | 9,33 | 1 | Mikkel A -39 | Jin Y 179 | Ting F O -42 | Katja L -56 | Felix H -42 |
21.11.2024 | 36,58 | 4 | Jesper N 97 | Frank R -30 | Mikkel A -104 | Jeppe S N 37 | |
07.11.2024 | 45,44 | 3 | Ting F O -125 | Mikkel A -34 | Esben A 100 | Eivind B 59 | |
17.10.2024 | 23,25 | 3 | Mikkel A -126 | Martin M -16 | Freddy C 79 | Esben A 66 | Felix H -3 |
10.10.2024 | 39,84 | 4 | Esben A 56 | Eivind B -1 | Jeppe S N -15 | Mikkel A -40 | |
03.10.2024 | -14,13 | 3 | Erik F -201 | Felix H 15 | Mikkel A 25 | Esben A 161 | |
26.09.2024 | -1,04 | 2 | Martin M -111 | Sheila H 71 | Nathja L 55 | Mikkel A 46 | Felix H -61 |
19.09.2024 | 37,82 | 4 | Jesper N 2 | Jeppe S N -22 | Mikkel A -23 | Frank R 43 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Susan Frederiksen | 131 | 3,64 | 1754 | 48,72 | 14 | 36 |
Simon Andersen | 365 | 12,17 | 1150 | 38,33 | 9 | 30 |
Lars Mathiesen | 755 | 13,02 | 2149 | 37,05 | 19 | 58 |
Jón M. Ellingsgaard | 676 | 6,69 | 2865 | 28,37 | 44 | 101 |
Christian Rechberger | 326 | 7,09 | 1289 | 28,02 | 25 | 46 |
Erik Frederiksen | -42 | -1 | 1016 | 24,19 | 16 | 42 |
Petter Ranefall | 413 | 13,77 | 706 | 23,53 | 8 | 30 |
Nathja L | 702 | 8,26 | 1669 | 19,64 | 28 | 85 |
Helene Steffensen | 617 | 4,26 | 1976 | 13,63 | 53 | 145 |
Michel Mandix | 1091 | 5,90 | 2507 | 13,55 | 77 | 185 |
David B C | 445 | 7,67 | 721 | 12,43 | 22 | 58 |
Jacob Petersen | 405 | 2,35 | 2136 | 12,42 | 67 | 172 |
Martin Hansen | 3025 | 9,48 | 3715 | 11,65 | 112 | 319 |
Robert Bonde Jensen | 1121 | 7,73 | 934 | 6,44 | 54 | 145 |
Ting Fang Olsen | 1403 | 4,34 | 1730 | 5,36 | 121 | 323 |
Annika Ridell | -101 | -3,16 | 150 | 4,69 | 10 | 32 |
Sheila Hansen | 1164 | 3,63 | 1415 | 4,41 | 113 | 321 |
Freddy Christiansen | 1103 | 6,03 | 621 | 3,39 | 62 | 183 |
Jeppe Stig Nielsen | 186 | 0,53 | 1060 | 3,04 | 121 | 349 |
Karin Andersson | 114 | 1,37 | 206 | 2,48 | 24 | 83 |
Eivind Bengtsson | 26 | 0,06 | 860 | 2,03 | 163 | 423 |
Morten Andersen | 718 | 5,20 | -180 | -1,30 | 51 | 138 |
Esben Andersen | 1371 | 4,83 | -381 | -1,34 | 100 | 284 |
Jesper Nøhr | 112 | 0,56 | -433 | -2,16 | 66 | 200 |
Frank Rostved-Anberg | 290 | 2,20 | -410 | -3,11 | 46 | 132 |
Sebastian Lavallée | 266 | 1,34 | -649 | -3,28 | 70 | 198 |
Isabel B S | 445 | 1,99 | -874 | -3,90 | 95 | 224 |
Lars Therkelsen | -217 | -5,56 | -215 | -5,51 | 11 | 39 |
Claes Schütt | -633 | -5,46 | -660 | -5,69 | 41 | 116 |
Henrik Leth | -137 | -1,33 | -677 | -6,57 | 36 | 103 |
Camilla B D | -1404 | -5,53 | -1728 | -6,80 | 98 | 254 |
Kim Iversen | -860 | -4,50 | -1439 | -7,53 | 73 | 191 |
Martin Faartoft | 383 | 3,87 | -797 | -8,05 | 41 | 99 |
Tina Christensen | -1646 | -5,78 | -2866 | -10,06 | 111 | 285 |
Brian Rød 5 Krog | 593 | 4,63 | -1373 | -10,73 | 47 | 128 |
Martin W J | -989 | -4,58 | -3978 | -18,42 | 79 | 216 |
Jesper W H | -371 | -12,79 | -591 | -20,38 | 11 | 29 |
Shi Hua Chen Kold | -2880 | -13,15 | -5153 | -23,53 | 91 | 219 |
Anders Labich | -1024 | -26,26 | -1309 | -33,56 | 18 | 39 |
299
Games
572
Winds
2306
Hands
35,49
Score per wind
Σ
20300
Score sum
6106
Best rating
#4
Best position on 06.01.2022
57100
Best score on 08.08.2019
-60100
Worst score on 10.02.2022
8
Longest winning streak on 14.10.2021
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
23.01.2025 | 4096 | 1 | Jeppe S N 17900 | Eskild T M -2500 | Mikkel A -10600 | Tina C -4800 | |
23.01.2025 | 4096 | 2 | Eskild T M -19500 | Mikkel A 12800 | Jeppe S N 2200 | Tina C 4500 | |
16.01.2025 | 3397 | 2 | Mikkel A 6500 | Sebastian L -13100 | Tina C 12000 | Emily F -5400 | |
09.01.2025 | 3293 | 2 | Tina C -11000 | Morten A 19000 | Robert B J -18900 | Mikkel A 10900 | |
18.07.2024 | 1063 | 2 | Martin H -15600 | Camilla B D 13800 | Sebastian V E -10800 | Hans M -9600 | Mikkel A 22200 |
25.04.2024 | 1460 | 2 | Mikkel A 34000 | Hans M -11200 | Eigo K 9600 | Mathias R W -32400 | |
04.04.2024 | 3915 | 2 | Martin W J -1800 | Eskild T M -50900 | Mikkel A -15700 | Sebastian L 68400 | |
06.10.2022 | 2895 | 2 | Anders L R -8300 | Isabel B S 4200 | Mikkel A -4800 | Martin W J 8900 | |
08.09.2022 | 2699 | 1 | Bao Z L -12700 | Mikkel A 15800 | Eskild T M 8500 | Laurits F L -11600 | |
08.09.2022 | 1000 | 2 | Eigo K 8600 | Mikkel A -4000 | Isabel B S 3000 | Martin H -7600 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Martin Hansen | 11700 | 365,62 | 231700 | 7240,62 | 17 | 32 |
Eigo Kawatani | 50500 | 1578,12 | 157000 | 4906,25 | 18 | 32 |
Bernard Ang | 58500 | 1625 | 101900 | 2830,56 | 18 | 36 |
Stefanie Duhme | 11200 | 400 | 38300 | 1367,86 | 14 | 28 |
Eskild T M | 28500 | 356,25 | 91900 | 1148,75 | 43 | 80 |
Tina Christensen | 74800 | 2200 | 36800 | 1082,35 | 19 | 34 |
Jesper Nøhr | 55000 | 625 | 91700 | 1042,05 | 46 | 88 |
Claus Christensen | -800 | -5,37 | 133300 | 894,63 | 75 | 149 |
Jeppe Stig Nielsen | 21700 | 156,12 | 121300 | 872,66 | 74 | 139 |
Morten Andersen | 34800 | 870 | 32300 | 807,5 | 22 | 40 |
Sheila Hansen | -80400 | -363,80 | -95900 | -433,94 | 112 | 221 |
Shi Hua Chen Kold | -100400 | -1181,18 | -107500 | -1264,71 | 43 | 85 |
Sebastian V E | -97100 | -1427,94 | -110300 | -1622,06 | 36 | 68 |
Sebastian Lavallée | -99200 | -944,76 | -203800 | -1940,95 | 53 | 105 |
Isabel B S | -49400 | -1335,14 | -80200 | -2167,57 | 19 | 37 |
Kim Iversen | -164900 | -1541,12 | -282000 | -2635,51 | 59 | 107 |
Henrik Leth | -87800 | -570,13 | -449600 | -2919,48 | 78 | 154 |
Frank Rostved-Anberg | -17700 | -491,67 | -125400 | -3483,33 | 18 | 36 |
Martin W J | 39100 | 977,5 | -169500 | -4237,5 | 22 | 40 |