172
Games
513
Winds
2137
Hands
-8,19
Score per wind
Σ
-4202
Score sum
3,22
Best rating
#53
Best position on 04.08.2011
432
Best score on 29.09.2016
-305
Worst score on 26.12.2019
7
Longest winning streak on 12.12.2015
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
26.12.2019 | 18,47 | 3 | Tina C 22 | Mikkel A -10 | Helene S 172 | Simon A -184 | |
26.12.2019 | 33,50 | 4 | Tina C 367 | Helene S -305 | Ting F O 34 | Esben A -96 | |
23.11.2019 | 21,56 | 2 | Martin F 60 | Eivind B -116 | Helene S 13 | Ting F O 66 | Nathja L -23 |
23.11.2019 | 36,64 | 1 | Jeppe S N 56 | Martin F -52 | Helene S -56 | Ting F O 52 | |
23.11.2019 | -7,08 | 4 | Jeppe S N 206 | Isabel B S -52 | Helene S 143 | Erik F -140 | Lars M -157 |
24.11.2018 | 17,75 | 2 | Mikkel A -6 | Eivind B 90 | Helene S -55 | Ting F O -29 | |
24.11.2018 | 20,76 | 1 | Kim I -28 | Mikkel A 15 | Helene S -70 | Ting F O 17 | Esben A 66 |
24.11.2018 | 20,76 | 4 | Kim I 61 | Mikkel A -39 | Helene S -32 | Ting F O -116 | Esben A 126 |
26.04.2018 | 34,40 | 4 | Freddy C -13 | Camilla B D -11 | Sheila H -9 | Helene S -15 | Esben A 48 |
26.04.2018 | 23,61 | 2 | Brian R 5 K 43 | Martin H -90 | Jesper N 40 | Helene S 51 | Erik F -44 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Michel Mandix | 101 | 2,35 | 1043 | 24,26 | 15 | 43 |
Jón M. Ellingsgaard | -5 | -0,07 | 901 | 13,25 | 22 | 68 |
Jacob Petersen | -45 | -0,79 | 531 | 9,32 | 18 | 57 |
Ting Fang Olsen | 201 | 4,28 | 278 | 5,91 | 19 | 47 |
Eivind Bengtsson | 169 | 1,69 | 231 | 2,31 | 34 | 100 |
Claes Schütt | 162 | 2,28 | 146 | 2,06 | 20 | 71 |
Brian Rød 5 Krog | 160 | 3,72 | 39 | 0,91 | 15 | 43 |
Kim Iversen | 12 | 0,32 | -56 | -1,47 | 11 | 38 |
Jeppe Stig Nielsen | 621 | 14,44 | -192 | -4,47 | 15 | 43 |
Peter Rafn Hauge | -513 | -18,32 | -140 | -5 | 12 | 28 |
Tina Christensen | 108 | 2,7 | -319 | -7,98 | 13 | 40 |
Martin Hansen | -1118 | -13,31 | -1038 | -12,36 | 27 | 84 |
Mikkel Askjær-Friis | -1359 | -9,37 | -1976 | -13,63 | 53 | 145 |
Isabel B S | -26 | -0,79 | -457 | -13,85 | 12 | 33 |
Sheila Hansen | -874 | -11,81 | -1393 | -18,82 | 25 | 74 |
Camilla B D | -1062 | -20,82 | -1218 | -23,88 | 17 | 51 |
Martin W J | -617 | -13,71 | -1107 | -24,6 | 16 | 45 |
Shi Hua Chen Kold | -769 | -9,73 | -2053 | -25,99 | 32 | 79 |
Freddy Christiansen | -227 | -7,32 | -867 | -27,97 | 10 | 31 |
Karin Andersson | -550 | -22 | -716 | -28,64 | 8 | 25 |
Henrik Leth | -534 | -16,69 | -1159 | -36,22 | 9 | 32 |
Robert Bonde Jensen | -760 | -23,75 | -1283 | -40,09 | 12 | 32 |
Jesper Nøhr | -995 | -32,10 | -1915 | -61,77 | 9 | 31 |
3
Games
4
Winds
16
Hands
8325
Score per wind
Σ
33300
Score sum
854
Best rating
#44
Best position on 04.08.2012
16200
Best score on 31.05.2012
2500
Worst score on 08.09.2011
3
Longest winning streak on 08.09.2011
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
31.05.2012 | -236 | 1 | Jesper N -5000 | Helene S 16200 | Andreas D P -6000 | Tobias D P -5200 |
08.09.2011 | -572 | 1 | Kim I -5100 | Camilla B D -5800 | Anders S B -3700 | Helene S 14600 |
08.09.2011 | 2036 | 2 | Henrik L 22400 | Helene S 2500 | Nikolaj L -9900 | Zeki K -15000 |
No opponents with enough history.