Statistics for Henrik Leth

Back to Overview

MCR

1054

Games

3008

Winds

12589

Hands

7,48

Score per wind

Σ

22485

Score sum

110,33

Best rating

#1

Best position on 12.04.2008

418

Best score on 29.05.2014

-293

Worst score on 15.05.2026

9

Longest winning streak on 26.05.2016

Latest games

Date Diff. Winds Players
20.08.2026 52,17 3Tina C

-2 (-0,28)

Henrik L

-157 (-4,38)

Sebastian L

131 (3,19)

Anders G

28 (1,46)

22.05.2026 56,35 4Jesper N

-73 (-2,33)

Martin H

101 (3,76)

Shi H C K

-207 (-5,29)

Henrik L

179 (3,86)

18.05.2026 28,15 4Marina K

-184 (-3,44)

Henrik L

242 (4,83)

Tina C

-204 (-5,74)

Nghia-Khang T

146 (4,35)

18.05.2026 43,84 4Freddy C

-47 (-1,31)

Anton K

-132 (-3,72)

Michał Ł

75 (3,14)

Henrik L

104 (1,90)

17.05.2026 16,28 4Henrik L

87 (0,82)

Karin E

-189 (-4,15)

Annika R

-32 (-0,35)

Eskild T M

134 (3,68)

16.05.2026 18,39 4Henrik L

127 (1,90)

Sara L

-162 (-3,20)

Ulrika B

17 (0,42)

16.05.2026 1,75 4Eloïse H

14 (0,78)

Lina S

-102 (-2,21)

Henrik L

130 (1,61)

Emelie Ö

-42 (-0,17)

16.05.2026 29,25 4Chiew L C

-265 (-5,69)

Henrik L

-90 (-3,17)

Petter R

77 (1,38)

Oliver H

278 (7,48)

16.05.2026 15,90 4Ronald L

53 (2,62)

Henrik L

-17 (-1,75)

Luca G

-19 (-0,73)

Martin E

-17 (-0,15)

15.05.2026 35,18 4Katarzyna C

299 (7,66)

Gustaf W

32 (1,39)

Henrik L

-293 (-8,22)

Emma F

-38 (-0,84)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Emelie Östman 815 19,40 2000 47,62 14 42
Sylvia H N 725 19,59 1611 43,54 16 37
Jón M. Ellingsgaard 1008 15,27 2628 39,82 35 66
Helene Steffensen 625 19,53 1159 36,22 9 32
Sebastian Lavallée 546 8,53 1988 31,06 22 64
Lars Therkelsen 1011 13,48 2208 29,44 22 75
Michel Mandix 1136 13,69 2411 29,05 38 83
Moa Henriët 877 25,06 914 26,11 9 35
Eivind Bengtsson 1827 11,86 4011 26,05 66 154
Kim Iversen 1757 11,79 3489 23,42 64 149
Martin Hansen 1117 10,15 2365 21,5 46 110
David B C 372 9,79 812 21,37 15 38
Lena Smith 990 8,32 2500 21,01 48 119
Annika Ridell 654 19,82 579 17,55 9 33
Brian Rød 5 Krog 1803 15,82 1877 16,46 42 114
Ting Fang Olsen 781 6,30 2039 16,44 35 124
Esben Andersen 1641 13,02 2071 16,44 35 126
Camilla B D 1807 8,40 3531 16,42 76 215
Frank Rostved-Anberg 5022 11,79 6914 16,23 175 426
Janus Lindau 222 7,93 383 13,68 11 28
Jessica Chen 283 7,26 527 13,51 16 39
Tobias Kildetoft 1286 12,49 1347 13,08 35 103
Robert Bonde Jensen 1314 8,06 2119 13 66 163
Jeppe Stig Nielsen 2913 7,49 5027 12,92 147 389
Jesper W H 2841 7,70 4706 12,75 140 369
Sheila Hansen 3602 8,94 3654 9,07 127 403
Jesper Nøhr 1595 5,32 2149 7,16 101 300
Claes Schütt -2 -0,01 1305 6,87 67 190
Mikkel Askjær-Friis 540 5,24 677 6,57 36 103
Shi Hua Chen Kold 1664 5,15 2077 6,43 125 323
Isabel B S 1898 3,83 1227 2,47 188 496
Freddy Christiansen 3754 6,54 1402 2,44 182 574
Martin Faartoft 1698 6,93 511 2,09 93 245
Martin W J 2031 4,87 646 1,55 140 417
Karin Andersson 185 1,99 91 0,98 37 93
Tina Christensen 2062 2,31 54 0,06 329 893
Morten Andersen 1032 2,18 -905 -1,91 193 473
Anton Kösters 423 8,46 -120 -2,4 17 50
Sune Korreman -148 -0,85 -634 -3,62 62 175
Anders Labich 1242 6,27 -1487 -7,51 71 198
Henrik Nielsen 193 3,33 -437 -7,53 22 58
Petter Ranefall 222 6,94 -553 -17,28 8 32

Riichi

1393

Games

2547

Winds

10364

Hands

1728,73

Score per wind

Σ

4403075

Score sum

13879,40

Best rating

#1

Best position on 01.02.2007

73700

Best score on 26.02.2004

-74900

Worst score on 25.08.2013

10

Longest winning streak on 07.05.2020

Latest games

Date Diff. Winds Players
04.06.2026 3247,05 2Isabel B S

-8200 (-149,77)

Henrik L

26200 (584,52)

Eigo K

-12000 (-274,98)

Sebastian L

-6000 (-159,77)

23.04.2026 3327,19 2Isabel B S

-16600 (-377,73)

Henrik L

17000 (371,14)

Sebastian L

-1700 (-19,59)

Eigo K

1300 (26,18)

16.04.2026 4126,93 2Eigo K

-11000 (-260,67)

Sebastian L

600 (57,41)

Henrik L

15000 (350,42)

Eskild T M

-4600 (-147,15)

09.04.2026 3366,91 2Junxi W

-7700 (-133,51)

Sebastian L

-20300 (-481,02)

Eskild T M

15900 (345,87)

Henrik L

3000 (40,17)

Shigeng Y

9100 (228,48)

26.02.2026 4048,87 2Sebastian L

-4600 (-82,32)

Henrik L

1900 (30,72)

Eigo K

32500 (816,15)

Eskild T M

-29800 (-764,56)

12.02.2026 4049,26 2Sebastian L

-7600 (-177,58)

Henrik L

-500 (-28,49)

Isabel B S

13700 (396,01)

Eskild T M

-5600 (-189,94)

31.01.2026 884,01 2Andrii F

11600 (310,32)

Henrik L

7000 (79,16)

Jacob J

-16500 (-362,92)

Dmitrii B

-2100 (-26,57)

31.01.2026 1155,68 2Henrik L

19100 (390,43)

Isabel B S

15500 (375,93)

Kevin Y

-31900 (-720,12)

Zhaoyuan W

-2700 (-46,26)

31.01.2026 1194,57 2Yuliia I

-26500 (-599,61)

Shigeng Y

-7300 (-158,36)

Jessica W

26900 (661,80)

Henrik L

6900 (96,17)

31.01.2026 2371,75 2Junxi W

-15900 (-343,86)

Karin E

-5500 (-64,89)

Henrik L

14800 (325,49)

Eskild T M

6600 (83,25)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Andreas Due Pihl 133100 4929,63 291600 10800 17 27
Martin Leth 218800 5470 423900 10597,5 21 40
Lena Smith 186100 4430,95 364600 8680,95 26 42
Tobias Due Pihl 304100 5335,09 483800 8487,72 32 57
Stefanie Duhme 165700 5178,12 187000 5843,75 16 32
Camilla B D 343900 2625,19 732600 5592,37 74 131
Claus Christensen 721400 3309,17 989300 4538,07 112 218
Eigo Kawatani 251200 2304,59 491000 4504,59 59 109
Jeppe Stig Nielsen 1191000 2544,87 2063300 4408,76 255 468
Lars Therkelsen 120800 3451,43 148700 4248,57 22 35
Frank Rostved-Anberg 657500 2948,43 831200 3727,35 118 223
Martin Faartoft 287800 3737,66 282700 3671,43 41 77
Shi Hua Chen Kold 300200 2522,69 430600 3618,49 63 119
Asger N K B 82700 2176,32 126800 3336,84 22 38
Isabel B S 231275 1521,55 448100 2948,03 84 152
Mikkel Askjær-Friis 361800 2349,35 449600 2919,48 78 154
Tobias Kildetoft 85500 1819,15 135900 2891,49 27 47
Eskild T M 423300 2288,11 499300 2698,92 93 185
Claes Schütt 439400 2584,71 455100 2677,06 94 170
Sebastian Lavallée 609850 1509,53 867900 2148,27 212 404
Lars Nikolajsen 177300 2110,71 174000 2071,43 49 84
Sebastian V E 108100 1019,81 215400 2032,08 57 106
Martin W J 623400 1991,69 595600 1902,88 175 313
Kim Iversen 676125 1512,58 797100 1783,22 244 447
Robert Bonde Jensen 450100 1264,33 598300 1680,62 198 356
Sheila Hansen 404750 819,33 775900 1570,65 254 494
Brian Rød 5 Krog 130700 1452,22 119200 1324,44 52 90
Henrik Nielsen 62500 1785,71 44200 1262,86 23 35
Tina Christensen 725000 1252,16 640800 1106,74 324 579
Jesper W H 178700 614,09 179100 615,46 170 291
Freddy Christiansen 562300 1147,55 278900 569,18 272 490
Morten Andersen 307900 630,94 269300 551,84 274 488
Jesper Nøhr 471400 1066,52 183000 414,03 235 442
Bernard Ang 33300 925 -600 -16,67 18 36
Anders Labich -94600 -1784,91 -164800 -3109,43 29 53
Back to Overview