Statistics for Frank Rostved-Anberg

Back to Overview

MCR

1008

Games

2558

Winds

10700

Hands

-1,08

Score per wind

Σ

-2754

Score sum

58,95

Best rating

#9

Best position on 20.12.2018

364

Best score on 06.06.2024

-312

Worst score on 30.04.2016

9

Longest winning streak on 21.09.2018

Latest games

Date Diff. Winds Players
12.03.2026 22,78 4Jeppe S N

200 (4,10)

Frank R

22 (0,00)

Eskild T M

-112 (-2,09)

Michael B

-110 (-2,01)

12.03.2026 20,74 1Mikkel L

-58 (-1,24)

Sebastian L

-5 (-0,33)

Ting F O

-4 (-0,11)

Eskild T M

-71 (-1,63)

Frank R

138 (3,30)

19.02.2026 34,31 2Jesper N

-132 (-3,77)

Eivind B

83 (1,89)

Nathja L

-26 (0,09)

Frank R

75 (1,79)

01.02.2026 8,89 4Frank R

-30 (-1,52)

Eskild T M

-134 (-3,15)

Michael B

240 (6,29)

Songqing L

-76 (-1,63)

01.02.2026 43,38 4Ning J

-122 (-1,86)

Jonas H

-83 (-2,36)

Freddy C

54 (0,38)

Frank R

151 (3,83)

01.02.2026 36,00 4Sergio M L

-160 (-3,00)

Tina C

81 (1,77)

Frank R

160 (3,96)

Isabel B S

-81 (-2,74)

01.02.2026 28,85 4Julian N

279 (7,51)

Frank R

-54 (-1,46)

Henrik L

-165 (-5,13)

Lars T

-60 (-0,91)

22.01.2026 33,39 4Jeppe S N

-178 (-4,72)

Isabel B S

106 (1,78)

Michael B

-1 (1,15)

Frank R

73 (1,79)

15.01.2026 8,64 4Ting F O

-42 (-1,13)

Michael B

-41 (-0,50)

Frank R

-78 (-2,56)

Eskild T M

161 (4,19)

15.01.2026 -41,65 1Erik F

31 (1,25)

Susan F

37 (1,61)

Eivind B

7 (-0,40)

Nathja L

-30 (-0,85)

Frank R

-45 (-1,61)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Jacob Petersen 274 8,06 1066 31,35 15 34
Tobias Kildetoft 587 13,98 1141 27,17 18 42
Jón M. Ellingsgaard 1007 8,19 3216 26,15 53 123
Michel Mandix 913 6,09 3124 20,83 70 150
Ting Fang Olsen 649 9,54 1258 18,5 29 68
Eivind Bengtsson 1438 6,75 3579 16,80 109 213
Martin Hansen 225 1,19 2655 14,05 86 189
Kim Iversen 363 1,61 2667 11,85 105 225
Claes Schütt 253 4,02 545 8,65 28 63
Robert Bonde Jensen 923 5,04 1581 8,64 68 183
Brian Rød 5 Krog 957 5,01 916 4,80 76 191
Esben Andersen 280 4 322 4,6 39 70
Morten Andersen 785 2,30 1082 3,16 149 342
Mikkel Askjær-Friis 700 5,30 410 3,11 46 132
Sebastian Lavallée 346 3,68 195 2,07 46 94
Jesper Nøhr 562 1,90 590 1,99 109 296
Sheila Hansen -412 -1,07 -73 -0,19 143 386
Jessica Chen -345 -2,78 -58 -0,47 52 124
Jeppe Stig Nielsen -767 -3,08 -365 -1,47 104 249
Karin Andersson -432 -2,32 -505 -2,72 81 186
Camilla B D -500 -1,84 -922 -3,39 107 272
Martin Faartoft -276 -1,06 -1011 -3,87 101 261
Shi Hua Chen Kold 452 1,02 -2688 -6,10 190 441
Isabel B S -3318 -4,63 -7314 -10,20 307 717
Lena Smith -987 -19,74 -589 -11,78 25 50
Jesper W H -897 -5,16 -2092 -12,02 63 174
Freddy Christiansen -2130 -6,47 -4100 -12,46 111 329
David B C -678 -12,79 -707 -13,34 21 53
Petter Ranefall -310 -11,07 -412 -14,71 7 28
Tina Christensen -2985 -5,46 -8263 -15,11 219 547
Henrik Leth -1892 -4,44 -6914 -16,23 175 426
Lars Therkelsen -780 -15,29 -855 -16,76 16 51
Henrik Nielsen -396 -14,67 -488 -18,07 9 27
Anders Labich -393 -7,28 -1067 -19,76 18 54
Martin W J -1604 -9,55 -3645 -21,70 74 168
Janus Lindau -1379 -27,04 -1156 -22,67 21 51
Michael Berth -130 -5,2 -567 -22,68 9 25
Sune Korreman -910 -27,58 -1508 -45,70 15 33

Riichi

684

Games

1282

Winds

5148

Hands

-174,96

Score per wind

Σ

-224300

Score sum

6892

Best rating

#1

Best position on 05.10.2013

93600

Best score on 22.03.2018

-77000

Worst score on 02.10.2010

8

Longest winning streak on 12.09.2013

Latest games

Date Diff. Winds Players
19.02.2026 1867 2Frank R

-35800 (-910)

Eigo K

32000 (769)

Junxi W

-11300 (-262)

Shigeng Y

15100 (403)

22.01.2026 5313 2Martin W J

-19900 (-494)

Morten A

12600 (388)

Frank R

-18700 (-419)

Bao Z L

26000 (526)

23.10.2025 2244 2Shigeng Y

6000 (168)

Frank R

-7600 (-230)

Eskild T M

-1100 (-93)

Robert B J

2700 (155)

03.10.2024 5716 2Frank R

3500 (130)

Morten A

-22800 (-498)

Bao Z L

6600 (65)

Sebastian L

12700 (305)

08.08.2024 4184 2Martin W J

-25600 (-581)

Frank R

37500 (944)

Shi H C K

-32900 (-903)

Eskild T M

21000 (539)

16.05.2024 6414 2Bao Z L

-1200 (-115)

Shi H C K

17300 (414)

Tina C

-24400 (-593)

Frank R

8300 (294)

25.04.2024 5149 2Martin W J

-9400 (-169)

Bao Z L

-11600 (-382)

Frank R

2000 (112)

Shi H C K

19000 (439)

09.11.2023 3752 2Sheila H

16100 (437)

Frank R

-46300 (-1128)

Sebastian L

14400 (407)

Bao Z L

15800 (284)

17.02.2022 4930 2Henrik L

-11200 (-346)

Mikkel A

-6200 (-114)

Frank R

26000 (681)

Claus C

-8600 (-222)

13.01.2022 3182 2Mikkel A

-8500 (-263)

Frank R

-1400 (-30)

Sheila H

7400 (240)

Claus C

2500 (55)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Shi Hua Chen Kold 184800 5600 214000 6484,85 18 33
Tobias Due Pihl 91400 3515,38 159100 6119,23 17 26
Martin Hansen 76200 2177,14 128400 3668,57 18 35
Mikkel Askjær-Friis 107700 2991,67 125400 3483,33 18 36
Robert Bonde Jensen 166900 1049,69 382600 2406,29 87 159
Tobias Kildetoft 51600 661,54 174900 2242,31 43 78
Asger N K B 75300 2035,14 65500 1770,27 21 37
Claes Schütt 281600 2252,8 180700 1445,6 66 125
Jesper Nøhr 214100 1163,59 262800 1428,26 97 184
Kim Iversen 88900 425,36 238900 1143,06 113 209
Claus Christensen 24700 617,5 45700 1142,5 20 40
Lena Smith -55900 -707,59 15400 194,94 45 79
Sebastian Lavallée 75600 436,99 14900 86,13 94 173
Sheila Hansen -71000 -355 -41200 -206 104 200
Brian Rød 5 Krog -30300 -329,35 -22100 -240,22 49 92
Eigo Kawatani -94700 -1040,66 -26100 -286,81 47 91
Sebastian V E -14100 -542,31 -17000 -653,85 14 26
Martin W J -68200 -703,09 -96700 -996,91 53 97
Lars Therkelsen -17600 -517,65 -34300 -1008,82 17 34
Tina Christensen -113100 -426,79 -270800 -1021,89 141 265
Jesper W H -110000 -2156,86 -56200 -1101,96 28 51
Freddy Christiansen -217300 -928,63 -287800 -1229,91 123 234
Jeppe Stig Nielsen -347700 -1910,44 -246500 -1354,40 96 182
Taka Teshima -61100 -2106,90 -40800 -1406,90 15 29
Morten Andersen -156600 -735,21 -307800 -1445,07 118 213
Isabel B S -171400 -1298,48 -207500 -1571,97 71 132
Camilla B D -57000 -393,10 -395800 -2729,66 79 145
Martin Faartoft -74800 -840,45 -249800 -2806,74 45 89
Henrik Leth -173700 -778,92 -831200 -3727,35 118 223
Back to Overview