Statistics for Morten Andersen

Back to Overview

MCR

1443

Games

3591

Winds

15166

Hands

0,75

Score per wind

Σ

2681

Score sum

80,60

Best rating

#1

Best position on 18.02.2012

382

Best score on 09.03.2008

-280

Worst score on 28.05.2007

9

Longest winning streak on 15.11.2012

Latest games

Date Diff. Winds Players
26.02.2026 41,43 1Tina C

-62 (-1,68)

Morten A

16 (0,46)

Jesper N

-47 (-1,35)

Sebastian L

141 (3,46)

Mikkel L

-48 (-0,89)

09.10.2025 29,60 2Morten A

-6 (-0,16)

Oscar J

-54 (-1,00)

Martin W J

160 (3,21)

Michael B

-100 (-2,04)

26.09.2025 35,67 2Shi H C K

-41 (-1,40)

Morten A

-8 (-0,15)

Michel M

-72 (-1,46)

Ting F O

121 (2,99)

11.09.2025 31,12 2Eivind B

1 (-0,13)

Morten A

94 (2,35)

Eskild T M

-108 (-2,26)

Ting F O

19 (0,47)

Esben A

-6 (-0,44)

25.08.2025 35,81 2Eskild T M

-21 (-0,05)

Sebastian L

39 (0,81)

Morten A

-38 (-0,86)

Esben A

19 (0,19)

Tina C

1 (-0,09)

21.08.2025 12,11 1Jeppe L P

-12 (-0,14)

Esben A

36 (0,60)

Morten A

-5 (-0,24)

Nathja L

-19 (-0,23)

21.08.2025 21,30 1Esben A

-61 (-1,75)

Morten A

122 (3,00)

Eskild T M

-56 (-1,25)

Nathja L

-42 (-0,75)

Eivind B

37 (0,76)

10.07.2025 34,74 1Esben A

-8 (-0,45)

Isabel B S

55 (1,21)

Morten A

96 (2,44)

Eskild T M

-96 (-2,13)

Tina C

9 (0,19)

Michel M

-56 (-1,27)

19.06.2025 31,94 2Shi H C K

130 (3,01)

Michel M

-68 (-1,49)

Eskild T M

-41 (-0,54)

Morten A

-98 (-2,35)

Esben A

77 (1,39)

29.05.2025 42,62 4Panjing S

-193 (-5,08)

Tina C

95 (2,16)

Wenlong L

102 (2,62)

Morten A

-4 (0,29)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Sylvia H N 361 12,89 1322 47,21 12 28
David B C 570 15,83 1060 29,44 16 36
Jacob Petersen 1013 15,58 1905 29,31 26 65
Sune Thomsen 820 17,83 1182 25,70 13 46
Jón M. Ellingsgaard 43 0,65 1621 24,56 28 66
Martin Hansen 1164 7,61 3597 23,51 64 153
Anton Kösters 599 16,19 731 19,76 14 37
Eivind Bengtsson 2533 15,45 3183 19,41 82 164
Robert Bonde Jensen 2229 6,41 5722 16,44 157 348
Lena Smith 21 0,11 3208 16,12 92 199
Kim Iversen 1959 7,62 3957 15,40 114 257
Michel Mandix 710 4,86 2139 14,65 65 146
Topi Musto 165 5,69 301 10,38 9 29
Jessica Chen 611 10,36 436 7,39 26 59
Juho Pakarinen 49 1,36 244 6,78 14 36
Camilla B D 676 1,93 2350 6,70 149 351
Sheila Hansen 294 0,60 2213 4,54 184 487
Karin Andersson -237 -1,68 601 4,26 65 141
Ting Fang Olsen -75 -1,47 211 4,14 22 51
Henrik Nielsen 432 4,55 392 4,13 36 95
Esben Andersen 258 3,35 308 4 42 77
Jeppe Stig Nielsen 407 0,67 1627 2,70 289 603
Henrik Leth 1937 4,10 905 1,91 193 473
Mikkel Askjær-Friis 898 6,51 180 1,30 51 138
Jesper W H 452 0,80 430 0,76 232 566
Brian Rød 5 Krog -72 -0,31 77 0,33 87 231
Tobias Kildetoft -470 -7,12 -78 -1,18 32 66
Claes Schütt -234 -0,62 -476 -1,26 144 378
Shi Hua Chen Kold 257 0,57 -876 -1,95 199 449
Sebastian V E -68 -1,45 -109 -2,32 19 47
Lars Therkelsen -620 -7,21 -235 -2,73 28 86
Martin W J 1443 5,36 -792 -2,94 112 269
Frank Rostved-Anberg -297 -0,87 -1082 -3,16 149 342
Sune Korreman -199 -1,02 -771 -3,95 77 195
Sebastian Lavallée -451 -5,12 -444 -5,05 41 88
Isabel B S -1043 -1,24 -7025 -8,34 342 842
Anders Labich -1097 -4,20 -2303 -8,82 102 261
Freddy Christiansen -2288 -6,13 -3654 -9,80 136 373
Janus Lindau -25 -0,96 -284 -10,92 11 26
Tina Christensen -5534 -3,82 -15980 -11,04 590 1448
Jesper Nøhr -1024 -4,39 -3094 -13,28 93 233
Martin Faartoft -2200 -5,02 -6044 -13,80 177 438
Emelie Östman -955 -18,02 -738 -13,92 21 53

Riichi

1948

Games

3504

Winds

14344

Hands

252,97

Score per wind

Σ

886400

Score sum

8099

Best rating

#1

Best position on 10.11.2010

75000

Best score on 14.07.2005

-45500

Worst score on 16.06.2005

9

Longest winning streak on 27.07.2006

Latest games

Date Diff. Winds Players
27.02.2026 1561 2Morten A

-6400 (-170)

Michel M

2000 (106)

Isabel B S

7900 (185)

Tina C

-3500 (-120)

26.02.2026 1974 2Joachim N L

-13200 (-279)

Morten A

-5700 (-146)

Shi H C K

13300 (188)

Robert B J

5600 (238)

19.02.2026 2375 2Eskild T M

3100 (-4)

Morten A

8600 (217)

Ariel M

-2900 (-52)

Daniel C

-8800 (-162)

19.02.2026 2375 2Ariel M

11600 (309)

Eskild T M

-14700 (-448)

Daniel C

6900 (226)

Morten A

-3800 (-87)

12.02.2026 1680 2Morten A

11700 (281)

Sebastian L

-28000 (-728)

Shigeng Y

-15400 (-353)

Junxi W

31700 (801)

12.02.2026 -542 2Junxi W

-6000 (-176)

Morten A

-9400 (-295)

Shigeng Y

37000 (892)

Hans M

-21600 (-420)

31.01.2026 1056 2Morten A

-9000 (-253)

Nina P

8100 (190)

Philip R

-3700 (-63)

Emma F

4600 (125)

31.01.2026 266 2Katarzyna C

1500 (15)

Yuliia I

9900 (280)

Johan E

-15600 (-347)

Morten A

4200 (51)

31.01.2026 3120 2Ingrid-Maria E

8200 (295)

Bao Z L

7000 (0)

Morten A

-14300 (-338)

Petter R

-900 (43)

31.01.2026 694 2Danne M

-16000 (-363)

Morten A

-12100 (-353)

Vasile G

6600 (169)

Fang H

21500 (547)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Bjarke Kingo 121400 4856 209100 8364 13 25
Jacob Neipart 120500 3171,05 254700 6702,63 23 38
Asger N K B 144400 2946,94 312300 6373,47 30 49
Lena Smith 163100 1553,33 607400 5784,76 61 105
Annika Ridell 25100 836,67 158700 5290 16 30
Martin Hansen 151100 2360,94 250100 3907,81 34 64
Hans Mortensen 9700 303,12 117300 3665,62 17 32
Martin Leth 41400 1533,33 98000 3629,63 14 27
Sune Thomsen 95800 2589,19 115900 3132,43 20 37
Tobias Due Pihl 115300 2175,47 144600 2728,30 30 53
Jeppe Stig Nielsen 550600 1154,30 1286400 2696,86 285 477
Henrik Nielsen 15300 332,61 105500 2293,48 26 46
Camilla B D 407900 1162,11 677000 1928,77 192 351
Sheila Hansen 231900 599,22 669600 1730,23 202 387
Kim Iversen 424400 926,64 760100 1659,61 263 458
Isabel B S 247700 717,97 565100 1637,97 189 345
Frank Rostved-Anberg 151200 709,86 307800 1445,07 118 213
Anders Labich 148600 1069,06 143000 1028,78 77 139
Robert Bonde Jensen -74600 -119,55 565700 906,57 345 624
Sebastian Lavallée 96500 207,53 417000 896,77 252 465
Andreas Due Pihl -28300 -1048,15 21300 788,89 17 27
Sebastian V E 170400 731,33 172700 741,20 129 233
Laurits F L 7000 74,47 40200 427,66 50 94
Lars Therkelsen -13500 -281,25 15600 325 25 48
Eskild T M 16400 64,82 -23100 -91,30 139 253
Eigo Kawatani 8000 31,01 -68000 -263,57 135 258
Tobias Kildetoft 88200 856,31 -28100 -272,82 62 103
Jesper Nøhr 163800 295,14 -217300 -391,53 302 555
Claus Christensen -145100 -1272,81 -47500 -416,67 60 114
Henrik Leth 38600 79,10 -269300 -551,84 274 488
Brian Rød 5 Krog 58300 448,46 -74200 -570,77 75 130
Mikkel Askjær-Friis 2500 62,5 -32300 -807,5 22 40
Jesper Harder -8800 -352 -22500 -900 15 25
Taka Teshima 90100 1269,01 -65800 -926,76 36 71
Tina Christensen 124100 100,16 -1192800 -962,71 690 1239
Freddy Christiansen 27600 57,26 -494200 -1025,31 274 482
Martin W J -136300 -355,87 -464900 -1213,84 218 383
Claes Schütt -177800 -582,95 -477700 -1566,23 169 305
Shi Hua Chen Kold -89100 -434,63 -338200 -1649,76 114 205
Jesper W H -254200 -758,81 -603800 -1802,39 195 335
Martin Faartoft -132800 -998,50 -240000 -1804,51 72 133
Linxuan He 22800 712,5 -84500 -2640,62 16 32
Lars Nikolajsen -277900 -3157,95 -274600 -3120,45 53 88
Bao Zheng Liu -284600 -1724,85 -704000 -4266,67 94 165
Back to Overview