Statistics for Morten Andersen

Back to Overview

MCR

1442

Games

3590

Winds

15161

Hands

0,74

Score per wind

Σ

2665

Score sum

80,60

Best rating

#1

Best position on 18.02.2012

382

Best score on 09.03.2008

-280

Worst score on 28.05.2007

9

Longest winning streak on 15.11.2012

Latest games

Date Diff. Winds Players
09.10.2025 29,60 2Morten A

-6 (-0,16)

Oscar J

-54 (-1,00)

Martin W J

160 (3,21)

Michael B

-100 (-2,04)

26.09.2025 35,67 2Shi H C K

-41 (-1,40)

Morten A

-8 (-0,15)

Michel M

-72 (-1,46)

Ting F O

121 (2,99)

11.09.2025 31,12 2Eivind B

1 (-0,13)

Morten A

94 (2,35)

Eskild T M

-108 (-2,26)

Ting F O

19 (0,47)

Esben A

-6 (-0,44)

25.08.2025 35,81 2Eskild T M

-21 (-0,05)

Sebastian L

39 (0,81)

Morten A

-38 (-0,86)

Esben A

19 (0,19)

Tina C

1 (-0,09)

21.08.2025 12,11 1Jeppe L P

-12 (-0,14)

Esben A

36 (0,60)

Morten A

-5 (-0,24)

Nathja L

-19 (-0,23)

21.08.2025 21,30 1Esben A

-61 (-1,75)

Morten A

122 (3,00)

Eskild T M

-56 (-1,25)

Nathja L

-42 (-0,75)

Eivind B

37 (0,76)

10.07.2025 34,74 1Esben A

-8 (-0,45)

Isabel B S

55 (1,21)

Morten A

96 (2,44)

Eskild T M

-96 (-2,13)

Tina C

9 (0,19)

Michel M

-56 (-1,27)

19.06.2025 31,94 2Shi H C K

130 (3,01)

Michel M

-68 (-1,49)

Eskild T M

-41 (-0,54)

Morten A

-98 (-2,35)

Esben A

77 (1,39)

29.05.2025 42,62 4Panjing S

-193 (-5,08)

Tina C

95 (2,16)

Wenlong L

102 (2,62)

Morten A

-4 (0,29)

22.05.2025 19,48 2Morten A

104 (2,51)

Felix H

-138 (-2,66)

Jin Y

-86 (-1,64)

Esben A

-100 (-3,13)

Jesper N

220 (4,93)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Sylvia H N 361 12,89 1322 47,21 12 28
David B C 570 15,83 1060 29,44 16 36
Jacob Petersen 1013 15,58 1905 29,31 26 65
Sune Thomsen 820 17,83 1182 25,70 13 46
Jón M. Ellingsgaard 43 0,65 1621 24,56 28 66
Martin Hansen 1164 7,61 3597 23,51 64 153
Anton Kösters 599 16,19 731 19,76 14 37
Eivind Bengtsson 2533 15,45 3183 19,41 82 164
Robert Bonde Jensen 2229 6,41 5722 16,44 157 348
Lena Smith 21 0,11 3208 16,12 92 199
Kim Iversen 1959 7,62 3957 15,40 114 257
Michel Mandix 710 4,86 2139 14,65 65 146
Topi Musto 165 5,69 301 10,38 9 29
Jessica Chen 611 10,36 436 7,39 26 59
Juho Pakarinen 49 1,36 244 6,78 14 36
Camilla B D 676 1,93 2350 6,70 149 351
Sheila Hansen 294 0,60 2213 4,54 184 487
Karin Andersson -237 -1,68 601 4,26 65 141
Ting Fang Olsen -75 -1,47 211 4,14 22 51
Henrik Nielsen 432 4,55 392 4,13 36 95
Esben Andersen 258 3,35 308 4 42 77
Jeppe Stig Nielsen 407 0,67 1627 2,70 289 603
Henrik Leth 1937 4,10 905 1,91 193 473
Mikkel Askjær-Friis 898 6,51 180 1,30 51 138
Jesper W H 452 0,80 430 0,76 232 566
Brian Rød 5 Krog -72 -0,31 77 0,33 87 231
Tobias Kildetoft -470 -7,12 -78 -1,18 32 66
Claes Schütt -234 -0,62 -476 -1,26 144 378
Shi Hua Chen Kold 257 0,57 -876 -1,95 199 449
Sebastian V E -68 -1,45 -109 -2,32 19 47
Lars Therkelsen -620 -7,21 -235 -2,73 28 86
Martin W J 1443 5,36 -792 -2,94 112 269
Frank Rostved-Anberg -297 -0,87 -1082 -3,16 149 342
Sebastian Lavallée -467 -5,37 -319 -3,67 40 87
Sune Korreman -199 -1,02 -771 -3,95 77 195
Isabel B S -1043 -1,24 -7025 -8,34 342 842
Anders Labich -1097 -4,20 -2303 -8,82 102 261
Freddy Christiansen -2288 -6,13 -3654 -9,80 136 373
Janus Lindau -25 -0,96 -284 -10,92 11 26
Tina Christensen -5550 -3,84 -16058 -11,10 589 1447
Jesper Nøhr -1040 -4,48 -3157 -13,61 92 232
Martin Faartoft -2200 -5,02 -6044 -13,80 177 438
Emelie Östman -955 -18,02 -738 -13,92 21 53

Riichi

1914

Games

3437

Winds

14072

Hands

254,18

Score per wind

Σ

873600

Score sum

8099

Best rating

#1

Best position on 10.11.2010

75000

Best score on 14.07.2005

-45500

Worst score on 16.06.2005

9

Longest winning streak on 27.07.2006

Latest games

Date Diff. Winds Players
16.10.2025 509 2Eskild T M

12000 (197)

Shigeng Y

-8000 (-222)

Martin L

-10000 (-109)

Morten A

6000 (133)

09.10.2025 2293 1Shigeng Y

-11900 (-294)

Eigo K

3900 (86)

Sebastian L

-27300 (-690)

Morten A

35300 (898)

09.10.2025 2802 2Sebastian L

-7000 (-195)

Martin W J

27500 (629)

Shigeng Y

-1800 (-33)

Morten A

-18700 (-401)

02.10.2025 500 2Hans M

27700 (843)

Morten A

-22400 (-561)

Robert B J

-10000 (-228)

Bao Z L

4700 (-53)

28.09.2025 791 2Marek M

8600 (224)

Dustin F

2200 (34)

Morten A

5100 (120)

Yaephra W

-15900 (-379)

28.09.2025 1984 2Matej L

-2700 (-16)

Morten A

3700 (117)

Henrik L

-11700 (-370)

Shigeng Y

10700 (270)

28.09.2025 780 2Morten A

0 (-2)

Kasper P

-38900 (-916)

Tessa S

11900 (306)

Eigo K

27000 (612)

27.09.2025 -44 2Aleksanteri K

-24600 (-591)

Shuang L

45700 (1116)

Karolina B

-32700 (-791)

Morten A

11600 (267)

27.09.2025 1797 2Shi H C K

200 (-152)

Kohei M

-4800 (-48)

Morten A

19400 (515)

Janet W

-14800 (-316)

27.09.2025 -13 2Ting M

-600 (-29)

Morten A

-7800 (-198)

Andreas L

-14600 (-335)

Danny S

23000 (561)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Bjarke Kingo 121400 4856 209100 8364 13 25
Jacob Neipart 120500 3171,05 254700 6702,63 23 38
Asger N K B 144400 2946,94 312300 6373,47 30 49
Lena Smith 163100 1553,33 607400 5784,76 61 105
Annika Ridell 25100 836,67 158700 5290 16 30
Martin Hansen 151100 2360,94 250100 3907,81 34 64
Martin Leth 41400 1533,33 98000 3629,63 14 27
Sune Thomsen 95800 2589,19 115900 3132,43 20 37
Hans Mortensen 8700 310,71 86800 3100 15 28
Jeppe Stig Nielsen 556500 1191,65 1313700 2813,06 280 467
Tobias Due Pihl 115300 2175,47 144600 2728,30 30 53
Henrik Nielsen 15300 332,61 105500 2293,48 26 46
Camilla B D 407900 1162,11 677000 1928,77 192 351
Sheila Hansen 225100 601,87 637300 1704,01 195 374
Isabel B S 254100 740,82 579400 1689,21 188 343
Kim Iversen 424400 926,64 760100 1659,61 263 458
Frank Rostved-Anberg 138600 656,87 276500 1310,43 117 211
Anders Labich 148600 1069,06 143000 1028,78 77 139
Sebastian Lavallée 110400 245,88 461100 1026,95 244 449
Robert Bonde Jensen -30900 -50,49 605700 989,71 339 612
Andreas Due Pihl -28300 -1048,15 21300 788,89 17 27
Sebastian V E 170400 731,33 172700 741,20 129 233
Laurits F L 7000 74,47 40200 427,66 50 94
Lars Therkelsen -13500 -281,25 15600 325 25 48
Eskild T M 13700 55,92 -57700 -235,51 135 245
Tobias Kildetoft 88200 856,31 -28100 -272,82 62 103
Eigo Kawatani 11200 44,09 -71400 -281,10 133 254
Jesper Nøhr 159000 288,57 -201300 -365,34 300 551
Brian Rød 5 Krog 58300 448,46 -74200 -570,77 75 130
Henrik Leth 29100 60,12 -289600 -598,35 272 484
Claus Christensen -158800 -1443,64 -82100 -746,36 58 110
Mikkel Askjær-Friis 2500 62,5 -32300 -807,5 22 40
Jesper Harder -8800 -352 -22500 -900 15 25
Taka Teshima 90100 1269,01 -65800 -926,76 36 71
Tina Christensen 89900 73,69 -1199900 -983,52 680 1220
Freddy Christiansen 33100 69,83 -543500 -1146,62 270 474
Martin W J -143500 -382,67 -462800 -1234,13 214 375
Claes Schütt -177800 -582,95 -477700 -1566,23 169 305
Jesper W H -254200 -758,81 -603800 -1802,39 195 335
Martin Faartoft -132800 -998,50 -240000 -1804,51 72 133
Shi Hua Chen Kold -134700 -716,49 -374300 -1990,96 105 188
Linxuan He 22800 712,5 -84500 -2640,62 16 32
Lars Nikolajsen -277900 -3157,95 -274600 -3120,45 53 88
Bao Zheng Liu -285600 -1866,67 -640500 -4186,27 88 153
Back to Overview