Game Statistics of Mahjong Danmark

Last Updated: 05.02.2026

Overview

19669

Games

45801

Winds

188026

Hands

897

Players

203

Active players

261,15

Days spent building walls

255,72km

Walls built

Best scores and ratings

MCR

Best game: Simon F 744
Best recent game: Katarzyna C 476
Best rating: Tina C 124,55
Best recent rating: Freddy C 103,73

Riichi

Best game: Jesper W H 125500
Best recent game: Jesper N 60000
Best rating: Henrik L 13879
Best recent rating: Bao Z L 10553

MCR Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Martin Faartoft 94,41 8,23 767 1996
2 Martin Wedel Jacobsen 90,14 9,55 875 2321
3 Freddy Christiansen 88,03 7,37 1094 3330
4 Jesper Nøhr 77,90 4,21 972 2853
5 Henrik Leth 72,41 7,40 1032 2924
6 Shi Hua Chen Kold 65,35 6,14 1620 4030
7 Isabel Bahiano Steenholm 62,88 6,09 1878 4793
8 Tina Christensen 62,37 6,41 2272 5945
9 Sheila Hansen 56,69 0,14 1700 4798
10 Sebastian Lavallée 48,96 -0,16 452 1201
11 Eivind Bengtsson 47,00 -3,63 1348 3198
12 Esben Andersen 46,10 4,63 895 2144
13 Camilla Bonde Dalsgaard 45,31 1,32 1196 3183
14 Frank Rostved-Anberg 39,67 -1,17 1005 2551
15 Jeppe Stig Nielsen 38,27 1,80 1507 3753
16 Morten Andersen 30,99 0,74 1442 3590
17 Ting Fang Olsen 17,43 -0,59 976 2652
18 Oscar Jørgensen 6,69 -0,45 13 29
19 Shigeng Yan 3,31 128 1 1
20 Robert Bonde Jensen 3,05 -4,17 772 1903
21 Michel Mandix 1,46 -8,88 719 1682
22 Lars Therkelsen 0,68 -3,15 369 1307
23 Eskild Theodor Middelboe 0,65 -4,59 32 68
24 Martin Hansen -0,25 -6,17 941 2563
25 Michael Berth -5,08 -9,24 125 351
26 Nathja Lund-Jørgensen -24,91 -9,91 230 513
27 Felix Hubbelmeijer -52,59 -20,56 96 204
28 Erik Frederiksen -118,05 -26,59 270 553
29 Susan Frederiksen -151,31 -31,79 214 470

Riichi Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Bao Zheng Liu 8834 2146,27 443 817
2 Shi Hua Chen Kold 7556 1340,30 677 1253
3 Jeppe Stig Nielsen 6254 -581,47 1340 2350
4 Eskild Theodor Middelboe 6247 206,08 650 1217
5 Mikkel Askjær-Friis 5938 68,58 301 576
6 Martin Wedel Jacobsen 5692 767,54 1093 1953
7 Jesper Nøhr 5512 778,02 1697 3249
8 Lars Therkelsen 4798 -542,52 466 876
9 Henrik Leth 4720 1712,22 1387 2535
10 Freddy Christiansen 4309 1085,58 1250 2247
11 Sebastian Lavallée 3731 83,49 1270 2377
12 Frank Rostved-Anberg 3390 -147,27 683 1280
13 Anders Labich 3335 2209,96 1022 1927
14 Martin Faartoft 3116 1113,58 284 530
15 Camilla Bonde Dalsgaard 3065 -127,31 905 1611
16 Tina Christensen 2978 456,52 2004 3599
17 Sheila Hansen 2564 -369,99 1751 3381
18 Eigo Kawatani 2331 -328,05 920 1765
19 Morten Andersen 2162 255,27 1942 3492
20 Lars Nikolajsen 2121 959,07 167 259
21 Isabel Bahiano Steenholm 1511 165,70 804 1508
22 Laurits Fredsgaard Larsen 1277 -536,10 227 421
23 Claus Christensen 732 -1493,73 607 1189
24 Mathias Remming Wester 564 -422,58 32 62
25 Shigeng Yan -107 -483,15 46 89
26 Michel Mandix -773 -1846,30 30 54
27 Felix Hubbelmeijer -1118 -5120 5 10
28 Wai Fung Hui -1287 -6580 5 10
29 Robert Bonde Jensen -2129 -800,80 1268 2262
30 Martin Hansen -4714 -2243,81 400 759
31 Hans Mortensen -4913 -4930,09 60 113
32 Martin Leth -5128 -3283,70 75 135

Historical activity

Most active player by year

Year Name Winds played
2026 Sheila Hansen 62
2025 Tina Christensen 419
2024 Shi Hua Chen Kold 396
2023 Tina Christensen 387
2022 Tina Christensen 389
2021 Sheila Hansen 483
2020 Sheila Hansen 480
2019 Sheila Hansen 404
2018 Tina Christensen 423
2017 Sheila Hansen 514
2016 Sheila Hansen 571
2015 Sheila Hansen 696
2014 Sheila Hansen 607
2013 Tina Christensen 670
2012 Tina Christensen 536
2011 Tina Christensen 474
2010 Isabel Bahiano Steenholm 600
2009 Morten Andersen 589
2008 Morten Andersen 503
2007 Jesper Willemoes Hansen 520
2006 Anders Labich 382
2005 Jesper Willemoes Hansen 270
2004 Anders Labich 207
2003 Brian Rød 5 Krog 257
2002 Anders Labich 256
2001 Anders Labich 159