Game Statistics of Mahjong Danmark

Last Updated: 15.10.2024

Overview

18498

Games

42842

Winds

175975

Hands

794

Players

158

Active players

244,41

Days spent building walls

239,33km

Walls built

Best scores and ratings

MCR

Best game: Simon F 744
Best recent game: Simon F 484
Best rating: Tina C 124,55
Best recent rating: Freddy C 102,52

Riichi

Best game: Jesper W H 125500
Best recent game: Sebastian L 68400
Best rating: Henrik L 13879
Best recent rating: Bao Z L 10937

MCR Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Freddy Christiansen 85,64 7,15 1021 3090
2 Henrik Leth 80,36 7,42 988 2757
3 Shi Hua Chen Kold 78,10 6,19 1524 3774
4 Martin Faartoft 77,86 7,75 730 1884
5 Martin Wedel Jacobsen 76,28 9,43 836 2213
6 Tina Christensen 75,24 6,69 2135 5586
7 Sheila Hansen 56,61 -0,38 1569 4421
8 Camilla Bonde Dalsgaard 54,68 1,24 1143 3044
9 Eivind Bengtsson 52,41 -4,14 1195 2836
10 Isabel Bahiano Steenholm 51,62 5,96 1835 4675
11 Esben Andersen 46,68 4,55 763 1835
12 Frank Rostved-Anberg 46,03 -1,17 988 2500
13 Jesper Nøhr 44,12 3,61 918 2683
14 Mikkel Askjær-Friis 40,03 2,50 787 2201
15 Ting Fang Olsen 37,99 -0,27 835 2301
16 Sebastian Lavallée 32,12 -1,07 420 1122
17 Anders Labich 31,29 9,63 548 1650
18 Morten Andersen 22,63 0,67 1431 3569
19 Jeppe Stig Nielsen 19,99 1,80 1413 3514
20 Sebastian Vikkelsø Elleholm 12,54 -3,72 71 166
21 Robert Bonde Jensen 9,97 -4,03 769 1894
22 Martin Hansen 4,75 -6,00 897 2432
23 Michel Mandix 3,87 -9,08 691 1614
24 Jamie Shellenberger 1,35 4 4 6
25 Yi Fang -0,65 -13 2 2
26 Eskild Theodor Middelboe -4,66 -56,2 4 5
27 Zhidie Wu -9,00 -57,71 4 7
28 Lars Therkelsen -18,78 -3,78 349 1229
29 Michael Berth -23,23 -14,72 56 156
30 Nathja Lund-Jørgensen -37,69 -10,97 186 435
31 Erik Frederiksen -115,70 -26,90 240 497
32 Susan Frederiksen -150,80 -31,93 197 435

Riichi Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Bao Zheng Liu 10937 2239,43 330 601
2 Shi Hua Chen Kold 6860 1195,61 579 1070
3 Sebastian Vikkelsø Elleholm 6723 92,65 608 1115
4 Henrik Leth 5903 1751,52 1347 2457
5 Sebastian Lavallée 5440 95,66 1173 2198
6 Mikkel Askjær-Friis 5232 1,24 295 565
7 Freddy Christiansen 5030 1107,28 1211 2171
8 Tina Christensen 4638 513,32 1907 3417
9 Sheila Hansen 4174 -376,00 1676 3235
10 Eskild Theodor Middelboe 4064 -12,99 502 939
11 Frank Rostved-Anberg 4043 -127,12 681 1276
12 Anders Labich 3691 2221,02 1019 1922
13 Lars Therkelsen 3258 -681,37 448 840
14 Martin Faartoft 3255 1143,60 277 516
15 Camilla Bonde Dalsgaard 3195 -137,98 875 1556
16 Robert Bonde Jensen 2577 -714,53 1210 2147
17 Eigo Kawatani 2575 -345,49 837 1607
18 Jesper Nøhr 2132 776,33 1607 3080
19 Martin Wedel Jacobsen 2116 707,28 1049 1869
20 Claus Christensen 1689 -1474,80 586 1149
21 Jeppe Stig Nielsen 1398 -712,38 1293 2266
22 Morten Andersen 968 280,36 1832 3284
23 Michel Mandix 277 -157,14 5 7
24 Mathias Remming Wester -307 -1689,29 15 28
25 Laurits Fredsgaard Larsen -459 -718,33 202 371
26 Isabel Bahiano Steenholm -780 133,82 772 1445
27 Emily Fladstrand -870 -3838,46 7 13
28 Martin Hansen -3945 -2183,83 386 733
29 Martin Leth -5021 -3257,89 74 133
30 Hans Mortensen -5750 -8918,92 20 37

Historical activity