Game Statistics of Mahjong Danmark

Last Updated: 09.01.2025

Overview

18639

Games

43146

Winds

177214

Hands

798

Players

158

Active players

246,13

Days spent building walls

241,01km

Walls built

Best scores and ratings

MCR

Best game: Simon F 744
Best recent game: Simon F 484
Best rating: Tina C 124,55
Best recent rating: Freddy C 100,81

Riichi

Best game: Jesper W H 125500
Best recent game: Sebastian L 68400
Best rating: Henrik L 13879
Best recent rating: Bao Z L 10937

MCR Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Freddy Christiansen 91,66 7,24 1024 3101
2 Martin Wedel Jacobsen 84,34 9,57 847 2242
3 Henrik Leth 81,36 7,45 992 2771
4 Shi Hua Chen Kold 78,41 6,23 1539 3811
5 Martin Faartoft 77,37 7,73 732 1892
6 Tina Christensen 65,21 6,62 2151 5631
7 Sheila Hansen 58,72 -0,29 1585 4470
8 Esben Andersen 58,46 4,90 791 1905
9 Camilla Bonde Dalsgaard 58,41 1,33 1152 3060
10 Isabel Bahiano Steenholm 52,93 5,97 1836 4678
11 Frank Rostved-Anberg 45,07 -1,18 989 2504
12 Jesper Nøhr 42,20 3,56 930 2711
13 Ting Fang Olsen 41,93 -0,15 870 2383
14 Eivind Bengtsson 36,56 -4,26 1218 2893
15 Sebastian Lavallée 36,07 -0,92 423 1128
16 Anders Labich 31,29 9,63 548 1650
17 Mikkel Askjær-Friis 31,05 2,32 793 2216
18 Jeppe Stig Nielsen 25,89 1,82 1429 3557
19 Morten Andersen 22,63 0,67 1431 3569
20 Sebastian Vikkelsø Elleholm 11,81 -3,89 73 170
21 Robert Bonde Jensen 9,97 -4,03 769 1894
22 Martin Hansen 7,51 -5,96 904 2450
23 Michel Mandix 6,83 -8,92 699 1629
24 Jamie Shellenberger 1,35 4 4 6
25 Yi Fang -0,65 -13 2 2
26 Eskild Theodor Middelboe -4,18 -33,62 6 8
27 Zhidie Wu -9,00 -57,71 4 7
28 Lars Therkelsen -18,78 -3,78 349 1229
29 Michael Berth -20,38 -13,54 64 173
30 Felix Hubbelmeijer -21,64 -16,63 49 92
31 Nathja Lund-Jørgensen -32,02 -10,46 192 445
32 Martin Madsen -57,15 -47,73 35 62
33 Erik Frederiksen -110,78 -26,46 251 520
34 Susan Frederiksen -149,31 -31,81 202 448

Riichi Ratinglist - Active Members

# Name Rating S/w Games Winds
1 Bao Zheng Liu 8607 2087,28 341 621
2 Shi Hua Chen Kold 8398 1271,05 605 1119
3 Sebastian Lavallée 6078 116,47 1184 2219
4 Sebastian Vikkelsø Elleholm 5984 86,58 617 1133
5 Henrik Leth 5769 1747,22 1355 2473
6 Mikkel Askjær-Friis 5451 20,46 296 567
7 Camilla Bonde Dalsgaard 4761 -99,49 878 1562
8 Sheila Hansen 4103 -378,47 1690 3263
9 Freddy Christiansen 4099 1088,98 1214 2177
10 Frank Rostved-Anberg 4043 -127,12 681 1276
11 Eskild Theodor Middelboe 3784 -2,69 536 1003
12 Martin Faartoft 3745 1180,58 279 520
13 Anders Labich 3691 2221,02 1019 1922
14 Tina Christensen 3503 497,86 1928 3456
15 Jeppe Stig Nielsen 3446 -674,38 1298 2274
16 Lars Therkelsen 3258 -681,37 448 840
17 Martin Wedel Jacobsen 3117 722,40 1057 1884
18 Robert Bonde Jensen 2647 -702,16 1224 2175
19 Lars Nikolajsen 2317 987,94 166 257
20 Eigo Kawatani 2231 -349,66 845 1623
21 Claus Christensen 1833 -1463,20 591 1159
22 Morten Andersen 1569 306,42 1849 3317
23 Jesper Nøhr 1486 757,67 1618 3102
24 Michel Mandix 305 -462,5 10 16
25 Mathias Remming Wester 89 -1102,38 22 42
26 Isabel Bahiano Steenholm -635 135,57 773 1447
27 Laurits Fredsgaard Larsen -842 -764,42 209 385
28 Emily Fladstrand -1420 -5153,33 8 15
29 Martin Hansen -3543 -2168,88 392 744
30 Hans Mortensen -7565 -8556,36 29 55

Historical activity