33
Games
77
Winds
335
Hands
-16,78
Score per wind
Σ
-1292
Score sum
-0,88
Best rating
#252
Best position on 16.04.2026
182
Best score on 01.10.2026
-189
Worst score on 09.07.2026
2
Longest winning streak on 22.05.2026

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 08.10.2026 | 20,77 | 3 | Shiu-Jene D 123 | Sheila H 102 | Ting F O 99 | Mikkel L -135 | Eivind B -189 |
| 08.10.2026 | 33,52 | 3 | Shiu-Jene D 111 | Eivind B 30 | Sheila H -8 | Isabel B S -133 | |
| 01.10.2026 | 24,94 | 2 | Ting F O -10 | Eivind B 42 | Freddy C 120 | Shiu-Jene D -152 | |
| 01.10.2026 | 32,09 | 2 | Michael B -97 | Shiu-Jene D 182 | Freddy C -52 | Camilla B D -19 | Martin F -14 |
| 24.09.2026 | 4,48 | 2 | Shiu-Jene D -5 | Sebastian L 159 | Mikkel L -118 | Camille J -36 | |
| 17.09.2026 | 19,11 | 4 | Shiu-Jene D -75 | Sheila H -34 | Ting F O 6 | Eivind B 107 | Mikkel L -4 |
| 10.09.2026 | 10,45 | 1 | Eivind B -11 | Mikkel L -65 | Jeppe S N 33 | Shiu-Jene D 43 | |
| 10.09.2026 | 25,59 | 1 | Mikkel L 101 | Martin F 30 | Eivind B -63 | Shiu-Jene D -68 | |
| 10.09.2026 | 30,30 | 2 | Frank R 110 | Mikkel L -50 | Eivind B -15 | Shiu-Jene D -4 | Martin F -41 |
| 10.09.2026 | 2,93 | 2 | Mikkel L 82 | Frank R 108 | Martin H -103 | Shiu-Jene D -87 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Mikkel Lanzky | -363 | -14,52 | -120 | -4,8 | 12 | 25 |
| Ting Fang Olsen | -530 | -20,38 | -671 | -25,81 | 10 | 26 |
| Eivind Bengtsson | -744 | -19,58 | -1189 | -31,29 | 18 | 38 |
| Freddy Christiansen | -876 | -32,44 | -1570 | -58,15 | 11 | 27 |
1
Games
2
Winds
10
Hands
-4150
Score per wind
Σ
-8300
Score sum
-210,31
Best rating
#290
Best position on 23.04.2026
-8300
Best score on 23.04.2026
-8300
Worst score on 23.04.2026
0
Longest winning streak on 01.01.0001

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 23.04.2026 | -322,81 | 2 | Margit W 9800 | Junxi W -17800 | Hans M -3600 | Morten A 19900 | Shiu-Jene D -8300 |
No opponents with enough history.