Statistics for Morten Andersen

Back to Overview

MCR

1454

Games

3617

Winds

15284

Hands

0,98

Score per wind

Σ

3534

Score sum

80,60

Best rating

#1

Best position on 18.02.2012

382

Best score on 09.03.2008

-280

Worst score on 28.05.2007

9

Longest winning streak on 15.11.2012

Latest games

Date Diff. Winds Players
02.07.2026 17,37 2Camilla B D

-69 (-1,98)

Morten A

85 (1,69)

Martin H

86 (2,27)

Eskild T M

-18 (-0,44)

Mikkel L

-84 (-1,55)

27.06.2026 43,67 4Isabel B S

204 (4,87)

Morten A

-124 (-3,27)

Tina C

37 (0,56)

Shi H C K

-121 (-3,40)

Michel M

4 (1,24)

27.06.2026 43,67 4Morten A

-93 (-2,57)

Michel M

61 (2,71)

Tina C

-80 (-2,35)

Isabel B S

-39 (-1,09)

Shi H C K

151 (3,30)

25.06.2026 64,15 4Sheila H

-163 (-4,02)

Morten A

52 (1,50)

Tina C

102 (2,66)

Jesper N

9 (-0,14)

25.06.2026 50,49 1Shi H C K

-60 (-1,54)

Isabel B S

-7 (-0,17)

Morten A

157 (3,90)

Tina C

-50 (-1,31)

Eivind B

-40 (-0,88)

25.06.2026 47,51 1Morten A

-48 (-1,22)

Shi H C K

104 (2,54)

Isabel B S

9 (0,21)

Eivind B

-65 (-1,53)

18.06.2026 23,74 1Eskild T M

-72 (-1,75)

Morten A

99 (2,30)

Mikkel L

5 (0,40)

Sebastian L

-32 (-0,94)

18.06.2026 27,25 1Mikkel L

-57 (-1,12)

Eskild T M

-47 (-1,13)

Frank R

13 (0,24)

Sebastian L

15 (0,25)

Morten A

76 (1,76)

04.06.2026 52,42 4Morten A

212 (5,42)

Shi H C K

44 (1,02)

Jesper N

-7 (-0,76)

Eivind B

-249 (-5,68)

28.05.2026 42,50 2Sheila H

-29 (-1,05)

Eskild T M

-162 (-3,77)

Freddy C

-125 (-3,08)

Morten A

316 (7,90)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Sylvia H N 361 12,89 1322 47,21 12 28
David B C 570 15,83 1060 29,44 16 36
Jacob Petersen 1013 15,58 1905 29,31 26 65
Sune Thomsen 820 17,83 1182 25,70 13 46
Jón M. Ellingsgaard 43 0,65 1621 24,56 28 66
Martin Hansen 1249 8,06 3596 23,2 65 155
Eivind Bengtsson 2854 16,79 3858 22,69 85 170
Anton Kösters 599 16,19 731 19,76 14 37
Robert Bonde Jensen 2229 6,41 5722 16,44 157 348
Lena Smith 21 0,11 3208 16,12 92 199
Kim Iversen 1959 7,62 3957 15,40 114 257
Michel Mandix 493 3,20 1857 12,06 67 154
Topi Musto 165 5,69 301 10,38 9 29
Jessica Chen 611 10,36 436 7,39 26 59
Camilla B D 761 2,16 2504 7,09 150 353
Juho Pakarinen 49 1,36 244 6,78 14 36
Sheila Hansen 783 1,58 2919 5,90 187 495
Karin Andersson -237 -1,68 601 4,26 65 141
Ting Fang Olsen -75 -1,47 211 4,14 22 51
Henrik Nielsen 432 4,55 392 4,13 36 95
Esben Andersen 258 3,35 308 4 42 77
Jeppe Stig Nielsen 407 0,67 1627 2,70 289 603
Henrik Leth 1937 4,10 905 1,91 193 473
Mikkel Askjær-Friis 898 6,51 180 1,30 51 138
Jesper W H 452 0,80 430 0,76 232 566
Brian Rød 5 Krog -72 -0,31 77 0,33 87 231
Tobias Kildetoft -470 -7,12 -78 -1,18 32 66
Claes Schütt -234 -0,62 -476 -1,26 144 378
Shi Hua Chen Kold 361 0,78 -890 -1,92 204 463
Sebastian V E -68 -1,45 -109 -2,32 19 47
Lars Therkelsen -620 -7,21 -235 -2,73 28 86
Sebastian Lavallée -276 -3,07 -252 -2,8 43 90
Martin W J 1443 5,36 -792 -2,94 112 269
Frank Rostved-Anberg -221 -0,64 -1019 -2,97 150 343
Sune Korreman -199 -1,02 -771 -3,95 77 195
Freddy Christiansen -1851 -4,91 -3035 -8,05 138 377
Isabel B S -1030 -1,21 -7053 -8,26 347 854
Anders Labich -1097 -4,20 -2303 -8,82 102 261
Janus Lindau -25 -0,96 -284 -10,92 11 26
Tina Christensen -5542 -3,79 -15997 -10,95 594 1461
Jesper Nøhr -760 -3,15 -2832 -11,75 95 241
Martin Faartoft -2200 -5,02 -6044 -13,80 177 438
Emelie Östman -955 -18,02 -738 -13,92 21 53

Riichi

1995

Games

3591

Winds

14704

Hands

234,31

Score per wind

Σ

841400

Score sum

8099,26

Best rating

#1

Best position on 10.11.2010

75000

Best score on 14.07.2005

-45500

Worst score on 16.06.2005

9

Longest winning streak on 27.07.2006

Latest games

Date Diff. Winds Players
08.10.2026 3858,76 2Martin W J

1600 (16,37)

Freddy C

36700 (862,13)

Tina C

-27800 (-696,78)

Morten A

-10500 (-181,71)

08.10.2026 2257,44 2Sebastian L

-17000 (-425,80)

Sheila H

5600 (174,64)

Shigeng Y

22900 (502,44)

Morten A

-11500 (-251,29)

04.10.2026 959,76 2Shigeng Y

1000 (-64,93)

Morten A

-28400 (-712,51)

Annika R

15700 (418,59)

Quinn C

11700 (358,85)

04.10.2026 1326,01 2Morten A

9100 (216,34)

George T

6000 (208,83)

Sebastian L

-7700 (-224,89)

Jessica W

-7400 (-200,26)

04.10.2026 1791,65 2Adrianna Ś

5300 (157,02)

Sheila H

11000 (293,04)

Eigo K

13000 (276,57)

Morten A

-29300 (-726,62)

03.10.2026 2493,44 2Krzysztof K

15700 (423,27)

Maciej H

-10100 (-190,05)

Morten A

-10500 (-257,23)

Henrik L

4900 (24,01)

03.10.2026 1265,75 2Ariel M

-3600 (-144,42)

Morten A

-2800 (-101,86)

Karolina B

-6300 (-71,97)

Zhiyu Z

12700 (318,25)

03.10.2026 557,16 2Morten A

12000 (247,88)

Maciej K

8400 (239,53)

Yuwen P

-6700 (-186,24)

Carlos H

-13700 (-301,16)

03.10.2026 3476,26 2Linxuan H

11400 (226,54)

Jesper N

10400 (228,25)

Katarzyna C

-10200 (-191,85)

Morten A

-11600 (-262,95)

03.10.2026 1979,01 2Joel S

2500 (94,10)

Lars T

-10600 (-327,37)

Morten A

7200 (163,05)

Wiktor N

900 (70,22)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Bjarke Kingo 121400 4856 209100 8364 13 25
Jacob Neipart 120500 3171,05 254700 6702,63 23 38
Asger N K B 144400 2946,94 312300 6373,47 30 49
Lena Smith 163100 1553,33 607400 5784,76 61 105
Hans Mortensen 50400 969,23 244100 4694,23 28 52
Martin Hansen 151100 2360,94 250100 3907,81 34 64
Annika Ridell -3300 -103,12 114600 3581,25 17 32
Martin Leth 34500 1189,66 98600 3400 15 29
Sune Thomsen 95800 2589,19 115900 3132,43 20 37
Tobias Due Pihl 115300 2175,47 144600 2728,30 30 53
Jeppe Stig Nielsen 550600 1154,30 1286400 2696,86 285 477
Henrik Nielsen 15300 332,61 105500 2293,48 26 46
Junxi Wang -25900 -996,15 53300 2050 13 26
Camilla B D 406900 1155,97 677400 1924,43 193 352
Kim Iversen 424400 926,64 760100 1659,61 263 458
Isabel B S 231900 668,30 535300 1542,65 190 347
Frank Rostved-Anberg 151200 709,86 307800 1445,07 118 213
Sheila Hansen 180200 442,75 547700 1345,70 212 407
Anders Labich 148600 1069,06 143000 1028,78 77 139
Robert Bonde Jensen -44200 -70,27 618000 982,51 348 629
Sebastian V E 196900 841,45 205700 879,06 130 234
Sebastian Lavallée 96300 197,34 409900 839,96 264 488
Andreas Due Pihl -28300 -1048,15 21300 788,89 17 27
Lars Therkelsen -6300 -126 33400 668 26 50
Laurits F L 9100 94,79 57100 594,79 51 96
Eskild T M 23000 89,49 -11700 -45,53 142 257
Tobias Kildetoft 88200 856,31 -28100 -272,82 62 103
Eigo Kawatani 10800 40,45 -87700 -328,46 140 267
Jesper Nøhr 178300 312,26 -193400 -338,70 311 571
Claus Christensen -145100 -1272,81 -47500 -416,67 60 114
Brian Rød 5 Krog 58300 448,46 -74200 -570,77 75 130
Henrik Leth 28100 57,35 -284700 -581,02 275 490
Mikkel Askjær-Friis 2500 62,5 -32300 -807,5 22 40
Jesper Harder -8800 -352 -22500 -900 15 25
Taka Teshima 90100 1269,01 -65800 -926,76 36 71
Tina Christensen 69600 54,98 -1248900 -986,49 705 1266
Martin W J -130200 -328,79 -411500 -1039,14 225 396
Freddy Christiansen -9500 -19,23 -573300 -1160,53 280 494
Shigeng Yan -80200 -1706,38 -68700 -1461,70 25 47
Claes Schütt -177800 -582,95 -477700 -1566,23 169 305
Shi Hua Chen Kold -77400 -350,23 -378500 -1712,67 123 221
Jesper W H -254200 -758,81 -603800 -1802,39 195 335
Martin Faartoft -132800 -998,50 -240000 -1804,51 72 133
Linxuan He 25000 694,44 -81900 -2275 18 36
Lars Nikolajsen -277900 -3157,95 -274600 -3120,45 53 88
Bao Zheng Liu -284600 -1724,85 -704000 -4266,67 94 165
Back to Overview