Statistics for Sheila Hansen

Back to Overview

MCR

1771

Games

5023

Winds

20844

Hands

0,43

Score per wind

Σ

2146

Score sum

78,42

Best rating

#4

Best position on 01.06.2025

509

Best score on 05.07.2012

-352

Worst score on 21.02.2010

10

Longest winning streak on 13.12.2009

Latest games

Date Diff. Winds Players
11.10.2026 29,23 4Sheila H

107 (1,75)

Shi H C K

6 (-0,56)

Chiew L C

3 (1,08)

Martin H

-116 (-2,27)

11.10.2026 29,23 4Martin H

131 (3,84)

Shi H C K

106 (1,93)

Sheila H

-21 (-1,40)

Chiew L C

-216 (-4,37)

08.10.2026 20,77 3Shiu-Jene D

123 (3,77)

Sheila H

102 (1,71)

Ting F O

99 (2,27)

Mikkel L

-135 (-2,74)

Eivind B

-189 (-5,00)

08.10.2026 33,52 3Shiu-Jene D

111 (3,77)

Eivind B

30 (0,63)

Sheila H

-8 (-0,78)

Isabel B S

-133 (-3,62)

24.09.2026 31,08 3Jeppe S N

103 (2,42)

Sheila H

-1 (-0,65)

Ting F O

48 (1,26)

Michael B

-150 (-3,02)

17.09.2026 30,68 3Ting F O

57 (1,51)

Mikkel L

36 (1,59)

Jeppe S N

-46 (-1,27)

Sheila H

-47 (-1,83)

17.09.2026 19,11 4Shiu-Jene D

-75 (-0,75)

Sheila H

-34 (-2,06)

Ting F O

6 (0,00)

Eivind B

107 (2,23)

Mikkel L

-4 (0,57)

17.09.2026 45,67 2Sheila H

22 (0,26)

Isabel B S

192 (4,68)

Shi H C K

-124 (-3,23)

Martin H

-90 (-1,70)

10.09.2026 33,35 3Sheila H

132 (2,62)

Mikkel L

102 (3,33)

Jeppe S N

-111 (-2,86)

Eivind B

-123 (-3,09)

10.09.2026 60,75 2Isabel B S

-85 (-2,00)

Sheila H

1 (-0,04)

Eivind B

48 (1,45)

Jesper N

36 (0,59)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Danielle A G 980 28 2344 66,97 18 35
Erik Frederiksen 1641 27,35 3022 50,37 21 60
Felix Hubbelmeijer 701 20,03 1691 48,31 13 35
Susan Frederiksen 973 17,07 2562 44,95 19 57
Michel Mandix 3147 18,62 6771 40,07 67 169
Simon Andersen 491 16,93 1003 34,59 10 29
Christian Rechberger 405 9 1495 33,22 22 45
Mikkel Lanzky 412 14,21 942 32,48 10 29
Nathja L 1018 12,27 2641 31,82 30 83
Petter Ranefall 613 17,03 1095 30,42 9 36
Emelie Östman 397 5,84 1939 28,51 20 68
Jón M. Ellingsgaard 710 6,12 2543 21,92 43 116
Moa Henriët 656 20,5 699 21,84 8 32
Helene Steffensen 519 7,01 1393 18,82 25 74
Michael Berth 1066 13,32 1470 18,38 28 80
Annika Ridell 553 9,37 914 15,49 16 59
Jacob Petersen 1051 4,93 3136 14,72 70 213
Bibbi Zhang 542 19,36 341 12,18 7 28
Martin Hansen 3190 2,75 13114 11,30 421 1161
Lena Smith -25 -0,71 392 11,2 17 35
Lars Therkelsen 514 9,02 577 10,12 19 57
Emma Fahlström 174 6,21 276 9,86 7 28
Eivind Bengtsson 1775 3,22 5413 9,82 223 551
Ting Fang Olsen 2580 4,94 4832 9,26 184 522
Anders Labich 150 2,78 495 9,17 20 54
Esben Andersen 2063 6,90 2445 8,18 107 299
Sebastian Lavallée 56 0,25 1692 7,66 75 221
Sara Landolsi -130 -4,06 207 6,47 8 32
Erwan de Kergomme 37 1,16 190 5,94 8 32
Robert Bonde Jensen 444 1,87 1080 4,54 97 238
Claes Schütt 147 0,96 546 3,57 53 153
Kim Iversen 1391 4,12 473 1,40 129 338
Jesper Nøhr 1906 2,05 790 0,85 307 931
Frank Rostved-Anberg -398 -1,02 -49 -0,12 145 392
Bernard Ang 108 2,04 -49 -0,92 14 53
Gérard Hêche -124 -4,43 -68 -2,43 7 28
Camilla B D 269 0,47 -2409 -4,18 198 577
Mikkel Askjær-Friis -251 -0,78 -1415 -4,41 113 321
Freddy Christiansen 541 0,90 -2768 -4,60 194 602
Jessica Chen -1815 -8,90 -1034 -5,07 89 204
Karin Andersson -499 -3,72 -690 -5,15 55 134
Yong Sing Oh 142 3,55 -233 -5,82 12 40
Morten Andersen -2136 -4,32 -2919 -5,90 187 495
Anthony Ea -7 -0,14 -299 -6,10 14 49
Janus Lindau -433 -8,66 -348 -6,96 22 50
Jeppe Stig Nielsen -1254 -1,84 -4805 -7,05 291 682
David B C -1111 -13,07 -734 -8,64 31 85
Tina Christensen -3074 -2,74 -9747 -8,68 379 1123
Henrik Leth -52 -0,13 -3654 -9,07 127 403
Shi Hua Chen Kold -1971 -2,14 -8876 -9,64 371 921
Martin Faartoft -1686 -3,08 -5665 -10,34 209 548
Brian Rød 5 Krog -1498 -6,09 -2832 -11,51 85 246
Jesper W H -1196 -6,64 -2178 -12,1 59 180
Martin W J -610 -2,76 -2737 -12,38 75 221
Isabel B S -5267 -5,34 -12626 -12,81 369 986
Tobias Kildetoft -410 -9,53 -1668 -38,79 24 43

Riichi

1788

Games

3454

Winds

13909

Hands

-393,85

Score per wind

Σ

-1360350

Score sum

6362,83

Best rating

#4

Best position on 23.08.2018

60900

Best score on 12.08.2021

-92900

Worst score on 24.05.2020

7

Longest winning streak on 21.11.2013

Latest games

Date Diff. Winds Players
08.10.2026 2257,44 2Sebastian L

-17000 (-425,80)

Sheila H

5600 (174,64)

Shigeng Y

22900 (502,44)

Morten A

-11500 (-251,29)

04.10.2026 234,27 2Maciej H

3600 (91,04)

Dawid Z

-11600 (-265,94)

Fang H

32800 (806,48)

Sheila H

-24800 (-631,58)

04.10.2026 2381,65 2Victor T

-4000 (-0,08)

Linxuan H

-4400 (-188,17)

Sheila H

9300 (258,82)

Lars T

-900 (-70,57)

04.10.2026 1791,65 2Adrianna Ś

5300 (157,02)

Sheila H

11000 (293,04)

Eigo K

13000 (276,57)

Morten A

-29300 (-726,62)

03.10.2026 557,90 2Sheila H

-800 (-25,48)

Katarzyna C

5600 (109,35)

Sio I L

2300 (56,98)

Maciej K

-7100 (-140,85)

03.10.2026 -255,57 2Carlos H

21900 (554,65)

Elena K

-6200 (-146,66)

Wiktor N

-8500 (-201,53)

Sheila H

-7200 (-206,45)

03.10.2026 1922,81 2Niklas J

-9600 (-263,89)

Annika R

-16900 (-379,86)

Sheila H

-14700 (-344,66)

Ariel M

41200 (988,40)

03.10.2026 705,00 2Karolina B

-19400 (-411,59)

Sheila H

-17100 (-443,72)

Jessica W

26600 (621,40)

Sheng-An Y

9900 (233,91)

03.10.2026 1727,20 2Sheila H

10700 (265,75)

Jan K

-8000 (-113,12)

Jie H

-5500 (-108,54)

Henrik L

2800 (-44,08)

01.10.2026 3918,82 2Joel S

-5500 (-49,74)

Sheila H

900 (82,18)

Linxuan H

2900 (14,33)

Shi H C K

1700 (-46,76)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Martin Leth 92000 3285,71 179700 6417,86 17 28
Laurits F L 26300 796,97 86100 2609,09 19 33
Kotaro Okuya 40800 784,62 127700 2455,77 27 52
Claus Christensen 139200 279,52 1028900 2066,06 252 498
Martin Hansen -79400 -199,00 758300 1900,50 207 399
Tobias Due Pihl -4600 -85,19 80400 1488,89 30 54
Jacob Petersen 55800 1213,04 52000 1130,43 24 46
Jeppe Stig Nielsen 22900 55,85 357500 871,95 211 410
Mikkel Askjær-Friis 15500 70,14 95900 433,94 112 221
Frank Rostved-Anberg -29800 -149 41200 206 104 200
Isabel B S -118050 -385,78 16000 52,29 161 306
Eskild T M -9000 -39,47 -1900 -8,33 118 228
Camilla B D -158800 -763,46 -22400 -107,69 107 208
Robert Bonde Jensen -52000 -273,68 -24100 -126,84 101 190
Eigo Kawatani -304200 -464,43 -134600 -205,50 335 655
Linxuan He 9700 373,08 -9700 -373,08 13 26
Kim Iversen -60100 -144,12 -268500 -643,88 218 417
Sebastian V E -36800 -180,39 -136000 -666,67 106 204
Tina Christensen -261000 -440,88 -494800 -835,81 307 592
Stefanie Duhme -38100 -1058,33 -32200 -894,44 18 36
Sebastian Lavallée -280650 -506,59 -529600 -955,96 287 554
Martin Faartoft 46100 1047,73 -46700 -1061,36 24 44
Morten Andersen -367500 -902,95 -547700 -1345,70 212 407
Martin W J -265200 -850 -442200 -1417,31 165 312
Jesper Nøhr -645400 -432,28 -2178300 -1459,01 764 1493
Bao Zheng Liu 57500 442,31 -201400 -1549,23 68 130
Henrik Leth -375350 -753,71 -796400 -1599,20 256 498
Brian Rød 5 Krog -129400 -1307,07 -203700 -2057,58 53 99
Bernard Ang -53000 -1204,55 -99300 -2256,82 22 44
Claes Schütt -26800 -245,87 -250000 -2293,58 58 109
Taka Teshima -410900 -1226,57 -882800 -2635,22 172 335
Freddy Christiansen -473300 -1632,07 -851700 -2936,90 152 290
Lena Smith 4400 122,22 -112500 -3125 19 36
Shi Hua Chen Kold -647800 -1905,29 -1077800 -3170 177 340
Asger N K B -118000 -3189,19 -126000 -3405,41 20 37
Shigeng Yan -50200 -1859,26 -102500 -3796,30 14 27
Lars Therkelsen -32200 -894,44 -150400 -4177,78 18 36
Anders Labich -68100 -2348,28 -178500 -6155,17 16 29
Back to Overview