12
Games
48
Winds
192
Hands
-7,83
Score per wind
Σ
-376
Score sum
7,72
Best rating
#99
Best position on 28.01.2024
468
Best score on 28.01.2024
-195
Worst score on 23.02.2020
2
Longest winning streak on 28.01.2024

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 09.02.2025 | 15,92 | 4 | Karin E -39 | Jack M 192 | Niklas J -85 | Shi H C K -68 |
| 09.02.2025 | 29,06 | 4 | Lars T 64 | Niklas J -96 | Bibbi Z -46 | Freddy C 78 |
| 09.02.2025 | 19,87 | 4 | Niklas J -81 | Emma F 5 | Danne M -52 | Sheila H 128 |
| 09.02.2025 | 12,00 | 4 | Felix H -4 | Petter R 47 | Frank R 31 | Niklas J -74 |
| 28.01.2024 | 19,93 | 4 | Sheila H -9 | Sebastian L 88 | Ksenia T 93 | Niklas J -172 |
| 28.01.2024 | 24,46 | 4 | Jesper N -146 | Niklas J 468 | Annika R -72 | Frank R -250 |
| 28.01.2024 | 35,24 | 4 | Isabel B S 32 | Freddy C 97 | Niklas J 61 | Lars T -190 |
| 28.01.2024 | 34,37 | 4 | Niklas J -158 | Henrik L 120 | Moa H 109 | Camilla B D -71 |
| 23.02.2020 | 22,96 | 4 | Henrik L 60 | Petter R -38 | Niklas J -127 | Felipe G 105 |
| 23.02.2020 | 22,77 | 4 | Shi H C K 383 | Jesper N -76 | Niklas J -195 | Sara L -112 |
No opponents with enough history.
85
Games
170
Winds
680
Hands
542,94
Score per wind
Σ
92300
Score sum
3700,29
Best rating
#26
Best position on 04.10.2026
46800
Best score on 31.01.2026
-32300
Worst score on 16.09.2017
3
Longest winning streak on 23.09.2018

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 917,11 | 2 | Katarzyna C 19200 | Niklas J 1900 | George T -20900 | Kohei M -200 |
| 04.10.2026 | 2207,17 | 2 | Niklas J 17000 | Wiktor W -3200 | Krzysztof K -14400 | Shigeng Y 600 |
| 04.10.2026 | 425,82 | 2 | Maciej K 31900 | Zhiyu Z -2800 | Jan K -21400 | Niklas J -7700 |
| 03.10.2026 | 4575,46 | 2 | Bert C 17400 | Shi H C K -7100 | Niklas J 4800 | Linxuan H -15100 |
| 03.10.2026 | 4500,80 | 2 | Lars T 1900 | Niklas J 21100 | Henrik L 6100 | Jesper N -29100 |
| 03.10.2026 | 1922,81 | 2 | Niklas J -9600 | Annika R -16900 | Sheila H -14700 | Ariel M 41200 |
| 03.10.2026 | 401,62 | 2 | Fang H -18300 | Quinn C -7800 | Carlos H -9000 | Niklas J 35100 |
| 03.10.2026 | 1362,68 | 2 | Yuwen P 5500 | Eigo K 12400 | Niklas J 3600 | Karolina B -21500 |
| 31.01.2026 | 480,07 | 2 | Guanzhou X 200 | Niklas J -8000 | Annika R -300 | Kevin Y 8100 |
| 31.01.2026 | 769,84 | 2 | Niklas J 1300 | Tessa S -11300 | Marina K -2400 | Martin E 12400 |
No opponents with enough history.