8
Games
16
Winds
64
Hands
1993,75
Score per wind
Σ
31900
Score sum
1262,53
Best rating
#96
Best position on 04.10.2026
16000
Best score on 03.10.2026
-14400
Worst score on 04.10.2026
5
Longest winning streak on 03.10.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 194,42 | 2 | Ariel M -4400 | Sebastian S 7500 | Wiktor N -4000 | Krzysztof K 900 |
| 04.10.2026 | 2207,17 | 2 | Niklas J 17000 | Wiktor W -3200 | Krzysztof K -14400 | Shigeng Y 600 |
| 04.10.2026 | 667,14 | 2 | Karolina B -2000 | Krzysztof K -900 | Katarzyna C -11000 | Thibaut A 13900 |
| 03.10.2026 | 2493,44 | 2 | Krzysztof K 15700 | Maciej H -10100 | Morten A -10500 | Henrik L 4900 |
| 03.10.2026 | 1805,89 | 2 | Shi H C K 23100 | Victor T -15900 | Maciej K -8300 | Krzysztof K 1100 |
| 03.10.2026 | 2048,59 | 2 | Dawid Z -4100 | Linxuan H 700 | Krzysztof K 16000 | Jessica W -12600 |
| 03.10.2026 | 1265,17 | 2 | Annika R -1200 | Krzysztof K 6600 | Eigo K -1800 | Sio I L -3600 |
| 03.10.2026 | 1,90 | 2 | Krzysztof K 6900 | Carlos H -24600 | Sheng-An Y 41300 | George T -23600 |
No opponents with enough history.