24
Games
44
Winds
178
Hands
3240,91
Score per wind
Σ
142600
Score sum
3657,58
Best rating
#27
Best position on 03.10.2026
41200
Best score on 03.10.2026
-9700
Worst score on 01.10.2026
3
Longest winning streak on 05.02.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 194,42 | 2 | Ariel M -4400 | Sebastian S 7500 | Wiktor N -4000 | Krzysztof K 900 |
| 04.10.2026 | 3040,25 | 2 | Sio I L -15700 | Henrik L 16000 | Yuwen P 9000 | Ariel M -9300 |
| 04.10.2026 | 2848,14 | 2 | Linxuan H 28900 | Joel S -5600 | Ariel M -4300 | Sheng-An Y -19000 |
| 03.10.2026 | 1857,17 | 2 | Jesper N 0 | Ariel M 10400 | Thibaut A 4500 | George T -14900 |
| 03.10.2026 | 1265,75 | 2 | Ariel M -3600 | Morten A -2800 | Karolina B -6300 | Zhiyu Z 12700 |
| 03.10.2026 | 1922,81 | 2 | Niklas J -9600 | Annika R -16900 | Sheila H -14700 | Ariel M 41200 |
| 03.10.2026 | 897,64 | 2 | Adrianna Ś -4800 | Kohei M -5900 | Ariel M 3400 | Jie H 7300 |
| 03.10.2026 | 632,02 | 2 | Bert C 28800 | Ariel M -1400 | Elena K 1700 | Wiktor W -29100 |
| 01.10.2026 | 2146,77 | 2 | Shigeng Y -2300 | Ariel M -9700 | Elena K 6700 | Sheila H 5300 |
| 24.09.2026 | 1442,05 | 2 | Lea A 1400 | Hanne P -8600 | Eigo K 16100 | Ariel M -8900 |
No opponents with enough history.