24
Games
48
Winds
192
Hands
-3883,33
Score per wind
Σ
-186400
Score sum
-284,99
Best rating
#254
Best position on 21.09.2024
13900
Best score on 03.10.2026
-33000
Worst score on 22.09.2024
3
Longest winning streak on 03.10.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 194,42 | 2 | Ariel M -4400 | Sebastian S 7500 | Wiktor N -4000 | Krzysztof K 900 |
| 04.10.2026 | -1000,38 | 2 | Sebastian S -8800 | Karolina B -4100 | Joel S -2200 | Carlos H 15100 |
| 04.10.2026 | 513,00 | 2 | George T -12900 | Quinn C 11300 | Shi H C K 6900 | Sebastian S -5300 |
| 03.10.2026 | 1051,37 | 2 | Yuwen P 19800 | Shigeng Y 12800 | Sebastian S -19100 | Adrianna Ś -13500 |
| 03.10.2026 | -1261,28 | 2 | Jan K -20700 | Sebastian S 5000 | Fang H -900 | Kohei M 16600 |
| 03.10.2026 | 1220,99 | 2 | Sebastian S 11500 | Wiktor W 12200 | Jesper N -19400 | Eigo K -4300 |
| 03.10.2026 | 845,70 | 2 | Maciej K -28800 | Sebastian L 7400 | Lars T 7500 | Sebastian S 13900 |
| 03.10.2026 | 770,30 | 2 | Zhiyu Z 29300 | Maciej H 9700 | Sebastian S -17500 | Linxuan H -21500 |
| 28.09.2025 | -489,36 | 2 | Shuang L 12400 | Fang H -16100 | Sebastian S -9400 | Sheng-An Y 13100 |
| 28.09.2025 | 2088,77 | 2 | Jessica W -200 | Sebastian S 7300 | Sheila H -8300 | Shi H C K 1200 |
No opponents with enough history.