8
Games
16
Winds
64
Hands
-1312,5
Score per wind
Σ
-21000
Score sum
70,22
Best rating
#232
Best position on 03.10.2026
11000
Best score on 04.10.2026
-27200
Worst score on 03.10.2026
2
Longest winning streak on 03.10.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 194,42 | 2 | Ariel M -4400 | Sebastian S 7500 | Wiktor N -4000 | Krzysztof K 900 |
| 04.10.2026 | 1509,79 | 2 | Jie H -2000 | Wiktor N -1100 | Bert C 8600 | Katarzyna C -5500 |
| 04.10.2026 | 1422,74 | 2 | Wiktor N 11000 | Sebastian L 15500 | Shigeng Y 2000 | Victor T -28500 |
| 03.10.2026 | 988,41 | 2 | Kohei M -4000 | Eigo K 9200 | Sheng-An Y -10500 | Wiktor N 5300 |
| 03.10.2026 | -255,57 | 2 | Carlos H 21900 | Elena K -6200 | Wiktor N -8500 | Sheila H -7200 |
| 03.10.2026 | -928,46 | 2 | Sio I L 7400 | Wiktor N 2600 | Quinn C -5100 | Jan K -4900 |
| 03.10.2026 | 1979,01 | 2 | Wiktor N -27200 | Yuwen P 37800 | Shi H C K -400 | Dawid Z -10200 |
| 03.10.2026 | 1979,01 | 2 | Joel S 2500 | Lars T -10600 | Morten A 7200 | Wiktor N 900 |
No opponents with enough history.