37
Games
148
Winds
592
Hands
9,80
Score per wind
Σ
1451
Score sum
35,46
Best rating
#34
Best position on 22.05.2026
476
Best score on 01.02.2026
-165
Worst score on 15.05.2026
5
Longest winning streak on 16.05.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 18.05.2026 | 1,65 | 4 | Lili L 111 | Rainbow A 3 | Katarzyna C 140 | Luca G -254 |
| 18.05.2026 | 23,86 | 4 | Simon Y -139 | Tina C 88 | Katarzyna C 109 | Karin E -58 |
| 17.05.2026 | 14,18 | 4 | Sofia F -39 | Katarzyna C 114 | Chiew L C -64 | Thibaut A -11 |
| 16.05.2026 | 23,79 | 4 | Pia L -233 | Katarzyna C 93 | Freddy C 45 | Kim J 95 |
| 16.05.2026 | 2,98 | 4 | Lily R -214 | Marco M -71 | Katarzyna C 68 | Caroline N 217 |
| 16.05.2026 | 23,37 | 4 | Eloïse H -40 | Ksenia T -48 | Anton K 185 | Katarzyna C -97 |
| 16.05.2026 | 28,12 | 4 | Katarzyna C -28 | Shi H C K 67 | Sheila H 139 | Danne M -178 |
| 15.05.2026 | 35,18 | 4 | Katarzyna C 299 | Gustaf W 32 | Henrik L -293 | Emma F -38 |
| 15.05.2026 | 4,10 | 4 | Bruno d A 91 | Marina K -65 | Katarzyna C 47 | Jack M -73 |
| 15.05.2026 | 19,05 | 4 | Bernard A -97 | Anna S 140 | Katarzyna C -165 | Ronald L 122 |
No opponents with enough history.
21
Games
42
Winds
168
Hands
1592,86
Score per wind
Σ
66900
Score sum
1812,23
Best rating
#64
Best position on 08.10.2026
33000
Best score on 03.10.2026
-18400
Worst score on 21.09.2024
4
Longest winning streak on 22.09.2024

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 917,11 | 2 | Katarzyna C 19200 | Niklas J 1900 | George T -20900 | Kohei M -200 |
| 04.10.2026 | 1509,79 | 2 | Jie H -2000 | Wiktor N -1100 | Bert C 8600 | Katarzyna C -5500 |
| 04.10.2026 | 667,14 | 2 | Karolina B -2000 | Krzysztof K -900 | Katarzyna C -11000 | Thibaut A 13900 |
| 03.10.2026 | 557,90 | 2 | Sheila H -800 | Katarzyna C 5600 | Sio I L 2300 | Maciej K -7100 |
| 03.10.2026 | 1025,55 | 2 | Katarzyna C -3500 | Sheng-An Y 700 | Wiktor W -1000 | Yuwen P 3800 |
| 03.10.2026 | 1893,59 | 2 | Eigo K -28900 | Adrianna Ś -11700 | Joel S 7600 | Katarzyna C 33000 |
| 03.10.2026 | 3476,26 | 2 | Linxuan H 11400 | Jesper N 10400 | Katarzyna C -10200 | Morten A -11600 |
| 03.10.2026 | 1063,01 | 2 | Sebastian L 2500 | Katarzyna C 8900 | Dawid Z -10500 | Annika R -900 |
| 31.01.2026 | 589,58 | 2 | Michel M -6100 | Katarzyna C -9300 | Isabel B S -3300 | Junxi W 18700 |
| 31.01.2026 | 266,49 | 2 | Katarzyna C 1500 | Yuliia I 9900 | Johan E -15600 | Morten A 4200 |
No opponents with enough history.