37
Games
148
Winds
592
Hands
15,09
Score per wind
Σ
2234
Score sum
46,14
Best rating
#24
Best position on 18.05.2026
434
Best score on 18.05.2026
-164
Worst score on 23.02.2020
7
Longest winning streak on 11.05.2024

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 18.05.2026 | 4,78 | 4 | Annika R -262 | Alma K -45 | Bruno d A -127 | Thibaut A 434 |
| 18.05.2026 | 27,24 | 4 | Gustaf W -24 | Luca G -77 | Gherman V -115 | Thibaut A 216 |
| 17.05.2026 | 14,18 | 4 | Sofia F -39 | Katarzyna C 114 | Chiew L C -64 | Thibaut A -11 |
| 16.05.2026 | 22,55 | 4 | Eskild T M 120 | Martin E -76 | Thibaut A -15 | Anton K -29 |
| 16.05.2026 | 8,54 | 4 | Jack M -62 | Michał Ł -57 | Thibaut A 63 | Annet K 56 |
| 16.05.2026 | 9,86 | 4 | Thibaut A -88 | Sabine M -100 | Ulrika B 171 | Nghia-Khang T 17 |
| 16.05.2026 | 5,31 | 4 | Thibaut A 18 | Caroline N -71 | Kim J 91 | Eloïse H -38 |
| 15.05.2026 | 35,62 | 4 | Petter R -18 | Tina C 221 | Pia L -105 | Thibaut A -98 |
| 15.05.2026 | 3,30 | 4 | Karin E -94 | Thibaut A 188 | Lili L 41 | Anne S -135 |
| 15.05.2026 | 2,19 | 4 | Lily R -240 | Thibaut A 257 | Oliver H 32 | Sara L -49 |
No opponents with enough history.
17
Games
34
Winds
136
Hands
2335,29
Score per wind
Σ
79400
Score sum
2201,91
Best rating
#52
Best position on 08.10.2026
56100
Best score on 21.05.2023
-28200
Worst score on 20.05.2023
6
Longest winning streak on 03.10.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 1671,30 | 2 | Jan K 8300 | Thibaut A 17500 | Linxuan H -10300 | Yuwen P -15500 |
| 04.10.2026 | 1716,93 | 2 | Thibaut A 6900 | Fang H -7900 | Zhiyu Z 11800 | Eigo K -10800 |
| 04.10.2026 | 667,14 | 2 | Karolina B -2000 | Krzysztof K -900 | Katarzyna C -11000 | Thibaut A 13900 |
| 03.10.2026 | 1857,17 | 2 | Jesper N 0 | Ariel M 10400 | Thibaut A 4500 | George T -14900 |
| 03.10.2026 | 1158,26 | 2 | Jessica W 2600 | Thibaut A 500 | Annika R -6200 | Bert C 3100 |
| 03.10.2026 | 4545,07 | 2 | Thibaut A 2100 | Henrik L -22700 | Sebastian L 1100 | Shi H C K 19500 |
| 03.10.2026 | 430,05 | 2 | Wiktor W -11900 | Joel S 28100 | Maciej H -4800 | Thibaut A -11400 |
| 03.10.2026 | 1258,14 | 2 | Kohei M 9200 | Shigeng Y 12300 | Thibaut A -12600 | Maciej K -8900 |
| 21.05.2023 | 1183,25 | 2 | Devi S 15400 | Max I -36400 | Jeroen C 9000 | Thibaut A 12000 |
| 21.05.2023 | 1826,05 | 2 | Glenn M -32800 | Eskild T M -3900 | Thibaut A 56100 | Sebastian V E -19400 |
No opponents with enough history.