8
Games
16
Winds
64
Hands
-2506,25
Score per wind
Σ
-40100
Score sum
-377,49
Best rating
#337
Best position on 04.10.2026
12200
Best score on 03.10.2026
-29100
Worst score on 03.10.2026
1
Longest winning streak on 03.10.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 1152,33 | 2 | Carlos H 8900 | Jie H -500 | Wiktor W -13700 | Sebastian L 5300 |
| 04.10.2026 | 2207,17 | 2 | Niklas J 17000 | Wiktor W -3200 | Krzysztof K -14400 | Shigeng Y 600 |
| 04.10.2026 | 537,09 | 2 | Wiktor W 8500 | Kohei M 2000 | Jessica W -13400 | Sio I L 2900 |
| 03.10.2026 | 415,25 | 2 | Quinn C -15900 | Lars T -9300 | Dawid Z 27100 | Wiktor W -1900 |
| 03.10.2026 | 1025,55 | 2 | Katarzyna C -3500 | Sheng-An Y 700 | Wiktor W -1000 | Yuwen P 3800 |
| 03.10.2026 | 1220,99 | 2 | Sebastian S 11500 | Wiktor W 12200 | Jesper N -19400 | Eigo K -4300 |
| 03.10.2026 | 430,05 | 2 | Wiktor W -11900 | Joel S 28100 | Maciej H -4800 | Thibaut A -11400 |
| 03.10.2026 | 632,02 | 2 | Bert C 28800 | Ariel M -1400 | Elena K 1700 | Wiktor W -29100 |
No opponents with enough history.