8
Games
16
Winds
64
Hands
-2600
Score per wind
Σ
-41600
Score sum
-139,94
Best rating
#282
Best position on 03.10.2026
27100
Best score on 03.10.2026
-16600
Worst score on 03.10.2026
1
Longest winning streak on 03.10.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 234,27 | 2 | Maciej H 3600 | Dawid Z -11600 | Fang H 32800 | Sheila H -24800 |
| 04.10.2026 | 217,78 | 2 | Dawid Z -6800 | Adrianna Ś 11600 | Jesper N -5600 | Jan K 800 |
| 04.10.2026 | 1824,57 | 2 | Henrik L -13100 | Bert C 16700 | Carlos H 5300 | Dawid Z -8900 |
| 03.10.2026 | 415,25 | 2 | Quinn C -15900 | Lars T -9300 | Dawid Z 27100 | Wiktor W -1900 |
| 03.10.2026 | 1105,36 | 2 | Shigeng Y 13800 | Dawid Z -16600 | George T 8600 | Joel S -5800 |
| 03.10.2026 | 2048,59 | 2 | Dawid Z -4100 | Linxuan H 700 | Krzysztof K 16000 | Jessica W -12600 |
| 03.10.2026 | 1979,01 | 2 | Wiktor N -27200 | Yuwen P 37800 | Shi H C K -400 | Dawid Z -10200 |
| 03.10.2026 | 1063,01 | 2 | Sebastian L 2500 | Katarzyna C 8900 | Dawid Z -10500 | Annika R -900 |
No opponents with enough history.