8
Games
16
Winds
64
Hands
-237,5
Score per wind
Σ
-3800
Score sum
79,46
Best rating
#230
Best position on 04.10.2026
21900
Best score on 03.10.2026
-24600
Worst score on 03.10.2026
3
Longest winning streak on 04.10.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 1152,33 | 2 | Carlos H 8900 | Jie H -500 | Wiktor W -13700 | Sebastian L 5300 |
| 04.10.2026 | -1000,38 | 2 | Sebastian S -8800 | Karolina B -4100 | Joel S -2200 | Carlos H 15100 |
| 04.10.2026 | 1824,57 | 2 | Henrik L -13100 | Bert C 16700 | Carlos H 5300 | Dawid Z -8900 |
| 03.10.2026 | -70,81 | 2 | Zhiyu Z 12300 | Carlos H -7700 | Victor T 2600 | Annika R -7200 |
| 03.10.2026 | -255,57 | 2 | Carlos H 21900 | Elena K -6200 | Wiktor N -8500 | Sheila H -7200 |
| 03.10.2026 | 557,16 | 2 | Morten A 12000 | Maciej K 8400 | Yuwen P -6700 | Carlos H -13700 |
| 03.10.2026 | 401,62 | 2 | Fang H -18300 | Quinn C -7800 | Carlos H -9000 | Niklas J 35100 |
| 03.10.2026 | 1,90 | 2 | Krzysztof K 6900 | Carlos H -24600 | Sheng-An Y 41300 | George T -23600 |
No opponents with enough history.