16
Games
32
Winds
128
Hands
-2696,88
Score per wind
Σ
-86300
Score sum
-59,12
Best rating
#239
Best position on 27.09.2025
18800
Best score on 03.10.2026
-32700
Worst score on 27.09.2025
1
Longest winning streak on 27.09.2025

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 1304,79 | 2 | Lars T -17000 | Sio I L -200 | Karolina B 11600 | Bert C 5600 |
| 04.10.2026 | -1000,38 | 2 | Sebastian S -8800 | Karolina B -4100 | Joel S -2200 | Carlos H 15100 |
| 04.10.2026 | 667,14 | 2 | Karolina B -2000 | Krzysztof K -900 | Katarzyna C -11000 | Thibaut A 13900 |
| 03.10.2026 | -659,65 | 2 | Sebastian L 3100 | Jan K -5000 | Elena K -16900 | Karolina B 18800 |
| 03.10.2026 | 1265,75 | 2 | Ariel M -3600 | Morten A -2800 | Karolina B -6300 | Zhiyu Z 12700 |
| 03.10.2026 | -768,79 | 2 | Victor T -20400 | Karolina B 4600 | Kohei M 9700 | Maciej H 6100 |
| 03.10.2026 | 705,00 | 2 | Karolina B -19400 | Sheila H -17100 | Jessica W 26600 | Sheng-An Y 9900 |
| 03.10.2026 | 1362,68 | 2 | Yuwen P 5500 | Eigo K 12400 | Niklas J 3600 | Karolina B -21500 |
| 28.09.2025 | 810,15 | 2 | Dean W -15600 | Karolina B 3300 | Jesper N -4400 | Adrianna Ś 16700 |
| 28.09.2025 | -456,93 | 2 | Karolina B -2100 | Jie H 4300 | Janet W -3100 | Eliot H 900 |
No opponents with enough history.