16
Games
32
Winds
128
Hands
1734,38
Score per wind
Σ
55500
Score sum
1539,96
Best rating
#78
Best position on 04.10.2026
26400
Best score on 28.09.2025
-13500
Worst score on 03.10.2026
4
Longest winning streak on 28.09.2025

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 2858,43 | 2 | Shi H C K 2800 | Sheng-An Y 6100 | Adrianna Ś 17100 | Zhiyu Z -26000 |
| 04.10.2026 | 217,78 | 2 | Dawid Z -6800 | Adrianna Ś 11600 | Jesper N -5600 | Jan K 800 |
| 04.10.2026 | 1791,65 | 2 | Adrianna Ś 5300 | Sheila H 11000 | Eigo K 13000 | Morten A -29300 |
| 03.10.2026 | 1051,37 | 2 | Yuwen P 19800 | Shigeng Y 12800 | Sebastian S -19100 | Adrianna Ś -13500 |
| 03.10.2026 | 1046,24 | 2 | Maciej H -9500 | Sio I L 20800 | Adrianna Ś 4700 | Sebastian L -16000 |
| 03.10.2026 | 1893,59 | 2 | Eigo K -28900 | Adrianna Ś -11700 | Joel S 7600 | Katarzyna C 33000 |
| 03.10.2026 | 897,64 | 2 | Adrianna Ś -4800 | Kohei M -5900 | Ariel M 3400 | Jie H 7300 |
| 03.10.2026 | 528,21 | 2 | Quinn C -15000 | Jessica W 7500 | Victor T 2200 | Adrianna Ś 5300 |
| 28.09.2025 | 810,15 | 2 | Dean W -15600 | Karolina B 3300 | Jesper N -4400 | Adrianna Ś 16700 |
| 28.09.2025 | -476,70 | 2 | Kohei M -2400 | Nico N -29500 | Adrianna Ś 15000 | Glenn M 16900 |
No opponents with enough history.