1678
Games
4196
Winds
17544
Hands
6,03
Score per wind
Σ
25295
Score sum
84,99
Best rating
#1
Best position on 16.09.2010
433
Best score on 26.06.2014
-275
Worst score on 19.02.2012
10
Longest winning streak on 19.06.2025

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 11.10.2026 | 29,23 | 4 | Sheila H 107 | Shi H C K 6 | Chiew L C 3 | Martin H -116 |
| 11.10.2026 | 29,23 | 4 | Martin H 131 | Shi H C K 106 | Sheila H -21 | Chiew L C -216 |
| 01.10.2026 | 72,25 | 4 | Sebastian L 83 | Henrik L -40 | Shi H C K -18 | Martin W J -25 |
| 24.09.2026 | 34,63 | 4 | Tina C 143 | Mikkel L -135 | Camilla B D 16 | Shi H C K -24 |
| 17.09.2026 | 60,40 | 4 | Henrik L -63 | Sebastian L -22 | Freddy C 56 | Shi H C K 29 |
| 17.09.2026 | 45,67 | 2 | Sheila H 22 | Isabel B S 192 | Shi H C K -124 | Martin H -90 |
| 03.09.2026 | -2,04 | 3 | Mikkel L 58 | Felix H -175 | Shi H C K 76 | Shigeng Y 41 |
| 20.08.2026 | 50,29 | 4 | Freddy C 44 | Shi H C K 137 | Tina C -72 | Ting F O -109 |
| 13.08.2026 | 32,48 | 3 | Freddy C 117 | Shiu-Jene D -162 | Eivind B 158 | Shi H C K -113 |
| 06.08.2026 | 52,11 | 4 | Freddy C -22 | Sheila H -121 | Eivind B 30 | Shi H C K 113 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Erik Frederiksen | 955 | 31,83 | 2032 | 67,73 | 16 | 30 |
| Felix Hubbelmeijer | 548 | 20,30 | 1195 | 44,26 | 12 | 27 |
| Jón M. Ellingsgaard | 2383 | 15,47 | 5902 | 38,32 | 66 | 154 |
| Sylvia H N | 166 | 2,08 | 2711 | 33,89 | 35 | 80 |
| Nathja L | 362 | 11,31 | 1044 | 32,62 | 18 | 32 |
| David B C | 1290 | 14,83 | 2527 | 29,05 | 38 | 87 |
| Janus Lindau | 685 | 15,22 | 1287 | 28,6 | 18 | 45 |
| Helene Steffensen | 1284 | 16,25 | 2053 | 25,99 | 32 | 79 |
| Mikkel Lanzky | 187 | 7,19 | 642 | 24,69 | 14 | 26 |
| Christian Rechberger | 701 | 12,09 | 1421 | 24,5 | 31 | 58 |
| Mikkel Askjær-Friis | 2273 | 10,38 | 5153 | 23,53 | 91 | 219 |
| Lena Smith | 806 | 6,01 | 3107 | 23,19 | 59 | 134 |
| Emelie Östman | 359 | 7,80 | 1044 | 22,70 | 16 | 46 |
| Martin Hansen | 5910 | 14,56 | 8838 | 21,77 | 169 | 406 |
| Michel Mandix | 2353 | 9,12 | 5536 | 21,46 | 120 | 258 |
| Eivind Bengtsson | 4406 | 8,61 | 9151 | 17,87 | 228 | 512 |
| Michael Berth | 447 | 14,9 | 527 | 17,57 | 15 | 30 |
| Robert Bonde Jensen | 1539 | 7,06 | 3650 | 16,74 | 101 | 218 |
| Jacob Petersen | 1473 | 6,01 | 3822 | 15,6 | 95 | 245 |
| Sune Thomsen | 56 | 1,81 | 348 | 11,23 | 10 | 31 |
| Esben Andersen | 1581 | 13,99 | 1244 | 11,01 | 60 | 113 |
| Sheila Hansen | 6905 | 7,50 | 8876 | 9,64 | 371 | 921 |
| Jessica Chen | 524 | 2,48 | 1890 | 8,96 | 94 | 211 |
| Jesper W H | 1632 | 6,86 | 2012 | 8,45 | 92 | 238 |
| Annika Ridell | 222 | 3,89 | 480 | 8,42 | 17 | 57 |
| Henrik Nielsen | 118 | 2,51 | 336 | 7,15 | 16 | 47 |
| Jesper Nøhr | 2785 | 7,61 | 2438 | 6,66 | 133 | 366 |
| Sebastian Lavallée | 1139 | 7,49 | 984 | 6,47 | 65 | 152 |
| Brian Rød 5 Krog | 2310 | 10,90 | 1307 | 6,17 | 90 | 212 |
| Frank Rostved-Anberg | 3140 | 7,12 | 2688 | 6,10 | 190 | 441 |
| Claes Schütt | 1099 | 6,28 | 923 | 5,27 | 79 | 175 |
| Karin Andersson | 1462 | 7,86 | 875 | 4,70 | 79 | 186 |
| Anders Labich | 229 | 2,69 | 350 | 4,12 | 32 | 85 |
| Isabel B S | 5385 | 5,05 | 3844 | 3,61 | 447 | 1066 |
| Zishen Mou | 194 | 6,47 | 83 | 2,77 | 11 | 30 |
| Morten Andersen | 1251 | 2,70 | 890 | 1,92 | 204 | 463 |
| Freddy Christiansen | 1514 | 3,19 | 793 | 1,67 | 163 | 475 |
| Tobias Kildetoft | 423 | 6,31 | 61 | 0,91 | 29 | 67 |
| Kim Iversen | 760 | 2,48 | 260 | 0,85 | 134 | 307 |
| Camilla B D | 216 | 0,48 | -318 | -0,70 | 185 | 454 |
| Martin Faartoft | 1458 | 3,97 | -307 | -0,84 | 152 | 367 |
| Stefanie Duhme | 31 | 1,11 | -26 | -0,93 | 9 | 28 |
| Ting Fang Olsen | -857 | -2,41 | -399 | -1,12 | 143 | 355 |
| Martin W J | 1316 | 4,87 | -371 | -1,37 | 106 | 270 |
| Jeppe Stig Nielsen | 2019 | 3,64 | -908 | -1,64 | 251 | 554 |
| Henrik Leth | -402 | -1,21 | -1963 | -5,93 | 127 | 331 |
| Lars Therkelsen | -8 | -0,17 | -306 | -6,51 | 14 | 47 |
| Tina Christensen | 2665 | 3,14 | -5608 | -6,61 | 349 | 849 |
| Petter Ranefall | -59 | -2,19 | -248 | -9,19 | 8 | 27 |
| Moa Henriët | 5 | 0,13 | -1022 | -26,21 | 10 | 39 |
| Sune Korreman | -755 | -7,63 | -2964 | -29,94 | 38 | 99 |
732
Games
1353
Winds
5485
Hands
1362,23
Score per wind
Σ
1843100
Score sum
9876,21
Best rating
#1
Best position on 22.09.2018
109200
Best score on 04.11.2021
-69400
Worst score on 16.06.2022
8
Longest winning streak on 01.11.2018

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 08.10.2026 | 4755,67 | 2 | Tina C 700 | Freddy C 20900 | Shi H C K -6900 | Jeppe S N -14700 |
| 08.10.2026 | 5764,80 | 1 | Shi H C K -23800 | Tina C 17800 | Shigeng Y 19500 | Freddy C -13500 |
| 08.10.2026 | 3480,38 | 2 | Shigeng Y 15500 | Martin L -18800 | Henrik L -600 | Shi H C K 3900 |
| 04.10.2026 | 2858,43 | 2 | Shi H C K 2800 | Sheng-An Y 6100 | Adrianna Ś 17100 | Zhiyu Z -26000 |
| 04.10.2026 | 1443,61 | 2 | Elena K 2500 | Annika R 6200 | Kohei M -5800 | Shi H C K -2900 |
| 04.10.2026 | 513,00 | 2 | George T -12900 | Quinn C 11300 | Shi H C K 6900 | Sebastian S -5300 |
| 03.10.2026 | 4575,46 | 2 | Bert C 17400 | Shi H C K -7100 | Niklas J 4800 | Linxuan H -15100 |
| 03.10.2026 | 1805,89 | 2 | Shi H C K 23100 | Victor T -15900 | Maciej K -8300 | Krzysztof K 1100 |
| 03.10.2026 | 4545,07 | 2 | Thibaut A 2100 | Henrik L -22700 | Sebastian L 1100 | Shi H C K 19500 |
| 03.10.2026 | 1979,01 | 2 | Wiktor N -27200 | Yuwen P 37800 | Shi H C K -400 | Dawid Z -10200 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Christian Rasmussen | 160100 | 6404 | 216400 | 8656 | 14 | 25 |
| Martin Hansen | 170400 | 1914,61 | 516100 | 5798,88 | 49 | 89 |
| Jacob Petersen | 76000 | 1948,72 | 186800 | 4789,74 | 23 | 39 |
| Brian Rød 5 Krog | 9000 | 333,33 | 94400 | 3496,30 | 15 | 27 |
| Laurits F L | 62000 | 1000 | 215300 | 3472,58 | 34 | 62 |
| Sheila Hansen | 430000 | 1264,71 | 1077800 | 3170 | 177 | 340 |
| Claus Christensen | 241600 | 1548,72 | 478200 | 3065,38 | 81 | 156 |
| Kim Iversen | 435700 | 2829,22 | 420600 | 2731,17 | 85 | 154 |
| Eskild T M | 328200 | 1350,62 | 548600 | 2257,61 | 129 | 243 |
| Camilla B D | 228800 | 2138,32 | 239400 | 2237,38 | 57 | 107 |
| Isabel B S | 119800 | 1261,05 | 191000 | 2010,53 | 52 | 95 |
| Bao Zheng Liu | 342200 | 2179,62 | 313800 | 1998,73 | 86 | 157 |
| Taka Teshima | 68000 | 1700 | 76700 | 1917,5 | 21 | 40 |
| Morten Andersen | 301100 | 1362,44 | 378500 | 1712,67 | 123 | 221 |
| Jeppe Stig Nielsen | 278000 | 1134,69 | 387500 | 1581,63 | 130 | 245 |
| Eigo Kawatani | 155200 | 1293,33 | 178800 | 1490 | 65 | 120 |
| Tina Christensen | 196900 | 924,41 | 294900 | 1384,51 | 123 | 213 |
| Sebastian Lavallée | 298600 | 1388,84 | 295700 | 1375,35 | 118 | 215 |
| Mikkel Askjær-Friis | 7100 | 83,53 | 107500 | 1264,71 | 43 | 85 |
| Sebastian V E | 291300 | 1549,47 | 225700 | 1200,53 | 105 | 188 |
| Martin W J | 174400 | 1516,52 | 132500 | 1152,17 | 65 | 115 |
| Freddy Christiansen | 36200 | 952,63 | -7000 | -184,21 | 23 | 38 |
| Robert Bonde Jensen | -32500 | -318,63 | -46800 | -458,82 | 57 | 102 |
| Jesper Nøhr | 162900 | 617,05 | -505300 | -1914,02 | 139 | 264 |
| Henrik Leth | -107000 | -869,92 | -383900 | -3121,14 | 65 | 123 |
| Shigeng Yan | 11000 | 323,53 | -162500 | -4779,41 | 19 | 34 |
| Frank Rostved-Anberg | -29200 | -884,85 | -214000 | -6484,85 | 18 | 33 |