795
Games
2074
Winds
8637
Hands
8,47
Score per wind
Σ
17560
Score sum
105,34
Best rating
#1
Best position on 22.05.2010
373
Best score on 13.06.2011
-284
Worst score on 07.07.2012
11
Longest winning streak on 22.11.2012

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 08.10.2026 | 28,26 | 2 | Flora E -191 | Ting F O 71 | Martin F -11 | Mikkel L 131 | |
| 01.10.2026 | 32,09 | 2 | Michael B -97 | Shiu-Jene D 182 | Freddy C -52 | Camilla B D -19 | Martin F -14 |
| 24.09.2026 | 45,51 | 1 | Mikkel L 12 | Camilla B D 122 | Tina C -94 | Martin F -40 | |
| 24.09.2026 | 47,48 | 4 | Tina C 31 | Martin F 107 | Camilla B D 6 | Martin H -144 | |
| 10.09.2026 | 25,59 | 1 | Mikkel L 101 | Martin F 30 | Eivind B -63 | Shiu-Jene D -68 | |
| 10.09.2026 | 30,30 | 2 | Frank R 110 | Mikkel L -50 | Eivind B -15 | Shiu-Jene D -4 | Martin F -41 |
| 03.09.2026 | 51,38 | 4 | Camilla B D 1 | Martin H 16 | Sheila H -88 | Martin F 71 | |
| 20.08.2026 | 31,42 | 4 | Martin F 183 | Eivind B -89 | Shigeng Y -34 | Mikkel L -60 | |
| 13.08.2026 | 57,32 | 4 | Camilla B D -98 | Martin F 149 | Isabel B S -111 | Sebastian L 60 | |
| 06.08.2026 | 34,40 | 2 | Tina C 43 | Mikkel L -35 | Martin F 67 | Flora E -75 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Henrik Nielsen | 1258 | 37 | 1879 | 55,26 | 10 | 34 |
| David B C | 794 | 29,41 | 1464 | 54,22 | 11 | 27 |
| Nathja L | 714 | 27,46 | 1203 | 46,27 | 11 | 26 |
| Michael Berth | 1147 | 23,90 | 2088 | 43,5 | 14 | 48 |
| Jón M. Ellingsgaard | 399 | 9,28 | 1689 | 39,28 | 22 | 43 |
| Michel Mandix | 1027 | 14,46 | 2284 | 32,17 | 30 | 71 |
| Eivind Bengtsson | 1801 | 9,95 | 4162 | 22,99 | 79 | 181 |
| Esben Andersen | 640 | 13,91 | 1028 | 22,35 | 17 | 46 |
| Ting Fang Olsen | 1326 | 13,53 | 2180 | 22,24 | 38 | 98 |
| Jesper W H | 1892 | 13,61 | 2938 | 21,14 | 48 | 139 |
| Martin Hansen | 3231 | 10,66 | 6149 | 20,29 | 118 | 303 |
| Robert Bonde Jensen | 1438 | 9,52 | 2990 | 19,80 | 60 | 151 |
| Sebastian Lavallée | 168 | 6 | 456 | 16,29 | 10 | 28 |
| Jesper Nøhr | 1177 | 4,90 | 3411 | 14,21 | 91 | 240 |
| Morten Andersen | 3844 | 8,78 | 6044 | 13,80 | 177 | 438 |
| Lars Therkelsen | 128 | 3,88 | 452 | 13,70 | 10 | 33 |
| Jessica Chen | 606 | 6,06 | 1283 | 12,83 | 45 | 100 |
| Kim Iversen | 1071 | 9,74 | 1382 | 12,56 | 50 | 110 |
| Claes Schütt | 1487 | 13,52 | 1360 | 12,36 | 37 | 110 |
| Camilla B D | 1691 | 9,09 | 2056 | 11,05 | 71 | 186 |
| Sheila Hansen | 3979 | 7,26 | 5665 | 10,34 | 209 | 548 |
| Mikkel Askjær-Friis | 1180 | 11,92 | 797 | 8,05 | 41 | 99 |
| Karin Andersson | 770 | 10,85 | 562 | 7,92 | 30 | 71 |
| Jeppe Stig Nielsen | 1245 | 5,10 | 1482 | 6,07 | 101 | 244 |
| Isabel B S | 4175 | 6,78 | 3054 | 4,96 | 238 | 616 |
| Frank Rostved-Anberg | 694 | 2,64 | 860 | 3,27 | 102 | 263 |
| Tina Christensen | 4338 | 6,32 | 1206 | 1,76 | 254 | 686 |
| Shi Hua Chen Kold | 1765 | 4,81 | 307 | 0,84 | 152 | 367 |
| Freddy Christiansen | 2123 | 7,86 | -2 | -0,01 | 95 | 270 |
| Brian Rød 5 Krog | 368 | 4,6 | -92 | -1,15 | 35 | 80 |
| Henrik Leth | 1187 | 4,84 | -511 | -2,09 | 93 | 245 |
| Martin W J | 1231 | 11,50 | -422 | -3,94 | 39 | 107 |
| Anders Labich | 291 | 7,66 | -188 | -4,95 | 17 | 38 |
| Tobias Kildetoft | -92 | -2,71 | -318 | -9,35 | 19 | 34 |
284
Games
530
Winds
2147
Hands
1113,58
Score per wind
Σ
590200
Score sum
8364,88
Best rating
#1
Best position on 29.09.2011
41400
Best score on 28.08.2011
-53200
Worst score on 20.11.2025
9
Longest winning streak on 21.09.2014

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 20.11.2025 | 3119,81 | 2 | Martin F -53200 | Eskild T M 47300 | Sebastian L 10300 | Wai F H -4400 | |
| 11.09.2025 | 2366,58 | 2 | Eigo K -14300 | Laurits F L -3100 | Morten A 7600 | Martin F -6200 | Eskild T M 16000 |
| 05.06.2025 | 3438,01 | 2 | Martin F 10800 | Tina C -16800 | Bao Z L -5900 | Anders R 11900 | |
| 05.06.2025 | 4642,56 | 2 | Bao Z L -9900 | Martin F 28800 | Eskild T M -23800 | Tina C 4900 | |
| 27.02.2025 | 5282,13 | 2 | Mikkel A 3800 | Martin F -3900 | Bao Z L -3100 | Sebastian L 3200 | |
| 12.12.2024 | 1430,39 | 2 | Eskild T M -8300 | Sebastian V E 11200 | Hans M -5400 | Martin F 2500 | |
| 21.11.2024 | 1856,95 | 2 | Sheila H -2400 | Henrik L 20300 | Martin F 21300 | Hans M -39200 | |
| 19.09.2024 | 4090,78 | 2 | Bao Z L -4800 | Mathias R W -5700 | Tina C 9500 | Martin F 1000 | |
| 19.09.2024 | 1785,54 | 2 | Sheila H 25800 | Mathias R W -11900 | Lars N -21500 | Martin F 7600 | |
| 30.05.2024 | 2206,50 | 2 | Henrik L 51400 | Hans M -17800 | Lars N -27600 | Martin F -6000 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Anders Skov Bjerre | 142600 | 4917,24 | 224400 | 7737,93 | 16 | 29 |
| Isabel B S | 133100 | 2559,62 | 255900 | 4921,15 | 29 | 52 |
| Jesper W H | 50500 | 1942,31 | 104900 | 4034,62 | 14 | 26 |
| Lena Smith | 92100 | 2361,54 | 147600 | 3784,62 | 21 | 39 |
| Kim Iversen | 264000 | 3034,48 | 298300 | 3428,74 | 47 | 87 |
| Frank Rostved-Anberg | 175000 | 1966,29 | 249800 | 2806,74 | 45 | 89 |
| Morten Andersen | 107200 | 806,02 | 240000 | 1804,51 | 72 | 133 |
| Claes Schütt | 30600 | 493,55 | 73900 | 1191,94 | 35 | 62 |
| Sheila Hansen | 92800 | 2109,09 | 46700 | 1061,36 | 24 | 44 |
| Tina Christensen | 215400 | 1210,11 | 187400 | 1052,81 | 96 | 178 |
| Camilla B D | -2200 | -28,21 | 56800 | 728,21 | 40 | 78 |
| Jeppe Stig Nielsen | 34900 | 441,77 | -19700 | -249,37 | 46 | 79 |
| Freddy Christiansen | 13100 | 172,37 | -48700 | -640,79 | 41 | 76 |
| Sebastian Lavallée | -44400 | -1585,71 | -32800 | -1171,43 | 15 | 28 |
| Brian Rød 5 Krog | 16800 | 560 | -35200 | -1173,33 | 16 | 30 |
| Jesper Nøhr | -15900 | -252,38 | -92600 | -1469,84 | 35 | 63 |
| Robert Bonde Jensen | -98600 | -1565,08 | -157000 | -2492,06 | 34 | 63 |
| Henrik Leth | 5100 | 66,23 | -282700 | -3671,43 | 41 | 77 |
| Anders Labich | 20000 | 769,23 | -110900 | -4265,38 | 14 | 26 |