1054
Games
2862
Winds
12020
Hands
-0,53
Score per wind
Σ
-1519
Score sum
84,82
Best rating
#2
Best position on 13.07.2023
406
Best score on 31.10.2024
-287
Worst score on 29.06.2017
7
Longest winning streak on 04.05.2017

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 08.10.2026 | 20,77 | 3 | Shiu-Jene D 123 | Sheila H 102 | Ting F O 99 | Mikkel L -135 | Eivind B -189 |
| 08.10.2026 | 28,26 | 2 | Flora E -191 | Ting F O 71 | Martin F -11 | Mikkel L 131 | |
| 01.10.2026 | 24,94 | 2 | Ting F O -10 | Eivind B 42 | Freddy C 120 | Shiu-Jene D -152 | |
| 24.09.2026 | 31,08 | 3 | Jeppe S N 103 | Sheila H -1 | Ting F O 48 | Michael B -150 | |
| 24.09.2026 | 17,76 | 2 | Sebastian L -63 | Flora E -31 | Ting F O 16 | Michael B 78 | |
| 17.09.2026 | 30,68 | 3 | Ting F O 57 | Mikkel L 36 | Jeppe S N -46 | Sheila H -47 | |
| 17.09.2026 | 19,11 | 4 | Shiu-Jene D -75 | Sheila H -34 | Ting F O 6 | Eivind B 107 | Mikkel L -4 |
| 03.09.2026 | 47,50 | 3 | Tina C -214 | Ting F O -27 | Jeppe S N 4 | Sheila H 237 | |
| 03.09.2026 | 40,34 | 2 | Camilla B D -148 | Sheila H -12 | Jeppe S N 21 | Ting F O 139 | |
| 03.09.2026 | 28,53 | 4 | Isabel B S 150 | Jeppe S N -26 | Ting F O -83 | Michael B -41 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Erik Frederiksen | 2615 | 23,14 | 5300 | 46,90 | 48 | 113 |
| Susan Frederiksen | 2219 | 17,20 | 5859 | 45,42 | 50 | 129 |
| Hedin Meitil | 437 | 16,81 | 1030 | 39,62 | 12 | 26 |
| Simon Andersen | 435 | 12,08 | 1254 | 34,83 | 11 | 36 |
| Shiu-Jene D | 141 | 5,42 | 671 | 25,81 | 10 | 26 |
| Jin Yiyang | 440 | 10,48 | 1051 | 25,02 | 23 | 42 |
| Felix Hubbelmeijer | 120 | 1,79 | 1613 | 24,07 | 33 | 67 |
| Mikkel Lanzky | 338 | 4,57 | 1580 | 21,35 | 32 | 74 |
| Nathja L | 720 | 6,92 | 2045 | 19,66 | 46 | 104 |
| Emelie Östman | 223 | 6,03 | 682 | 18,43 | 10 | 37 |
| Lars Mathiesen | 257 | 4,28 | 931 | 15,52 | 23 | 60 |
| Michael Berth | 150 | 1,33 | 1701 | 15,05 | 40 | 113 |
| Claes Schütt | 299 | 6,23 | 700 | 14,58 | 15 | 48 |
| Jón M. Ellingsgaard | 147 | 3,77 | 559 | 14,33 | 11 | 39 |
| Jacob Petersen | -37 | -0,14 | 3576 | 13,15 | 100 | 272 |
| Christian Rechberger | -701 | -8,55 | 733 | 8,94 | 35 | 82 |
| Eskild T M | 242 | 4,10 | 474 | 8,03 | 20 | 59 |
| Michel Mandix | 669 | 3,08 | 1531 | 7,06 | 88 | 217 |
| Kim Iversen | 673 | 2,43 | 874 | 3,16 | 103 | 277 |
| Camilla B D | 570 | 1,52 | 545 | 1,45 | 135 | 376 |
| Shi Hua Chen Kold | -458 | -1,29 | 399 | 1,12 | 143 | 355 |
| Eivind Bengtsson | -1904 | -2,58 | 368 | 0,50 | 309 | 739 |
| Martin Hansen | -621 | -2,04 | 6 | 0,02 | 106 | 305 |
| Karin Andersson | 4 | 0,04 | -164 | -1,74 | 34 | 94 |
| Robert Bonde Jensen | 929 | 9,68 | -187 | -1,95 | 34 | 96 |
| Jeppe Stig Nielsen | 755 | 1,27 | -1762 | -2,97 | 239 | 594 |
| Morten Andersen | -286 | -5,61 | -211 | -4,14 | 22 | 51 |
| Esben Andersen | 1224 | 2,01 | -2571 | -4,23 | 233 | 608 |
| Tina Christensen | -1531 | -2,99 | -2657 | -5,19 | 189 | 512 |
| Mikkel Askjær-Friis | -327 | -1,01 | -1730 | -5,36 | 121 | 323 |
| Helene Steffensen | -77 | -1,64 | -278 | -5,91 | 19 | 47 |
| Isabel B S | -201 | -0,83 | -1573 | -6,47 | 85 | 243 |
| Sebastian Lavallée | -618 | -4,15 | -1090 | -7,32 | 55 | 149 |
| Frank Rostved-Anberg | -128 | -1,47 | -722 | -8,30 | 35 | 87 |
| Sheila Hansen | -2252 | -4,31 | -4832 | -9,26 | 184 | 522 |
| Sebastian V E | -646 | -19,58 | -356 | -10,79 | 14 | 33 |
| David B C | -440 | -13,75 | -347 | -10,84 | 13 | 32 |
| Petter Ranefall | 13 | 0,48 | -368 | -13,63 | 8 | 27 |
| Freddy Christiansen | -1971 | -4,42 | -6495 | -14,56 | 144 | 446 |
| Annika Ridell | 11 | 0,29 | -610 | -16,05 | 12 | 38 |
| Martin W J | -550 | -3,42 | -2613 | -16,23 | 61 | 161 |
| Henrik Leth | -1258 | -10,15 | -2039 | -16,44 | 35 | 124 |
| Timur Hahn | -665 | -23,75 | -618 | -22,07 | 7 | 28 |
| Martin Faartoft | -854 | -8,71 | -2180 | -22,24 | 38 | 98 |
| Jesper Nøhr | -2825 | -11,44 | -5524 | -22,36 | 83 | 247 |
| Bibbi Zhang | -368 | -13,14 | -706 | -25,21 | 9 | 28 |
| Brian Rød 5 Krog | -1091 | -6,91 | -4022 | -25,46 | 62 | 158 |
1
Games
1
Winds
4
Hands
3300
Score per wind
Σ
3300
Score sum
96,05
Best rating
#220
Best position on 27.08.2026
3300
Best score on 27.08.2026
3300
Worst score on 27.08.2026
1
Longest winning streak on 27.08.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 27.08.2026 | 1179,70 | 1 | Ariel M 24100 | Jeppe S N -19900 | Ting F O 3300 | Talis A -7500 |
No opponents with enough history.