7
Games
13
Winds
57
Hands
-20,23
Score per wind
Σ
-263
Score sum
1,02
Best rating
#199
Best position on 30.07.2026
74
Best score on 30.07.2026
-191
Worst score on 08.10.2026
1
Longest winning streak on 16.07.2026

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 08.10.2026 | 28,26 | 2 | Flora E -191 | Ting F O 71 | Martin F -11 | Mikkel L 131 | |
| 24.09.2026 | 17,76 | 2 | Sebastian L -63 | Flora E -31 | Ting F O 16 | Michael B 78 | |
| 03.09.2026 | -0,28 | 2 | Mikkel L 1 | Eskild T M -36 | Robert B J 16 | Flora E 19 | |
| 06.08.2026 | 34,40 | 2 | Tina C 43 | Mikkel L -35 | Martin F 67 | Flora E -75 | |
| 30.07.2026 | 42,97 | 2 | Flora E 74 | Jeppe S N 27 | Ting F O -44 | Martin F -90 | Eivind B 33 |
| 23.07.2026 | 4,62 | 2 | Eivind B 200 | Shiu-Jene D -144 | Elin D -91 | Flora E -91 | Shigeng Y 126 |
| 16.07.2026 | 7,69 | 1 | Anders G 11 | Eivind B 28 | Mikkel L -23 | Flora E 32 | Ting F O -48 |
No opponents with enough history.