Statistics for Henrik Leth

Back to Overview

MCR

1057

Games

3020

Winds

12637

Hands

7,46

Score per wind

Σ

22517

Score sum

110,33

Best rating

#1

Best position on 12.04.2008

418

Best score on 29.05.2014

-293

Worst score on 15.05.2026

9

Longest winning streak on 26.05.2016

Latest games

Date Diff. Winds Players
01.10.2026 72,25 4Sebastian L

83 (2,49)

Henrik L

-40 (-1,06)

Shi H C K

-18 (-0,05)

Martin W J

-25 (-1,38)

17.09.2026 60,40 4Henrik L

-63 (-1,97)

Sebastian L

-22 (-0,33)

Freddy C

56 (1,49)

Shi H C K

29 (0,80)

03.09.2026 0,76 4Felix H

-185 (-3,20)

Henrik L

135 (1,45)

Shigeng Y

75 (1,76)

Shiu-Jene D

-25 (-0,01)

20.08.2026 52,17 3Tina C

-2 (-0,28)

Henrik L

-157 (-4,38)

Sebastian L

131 (3,19)

Anders G

28 (1,46)

22.05.2026 56,35 4Jesper N

-73 (-2,33)

Martin H

101 (3,76)

Shi H C K

-207 (-5,29)

Henrik L

179 (3,86)

18.05.2026 28,15 4Marina K

-184 (-3,44)

Henrik L

242 (4,83)

Tina C

-204 (-5,74)

Nghia-Khang T

146 (4,35)

18.05.2026 43,84 4Freddy C

-47 (-1,31)

Anton K

-132 (-3,72)

Michał Ł

75 (3,14)

Henrik L

104 (1,90)

17.05.2026 16,28 4Henrik L

87 (0,82)

Karin E

-189 (-4,15)

Annika R

-32 (-0,35)

Eskild T M

134 (3,68)

16.05.2026 18,39 4Henrik L

127 (1,90)

Sara L

-162 (-3,20)

Ulrika B

17 (0,42)

16.05.2026 1,75 4Eloïse H

14 (0,78)

Lina S

-102 (-2,21)

Henrik L

130 (1,61)

Emelie Ö

-42 (-0,17)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Emelie Östman 815 19,40 2000 47,62 14 42
Sylvia H N 725 19,59 1611 43,54 16 37
Jón M. Ellingsgaard 1008 15,27 2628 39,82 35 66
Helene Steffensen 625 19,53 1159 36,22 9 32
Lars Therkelsen 1011 13,48 2208 29,44 22 75
Michel Mandix 1136 13,69 2411 29,05 38 83
Moa Henriët 877 25,06 914 26,11 9 35
Eivind Bengtsson 1827 11,86 4011 26,05 66 154
Sebastian Lavallée 443 6,15 1824 25,33 24 72
Kim Iversen 1757 11,79 3489 23,42 64 149
Martin Hansen 1117 10,15 2365 21,5 46 110
David B C 372 9,79 812 21,37 15 38
Lena Smith 990 8,32 2500 21,01 48 119
Annika Ridell 654 19,82 579 17,55 9 33
Brian Rød 5 Krog 1803 15,82 1877 16,46 42 114
Ting Fang Olsen 781 6,30 2039 16,44 35 124
Esben Andersen 1641 13,02 2071 16,44 35 126
Camilla B D 1807 8,40 3531 16,42 76 215
Frank Rostved-Anberg 5022 11,79 6914 16,23 175 426
Janus Lindau 222 7,93 383 13,68 11 28
Jessica Chen 283 7,26 527 13,51 16 39
Tobias Kildetoft 1286 12,49 1347 13,08 35 103
Robert Bonde Jensen 1314 8,06 2119 13 66 163
Jeppe Stig Nielsen 2913 7,49 5027 12,92 147 389
Jesper W H 2841 7,70 4706 12,75 140 369
Sheila Hansen 3602 8,94 3654 9,07 127 403
Jesper Nøhr 1595 5,32 2149 7,16 101 300
Claes Schütt -2 -0,01 1305 6,87 67 190
Mikkel Askjær-Friis 540 5,24 677 6,57 36 103
Shi Hua Chen Kold 1561 4,72 1963 5,93 127 331
Isabel B S 1898 3,83 1227 2,47 188 496
Freddy Christiansen 3691 6,39 1283 2,22 183 578
Martin Faartoft 1698 6,93 511 2,09 93 245
Martin W J 1991 4,73 631 1,50 141 421
Karin Andersson 185 1,99 91 0,98 37 93
Tina Christensen 2062 2,31 54 0,06 329 893
Morten Andersen 1032 2,18 -905 -1,91 193 473
Anton Kösters 423 8,46 -120 -2,4 17 50
Sune Korreman -148 -0,85 -634 -3,62 62 175
Anders Labich 1242 6,27 -1487 -7,51 71 198
Henrik Nielsen 193 3,33 -437 -7,53 22 58
Petter Ranefall 222 6,94 -553 -17,28 8 32

Riichi

1403

Games

2567

Winds

10444

Hands

1728,93

Score per wind

Σ

4438175

Score sum

13879,40

Best rating

#1

Best position on 01.02.2007

73700

Best score on 26.02.2004

-74900

Worst score on 25.08.2013

10

Longest winning streak on 07.05.2020

Latest games

Date Diff. Winds Players
08.10.2026 3480,38 2Shigeng Y

15500 (339,53)

Martin L

-18800 (-251,62)

Henrik L

-600 (-81,01)

Shi H C K

3900 (-6,89)

04.10.2026 2311,92 2Eigo K

-21300 (-546,45)

Victor T

13300 (420,18)

Henrik L

-800 (-117,25)

Joel S

8800 (243,53)

04.10.2026 3040,25 2Sio I L

-15700 (-324,60)

Henrik L

16000 (318,03)

Yuwen P

9000 (245,41)

Ariel M

-9300 (-238,85)

04.10.2026 1824,57 2Henrik L

-13100 (-431,91)

Bert C

16700 (409,79)

Carlos H

5300 (191,28)

Dawid Z

-8900 (-169,16)

03.10.2026 2493,44 2Krzysztof K

15700 (423,27)

Maciej H

-10100 (-190,05)

Morten A

-10500 (-257,23)

Henrik L

4900 (24,01)

03.10.2026 4500,80 2Lars T

1900 (43,10)

Niklas J

21100 (554,22)

Henrik L

6100 (104,80)

Jesper N

-29100 (-702,10)

03.10.2026 4545,07 2Thibaut A

2100 (137,54)

Henrik L

-22700 (-611,48)

Sebastian L

1100 (67,82)

Shi H C K

19500 (406,11)

03.10.2026 2918,91 2Henrik L

29000 (625,08)

Zhiyu Z

-3600 (-34,50)

Shigeng Y

-6400 (-199,62)

Elena K

-19000 (-390,96)

03.10.2026 1727,20 2Sheila H

10700 (265,75)

Jan K

-8000 (-113,12)

Jie H

-5500 (-108,54)

Henrik L

2800 (-44,08)

24.09.2026 3577,21 2Jeppe S N

800 (52,40)

Henrik L

13500 (268,57)

Shigeng Y

600 (-5,41)

Sheila H

-14900 (-315,56)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Andreas Due Pihl 133100 4929,63 291600 10800 17 27
Martin Leth 218200 5195,24 442100 10526,19 22 42
Lena Smith 186100 4430,95 364600 8680,95 26 42
Tobias Due Pihl 304100 5335,09 483800 8487,72 32 57
Stefanie Duhme 165700 5178,12 187000 5843,75 16 32
Camilla B D 343900 2625,19 732600 5592,37 74 131
Eigo Kawatani 250400 2255,86 511500 4608,11 60 111
Claus Christensen 721400 3309,17 989300 4538,07 112 218
Jeppe Stig Nielsen 1204500 2562,77 2076000 4417,02 256 470
Lars Therkelsen 126900 3429,73 152900 4132,43 23 37
Frank Rostved-Anberg 657500 2948,43 831200 3727,35 118 223
Martin Faartoft 287800 3737,66 282700 3671,43 41 77
Asger N K B 82700 2176,32 126800 3336,84 22 38
Shi Hua Chen Kold 276900 2251,22 383900 3121,14 65 123
Isabel B S 231275 1521,55 448100 2948,03 84 152
Mikkel Askjær-Friis 361800 2349,35 449600 2919,48 78 154
Tobias Kildetoft 85500 1819,15 135900 2891,49 27 47
Eskild T M 423300 2288,11 499300 2698,92 93 185
Claes Schütt 439400 2584,71 455100 2677,06 94 170
Sebastian Lavallée 587150 1446,18 844100 2079,06 213 406
Lars Nikolajsen 177300 2110,71 174000 2071,43 49 84
Sebastian V E 108100 1019,81 215400 2032,08 57 106
Martin W J 623400 1991,69 595600 1902,88 175 313
Kim Iversen 676125 1512,58 797100 1783,22 244 447
Robert Bonde Jensen 450100 1264,33 598300 1680,62 198 356
Sheila Hansen 421050 845,48 796400 1599,20 256 498
Brian Rød 5 Krog 130700 1452,22 119200 1324,44 52 90
Henrik Nielsen 62500 1785,71 44200 1262,86 23 35
Tina Christensen 725000 1252,16 640800 1106,74 324 579
Jesper W H 178700 614,09 179100 615,46 170 291
Morten Andersen 312800 638,37 284700 581,02 275 490
Freddy Christiansen 562300 1147,55 278900 569,18 272 490
Jesper Nøhr 477500 1075,45 218200 491,44 236 444
Bernard Ang 33300 925 -600 -16,67 18 36
Anders Labich -94600 -1784,91 -164800 -3109,43 29 53
Back to Overview