Statistics for Isabel Bahiano Steenholm

Back to Overview

MCR

1923

Games

4926

Winds

20645

Hands

6,02

Score per wind

Σ

29679

Score sum

99,51

Best rating

#1

Best position on 01.05.2010

438

Best score on 01.10.2015

-362

Worst score on 05.02.2010

14

Longest winning streak on 17.01.2013

Latest games

Date Diff. Winds Players
17.09.2026 45,67 2Sheila H

22 (0,26)

Isabel B S

192 (4,68)

Shi H C K

-124 (-3,23)

Martin H

-90 (-1,70)

10.09.2026 24,18 4Eskild T M

276 (7,18)

Isabel B S

29 (0,06)

Jeppe S N

-88 (-2,60)

Michael B

-217 (-4,65)

10.09.2026 60,75 2Isabel B S

-85 (-2,00)

Sheila H

1 (-0,04)

Eivind B

48 (1,45)

Jesper N

36 (0,59)

03.09.2026 28,53 4Isabel B S

150 (3,15)

Jeppe S N

-26 (-0,99)

Ting F O

-83 (-1,90)

Michael B

-41 (-0,25)

03.09.2026 18,79 2Camilla B D

82 (1,84)

Isabel B S

-2 (-0,44)

Eskild T M

-30 (-0,60)

Mikkel L

-50 (-0,81)

13.08.2026 57,32 4Camilla B D

-98 (-1,72)

Martin F

149 (2,68)

Isabel B S

-111 (-2,59)

Sebastian L

60 (1,63)

06.08.2026 33,34 4Isabel B S

-101 (-3,00)

Ting F O

280 (7,01)

Eskild T M

-36 (-0,25)

Frank R

-143 (-3,76)

06.08.2026 19,96 2Isabel B S

9 (-0,22)

Mikkel L

-28 (-0,12)

Eivind B

27 (0,39)

Eskild T M

-8 (-0,05)

09.07.2026 25,19 1Eivind B

-123 (-3,11)

Mikkel L

259 (6,76)

Isabel B S

-19 (-0,67)

Eskild T M

-128 (-3,12)

Sebastian L

11 (0,14)

02.07.2026 40,06 4Sugako S

-18 (0,56)

Freddy C

-45 (-1,24)

Isabel B S

149 (3,31)

Sheila H

-86 (-2,63)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Susan Frederiksen 1317 25,82 2783 54,57 27 51
Jón M. Ellingsgaard 2321 19,18 5380 44,46 59 121
Erik Frederiksen 1327 19,23 2744 39,77 39 69
Danielle A G 263 5,84 1574 34,98 21 45
Emelie Östman 419 8,91 1567 33,34 14 47
Christian Rechberger 1089 19,8 1574 28,62 27 55
Annika Ridell 812 15,62 1419 27,29 15 52
Michel Mandix 3047 9,61 8494 26,79 151 317
Martin Hansen 4905 12,94 9710 25,62 145 379
Eivind Bengtsson 6469 13,91 11113 23,90 223 465
David B C 1358 20,27 1468 21,91 30 67
Michael Berth 581 11,39 1004 19,69 18 51
Jessica Chen 1813 9,20 3459 17,56 79 197
Esben Andersen 2469 13,49 3135 17,13 96 183
Sebastian Lavallée 2464 11,51 3480 16,26 91 214
Helene Steffensen 431 13,06 457 13,85 12 33
Karin Andersson 3221 10,03 4251 13,24 131 321
Sheila Hansen 7492 7,62 12751 12,97 368 983
Robert Bonde Jensen 2427 7,58 3797 11,87 130 320
Kim Iversen 2099 7,24 3338 11,51 141 290
Camilla B D 6290 10,98 6533 11,40 222 573
Janus Lindau 356 7,57 490 10,43 24 47
Frank Rostved-Anberg 3738 5,01 7239 9,70 318 746
Morten Andersen 6023 7,05 7053 8,26 347 854
Claes Schütt 1017 5,62 1474 8,14 76 181
Jeppe Stig Nielsen 5339 9,30 4613 8,04 240 574
Jesper W H 1155 3,69 2423 7,74 124 313
Jacob Petersen 1308 6,29 1607 7,73 83 208
Lena Smith -465 -3,08 1100 7,28 63 151
Ting Fang Olsen 1372 5,65 1573 6,47 85 243
Mikkel Askjær-Friis 1319 5,89 874 3,90 95 224
Henrik Nielsen 382 7,96 105 2,19 18 48
Martin W J 1632 5,28 520 1,68 131 309
Brian Rød 5 Krog 1433 4,51 433 1,36 127 318
Freddy Christiansen 2982 4,87 793 1,30 208 612
Tina Christensen 3226 2,23 407 0,28 555 1446
Lars Therkelsen -132 -1,81 11 0,15 20 73
Sylvia H N -297 -11 -1 -0,04 16 27
Petter Ranefall 106 2,65 -18 -0,45 10 40
Jesper Nøhr 981 2,36 -912 -2,20 165 415
Henrik Leth 671 1,35 -1227 -2,47 188 496
Shi Hua Chen Kold 1541 1,45 -3844 -3,61 447 1066
Nathja L -104 -3,15 -123 -3,73 17 33
Martin Faartoft 1121 1,82 -3054 -4,96 238 616
Anders Labich -370 -3,59 -669 -6,50 38 103
Tobias Kildetoft -852 -5,96 -2287 -15,99 66 143
Moa Henriët -138 -4,93 -485 -17,32 8 28
Sune Korreman -17 -0,59 -529 -18,24 13 29
Bibbi Zhang -188 -6,71 -536 -19,14 7 28
Eskild T M -637 -13,27 -1300 -27,08 21 48
Anton Kösters -455 -13,79 -903 -27,36 10 33

Riichi

816

Games

1529

Winds

6178

Hands

121,11

Score per wind

Σ

185175

Score sum

8068,62

Best rating

#1

Best position on 23.05.2019

83900

Best score on 21.10.2010

-44700

Worst score on 15.02.2024

6

Longest winning streak on 03.10.2013

Latest games

Date Diff. Winds Players
17.09.2026 2335,41 2Martin W J

18500 (402,01)

Isabel B S

-16400 (-358,53)

Eigo K

-1600 (-70,13)

Ishaan J

-500 (26,63)

13.08.2026 4314,25 2Isabel B S

-19800 (-403,01)

Sebastian L

-7300 (-136,84)

Eskild T M

13000 (271,20)

Shi H C K

14100 (268,65)

04.06.2026 3247,05 2Isabel B S

-8200 (-149,77)

Henrik L

26200 (584,52)

Eigo K

-12000 (-274,98)

Sebastian L

-6000 (-159,77)

28.05.2026 3273,46 2Isabel B S

-10100 (-200,35)

Eskild T M

13800 (278,11)

Sebastian L

-600 (-19,05)

Eigo K

-3100 (-58,70)

23.04.2026 2717,06 1Shigeng Y

-9600 (-247,02)

Junxi W

27200 (707,38)

Eskild T M

1000 (-11,98)

Isabel B S

-18600 (-448,39)

23.04.2026 3327,19 2Isabel B S

-16600 (-377,73)

Henrik L

17000 (371,14)

Sebastian L

-1700 (-19,59)

Eigo K

1300 (26,18)

23.04.2026 2230,62 2Morten A

-15800 (-418,58)

Junxi W

1500 (86,57)

Isabel B S

14000 (350,42)

Tina C

300 (-18,41)

02.04.2026 2192,64 1Isabel B S

14000 (354,11)

Robert B J

-9500 (-186,24)

Eskild T M

-5600 (-168,74)

Jesper N

1100 (0,87)

02.04.2026 2192,64 2Isabel B S

-19100 (-460,42)

Eskild T M

11600 (228,30)

Robert B J

5500 (235,36)

Jesper N

2000 (-3,23)

05.03.2026 3131,91 1Isabel B S

-5500 (-122,98)

Eskild T M

-15300 (-398,75)

Tina C

17000 (423,08)

Sebastian L

3800 (98,65)

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Lena Smith 158200 3766,67 323700 7707,14 22 42
Claus Christensen 207400 3005,80 485200 7031,88 36 69
Lars Therkelsen 118400 2368 229500 4590 25 50
Martin Hansen 87200 2126,83 167700 4090,24 21 41
Laurits F L 35900 1055,88 134700 3961,76 17 34
Jacob Petersen -17900 -483,78 81100 2191,89 22 37
Mikkel Askjær-Friis 30800 832,43 80200 2167,57 19 37
Asger N K B 18900 540 75400 2154,29 19 35
Eigo Kawatani 130600 859,21 304700 2004,61 77 152
Frank Rostved-Anberg 36100 273,48 207500 1571,97 71 132
Robert Bonde Jensen 147000 1065,22 185200 1342,03 73 138
Kim Iversen 276525 1304,36 217700 1026,89 114 212
Sebastian Lavallée 190250 928,05 194500 948,78 108 205
Brian Rød 5 Krog 42600 698,36 55900 916,39 31 61
Camilla B D 30600 225 91200 670,59 74 136
Sheila Hansen -134050 -438,07 -16000 -52,29 161 306
Jesper Nøhr 108400 391,34 -27300 -98,56 143 277
Jeppe Stig Nielsen -69300 -517,16 -54900 -409,70 72 134
Claes Schütt -12200 -176,81 -30200 -437,68 37 69
Taka Teshima 100300 1194,05 -53800 -640,48 43 84
Tina Christensen -353100 -865,44 -369200 -904,90 226 408
Eskild T M -157600 -1591,92 -107900 -1089,90 54 99
Martin W J -103600 -734,75 -156600 -1110,64 79 141
Morten Andersen -303400 -874,35 -535300 -1542,65 190 347
Shi Hua Chen Kold -71200 -749,47 -191000 -2010,53 52 95
Jesper W H -120800 -2876,19 -97500 -2321,43 24 42
Anders Labich 30800 880 -98900 -2825,71 19 35
Henrik Leth -216825 -1426,48 -448100 -2948,03 84 152
Sebastian V E -122200 -2350 -170100 -3271,15 29 52
Freddy Christiansen -302900 -1334,36 -752300 -3314,10 124 227
Bao Zheng Liu -59100 -1055,36 -257000 -4589,29 31 56
Martin Faartoft -122800 -2361,54 -255900 -4921,15 29 52
Back to Overview