10
Games
20
Winds
82
Hands
3570
Score per wind
Σ
71400
Score sum
2223,81
Best rating
#53
Best position on 04.10.2026
37800
Best score on 03.10.2026
-15500
Worst score on 04.10.2026
4
Longest winning streak on 03.10.2026

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 04.10.2026 | 1671,30 | 2 | Jan K 8300 | Thibaut A 17500 | Linxuan H -10300 | Yuwen P -15500 | |
| 04.10.2026 | 3040,25 | 2 | Sio I L -15700 | Henrik L 16000 | Yuwen P 9000 | Ariel M -9300 | |
| 04.10.2026 | 1318,28 | 2 | Fang H 1200 | Yuwen P 5100 | Lars T 4200 | Elena K -10500 | |
| 03.10.2026 | 1051,37 | 2 | Yuwen P 19800 | Shigeng Y 12800 | Sebastian S -19100 | Adrianna Ś -13500 | |
| 03.10.2026 | 1025,55 | 2 | Katarzyna C -3500 | Sheng-An Y 700 | Wiktor W -1000 | Yuwen P 3800 | |
| 03.10.2026 | 557,16 | 2 | Morten A 12000 | Maciej K 8400 | Yuwen P -6700 | Carlos H -13700 | |
| 03.10.2026 | 1979,01 | 2 | Wiktor N -27200 | Yuwen P 37800 | Shi H C K -400 | Dawid Z -10200 | |
| 03.10.2026 | 1362,68 | 2 | Yuwen P 5500 | Eigo K 12400 | Niklas J 3600 | Karolina B -21500 | |
| 17.09.2026 | 2461,56 | 2 | Shigeng Y -14200 | Yuwen P -10400 | Ariel M 32900 | Morten A -8300 | |
| 17.09.2026 | 1019,18 | 2 | Morten A -10100 | Shigeng Y -2400 | Hans M -11500 | Ariel M 1000 | Yuwen P 23000 |
No opponents with enough history.