8
Games
16
Winds
64
Hands
-781,25
Score per wind
Σ
-12500
Score sum
-67,39
Best rating
#262
Best position on 04.10.2026
31900
Best score on 04.10.2026
-28800
Worst score on 03.10.2026
1
Longest winning streak on 03.10.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 930,24 | 2 | Jessica W -22400 | Elena K -500 | Maciej K 5000 | Jesper N 17900 |
| 04.10.2026 | -308,25 | 2 | Sheng-An Y 1600 | Maciej K -4700 | Quinn C -20000 | Maciej H 23100 |
| 04.10.2026 | 425,82 | 2 | Maciej K 31900 | Zhiyu Z -2800 | Jan K -21400 | Niklas J -7700 |
| 03.10.2026 | 557,90 | 2 | Sheila H -800 | Katarzyna C 5600 | Sio I L 2300 | Maciej K -7100 |
| 03.10.2026 | 1805,89 | 2 | Shi H C K 23100 | Victor T -15900 | Maciej K -8300 | Krzysztof K 1100 |
| 03.10.2026 | 557,16 | 2 | Morten A 12000 | Maciej K 8400 | Yuwen P -6700 | Carlos H -13700 |
| 03.10.2026 | 845,70 | 2 | Maciej K -28800 | Sebastian L 7400 | Lars T 7500 | Sebastian S 13900 |
| 03.10.2026 | 1258,14 | 2 | Kohei M 9200 | Shigeng Y 12300 | Thibaut A -12600 | Maciej K -8900 |
No opponents with enough history.