8
Games
16
Winds
64
Hands
362,5
Score per wind
Σ
5800
Score sum
648,61
Best rating
#145
Best position on 04.10.2026
20800
Best score on 03.10.2026
-15700
Worst score on 04.10.2026
4
Longest winning streak on 03.10.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 04.10.2026 | 1304,79 | 2 | Lars T -17000 | Sio I L -200 | Karolina B 11600 | Bert C 5600 |
| 04.10.2026 | 3040,25 | 2 | Sio I L -15700 | Henrik L 16000 | Yuwen P 9000 | Ariel M -9300 |
| 04.10.2026 | 537,09 | 2 | Wiktor W 8500 | Kohei M 2000 | Jessica W -13400 | Sio I L 2900 |
| 03.10.2026 | 557,90 | 2 | Sheila H -800 | Katarzyna C 5600 | Sio I L 2300 | Maciej K -7100 |
| 03.10.2026 | 1046,24 | 2 | Maciej H -9500 | Sio I L 20800 | Adrianna Ś 4700 | Sebastian L -16000 |
| 03.10.2026 | -928,46 | 2 | Sio I L 7400 | Wiktor N 2600 | Quinn C -5100 | Jan K -4900 |
| 03.10.2026 | 1265,17 | 2 | Annika R -1200 | Krzysztof K 6600 | Eigo K -1800 | Sio I L -3600 |
| 03.10.2026 | 3212,11 | 2 | Jesper N 4100 | Shi H C K -3800 | Sio I L -8100 | Fang H 7800 |
No opponents with enough history.