Statistics for Claes Schütt

Back to Overview

MCR

569

Games

1557

Winds

6549

Hands

0,89

Score per wind

Σ

1384

Score sum

40,70

Best rating

#3

Best position on 22.07.2004

348

Best score on 13.05.2007

-287

Worst score on 18.06.2005

7

Longest winning streak on 07.07.2007

Latest games

Date Diff. Winds Players
23.02.2020 32,65 4Claes S

-72

Freddy C

198

Mikkel A

-58

Sara L

-68

23.02.2020 6,29 4Claes S

-185

Annika R

-117

Ting F O

128

Frédéric C

174

23.02.2020 28,24 4Claes S

231

Jesper N

-158

Sebastian L

58

Eje N

-131

23.02.2020 5,35 4Claes S

-103

Felipe G

-134

Kim J

115

Sofia W

122

01.11.2018 4,34 3Claes S

24

Robert B J

-99

Michel M

52

Esben A

34

Lars M

-11

12.07.2018 7,94 3Claes S

229

Ting F O

46

Esben A

-163

Lars M

-112

07.06.2018 11,36 2Claes S

10

Eivind B

-36

Ting F O

-123

Esben A

177

Lars M

-28

10.05.2018 1,03 2Claes S

9

Moa H

23

Ronald L

-99

Rik S

67

07.12.2017 25,19 4Brian R 5 K

170

Claes S

-113

Jeppe S N

-77

Eivind B

-62

Ting F O

82

02.12.2017 18,66 4Brian R 5 K

17

Claes S

-117

Eivind B

62

Ting F O

38

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Christian Rechberger 783 27 1294 44,62 13 29
Michel Mandix 876 13,07 2405 35,90 30 67
Jacob Petersen 571 11,20 1683 33 16 51
Karin Andersson 164 2,41 2150 31,62 28 68
Jón M. Ellingsgaard 946 14,12 2002 29,88 29 67
Sylvia H N -396 -15,23 434 16,69 13 26
Lena Smith 650 7,14 1505 16,54 39 91
Eivind Bengtsson 591 4,80 2015 16,38 46 123
David B C 740 20 442 11,95 13 37
Jesper Nøhr 1105 6,58 1876 11,17 49 168
Jesper W H 290 1,46 1565 7,90 74 198
Kim Iversen 414 3,39 950 7,79 41 122
Mikkel Askjær-Friis 27 0,23 660 5,69 41 116
Robert Bonde Jensen 474 1,84 808 3,13 108 258
Morten Andersen 242 0,64 476 1,26 144 378
Helene Steffensen 16 0,23 -146 -2,06 20 71
Martin Hansen 340 2,70 -275 -2,18 39 126
Tina Christensen 392 0,96 -1040 -2,55 146 408
Sheila Hansen -399 -2,61 -546 -3,57 53 153
Shi Hua Chen Kold 176 1,01 -923 -5,27 79 175
Henrik Nielsen 257 9,18 -175 -6,25 8 28
Henrik Leth -1307 -6,88 -1305 -6,87 67 190
Tobias Kildetoft -350 -12,07 -225 -7,76 12 29
Camilla B D -4 -0,02 -1521 -8,05 77 189
Isabel B S -457 -2,52 -1474 -8,14 76 181
Jeppe Stig Nielsen -1033 -3,55 -2496 -8,58 110 291
Frank Rostved-Anberg -292 -4,63 -545 -8,65 28 63
Freddy Christiansen -736 -5,29 -1514 -10,89 50 139
Sune Korreman -368 -3,09 -1405 -11,81 43 119
Martin Faartoft 127 1,15 -1360 -12,36 37 110
Anders Labich -442 -7,89 -799 -14,27 22 56
Ting Fang Olsen -401 -8,35 -700 -14,58 15 48
Brian Rød 5 Krog -712 -5,65 -2288 -18,16 47 126
Martin W J -561 -4,09 -3109 -22,69 46 137

Riichi

646

Games

1146

Winds

4683

Hands

914,92

Score per wind

Σ

1048500

Score sum

8339

Best rating

#1

Best position on 04.10.2006

55900

Best score on 15.07.2004

-47400

Worst score on 23.04.2015

13

Longest winning streak on 26.01.2006

Latest games

Date Diff. Winds Players
29.09.2019 1348 2Claes S

-5600

Taka T

-10900

Lars M

16200

Mika G

300

29.09.2019 2636 2Claes S

-600

Freddy C

7700

Eskild T M

-6300

John R R

-800

29.09.2019 3150 2Claes S

-30200

Stefan P

-11600

Linxuan H

64800

Joaquin D R

-23000

13.09.2018 4032 2Martin W J

13400

Claes S

-11000

Henrik L

2800

Robert B J

-5200

02.08.2018 2265 2Claes S

-8100

Lena S

-7000

Isabel B S

18400

Eigo K

-3300

02.08.2018 3431 2Martin W J

5300

Claes S

13000

Lena S

8600

Sebastian L

-13600

Taka T

-13300

05.07.2018 3758 1Martin W J

-4700

Claes S

-2700

Henrik L

-4500

Jeppe S N

11900

05.07.2018 3758 2Martin W J

3400

Claes S

2200

Henrik L

7200

Jeppe S N

-12800

17.05.2018 3218 2Martin W J

16200

Claes S

-5600

Robert B J

-8500

Frank R

-2100

05.04.2018 3559 2Claes S

-1200

Robert B J

-31800

Frank R

11500

Sheila H

21500

Head to Head statistics

Opponent Sum S/w Diff Diff / wind Games Winds
Lena Smith 210100 2878,08 470700 6447,95 43 73
Jesper Nøhr 301600 5111,86 224600 3806,78 31 59
Camilla B D 331900 2100,63 567000 3588,61 91 158
Tobias Kildetoft 136500 1625 295600 3519,05 49 84
Robert Bonde Jensen 359900 1531,49 791200 3366,81 133 235
Kim Iversen 375200 1234,21 863100 2839,14 174 304
Sebastian Lavallée 61500 1336,96 111500 2423,91 26 46
Sheila Hansen 223200 2047,71 250000 2293,58 58 109
Morten Andersen 299900 983,28 477700 1566,23 169 305
Jesper W H 365300 1922,63 217400 1144,21 111 190
Tina Christensen 278600 954,11 290500 994,86 166 292
Lars Nikolajsen 100300 2180,43 23000 500 29 46
Isabel B S 18000 260,87 30200 437,68 37 69
Martin Hansen -14800 -370 17000 425 21 40
Martin W J 41200 202,96 82200 404,93 113 203
Jeppe Stig Nielsen -183300 -1012,71 30200 166,85 108 181
Freddy Christiansen 293500 1528,65 -82800 -431,25 113 192
Sune Korreman 72300 2126,47 -20000 -588,24 19 34
Martin Faartoft -43300 -698,39 -73900 -1191,94 35 62
Frank Rostved-Anberg 100900 807,2 -180700 -1445,6 66 125
Anders Labich 50600 2024 -53700 -2148 14 25
Eigo Kawatani 5200 106,12 -106400 -2171,43 26 49
Henrik Leth -15700 -92,35 -455100 -2677,06 94 170
Brian Rød 5 Krog -124000 -2214,29 -263500 -4705,36 31 56
Back to Overview