8
Games
16
Winds
64
Hands
6518,75
Score per wind
Σ
104300
Score sum
2419
Best rating
#37
Best position on 04.02.2021
36900
Best score on 28.09.2019
-12200
Worst score on 28.09.2019
3
Longest winning streak on 28.09.2019
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
29.09.2019 | 698 | 2 | Jesper N 25200 | Niklas J 7600 | John R R 1600 | Vilhelmina V -34400 |
29.09.2019 | 2636 | 2 | Claes S -600 | Freddy C 7700 | Eskild T M -6300 | John R R -800 |
29.09.2019 | 1657 | 2 | Morten A -32600 | Anna Z 14900 | John R R 21000 | Caroline B M -3300 |
28.09.2019 | 43 | 2 | Juraj J 700 | Hannaliina P -2900 | Zhiwei Z -2200 | John R R 4400 |
28.09.2019 | -425 | 2 | Timur H 8000 | Lars M -15700 | John R R 35900 | Konstantin P -28200 |
28.09.2019 | 151 | 2 | John R R -12200 | Maryna I 1400 | Mimmi L 700 | Morten H 10100 |
28.09.2019 | 1262 | 2 | Isabel B S -6400 | Kent K -17600 | John R R 17500 | Mika G 6500 |
28.09.2019 | 0 | 2 | John R R 36900 | Jo M F -16900 | Joaquin D R -8200 | Katharina S -11800 |
No opponents with enough history.