8
Games
16
Winds
64
Hands
-2250
Score per wind
Σ
-36000
Score sum
-288
Best rating
#171
Best position on 28.09.2019
20100
Best score on 28.09.2019
-18400
Worst score on 28.09.2019
2
Longest winning streak on 29.09.2019
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
29.09.2019 | 1772 | 2 | Konsta L 18100 | Linxuan H 12200 | Katharina S -6500 | Mimmi L -23800 |
29.09.2019 | 242 | 2 | Sheila H 1000 | Jasper G 6200 | Thorgeir M -10900 | Katharina S 3700 |
29.09.2019 | -1106 | 2 | Kent K -14600 | Katharina S 2400 | Konstantin P -500 | Henri V 12700 |
28.09.2019 | 1788 | 2 | Frank R -2700 | Timur H 30100 | Taka T -15700 | Katharina S -11700 |
28.09.2019 | 418 | 2 | Sebastian L 21600 | Zhiwei Z -21900 | Katharina S 20100 | Caroline B M -19800 |
28.09.2019 | 1784 | 2 | Lars T 26400 | Glenn I H -3600 | Katharina S -18400 | Vilhelmina V -4400 |
28.09.2019 | 3047 | 2 | Henrik L 10100 | Morten A 15100 | Claus C -11400 | Katharina S -13800 |
28.09.2019 | 0 | 2 | John R R 36900 | Jo M F -16900 | Joaquin D R -8200 | Katharina S -11800 |
No opponents with enough history.