42
Games
83
Winds
332
Hands
1833,73
Score per wind
Σ
152200
Score sum
3864
Best rating
#21
Best position on 29.09.2019
29800
Best score on 26.08.2012
-17500
Worst score on 25.08.2012
7
Longest winning streak on 21.09.2014
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
28.09.2025 | 2183 | 2 | Vilhelmina V -7000 | Eigo K -12800 | Klaudia L 1500 | Sheila H 18300 |
28.09.2025 | 4072 | 2 | Fang H 16900 | Klaudia L 1500 | Lars T -11400 | Bao Z L -7000 |
28.09.2025 | 2884 | 2 | Klaudia L 25900 | Ben T -8500 | Shi H C K 900 | Karolina B -18300 |
27.09.2025 | 891 | 2 | Ted Y 18100 | Shigeng Y -1800 | Jan K -24100 | Klaudia L 7800 |
27.09.2025 | 541 | 2 | Glenn M 5000 | Aleksi F -6400 | Klaudia L -10900 | Yaephra W 12300 |
27.09.2025 | 1111 | 2 | Dustin F 33000 | Klaudia L -1400 | Janet W -9500 | Shuang L -22100 |
27.09.2025 | 1080 | 2 | Klaudia L -8000 | Freya P -24800 | Tessa S 2700 | Ting M 30100 |
26.09.2025 | 902 | 2 | Kasper P -2900 | Lassi L 1500 | Niklas J -2300 | Klaudia L 3700 |
29.09.2019 | 1772 | 2 | Klaudia L 18100 | Linxuan H 12200 | Katharina S -6500 | Mimmi L -23800 |
29.09.2019 | 1852 | 2 | Jesper N -9900 | Sebastian L -23900 | Klaudia L 22100 | Lars M 11700 |
No opponents with enough history.