9
Games
18
Winds
72
Hands
-3133,33
Score per wind
Σ
-56400
Score sum
-132
Best rating
#197
Best position on 18.05.2023
20800
Best score on 27.09.2025
-24800
Worst score on 27.09.2025
1
Longest winning streak on 27.09.2025
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
28.09.2025 | 35 | 2 | Shigeng Y 8300 | Junjie S -1400 | Nico N -10800 | Freya P 3900 |
28.09.2025 | -98 | 2 | Dustin F 20700 | Tessa v V -10200 | Freya P -9400 | Dean W -1100 |
28.09.2025 | 683 | 2 | Sebastian L -3700 | Freya P -10100 | Danny S -3400 | Jessica W 17200 |
27.09.2025 | -163 | 2 | Freya P -18400 | Lassi L 17400 | Fang H -7100 | Jie H 8100 |
27.09.2025 | -444 | 2 | Eliot H 2900 | Jan K -17400 | Désirée H -6300 | Freya P 20800 |
27.09.2025 | -677 | 2 | Niklas J 26400 | Maciej H -29000 | Freya P -8000 | Glenn M 10600 |
27.09.2025 | 1080 | 2 | Klaudia L -8000 | Freya P -24800 | Tessa S 2700 | Ting M 30100 |
26.09.2025 | 3675 | 2 | Freya P -1300 | Shi H C K 6900 | Eigo K 7600 | Linxuan H -13200 |
18.05.2023 | 1119 | 2 | Dmitry M 27800 | Ben T -22100 | Freya P -9100 | Shi H C K 3400 |
No opponents with enough history.