28
Games
56
Winds
224
Hands
1087,5
Score per wind
Σ
60900
Score sum
1908
Best rating
#58
Best position on 31.01.2026
27500
Best score on 26.09.2025
-22300
Worst score on 21.05.2023
6
Longest winning streak on 27.01.2024

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 31.01.2026 | 448 | 2 | Jessica W 200 | Ben T 20400 | Tessa S -1800 | Johan E -18800 |
| 31.01.2026 | -273 | 2 | Ben T 18100 | Bibbi Z 7600 | Dmitrii B -18600 | Freya P -7100 |
| 31.01.2026 | 229 | 2 | Fang H 9300 | Karro B 6000 | Michel M -15700 | Ben T 400 |
| 31.01.2026 | 939 | 2 | Shigeng Y -7400 | Kenzo D 12500 | Ben T 12300 | Sheila H -17400 |
| 31.01.2026 | -196 | 2 | Jie H -3000 | Ben T 10000 | Yuliia I -19000 | Kevin Y 12000 |
| 28.09.2025 | 141 | 2 | Danny S 3000 | Matej L -12300 | Pei T 14900 | Ben T -5600 |
| 28.09.2025 | 1203 | 2 | Niklas J 15100 | Sebastian L 12900 | Ben T -21400 | Marek M -6600 |
| 28.09.2025 | 2884 | 2 | Klaudia L 25900 | Ben T -8500 | Shi H C K 900 | Karolina B -18300 |
| 27.09.2025 | -400 | 2 | Ben T 9100 | Vilhelmina V -3300 | Christos C 2100 | Tessa v V -7900 |
| 27.09.2025 | 340 | 2 | Dean W -23900 | Eigo K 19400 | Sebastian S -19000 | Ben T 23500 |
No opponents with enough history.