719
Games
1682
Winds
7104
Hands
-8,88
Score per wind
Σ
-14937
Score sum
30,43
Best rating
#28
Best position on 29.04.2021
461
Best score on 22.10.2020
-310
Worst score on 29.01.2015
7
Longest winning streak on 17.09.2020

| Date | Diff. | Winds | Players | ||||
|---|---|---|---|---|---|---|---|
| 01.02.2026 | 16,76 | 4 | Jack M -13 | Shi H C K 99 | Sergio M L -12 | Michel M -74 | |
| 01.02.2026 | -0,93 | 4 | Anders B -152 | Karro B 132 | Michel M 59 | Karin E -39 | |
| 01.02.2026 | 12,38 | 4 | Violette G 15 | Michel M -56 | Petter R -45 | Ulrika B 86 | |
| 01.02.2026 | 5,04 | 4 | Michel M -58 | Katarzyna C -16 | Vasile G 130 | Ingrid-Maria E -56 | |
| 08.01.2026 | -53,29 | 2 | Susan F -146 | Eivind B 310 | Erik F -46 | Michel M -118 | |
| 26.09.2025 | 35,67 | 2 | Shi H C K -41 | Morten A -8 | Michel M -72 | Ting F O 121 | |
| 31.07.2025 | 34,74 | 4 | Camilla B D -18 | Martin F 161 | Michel M -8 | Michael B -135 | |
| 30.07.2025 | 19,08 | 1 | Michael B 76 | Michel M -53 | Jeppe L P -9 | Shi H C K -4 | Eivind B -10 |
| 17.07.2025 | 48,05 | 2 | Michel M -127 | Esben A -66 | Isabel B S 67 | Tina C 126 | |
| 12.07.2025 | 51,50 | 2 | Tina C 104 | Esben A -139 | Martin W J 1 | Michel M 34 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Karina B N | 1943 | 17,50 | 5594 | 50,40 | 40 | 111 |
| Susan Frederiksen | 624 | 13,57 | 2234 | 48,57 | 24 | 46 |
| Erik Frederiksen | 446 | 6,86 | 1494 | 22,98 | 35 | 65 |
| Jacob Petersen | -265 | -2,41 | 1001 | 9,1 | 43 | 110 |
| Kim Iversen | 408 | 2,37 | 883 | 5,13 | 74 | 172 |
| Jón M. Ellingsgaard | -1875 | -14,76 | -20 | -0,16 | 56 | 127 |
| Karin Andersson | -381 | -4,88 | -187 | -2,40 | 35 | 78 |
| Nathja L | -241 | -4,82 | -179 | -3,58 | 24 | 50 |
| Ting Fang Olsen | -862 | -3,97 | -1531 | -7,06 | 88 | 217 |
| Esben Andersen | 6 | 0,02 | -2318 | -7,07 | 146 | 328 |
| Sebastian V E | -142 | -2,54 | -424 | -7,57 | 22 | 56 |
| Martin Hansen | -1838 | -8,06 | -1964 | -8,61 | 95 | 228 |
| Eivind Bengtsson | -4152 | -10,00 | -4801 | -11,57 | 188 | 415 |
| Robert Bonde Jensen | -1457 | -13,62 | -1257 | -11,75 | 47 | 107 |
| Mikkel Askjær-Friis | -1416 | -7,65 | -2507 | -13,55 | 77 | 185 |
| Morten Andersen | -1429 | -9,79 | -2139 | -14,65 | 65 | 146 |
| Sebastian Lavallée | -322 | -5,03 | -951 | -14,86 | 32 | 64 |
| Camilla B D | -1927 | -8,56 | -3443 | -15,30 | 90 | 225 |
| Jeppe Stig Nielsen | -1760 | -12,57 | -2383 | -17,02 | 50 | 140 |
| Martin W J | -1154 | -8,88 | -2409 | -18,53 | 63 | 130 |
| David B C | -389 | -7,34 | -1083 | -20,43 | 24 | 53 |
| Frank Rostved-Anberg | -2211 | -14,74 | -3124 | -20,83 | 70 | 150 |
| Jesper Nøhr | -1605 | -11,72 | -2927 | -21,36 | 56 | 137 |
| Shi Hua Chen Kold | -3248 | -12,99 | -5571 | -22,28 | 118 | 250 |
| Tina Christensen | -4585 | -14,15 | -7233 | -22,32 | 154 | 324 |
| Helene Steffensen | -942 | -21,91 | -1043 | -24,26 | 15 | 43 |
| Henrik Leth | -870 | -11,45 | -2055 | -27,04 | 36 | 76 |
| Isabel B S | -5512 | -17,84 | -8394 | -27,17 | 149 | 309 |
| Freddy Christiansen | -3263 | -21,19 | -4667 | -30,31 | 49 | 154 |
| Brian Rød 5 Krog | -2320 | -19,83 | -3606 | -30,82 | 50 | 117 |
| Martin Faartoft | -1257 | -17,70 | -2284 | -32,17 | 30 | 71 |
| Claes Schütt | -1529 | -22,82 | -2405 | -35,90 | 30 | 67 |
| Sheila Hansen | -3219 | -19,87 | -5943 | -36,69 | 65 | 162 |
31
Games
56
Winds
228
Hands
-1744,64
Score per wind
Σ
-97700
Score sum
912
Best rating
#103
Best position on 21.08.2025
21000
Best score on 18.10.2024
-30300
Worst score on 15.02.2024
3
Longest winning streak on 16.08.2024

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 27.02.2026 | 1561 | 2 | Morten A -6400 | Michel M 2000 | Isabel B S 7900 | Tina C -3500 |
| 31.01.2026 | 588 | 2 | Michel M -6100 | Katarzyna C -9300 | Isabel B S -3300 | Junxi W 18700 |
| 31.01.2026 | 2435 | 2 | Vasile G 400 | Julian N 500 | Bao Z L 10300 | Michel M -11200 |
| 31.01.2026 | 229 | 2 | Fang H 9300 | Karro B 6000 | Michel M -15700 | Ben T 400 |
| 31.01.2026 | -330 | 2 | Dmitrii B 12400 | Michel M -17000 | David B 16200 | Zuokan H -11600 |
| 31.01.2026 | 963 | 2 | Michel M -7900 | Petter R -1800 | Sheila H 6600 | Keyan H 3100 |
| 01.01.2026 | 4882 | 1 | Sebastian L 6500 | Eskild T M 3200 | Michel M -7700 | Shi H C K -2000 |
| 01.01.2026 | 4882 | 2 | Michel M -800 | Sebastian L 10600 | Shi H C K -13400 | Eskild T M 3600 |
| 01.01.2026 | 4212 | 2 | Shi H C K 7100 | Jesper N -900 | Sheila H -23000 | Michel M 16800 |
| 01.01.2026 | 4212 | 2 | Michel M -12000 | Sheila H 8100 | Jesper N -11600 | Shi H C K 15500 |
| Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
|---|---|---|---|---|---|---|
| Tina Christensen | 35600 | 1424 | 118000 | 4720 | 14 | 25 |