696
Games
1624
Winds
6862
Hands
-9,00
Score per wind
Σ
-14615
Score sum
30,43
Best rating
#28
Best position on 29.04.2021
461
Best score on 22.10.2020
-310
Worst score on 29.01.2015
7
Longest winning streak on 17.09.2020
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
21.11.2024 | 7,67 | 2 | Martin M -137 | Shi H C K 157 | Eskild T M -79 | Michel M 59 |
14.11.2024 | 15,44 | 2 | Esben A 66 | Eivind B -5 | Michel M 67 | Martin M -128 |
07.11.2024 | 11,29 | 2 | Shi H C K 35 | Michel M 13 | Erik F -121 | Tina C 73 |
24.10.2024 | -24,50 | 2 | Michel M 30 | Esben A 71 | Martin M -108 | Erik F 7 |
17.10.2024 | -2,21 | 2 | Felix H 77 | Martin M -46 | Michel M -130 | Esben A 99 |
22.09.2024 | 22,35 | 1 | Ting F O -41 | Felix H -69 | Tina C 100 | Michel M 10 |
19.09.2024 | 45,44 | 2 | Shi H C K 55 | Eivind B 50 | Michel M -98 | Frank R -7 |
01.08.2024 | -7,84 | 2 | Erik F -8 | Michel M -64 | Felix H 50 | Shi H C K 22 |
25.07.2024 | 43,15 | 4 | Mikkel A -76 | Michel M -27 | Jesper N -23 | Shi H C K 126 |
25.07.2024 | -37,87 | 2 | Felix H -23 | Michel M 183 | Nathja L -84 | Erik F -76 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Karina B N | 1943 | 17,50 | 5594 | 50,40 | 40 | 111 |
Susan Frederiksen | 742 | 16,86 | 2206 | 50,14 | 23 | 44 |
Erik Frederiksen | 425 | 7,46 | 1466 | 25,72 | 31 | 57 |
Jacob Petersen | -265 | -2,41 | 1001 | 9,1 | 43 | 110 |
Kim Iversen | 408 | 2,37 | 883 | 5,13 | 74 | 172 |
Jón M. Ellingsgaard | -1875 | -14,76 | -20 | -0,16 | 56 | 127 |
Karin Andersson | -381 | -4,88 | -187 | -2,40 | 35 | 78 |
Nathja L | -241 | -4,82 | -179 | -3,58 | 24 | 50 |
Ting Fang Olsen | -646 | -3,14 | -1514 | -7,35 | 84 | 206 |
Sebastian V E | -142 | -2,54 | -424 | -7,57 | 22 | 56 |
Esben Andersen | 61 | 0,19 | -2452 | -7,76 | 139 | 316 |
Martin Hansen | -1890 | -8,48 | -2273 | -10,19 | 93 | 223 |
Eivind Bengtsson | -3983 | -9,71 | -4206 | -10,26 | 185 | 410 |
Robert Bonde Jensen | -1457 | -13,62 | -1257 | -11,75 | 47 | 107 |
Mikkel Askjær-Friis | -1416 | -7,65 | -2507 | -13,55 | 77 | 185 |
Morten Andersen | -1233 | -8,74 | -1953 | -13,85 | 62 | 141 |
Camilla B D | -1890 | -8,67 | -3204 | -14,70 | 88 | 218 |
Sebastian Lavallée | -322 | -5,03 | -951 | -14,86 | 32 | 64 |
Jeppe Stig Nielsen | -1574 | -11,92 | -2103 | -15,93 | 48 | 132 |
David B C | -389 | -7,34 | -1083 | -20,43 | 24 | 53 |
Frank Rostved-Anberg | -2211 | -14,74 | -3124 | -20,83 | 70 | 150 |
Shi Hua Chen Kold | -2988 | -12,55 | -5122 | -21,52 | 112 | 238 |
Tina Christensen | -4409 | -14,00 | -6812 | -21,63 | 149 | 315 |
Jesper Nøhr | -1628 | -12,06 | -2979 | -22,07 | 55 | 135 |
Martin W J | -1507 | -11,96 | -2870 | -22,78 | 61 | 126 |
Helene Steffensen | -942 | -21,91 | -1043 | -24,26 | 15 | 43 |
Isabel B S | -5329 | -17,42 | -8089 | -26,43 | 147 | 306 |
Henrik Leth | -870 | -11,45 | -2055 | -27,04 | 36 | 76 |
Freddy Christiansen | -3048 | -21,31 | -4387 | -30,68 | 46 | 143 |
Brian Rød 5 Krog | -2320 | -19,83 | -3606 | -30,82 | 50 | 117 |
Martin Faartoft | -1220 | -19,06 | -2115 | -33,05 | 28 | 64 |
Claes Schütt | -1529 | -22,82 | -2405 | -35,90 | 30 | 67 |
Sheila Hansen | -3209 | -20,70 | -5617 | -36,24 | 62 | 155 |
10
Games
16
Winds
68
Hands
-462,5
Score per wind
Σ
-7400
Score sum
486
Best rating
#142
Best position on 18.10.2024
21000
Best score on 18.10.2024
-30300
Worst score on 15.02.2024
3
Longest winning streak on 16.08.2024
Date | Diff. | Winds | Players | ||||
---|---|---|---|---|---|---|---|
14.11.2024 | -120 | 1 | Michel M -5000 | Martin W J 12900 | Martin H -10700 | Tessa S 2800 | |
14.11.2024 | 215 | 2 | Martin H -17200 | Robert B J 26000 | Michel M -1800 | Eigo K -7000 | |
18.10.2024 | 2695 | 2 | Morten A -21100 | Sebastian V E -2800 | Michel M 21000 | Tina C 2900 | |
18.10.2024 | 2695 | 2 | Morten A 24500 | Sebastian V E -17000 | Michel M -7600 | Tina C 100 | |
18.10.2024 | 2855 | 2 | Morten A 20200 | Sebastian V E -12600 | Michel M -12900 | Tina C 5300 | |
10.10.2024 | 1966 | 1 | Michel M 9500 | Eskild T M -10400 | Morten A -2300 | Tina C -9100 | Isabel B S 12300 |
16.08.2024 | 4662 | 1 | Shi H C K 4900 | Morten A -6500 | Sebastian V E -5400 | Tina C -13600 | Michel M 20600 |
16.08.2024 | 4076 | 1 | Morten A -15700 | Shi H C K -500 | Michel M 8700 | Sebastian V E 7500 | |
15.02.2024 | 2002 | 2 | Michel M -30300 | Bao Z L 13800 | Laurits F L 18100 | Emily F -1600 | |
15.02.2024 | 3737 | 2 | Martin W J 9800 | Michel M -9600 | Isabel B S -44700 | Shi H C K 48600 | Bao Z L -4100 |
No opponents with enough history.