699
Games
1629
Winds
6882
Hands
-8,92
Score per wind
Σ
-14534
Score sum
30,43
Best rating
#28
Best position on 29.04.2021
461
Best score on 22.10.2020
-310
Worst score on 29.01.2015
7
Longest winning streak on 17.09.2020
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
09.01.2025 | -17,60 | 2 | Michel M 155 | Esben A -32 | Erik F -36 | Felix H -87 |
05.12.2024 | 53,46 | 2 | Esben A 114 | Shi H C K -34 | Michel M -29 | Tina C -51 |
05.12.2024 | -47,12 | 1 | Michel M -45 | Felix H 73 | Martin M 7 | Erik F -35 |
21.11.2024 | 7,37 | 2 | Martin M -137 | Shi H C K 157 | Eskild T M -79 | Michel M 59 |
14.11.2024 | 15,96 | 2 | Esben A 66 | Eivind B -5 | Michel M 67 | Martin M -128 |
07.11.2024 | 11,51 | 2 | Shi H C K 35 | Michel M 13 | Erik F -121 | Tina C 73 |
24.10.2024 | -24,02 | 2 | Michel M 30 | Esben A 71 | Martin M -108 | Erik F 7 |
17.10.2024 | -2,31 | 2 | Felix H 77 | Martin M -46 | Michel M -130 | Esben A 99 |
22.09.2024 | 22,06 | 1 | Ting F O -41 | Felix H -69 | Tina C 100 | Michel M 10 |
19.09.2024 | 45,68 | 2 | Shi H C K 55 | Eivind B 50 | Michel M -98 | Frank R -7 |
Opponent | Sum | S/w | Diff | Diff / wind | Games | Winds |
---|---|---|---|---|---|---|
Karina B N | 1943 | 17,50 | 5594 | 50,40 | 40 | 111 |
Susan Frederiksen | 742 | 16,86 | 2206 | 50,14 | 23 | 44 |
Erik Frederiksen | 535 | 8,92 | 1647 | 27,45 | 33 | 60 |
Jacob Petersen | -265 | -2,41 | 1001 | 9,1 | 43 | 110 |
Kim Iversen | 408 | 2,37 | 883 | 5,13 | 74 | 172 |
Jón M. Ellingsgaard | -1875 | -14,76 | -20 | -0,16 | 56 | 127 |
Karin Andersson | -381 | -4,88 | -187 | -2,40 | 35 | 78 |
Nathja L | -241 | -4,82 | -179 | -3,58 | 24 | 50 |
Ting Fang Olsen | -646 | -3,14 | -1514 | -7,35 | 84 | 206 |
Esben Andersen | 187 | 0,58 | -2408 | -7,52 | 141 | 320 |
Sebastian V E | -142 | -2,54 | -424 | -7,57 | 22 | 56 |
Martin Hansen | -1890 | -8,48 | -2273 | -10,19 | 93 | 223 |
Eivind Bengtsson | -3983 | -9,71 | -4206 | -10,26 | 185 | 410 |
Robert Bonde Jensen | -1457 | -13,62 | -1257 | -11,75 | 47 | 107 |
Mikkel Askjær-Friis | -1416 | -7,65 | -2507 | -13,55 | 77 | 185 |
Morten Andersen | -1233 | -8,74 | -1953 | -13,85 | 62 | 141 |
Camilla B D | -1890 | -8,67 | -3204 | -14,70 | 88 | 218 |
Sebastian Lavallée | -322 | -5,03 | -951 | -14,86 | 32 | 64 |
Jeppe Stig Nielsen | -1574 | -11,92 | -2103 | -15,93 | 48 | 132 |
David B C | -389 | -7,34 | -1083 | -20,43 | 24 | 53 |
Frank Rostved-Anberg | -2211 | -14,74 | -3124 | -20,83 | 70 | 150 |
Shi Hua Chen Kold | -3017 | -12,57 | -5117 | -21,32 | 113 | 240 |
Tina Christensen | -4438 | -14 | -6790 | -21,42 | 150 | 317 |
Jesper Nøhr | -1628 | -12,06 | -2979 | -22,07 | 55 | 135 |
Martin W J | -1507 | -11,96 | -2870 | -22,78 | 61 | 126 |
Helene Steffensen | -942 | -21,91 | -1043 | -24,26 | 15 | 43 |
Isabel B S | -5329 | -17,42 | -8089 | -26,43 | 147 | 306 |
Henrik Leth | -870 | -11,45 | -2055 | -27,04 | 36 | 76 |
Freddy Christiansen | -3048 | -21,31 | -4387 | -30,68 | 46 | 143 |
Brian Rød 5 Krog | -2320 | -19,83 | -3606 | -30,82 | 50 | 117 |
Martin Faartoft | -1220 | -19,06 | -2115 | -33,05 | 28 | 64 |
Claes Schütt | -1529 | -22,82 | -2405 | -35,90 | 30 | 67 |
Sheila Hansen | -3209 | -20,70 | -5617 | -36,24 | 62 | 155 |
16
Games
27
Winds
112
Hands
-270,37
Score per wind
Σ
-7300
Score sum
780
Best rating
#114
Best position on 21.03.2025
21000
Best score on 18.10.2024
-30300
Worst score on 15.02.2024
3
Longest winning streak on 16.08.2024
Date | Diff. | Winds | Players | |||
---|---|---|---|---|---|---|
21.03.2025 | 2819 | 2 | Michel M 0 | Sebastian V E 6400 | Morten A -10100 | Tina C 3700 |
20.03.2025 | 2713 | 2 | Morten A -4600 | Sebastian V E 16300 | Tina C -31700 | Michel M 20000 |
07.02.2025 | 5320 | 2 | Bao Z L 9000 | Shi H C K 4800 | Michel M -10800 | Sebastian V E -3000 |
06.02.2025 | 3456 | 1 | Sebastian V E -6300 | Michel M -1900 | Martin W J 19300 | Tina C -11100 |
16.01.2025 | 3809 | 2 | Michel M -14900 | Eskild T M -14500 | Bao Z L 14200 | Eigo K 15200 |
16.01.2025 | 4645 | 2 | Sebastian V E -9300 | Bao Z L 3700 | Tina C -2100 | Michel M 7700 |
14.11.2024 | -123 | 1 | Michel M -5000 | Martin W J 12900 | Martin H -10700 | Tessa S 2800 |
14.11.2024 | 215 | 2 | Martin H -17200 | Robert B J 26000 | Michel M -1800 | Eigo K -7000 |
18.10.2024 | 3001 | 2 | Morten A -21100 | Sebastian V E -2800 | Michel M 21000 | Tina C 2900 |
18.10.2024 | 3001 | 2 | Morten A 24500 | Sebastian V E -17000 | Michel M -7600 | Tina C 100 |
No opponents with enough history.