3
Games
12
Winds
48
Hands
23,67
Score per wind
Σ
284
Score sum
7,81
Best rating
#113
Best position on 01.02.2026
175
Best score on 01.02.2026
-21
Worst score on 01.02.2026
2
Longest winning streak on 01.02.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 01.02.2026 | 16,99 | 4 | Vasile G -21 | Johan E -114 | Sheila H 99 | Ting F O 36 |
| 01.02.2026 | 13,28 | 4 | Moa H 53 | Ulf T -105 | Karin E -123 | Vasile G 175 |
| 01.02.2026 | 5,04 | 4 | Michel M -58 | Katarzyna C -16 | Vasile G 130 | Ingrid-Maria E -56 |
No opponents with enough history.
5
Games
10
Winds
40
Hands
250
Score per wind
Σ
2500
Score sum
554
Best rating
#149
Best position on 31.01.2026
13600
Best score on 31.01.2026
-16200
Worst score on 31.01.2026
2
Longest winning streak on 31.01.2026

| Date | Diff. | Winds | Players | |||
|---|---|---|---|---|---|---|
| 31.01.2026 | -243 | 2 | Jie H 22000 | Vasile G -16200 | Ingrid-Maria E -1900 | Sergio M L -3900 |
| 31.01.2026 | 2435 | 2 | Vasile G 400 | Julian N 500 | Bao Z L 10300 | Michel M -11200 |
| 31.01.2026 | 330 | 2 | Philip R 4300 | Martin L 4200 | Martin E -6600 | Vasile G -1900 |
| 31.01.2026 | 694 | 2 | Danne M -16000 | Morten A -12100 | Vasile G 6600 | Fang H 21500 |
| 31.01.2026 | 1983 | 2 | Guanzhou X 22500 | Vasile G 13600 | Zuokan H -55400 | Shi H C K 19300 |
No opponents with enough history.